|
|
(43 intermediate revisions by 12 users not shown) |
Line 1: |
Line 1: |
| '''Balloon Pop''' is a [[mini-game]] run by "the [[Flim]] and [[Flam]] brothers", and can be accessed by tapping on their [[Balloon Pop Stand|'''Balloon Pop '''Stand]]. It operates as a carnival game that has balloons that can be popped for a prize. There are five games, each with a different set of prizes. There is a free game that is only available every 24 hours after the first two games (the difference between the first two is about 12 hours). The time between free games has fallen to 4 as of the 9/30/15 update but went back to 24 hours with [[Update 2.9]]. The second game (which got added with [[Update 2.9]]) costs {{Bits|3,000}} and can be played once every 3 hours. Other two cost 20 [[gems]] ({{Gem|25}} before the 6/13/13 update) and {{Heart|30}} respectively and can be played as often as you can afford. The last one costs {{Gem|50}} (added in [[Update 3.1]]). In [[Update 3.7]], a new '''balloon pop''' called Dazzling '''Balloon Pop''' was been added into the game costing {{Gem|200}} but in return it guaranteed a pony or a [[shop]] each time you play. However it was removed later on as a limited time game. In [[Update 4.0]], Clear Sky '''Balloon pop''' has been removed from the game. After the [[New Horizons]] adventure finished, a new [[Klugetown]] themed '''Balloon Pop''' was added, costing {{gem|75}} or 50 {{Token|Lucky Coins}}. In [[update 4.3]] Magical '''Balloon Pop''' can now also be played by paying with 50 {{Token|Crystal Coins}}. Later on in [[update 5.4|Update 5.4]], Royal '''Balloon Pop''' was available to play for free every 24 hours. | | '''Balloon Pop''' is a [[mini-game]] run by [[Flim]] and [[Flam]] and can be accessed by tapping on their [[Balloon Pop Stand]]. It operates as a carnival game where balloons can be popped for a prize. As of [[Update 9.7]] there are six games, each with a different set of prizes. While you can purchase the Balloon Pop Stand in both [[Ponyville]] and [[Canterlot]], the free game timer is shared between the two instances. [[Quest|Quests]] that require Balloon Pop will only credit games played in the town where the quest is available. |
| | |
| ==Zones==
| |
| While you can purchase the''' '''[[Balloon Pop Stand|'''Balloon Pop''' Stand]] in both [[Ponyville]] and [[Canterlot]], the free game timer is shared between the two instances. However, you might get the timer reset once after building it in [[Canterlot]]. | |
| | |
| [[Quests]] that require''' Balloon Pop''' will only credit games played in the town where the quest is available. | |
|
| |
|
| ==Prizes== | | ==Prizes== |
| [[File:Taptoplay.png|thumb|265x265px|Winning prizes from '''Balloon Pop'''.]] | | [[File:Taptoplay.png|thumb|265x265px|Winning prizes from '''Balloon Pop'''.]] |
| When a prize has been found, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends. | | When a prize has been won, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends. |
| | |
| The player may get an additional prize for {{Gem|3}} ({{Gem|2}} for the free game). There is a maximum of 5 prizes per game. It is possible to win multiple different ponies in a single game of the [[gem]] version.
| |
|
| |
|
| All ponies and decor items found this way will be sent to the player's inventory in the [[shop]]. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive. | | All ponies and decor items found this way will be sent to the player's inventory. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive. |
|
| |
|
| Prizes like bits and element shards count towards any active quest in the zone the game is played in. | | Prizes like bits and element shards count towards any active quest in the zone the game is played in. |
|
| |
|
| <b>Note: Decorations cannot be sold and prior to [[Update 2.9]], they <u>give experience upon obtaining</u>.</b>
| | Decorations cannot be sold and give experience upon obtaining. |
|
| |
|
| == Equestria '''Balloon Pop''' == | | ==Equestria Balloon Pop== |
| [[File:Equestria_Balloon_Pop.png|400px]] | | [[File:Equestria_Balloon_Pop.png|400px|right]] |
| | | One free chance every 4 hours. |
| Every 24 hours, you will get a free game.
| | ===Rewards chances === |
| === Pony === | | {| class="mw-collapsible mw-collapsed article-table" |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75% | | |- |
| | !Type |
| | !Chance |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Pony
| | |Harmony Shards||32% |
| ! scope="col" style="background-color: #FF69B4;" |Rarity
| |
| ! scope="col" style="background-color: #FF69B4;" |Amount
| |
| ! scope="col" style="background-color: #FF69B4;" |Exclusive
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Snips]] | | |Item||27% |
| | align="center" style="background-color: #FFFFFF;" | Rare | |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="e" name="cost">It is exclusive to get it from the store but he is winnable in [[Equestria Girls mini-game]].</ref>
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Big McIntosh]] | | |Tokens||17% |
| | align="center" style="background-color: #FFFFFF;" | Common | |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Braeburn]] | | |Bits |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |13% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[DJ Pon-3|DJ Pon-3(Ponyville)]] | | |RARE |
| | align="center" style="background-color: #FFFFFF;" | Common | | |4% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Flim]] | | |LEGENDARY||4% |
| | align="center" style="background-color: #FFFFFF;" | Common | |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Teacher's Pet]] | | |Gems |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |3% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No | |
| |} | | |} |
|
| |
|
| <references group="e" />
| | ===Materials=== |
| | | {| class="article-table" |
| === Materials === | |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75% | |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Item | | !Item |
| ! scope="col" style="background-color: #FF69B4;" |Rarity | | !Rarity |
| ! scope="col" style="background-color: #FF69B4;" |Amount | | !Amount |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Material||Bow}}
| | |{{Item|bow}} |
| | align="center" style="background-color: #FFFFFF;" | Legendary
| | |Legendary |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |1 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Material||Twine}}
| | |{{Item|twine}} |
| | align="center" style="background-color: #FFFFFF;" | Rare
| | |Rare |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |1 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Material||Ribbon}}
| | |{{Item|ribbon}} |
| | align="center" style="background-color: #FFFFFF;" | Rare
| | |Rare |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |1 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Material||Pin}}
| | |{{Item|pin}} |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |1 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Material||Button}}
| | |{{Item|button}} |
| | align="center" style="background-color: #FFFFFF;" | Common
| | | Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |1 |
| |} | | |} |
|
| |
|
| === Decor === | | ===Other=== |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75% | | {| class="article-table" |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Item | | ! Item |
| ! scope="col" style="background-color: #FF69B4;" |Rarity | | ! Pop Rate |
| ! scope="col" style="background-color: #FF69B4;" |Amount | | ! Amount |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Pegasus Banner | | |{{Item|Bits}} |
| | align="center" style="background-color: #FFFFFF;" | Rare | | |150,000 |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |20–50 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Apple Tree | | |{{Item|Bits}} |
| | align="center" style="background-color: #FFFFFF;" | Common | | |100,000 |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |50–80 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Blue Banner | | |{{Item|Bits}} |
| | align="center" style="background-color: #FFFFFF;" | Common | | |50,000 |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |80–100 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Candy Vase | | |{{Item|Shards}} |
| | align="center" style="background-color: #FFFFFF;" | Common | | |20,000 |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |2–5 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Candy Cane | | |{{Item|gem}} |
| | align="center" style="background-color: #FFFFFF;" | Common | | |? |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |1–3 |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Coronation Steps | | |{{Item|XP}} |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |5,000 |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |50–100 |
| | |} |
| | |
| | ===Former Rewards=== |
| | <div class="mw-collapsible mw-collapsed"> |
| | ===Pony=== |
| | {| class="sortable mw-collapsible mw-collapsed article-table" |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Pink Flags
| | ! Pony |
| | align="center" style="background-color: #FFFFFF;" | Common
| | ! Rarity |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Blue Flags | | |[[Snips]] |
| | align="center" style="background-color: #FFFFFF;" | Common | | |Rare |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Applejack]]'s Booth | | | |
| | align="center" style="background-color: #FFFFFF;" | Common
| | [[Big McIntosh]] |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |Common |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Right Hedge | | | |
| | align="center" style="background-color: #FFFFFF;" | Common
| | [[Braeburn]] |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |Common |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Large Apple Tree | | | |
| | align="center" style="background-color: #FFFFFF;" | Common
| | [[DJ Pon-3|DJ Pon-3 (Ponyville)]] |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |Common |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Large Flower Bush | | | |
| | align="center" style="background-color: #FFFFFF;" | Common
| | [[Flim]] |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |Common |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Pond | | | |
| | align="center" style="background-color: #FFFFFF;" | Common | | [[Teacher's Pet]] |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |Common |
| | |} |
| | |
| | ===Decor=== |
| | {| class="mw-collapsible mw-collapsed article-table" |
| | |- |
| | ! Item |
| | ! Rarity |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Rainbow Falls | | |Pegasus Banner |
| | align="center" style="background-color: #FFFFFF;" | Common | | |Rare |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Red Wedding Flowers | | |Apple Tree |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Silo | | |Blue Banner |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Barns | | |Candy Vase |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Flower Bush | | |Candy Cane |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Spring Clock | | |Coronation Steps |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Tree | | | Pink Flags |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Twilight Sparkle|Twilight]]'s Banner | | |Blue Flags |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Wedding Presents | | |Applejack's Booth |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Well | | |Right Hedge |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Wreath | | |Large Apple Tree |
| | align="center" style="background-color: #FFFFFF;" | Common | | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |- |
| |} | | |Large Flower Bush |
| | |Common |
| | |- |
| | |Small Pond |
| | |Common |
| | |- |
| | |Rainbow Falls |
| | |Common |
| | |- |
| | |Red Wedding Flowers |
| | |Common |
|
| |
|
| === Other ===
| |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75%
| |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Item
| | |Silo |
| ! scope="col" style="background-color: #FF69B4;" |Pop Rate
| | |Common |
| ! scope="col" style="background-color: #FF69B4;" |Amount
| | |- |
| | |Small Barns |
| | |Common |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Bit|Bits}} | | |Small Flower Bush |
| | align="center" style="background-color: #FFFFFF;" | 150,000
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 20–50 | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Bit|Bits}} | | |Spring Clock |
| | align="center" style="background-color: #FFFFFF;" | 100,000
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 50–80 | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Bit|Bits}} | | |Tree |
| | align="center" style="background-color: #FFFFFF;" | 50,000
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 80–100 | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{shard|Element Shards|all}} | | |Twilight's Banner |
| | align="center" style="background-color: #FFFFFF;" | 20,000 | | |Common |
| | align="center" style="background-color: #FFFFFF;" | 2–5
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Gem|Gems}} | | |Wedding Presents |
| | align="center" style="background-color: #FFFFFF;" |
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1–3 | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{XP|XP}} | | |Well |
| | align="center" style="background-color: #FFFFFF;" | 5,000
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 50–100 | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | {{Wheel|Wheel}} | | |Wreath |
| | align="center" style="background-color: #FFFFFF;" | 1,000
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1 | |
| |} | | |} |
|
| |
|
| == Magical '''Balloon Pop''' == | | ===Other=== |
| [[File:Magical_Balloon_Pop.png|400px]]
| | {| class="article-table" |
| | |- |
| | ! Item |
| | ! Pop Rate |
| | ! Amount |
| | |- |
| | |{{Item|Wheel}} |
| | | 1,000 |
| | |1 |
| | |} |
| | </div> |
|
| |
|
| Was added in [[Update 3.1]] and costs {{Gems|50}} or {{Token|50|Crystal Coin}} to play and the extra pops cost {{Gems|7}} each.
| | ==Fusion Pop== |
| === Pony === | | Fusion Pop was added in [[Update 6.7]] and costs 75 {{Item|gem}} or {{Item|amount=60|Fusion Token}}. |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75% | | === Rewards chances === |
| | {| class="mw-collapsible mw-collapsed article-table" |
| | |- |
| | !Type |
| | !Chance |
| | |- |
| | |Decor |
| | |63% |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Pony
| | |Tokens |
| ! scope="col" style="background-color: #FF69B4;" |Rarity
| | |19% |
| ! scope="col" style="background-color: #FF69B4;" |Amount
| |
| ! scope="col" style="background-color: #FF69B4;" |Exclusive
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Flurry Heart]] | | |XP |
| | align="center" style="background-color: #FFFFFF;" | Legendary | | |10% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="m" name="cost">It is exclusive to Magical Balloon Pop but sometimes it can go on [[Promotions|sale]]</ref>
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Sunburst]] | | |Characters |
| | align="center" style="background-color: #FFFFFF;" | Legendary | | |3% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="m" name="cost">It is exclusive to Magical Balloon Pop but sometimes it can go on [[Promotions|sale]]</ref>
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Mercury]] | | |Shops |
| | align="center" style="background-color: #FFFFFF;" | Rare | | |2% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="m" name="cost">It is exclusive to Magical Balloon Pop but sometimes it can go on [[Promotions|sale]]</ref>
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Glamour Gleam]] | | |RARE |
| | align="center" style="background-color: #FFFFFF;" | Rare
| | |1% |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Pink Crystal Foal]] | | |} |
| | align="center" style="background-color: #FFFFFF;" | Common
| | === Character === |
| | align="center" style="background-color: #FFFFFF;" | 1
| | {| class="sortable article-table" |
| | align="center" style="background-color: #FFFFFF;" | No | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Aqua Crystal Foal]]
| | ! Item |
| | align="center" style="background-color: #FFFFFF;" | Common
| | ! Rarity |
| | align="center" style="background-color: #FFFFFF;" | 1
| | ! Exclusive<ref>Exclusives can go on sale</ref> |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Blue Crystal Foal]]
| | |[[Iron Will]] |
| | align="center" style="background-color: #FFFFFF;" | Common | | |Rare |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |Yes |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |}
| |
| | |
| === [[Shop]] ===
| |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75%
| |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Item
| | |[[Cyclops-Clops]] |
| ! scope="col" style="background-color: #FF69B4;" |Rarity
| | |Common |
| ! scope="col" style="background-color: #FF69B4;" |Amount
| | |Yes |
| ! scope="col" style="background-color: #FF69B4;" |Exclusive
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Clean and Go]]
| | |[[Contractor Pony]] |
| | align="center" style="background-color: #FFFFFF;" | Legendary | | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |? |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="m" name="cost">It is exclusive to Magical Balloon Pop but sometimes it can go on [[Promotions|sale]]</ref> | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Crystal Spa]]
| | |[[Shadow Lock]] |
| | align="center" style="background-color: #FFFFFF;" | Rare | | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| | |? |
| | align="center" style="background-color: #FFFFFF;" | Yes<ref group="m" name="cost">It is exclusive to Magical Balloon Pop but sometimes it can go on [[Promotions|sale]]</ref> | |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Horseshoe Shop]]
| | |[[Goth Shopper]] |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |? |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | [[Potion Shop]]
| |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| | align="center" style="background-color: #FFFFFF;" | No
| |
| |} | | |} |
|
| |
|
| <references group="m" />
| | === [[Shop]] === |
| | {| class="sortable article-table" |
| | |- |
| | ! Item |
| | ! Rarity |
| | ! Amount |
| | ! Exclusive<ref>Exclusives can go on sale</ref> |
| | |- |
| | |} |
|
| |
|
| === Decor === | | === Decor === |
| {| border="0" cellpadding="1" cellspacing="1" class="article-table" width=75% | | {| class="mw-collapsible mw-collapsed article-table" |
| |- | | |- |
| ! scope="col" style="background-color: #FF69B4;" |Item | | ! Item |
| ! scope="col" style="background-color: #FF69B4;" |Rarity | | ! Rarity |
| ! scope="col" style="background-color: #FF69B4;" |Amount | | ! Amount |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crossroads Sign | | |Scootaloo's Go-Kart |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Garden Bush | | |Twin Dragons |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Big Blue Crystals | | |Rarity's Go-Kart |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Medium Blue Crystals | | |Sirens' Statue |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Blue Crystals | | |Apple Bloom's Go-Kart |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Single Blue Crystal | | |Retro Posters |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Big Red Crystals | | |Faithful Pup Statue |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Medium Red Crystals | | |Cipactli |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Red Crystals | | |Totem Pole |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Single Red Crystal | | |Rockin' Stage |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crystalling Vase(Exclusive) | | |Spike Statue |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crystal Divan | | |Changeling Battlearmor Stand||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crystal Berry Bush | | |Trixie's Cannon||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Small Crystal Bush | | |Sombra Window||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Big Crystal Bush | | |Solar Fountain||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Carnelian Tree | | |Bags of Candy |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Young Peridot Tree | | |Fountain of Friendship||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Shady Peridot Tree | | |Curative Ear Drops||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Sturdy Aquamarine Tree | | |Changelingver se Tapastry||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Twisty Aquamarine Tree | | |Commemorative Ice Sculpture||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Empire Emblem | | |Carrot Cake||Common |
| | align="center" style="background-color: #FFFFFF;" | Common
| |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Empire Banner | | |Cleopatrot's Throne |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crystal Gates | | |Dastardly Device |
| | align="center" style="background-color: #FFFFFF;" | Common
| | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1
| |
| |- | | |- |
| | align="center" style="background-color: #FFFFFF;" | Crystal Streetlight | | |My Little Donkey Poster |
| | align="center" style="background-color: #FFFFFF;" | Common | | |Common |
| | align="center" style="background-color: #FFFFFF;" | 1 | | |- |
| | |Manticore Statue |
| | |Common |
| | |- |
| | |Window of Unity |
| | |Common |
| | |- |
| | |Crystal Rose Fountain |
| | |Common |
| | |- |
| | |Chrysalis Victory Memorial |
| | |Common |
| | |- |
