Architecture Unicorn: Difference between revisions
From My Little Pony Magic Princess Wiki
en>Hawkeyejonjon No edit summary |
No edit summary |
||
(30 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox character | ||
| image = Architecture_Unicorn_Character_Image.png | |||
| image | | album = Architecture_Unicorn_Album_Image.png | ||
| storelocked = Architecture_Unicorn_Locked.png | |||
| album | | storeunlocked = Architecture_Unicorn_Unlocked.png | ||
| storelocked | | storewidth = 250 | ||
| storeunlocked = Architecture_Unicorn_Unlocked.png | | tab4header = BP | ||
| storewidth | | tab4image = Architecture_Unicorn_Royal_Balloon_Pop_Reward_Screen.png | ||
| description | | inventory = Architecture_Unicorn_Inventory.png | ||
| town | | description = From towers to flowers, Architecture Unicorn can craft them all! | ||
| cost | | town = Canterlot | ||
| balloonpop | | cost = [[List of Collections/Collection Promotions##12|What's Hot Reward]]<br/>[[Calendar]] Reward | ||
| bonus | | gems = | ||
| level | | royal balloonpop = Yes | ||
| | | bonus = 90 | ||
| timer | | level = 33 | ||
| skip | | residence = [[Architecture Unicorn's Home]] | ||
}} | | timer = 5h | ||
| skip = 9 | |||
| link = List of ponies/Unicorn ponies#Architecture Pony | |||
| update = 2.6 | |||
| pro = y | |||
| reward 1 = wheel | |||
| reward 2 = wheel | |||
| reward 3 = twine | |||
| reward 4 = lucky coin | |||
| reward 5 = lucky coin | |||
|albumdescription=Architecture_Unicorn_Album_Description.png|bits=1000000}} | |||
'''Architecture Unicorn''' is a unicorn mare that lives in [[Architecture Unicorn's Home]] in [[Canterlot]]. | |||
==Balloon Pop== | |||
{| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 400px;" | |||
|- | |||
! scope="col" |Balloon Pop | |||
! scope="col" |Rarity | |||
|- | |||
|[[Balloon Pop#Royal_Balloon_Pop|Royal Balloon Pop]] | |||
|Legendary | |||
|} | |||
==Collection== | |||
{{Collection gallery}} | |||
== Availability == | |||
=== All Time === <!-- Lists permanent/year-round availabilities. --> | |||
* None, limited time only | |||
<!-- USERGUIDES BELOW | |||
* {{Gems|0}} in Ponyville Store, after reaching level 50 | |||
* {{Bit|0}} in Canterlot Store | |||
* 1% chance of receiving from Royal Balloon Pop | |||
* Weekly reward from EQG Dance minigame | |||
* Story reward for completing Certain Questline | |||
* None, limited time only--> | |||
=== Limited Time === <!-- Tracks sales & value changes over time from limited-time availabilities. --> | |||
{| class="article-table" | |||
|- | |||
! Where | |||
! Price | |||
! Date | |||
! Purpose | |||
! Notes | |||
|- STORE, DISCOUNTED GEM SALE | |||
|Canterlot Store | |||
|{{Item|bit|amount=700,000}} | |||
|September 2023 | |||
|Bit Sale | |||
= | |Marked down from {{Item|bit|amount=1,000,000}} (50% off) | ||
|- STORE, DISCOUNTED GEM SALE | |||
|Canterlot Store | |||
|{{Item|bit|amount=700,000}} | |||
|May 2024 | |||
|Bit Sale | |||
{{ | |Marked down from {{Item|bit|amount=1,000,000}} (30% off) | ||
|- STORE, DISCOUNTED GEM SALE | |||
|Canterlot Store | |||
|{{Item|bit|amount=500,000}} | |||
|September 2024 | |||
|Bit Sale | |||
|Marked down from {{Item|bit|amount=1,000,000}} (50% off) | |||
<!-- USERGUIDES BELOW, REPLACE "---" WITH INFORMATION AS NEEDED --> | |||
<!-- |- STORE, REGULAR GEM SALE | |||
|Canterlot Store | |||
|{{Gems|0}} | |||
|Month 2022 | |||
|Gem Sale | |||
|--- --> | |||
<!-- |- STORE, DISCOUNTED GEM SALE | |||
|Canterlot Store | |||
|{{Gems|0}} | |||
|Month 2023 | |||
|Gem Sale | |||
|Marked down from {{Gems|0}} (0% off) --> | |||
<!-- |- REAL MONEY/BUNDLE | |||
|Name of Bundle (Bundle) | |||
|$0.99 | |||
|Month 2022 | |||
|Real Sale | |||
|Bundled with --- --> | |||
<!-- |- EVENT REWARD | |||
|Event Name | |||
|--- | |||
|Month 2022 | |||
|Event Reward | |||
|--- --> | |||
|} | |||
== Gallery == | |||
<gallery> | |||
File:Architecture Unicorn What's Hot Ad.png | |||
</gallery> | |||
[[Category:Unicorn ponies]] |
Latest revision as of 00:05, 15 March 2025
Architecture Unicorn | ||||
---|---|---|---|---|
![]() From towers to flowers, Architecture Unicorn can craft them all! | ||||
Playable | Yes | |||
Level | 33 | |||
Town | Canterlot | |||
Arrival Bonus | 90 ![]() | |||
Residence | Architecture Unicorn's Home | |||
Minigame Timer | 5h | |||
Minigame Skip Time | 9 ![]() |
|||
How to Gain | ||||
What's Hot Reward Calendar Reward 1000000 ![]() Royal Balloon Pop ![]() | ||||
More Info | ||||
Update Added | Update 2.6 | |||
Milestone Helper | X
| |||
Boss Helper | X
| |||
Community Helper | X
| |||
Pro Character | ✔
| |||
Level Up Rewards | ||||
1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
![]() |
![]() |
![]() |
Architecture Unicorn on the MLP FiM wiki |
Architecture Unicorn is a unicorn mare that lives in Architecture Unicorn's Home in Canterlot.
Balloon Pop
Balloon Pop | Rarity |
---|---|
Royal Balloon Pop | Legendary |
Collection
-
Canterlot Trendsetters
Availability
All Time
- None, limited time only