Event: Difference between revisions
en>Hawkeyejonjon No edit summary |
|||
(24 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
'''Events''' are time-limited activities | ''For limited-time events and stories, see [[Amazing Adventures]].'' | ||
[[File:Events icon.png|right|100px]] | |||
'''Events''' are time-limited activities and an important way to earn bits, gems, hearts and certain ponies. Almost every event has a threshold of level, so you can't participate when you're below the threshold. | |||
The categories events are given are Solo, Social, and Special. | The categories events are given are Solo, Social, and Special. | ||
== Event Descriptions == | == Event Descriptions == | ||
< | <tabs> | ||
<tab name="Solo Events"> | |||
Only Solo Events can be completed offline, whereas Social and Special events require an internet connection. | Only Solo Events can be completed offline, whereas Social and Special events require an internet connection. | ||
Line 103: | Line 14: | ||
The solo event requirement can be one of the following (not a complete list): | The solo event requirement can be one of the following (not a complete list): | ||
* Play the required mini-game 50 times. (Limit : 3 Days) | * Play the required mini-game 50 times. (Limit : 3 Days) | ||
* Earn or obtain a specific amount of {{ | * Earn or obtain a specific amount of {{Item|bit}} in crystal mine mini-game. (Limit : 3 days) | ||
* Earn a specific number of points from the crystal mine mini-game. (Limit : 3 days) | * Earn a specific number of points from the crystal mine mini-game. (Limit : 3 days) | ||
* Earn a specific number of points from Equestria Girls mini-game. (Limit : 3 days) | * Earn a specific number of points from Equestria Girls mini-game. (Limit : 3 days) | ||
* Remove twenty pests ([[Changelings]] or [[Parasprites]]). (Limit: 3 days) | * Remove twenty pests ([[Changelings]] or [[Parasprites]]). (Limit: 3 days) | ||
* Clear a certain number of obstacles, usually 20 to 50. (Limit: 3 days) | * Clear a certain number of obstacles, usually 20 to 50. (Limit: 3 days) | ||
The prizes of the solo events is: {{Item|bit}} bits, {{Item|shard}} element shards, {{Item|Heart}} hearts, decor, tokens, avatars or a pony in special cases (if you already have prize pony, you'll get 8 or 10{{Item|gem}} instead). | |||
Small prizes are available for reaching smaller goals (typically 20% and 40% of final goal). | Small prizes are available for reaching smaller goals (typically 20% and 40% of final goal). | ||
</tab> | |||
<tab name="Social Events"> | |||
Social events starts every week and last until the end of the week. | Social events starts every week and last until the end of the week. | ||
Social events were regional, but after about October 2015 the social and special events have become "group competitions" : players all over the world are all separated into groups of 5000, making the event rankings more reasonable. | Social events were regional, but after about October 2015 the social and special events have become "group competitions": players all over the world are all separated into groups of 5000, making the event rankings more reasonable. | ||
The social event goal can be one of the following: | The social event goal can be one of the following: | ||
Line 145: | Line 35: | ||
* Total shards earned from the crystal mine mini-game | * Total shards earned from the crystal mine mini-game | ||
* Total [[Parasprites]] removed | * Total [[Parasprites]] removed | ||
The prizes depends on your rating. There're only three kinds of prizes offered to 1-150, 151-350 and 351-750 places respectively. The great prizes can be a pony but if you already have that pony you get {{Item|gem|amount=12}} instead. When the event time is up, the prize will be shown beside the menu automatically (when no bug occurs). | |||
The groups are determined by the time you join the event by hitting the "Participate" button. The first group (players who join the event in the first 12 hours) is the most competitive, so waiting for a later group to start can give you a better chance of winning the top pony prize. Other advantages include raising characters to 5 stars and having at least 2 friends who are good at dancing (Equestria Girls mini-game), upgrading the mine cart power-ups and getting mine cart bonus costumes from the Pony Editor, and of course, having plenty of bits, gems, and free time. | |||
</tab> | |||
<tab name="Special Events"> | |||
The special event varies between: | |||
*[[Clear the Skies]] | |||
*[[Lock 'n' Dart]] | |||
In addition, there's always a featured pony which can score additional bonus points, depending on their star experience. Each star (up to five) gives 10% bonus points. The featured pony is often the previous social event prize. Unless you have the bonus pony and have raised them to at least 3 stars, it is very difficult to win the top pony prize. | |||
</tab> | |||
</tabs> | |||
' | |||
</ | |||
== See Also == | == See Also == | ||
*[[Event/Archive|Archive]] of past events | *[[Event/Archive|Archive]] of past events | ||
== Events Time == | == Events Time == | ||
This is the time when Events Start/End in each Time Zone. | This is the time when Events Start/End in each Time Zone. | ||
<tabs> | |||
< | <tab name="USA"> | ||
{| class="article-table" | {| class="article-table" | ||
|- | |- | ||
! width=45% scope="col" align="left" | Timezone | ! width=45% scope="col" align="left" | Timezone | ||
Line 206: | Line 77: | ||
|Eastern Standard Time(EST) | |Eastern Standard Time(EST) | ||
|7:00PM | |7:00PM | ||
| | |} | ||
</tab> | |||
<tab name="Russia"> | |||
{| class="article-table" width=60% | {| class="article-table" width=60% | ||
|- | |- | ||
Line 214: | Line 87: | ||
| Samara Time, MSK+1 (UTC +4) | | Samara Time, MSK+1 (UTC +4) | ||
| Next Day 4:00AM | | Next Day 4:00AM | ||
| | |} | ||
<tab name="Malaysia"> | |||
{| class="article-table" width=60% | {| class="article-table" width=60% | ||
|- | |- | ||
Line 222: | Line 96: | ||
| GMT+8 (UTC +8) | | GMT+8 (UTC +8) | ||
| Next Day 8:00AM | | Next Day 8:00AM | ||
| | |} | ||
</tab> | |||
<tab name="Australia"> | |||
{| class="article-table" width=60% | {| class="article-table" width=60% | ||
|- | |- | ||
Line 239: | Line 115: | ||
| Australian Western Daylight Time(AWST) | | Australian Western Daylight Time(AWST) | ||
|8:00AM | |8:00AM | ||
|} | |}</tab> | ||
</ | </tabs> | ||
[[Category:Gameplay]] | [[Category:Gameplay]] |
Latest revision as of 12:46, 16 June 2025
For limited-time events and stories, see Amazing Adventures.
Events are time-limited activities and an important way to earn bits, gems, hearts and certain ponies. Almost every event has a threshold of level, so you can't participate when you're below the threshold.
The categories events are given are Solo, Social, and Special.
Event Descriptions
Only Solo Events can be completed offline, whereas Social and Special events require an internet connection.
After Update 2.9, Solo Events only pop up 2 times a week with 3 day time limits.
The solo event requirement can be one of the following (not a complete list):
- Play the required mini-game 50 times. (Limit : 3 Days)
- Earn or obtain a specific amount of
in crystal mine mini-game. (Limit : 3 days)
- Earn a specific number of points from the crystal mine mini-game. (Limit : 3 days)
- Earn a specific number of points from Equestria Girls mini-game. (Limit : 3 days)
- Remove twenty pests (Changelings or Parasprites). (Limit: 3 days)
- Clear a certain number of obstacles, usually 20 to 50. (Limit: 3 days)
The prizes of the solo events is: bits,
element shards,
hearts, decor, tokens, avatars or a pony in special cases (if you already have prize pony, you'll get 8 or 10
instead).
Small prizes are available for reaching smaller goals (typically 20% and 40% of final goal).
Social events starts every week and last until the end of the week.
Social events were regional, but after about October 2015 the social and special events have become "group competitions": players all over the world are all separated into groups of 5000, making the event rankings more reasonable.
The social event goal can be one of the following:
- Total points earned from the crystal mine mini-game
- Total points earned from the Equestria Girls mini-game
- Total element shards earned from the game
- Total shards earned from the crystal mine mini-game
- Total Parasprites removed
The prizes depends on your rating. There're only three kinds of prizes offered to 1-150, 151-350 and 351-750 places respectively. The great prizes can be a pony but if you already have that pony you get 12 instead. When the event time is up, the prize will be shown beside the menu automatically (when no bug occurs).
The groups are determined by the time you join the event by hitting the "Participate" button. The first group (players who join the event in the first 12 hours) is the most competitive, so waiting for a later group to start can give you a better chance of winning the top pony prize. Other advantages include raising characters to 5 stars and having at least 2 friends who are good at dancing (Equestria Girls mini-game), upgrading the mine cart power-ups and getting mine cart bonus costumes from the Pony Editor, and of course, having plenty of bits, gems, and free time.
The special event varies between:
In addition, there's always a featured pony which can score additional bonus points, depending on their star experience. Each star (up to five) gives 10% bonus points. The featured pony is often the previous social event prize. Unless you have the bonus pony and have raised them to at least 3 stars, it is very difficult to win the top pony prize.
See Also
- Archive of past events
Events Time
This is the time when Events Start/End in each Time Zone.
Timezone | Refresh Time |
---|---|
Hawaii Standard Time(HST) | 2:00PM |
Alaska Standard Time(AST) | 3:00PM |
Pacific Standard Time(PST) | 4:00PM |
Mountain Standard Time(MST) | 5:00PM |
Central Standard Time(CST) | 6:00PM |
Eastern Standard Time(EST) | 7:00PM |
Timezone | Refresh Time |
---|---|
Samara Time, MSK+1 (UTC +4) | Next Day 4:00AM |
<tab name="Malaysia">
Timezone | Refresh Time |
---|---|
GMT+8 (UTC +8) | Next Day 8:00AM |
Timezone | Refresh Time |
---|---|
Australian Eastern Daylight Time(AEDT) | 11:00AM |
Australian Central Daylight Time(ACDT) | 10:30AM |
Australian Central Standard Time(ACST) | 9:30AM |
Australian Western Daylight Time(AWST) | 8:00AM |