Daily Goals: Difference between revisions
m 1 revision imported |
No edit summary |
||
Line 1: | Line 1: | ||
[[File: | [[File:Dailygoals.png|140px|right]] | ||
'''Daily Goals''' is a reward system added in [[Update 8.1]]. | '''Daily Goals''' is a reward system added in [[Update 8.1]]. | ||
Each day at server refresh, a new list of tasks are given to players. Each task can be completed for a set amount of currency {{ | Each day at server refresh, a new list of tasks are given to players. Each task can be completed for a set amount of currency {{Item|goalpoint}} and experience {{{Item|xp}}. Players can redeem {{Item|goalpoint}} for characters, shops, and decor. | ||
There is a daily cap of 120 {{ | There is a daily cap of 120 {{Item|goalpoint}} earned per day, with a limit of 10000 {{Item|goalpoint}} that can be held at any given time. Once this cap is hit, players must wait for server refresh before they can earn more. Tasks can be refreshed (to gain a new list) for 5 {{Item|gem}}. | ||
==Possible Goals== | ==Possible Goals== | ||
===Simple Goals=== | ===Simple Goals=== | ||
Simple goals reward 25 {{ | Simple goals reward 25 {{Item|xp}} and 20 {{Item|goalpoint}}. | ||
*Clear story points during a single [[Group Quests]] (3) | *Clear story points during a single [[Group Quests]] (3) | ||
*Clear story points in [[Group Quests]] (10) | *Clear story points in [[Group Quests]] (10) | ||
Line 43: | Line 43: | ||
===Moderate Goals=== | ===Moderate Goals=== | ||
Moderate goals reward 50 {{ | Moderate goals reward 50 {{{Item|xp}} and 30 {{Item|goalpoint}}. | ||
*Clear story points during a single [[Group Quests|Group Quest]] (5) | *Clear story points during a single [[Group Quests|Group Quest]] (5) | ||
*Collect Bits in the [[Crystal Mine Game|Grystal Mine]] mini-game (500) | *Collect Bits in the [[Crystal Mine Game|Grystal Mine]] mini-game (500) | ||
Line 75: | Line 75: | ||
===Challenging Goals=== | ===Challenging Goals=== | ||
Challenging goals reward 75 {{ | Challenging goals reward 75 {{{Item|xp}} and 40 {{Item|goalpoint}}. | ||
*Clear Story Points during a single [[Group Quests|Group Quest]] (6) | *Clear Story Points during a single [[Group Quests|Group Quest]] (6) | ||
*Collect Bits in the [[Crystal Mine Game]] (100) | *Collect Bits in the [[Crystal Mine Game]] (100) | ||
Line 96: | Line 96: | ||
*Send the characters on a [[Group Quests|Group Quest]] (42) | *Send the characters on a [[Group Quests|Group Quest]] (42) | ||
==Limited-Time-Goals== | ==Limited-Time-Goals== | ||
'''Limited-Time Goals''' are time-limited activities that appear from time to time. During these events, tasks will award special currency {{ | '''Limited-Time Goals''' are time-limited activities that appear from time to time. During these events, tasks will award special currency {{Item|special currency}} in addition to currency {{Item|goalpoint}}. Players can exchange their special currency {{Item|special currency}} for one of the available rewards. | ||
<div class="mw-collapsible mw-collapsed"> | <div class="mw-collapsible mw-collapsed"> | ||
'''26th to 31st March 2023''' | '''26th to 31st March 2023''' | ||
{| class="article-table" width=100% | {| class="article-table" width=100% | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal March 2023.jpg|frameless|300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal March 2023.jpg|frameless|300px]] | ||
| style="background-color: #FFFFFF;" |[[Starry Eyed]] | | style="background-color: #FFFFFF;" |[[Starry Eyed]] | ||
| style="background-color: #FFFFFF;" |- 7 Keys<br />- 20 Carrots<br />- 65 Fusion Coins<br />- {{ | | style="background-color: #FFFFFF;" |- 7 Keys<br />- 20 Carrots<br />- 65 Fusion Coins<br />- 50 {{Item|Lucky Coin}} | ||
|} | |} | ||
'''23rd to 28th April 2023''' | '''23rd to 28th April 2023''' | ||
{| class="article-table" width=100% | {| class="article-table" width=100% | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal April 2023.jpg|frameless|300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal April 2023.jpg|frameless|300px]] | ||
Line 123: | Line 123: | ||
{| class="article-table" width=100% | {| class="article-table" width=100% | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal May 2023.png|frameless|300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal May 2023.png|frameless|300px]] | ||
Line 134: | Line 134: | ||
{| class="article-table" width=100% | {| class="article-table" width=100% | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal June 2023.jpg|frameless|300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal June 2023.jpg|frameless|300px]] | ||
Line 145: | Line 145: | ||
{| class="article-table" width=100% | {| class="article-table" width=100% | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal July 2023.jpg|frameless|300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal July 2023.jpg|frameless|300px]] | ||
Line 156: | Line 156: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal August 2023.png.png|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal August 2023.png.png|frameless|300x300px]] | ||
Line 167: | Line 167: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal November 2023.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal November 2023.jpg|frameless|300x300px]] | ||
Line 178: | Line 178: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal December 2023.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal December 2023.jpg|frameless|300x300px]] | ||
Line 189: | Line 189: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal December 2 2023.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal December 2 2023.jpg|frameless|300x300px]] | ||
Line 200: | Line 200: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal January 2024.png|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal January 2024.png|frameless|300x300px]] | ||
Line 211: | Line 211: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal February 2024.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal February 2024.jpg|frameless|300x300px]] | ||
Line 222: | Line 222: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal March 2024.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal March 2024.jpg|frameless|300x300px]] | ||
Line 233: | Line 233: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Limited Time Goal April 2024.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Limited Time Goal April 2024.jpg|frameless|300x300px]] | ||
Line 244: | Line 244: | ||
{| class="article-table" width="100%" | {| class="article-table" width="100%" | ||
|- | |- | ||
! | ! Picture | ||
! | ! Reward 1 | ||
! | ! Reward 2 | ||
|- | |- | ||
| style="background-color: #FFFFFF;" |[[File:Screenshot 20240604 110526 My Little Pony.jpg|frameless|300x300px]] | | style="background-color: #FFFFFF;" |[[File:Screenshot 20240604 110526 My Little Pony.jpg|frameless|300x300px]] | ||
Line 260: | Line 260: | ||
</div> | </div> | ||
==Rewards== | ==Rewards== | ||
All rewards cost currency {{ | All rewards cost currency {{Item|goalpoint}} | ||
===Characters=== | ===Characters=== | ||
*[[Klugetown Wool-Seller]] - 360 {{ | *[[Klugetown Wool-Seller]] - 360 {{Item|goalpoint}} | ||
*[[Klugetown Basketweaver]] - 490 {{ | *[[Klugetown Basketweaver]] - 490 {{Item|goalpoint}} | ||
*[[Disciplined Trainee]] - 490 {{ | *[[Disciplined Trainee]] - 490 {{Item|goalpoint}} | ||
*[[Golden Harvest]] - 510 {{ | *[[Golden Harvest]] - 510 {{Item|goalpoint}} | ||
*[[Lazy Fan]] - 785 {{ | *[[Lazy Fan]] - 785 {{Item|goalpoint}} | ||
*[[Nimbus Dash]] - 820 {{ | *[[Nimbus Dash]] - 820 {{Item|goalpoint}} | ||
*[[Cattail]] - 820 {{ | *[[Cattail]] - 820 {{Item|goalpoint}} | ||
*[[Cratus]] - 820 {{ | *[[Cratus]] - 820 {{Item|goalpoint}} | ||
*[[Security Guard Pony]]- 825 {{ | *[[Security Guard Pony]]- 825 {{Item|goalpoint}} | ||
*[[Ms. Harshwhinny]] - 850 {{ | *[[Ms. Harshwhinny]] - 850 {{Item|goalpoint}} | ||
*[[Historical Bookshop Pony]] - 885 {{ | *[[Historical Bookshop Pony]] - 885 {{Item|goalpoint}} | ||
*[[Bad Apple]] - 940 {{ | *[[Bad Apple]] - 940 {{Item|goalpoint}} | ||
*[[Unlucky Pony]] - 980 {{ | *[[Unlucky Pony]] - 980 {{Item|goalpoint}} | ||
*[[Cheerful Fan]] - 980 {{ | *[[Cheerful Fan]] - 980 {{Item|goalpoint}} | ||
*[[Silver Shill]] - {{GoalPoint|1130}} | *[[Silver Shill]] - {{GoalPoint|1130}} | ||
*[[Storm King's Guard]] - 1145 {{ | *[[Storm King's Guard]] - 1145 {{Item|goalpoint}} | ||
*[[Periwinkle Townspony]] - 1145 {{ | *[[Periwinkle Townspony]] - 1145 {{Item|goalpoint}} | ||
*[[Bella Breeze]] - 1145 {{ | *[[Bella Breeze]] - 1145 {{Item|goalpoint}} | ||
*[[Pink-Maned Filly]] - 1175 {{ | *[[Pink-Maned Filly]] - 1175 {{Item|goalpoint}} | ||
*[[Trendy Hype Pony]] - 1175 {{ | *[[Trendy Hype Pony]] - 1175 {{Item|goalpoint}} | ||
*[[Bassist Pony]] - 1175 {{ | *[[Bassist Pony]] - 1175 {{Item|goalpoint}} | ||
*[[Caballeron's Thug]] - 1175 {{ | *[[Caballeron's Thug]] - 1175 {{Item|goalpoint}} | ||
*[[Imperial Colt]] - 1175 {{ | *[[Imperial Colt]] - 1175 {{Item|goalpoint}} | ||
*[[Limestone Pie]] - 1175 {{ | *[[Limestone Pie]] - 1175 {{Item|goalpoint}} | ||
*[[Ocellus's Brother]] - 1225 {{ | *[[Ocellus's Brother]] - 1225 {{Item|goalpoint}} | ||
*[[Mrs. Paleo]] - 1310 {{ | *[[Mrs. Paleo]] - 1310 {{Item|goalpoint}} | ||
*[[Poindexter]] - 1310 {{ | *[[Poindexter]] - 1310 {{Item|goalpoint}} | ||
*[[Flight Suit Star Hunter]] - 1470 {{ | *[[Flight Suit Star Hunter]] - 1470 {{Item|goalpoint}} | ||
*[[Winter Comet]] - 1470 {{ | *[[Winter Comet]] - 1470 {{Item|goalpoint}} | ||
*[[Wild Fan]] - {{GoalPoint|1555}} | *[[Wild Fan]] - {{GoalPoint|1555}} | ||
*[[Alice]] - 1570 {{ | *[[Alice]] - 1570 {{Item|goalpoint}} | ||
*[[Charcoal Dragon]] - 1570 {{ | *[[Charcoal Dragon]] - 1570 {{Item|goalpoint}} | ||
*[[Pirate Rarity]] - 1570 {{ | *[[Pirate Rarity]] - 1570 {{Item|goalpoint}} | ||
*[[Janitor Pony]] - 1570 {{ | *[[Janitor Pony]] - 1570 {{Item|goalpoint}} | ||
*[[Claude the Puppeteer]] - 1570 {{ | *[[Claude the Puppeteer]] - 1570 {{Item|goalpoint}} | ||
*[[Grizzled Old Wonderbolt]] - 1635 {{ | *[[Grizzled Old Wonderbolt]] - 1635 {{Item|goalpoint}} | ||
*[[Butternut]] - 1650 {{ | *[[Butternut]] - 1650 {{Item|goalpoint}} | ||
*[[Sandbar's Sister]] - 1650 {{ | *[[Sandbar's Sister]] - 1650 {{Item|goalpoint}} | ||
*[[M.C. Pony]] - 1650 {{ | *[[M.C. Pony]] - 1650 {{Item|goalpoint}} | ||
*[[Stylish Fan]] - 1650 {{ | *[[Stylish Fan]] - 1650 {{Item|goalpoint}} | ||
*[[Cool Soirée-Goer]] - 1800 {{ | *[[Cool Soirée-Goer]] - 1800 {{Item|goalpoint}} | ||
*[[Chic Soirée-Goer]] - 1800 {{ | *[[Chic Soirée-Goer]] - 1800 {{Item|goalpoint}} | ||
*[[Smiley Somnambulan]] - 1800 {{ | *[[Smiley Somnambulan]] - 1800 {{Item|goalpoint}} | ||
*[[Mean Applejack]] - 1880 {{ | *[[Mean Applejack]] - 1880 {{Item|goalpoint}} | ||
*[[Violist Pony]] - 1885 {{ | *[[Violist Pony]] - 1885 {{Item|goalpoint}} | ||
*[[Avant-Garde Soirée-Goer]] - 1960 {{ | *[[Avant-Garde Soirée-Goer]] - 1960 {{Item|goalpoint}} | ||
*[[Lilac Sky]] - 1960 {{ | *[[Lilac Sky]] - 1960 {{Item|goalpoint}} | ||
*[[Pickle Barrel]] - 1960 {{ | *[[Pickle Barrel]] - 1960 {{Item|goalpoint}} | ||
*[[Russet-Maned Future Townspony]] - 1960 {{ | *[[Russet-Maned Future Townspony]] - 1960 {{Item|goalpoint}} | ||
*[[Lunaverse Rainbow Dash]] - 1960 {{ | *[[Lunaverse Rainbow Dash]] - 1960 {{Item|goalpoint}} | ||
*[[Tortoise-Racing Pony]] - 2120 {{ | *[[Tortoise-Racing Pony]] - 2120 {{Item|goalpoint}} | ||
*[[Scales]] - 2120 {{ | *[[Scales]] - 2120 {{Item|goalpoint}} | ||
*[[Firelight]] - 2120 {{ | *[[Firelight]] - 2120 {{Item|goalpoint}} | ||
*[[Babs Seed]] - 2120 {{ | *[[Babs Seed]] - 2120 {{Item|goalpoint}} | ||
*[[Minotaurocellus]] (Red) - 2125 {{ | *[[Minotaurocellus]] (Red) - 2125 {{Item|goalpoint}} | ||
*[[Minotaurocellus]] (Purple) - 2125 {{ | *[[Minotaurocellus]] (Purple) - 2125 {{Item|goalpoint}} | ||
*[[Hefty Resortgoer]] - 2125 {{ | *[[Hefty Resortgoer]] - 2125 {{Item|goalpoint}} | ||
*[[Bone Salesdog]] - 2125 {{ | *[[Bone Salesdog]] - 2125 {{Item|goalpoint}} | ||
*[[Blasé Diamond Dog]] - 2125 {{ | *[[Blasé Diamond Dog]] - 2125 {{Item|goalpoint}} | ||
*[[Smug Diamond Dog]] - 2290 {{ | *[[Smug Diamond Dog]] - 2290 {{Item|goalpoint}} | ||
*[[Chipper Diamond Dog]] - 2290 {{ | *[[Chipper Diamond Dog]] - 2290 {{Item|goalpoint}} | ||
*[[Speedy Old Wonderbolt]] - 2355 {{ | *[[Speedy Old Wonderbolt]] - 2355 {{Item|goalpoint}} | ||
*[[Skeptical Old Wonderbolt]] - 2355 {{ | *[[Skeptical Old Wonderbolt]] - 2355 {{Item|goalpoint}} | ||
*[[Sludge]] - 2355 {{ | *[[Sludge]] - 2355 {{Item|goalpoint}} | ||
*[[Lunaverse Rarity]] - 2355 {{ | *[[Lunaverse Rarity]] - 2355 {{Item|goalpoint}} | ||
*[[Nearsighted Future Ponyville Citizen]] - 2355 {{ | *[[Nearsighted Future Ponyville Citizen]] - 2355 {{Item|goalpoint}} | ||
*[[Honorable Flim]] - 2355 {{ | *[[Honorable Flim]] - 2355 {{Item|goalpoint}} | ||
*[[8-Bit]] - {{GoalPoint|2355}} | *[[8-Bit]] - {{GoalPoint|2355}} | ||
*[[Disguised Celestia]] - 2355 {{ | *[[Disguised Celestia]] - 2355 {{Item|goalpoint}} | ||
*[[Pirate Applejack]] - 2355 {{ | *[[Pirate Applejack]] - 2355 {{Item|goalpoint}} | ||
*[[Professor Fossil]] - 2425 {{ | *[[Professor Fossil]] - 2425 {{Item|goalpoint}} | ||
*[[Ms. Conductor]] - 2550 {{ | *[[Ms. Conductor]] - 2550 {{Item|goalpoint}} | ||
*[[Sheer Perfection]] - 2590 {{ | *[[Sheer Perfection]] - 2590 {{Item|goalpoint}} | ||
*[[Nosfurarity]] - 2730 {{ | *[[Nosfurarity]] - 2730 {{Item|goalpoint}} | ||
*[[Admiral Fairy Flight]] - 2745 {{ | *[[Admiral Fairy Flight]] - 2745 {{Item|goalpoint}} | ||
*[[Poné Fantastique Stage Manager]] - 2745 {{ | *[[Poné Fantastique Stage Manager]] - 2745 {{Item|goalpoint}} | ||
*[[Uncertain Diamond Dog]] - 2745 {{ | *[[Uncertain Diamond Dog]] - 2745 {{Item|goalpoint}} | ||
*[[Bellhop Pony]] - 2745 {{ | *[[Bellhop Pony]] - 2745 {{Item|goalpoint}} | ||
*[[Tight Ship]] - 3060 {{ | *[[Tight Ship]] - 3060 {{Item|goalpoint}} | ||
*[[Stuffy Dignitary]] - 3060 {{ | *[[Stuffy Dignitary]] - 3060 {{Item|goalpoint}} | ||
*[[Gingersnap]] - 3295 {{ | *[[Gingersnap]] - 3295 {{Item|goalpoint}} | ||
*[[Tracksuited Gangster Pony]] - 3295 {{ | *[[Tracksuited Gangster Pony]] - 3295 {{Item|goalpoint}} | ||
*[[Admiral Fairweather]] - 3295 {{ | *[[Admiral Fairweather]] - 3295 {{Item|goalpoint}} | ||
*[[Ornithian Policebird]] - 3295 {{ | *[[Ornithian Policebird]] - 3295 {{Item|goalpoint}} | ||
===Shops=== | ===Shops=== | ||
*[[Apple Market Cart]] - 390 {{ | *[[Apple Market Cart]] - 390 {{Item|goalpoint}} | ||
*[[Confetti Shop]] - 490 {{ | *[[Confetti Shop]] - 490 {{Item|goalpoint}} | ||
*[[Spike's Room]] - 590 {{ | *[[Spike's Room]] - 590 {{Item|goalpoint}} | ||
*[[Punch Stand]] - 590 {{ | *[[Punch Stand]] - 590 {{Item|goalpoint}} | ||
*[[Bread Bakery]] - 655 {{ | *[[Bread Bakery]] - 655 {{Item|goalpoint}} | ||
*[[Parfait Tent]] - 655 {{ | *[[Parfait Tent]] - 655 {{Item|goalpoint}} | ||
*[[Kirin Runesmithy]] - 820 {{ | *[[Kirin Runesmithy]] - 820 {{Item|goalpoint}} | ||
*[[Flim and Flam's Holiday Stall]] - 820 {{ | *[[Flim and Flam's Holiday Stall]] - 820 {{Item|goalpoint}} | ||
*[[Bird Vendor]] - 980 {{ | *[[Bird Vendor]] - 980 {{Item|goalpoint}} | ||
*[[Symphony Hall]] - 980 {{ | *[[Symphony Hall]] - 980 {{Item|goalpoint}} | ||
*[[Caballeron Merch Table]] - 980 {{ | *[[Caballeron Merch Table]] - 980 {{Item|goalpoint}} | ||
*[[The Get On Inn]] - 1035 {{ | *[[The Get On Inn]] - 1035 {{Item|goalpoint}} | ||
*[[Temple of Chicomoztoc|Temple of Chicomaztoc]] - 1145 {{ | *[[Temple of Chicomoztoc|Temple of Chicomaztoc]] - 1145 {{Item|goalpoint}} | ||
*[[Canterlot Library]] - 1145 {{ | *[[Canterlot Library]] - 1145 {{Item|goalpoint}} | ||
*[[Print Shop]] - 1175 {{ | *[[Print Shop]] - 1175 {{Item|goalpoint}} | ||
*Arts and Crafts Station - 1175 {{ | *Arts and Crafts Station - 1175 {{Item|goalpoint}} | ||
*[[Lamp Stall]] - 1245 {{ | *[[Lamp Stall]] - 1245 {{Item|goalpoint}} | ||
*[[Mask Shop]] - 1310 {{ | *[[Mask Shop]] - 1310 {{Item|goalpoint}} | ||
*[[Hoofington's Bakery|Hoofingtons' Bakery]] - 1310 {{ | *[[Hoofington's Bakery|Hoofingtons' Bakery]] - 1310 {{Item|goalpoint}} | ||
*[[Toy Box Shop]] - 1375 {{ | *[[Toy Box Shop]] - 1375 {{Item|goalpoint}} | ||
*[[Cupcake Shop]] - 1375 {{ | *[[Cupcake Shop]] - 1375 {{Item|goalpoint}} | ||
*[[Steven Magnet's Hair Salon]] - 1375 {{ | *[[Steven Magnet's Hair Salon]] - 1375 {{Item|goalpoint}} | ||
*[[Trixie's Wagon]] - 1415 {{ | *[[Trixie's Wagon]] - 1415 {{Item|goalpoint}} | ||
*[[Changeling Lamp Vendor]] - 1470 {{ | *[[Changeling Lamp Vendor]] - 1470 {{Item|goalpoint}} | ||
*[[Happy Horseshoe Shop]] - 1570 {{ | *[[Happy Horseshoe Shop]] - 1570 {{Item|goalpoint}} | ||
*[[Resistance HQ]] - 1570 {{ | *[[Resistance HQ]] - 1570 {{Item|goalpoint}} | ||
*[[Cutie Mark Day Camp]] - 1570 {{ | *[[Cutie Mark Day Camp]] - 1570 {{Item|goalpoint}} | ||
*[[Flags and Banners]] - 1635 {{ | *[[Flags and Banners]] - 1635 {{Item|goalpoint}} | ||
*[[Windigo Trap]] - 1635 {{ | *[[Windigo Trap]] - 1635 {{Item|goalpoint}} | ||
*[[The Feelings Forum]] - 1650 {{ | *[[The Feelings Forum]] - 1650 {{Item|goalpoint}} | ||
*[[Fast Food Wagon]] - 1695 {{ | *[[Fast Food Wagon]] - 1695 {{Item|goalpoint}} | ||
*[[Crystal Armory]] - 1960 {{ | *[[Crystal Armory]] - 1960 {{Item|goalpoint}} | ||
*[[Cloud Storage]] - 1960 {{ | *[[Cloud Storage]] - 1960 {{Item|goalpoint}} | ||
*[[Doctor Hooves' Lab]] - 1960 {{ | *[[Doctor Hooves' Lab]] - 1960 {{Item|goalpoint}} | ||
*[[Glowpaz Dealer]] - 1980 {{ | *[[Glowpaz Dealer]] - 1980 {{Item|goalpoint}} | ||
*[[Pony Pavillion|Pony Pavilion]] - 2120 {{ | *[[Pony Pavillion|Pony Pavilion]] - 2120 {{Item|goalpoint}} | ||
*[[Imperial Bazaar]] - 2290 {{ | *[[Imperial Bazaar]] - 2290 {{Item|goalpoint}} | ||
*[[Mountain Temple]] - 2290 {{ | *[[Mountain Temple]] - 2290 {{Item|goalpoint}} | ||
*[[Tableware Pavilion]] - 2305 {{ | *[[Tableware Pavilion]] - 2305 {{Item|goalpoint}} | ||
*[[Furniture Shop]] - 2350 {{ | *[[Furniture Shop]] - 2350 {{Item|goalpoint}} | ||
*[[Chow Tent]] - 2355 {{ | *[[Chow Tent]] - 2355 {{Item|goalpoint}} | ||
*[[Hearts and Hooves Bistro]] - 2355 {{ | *[[Hearts and Hooves Bistro]] - 2355 {{Item|goalpoint}} | ||
*[[Pear Shop]] - 2355 {{ | *[[Pear Shop]] - 2355 {{Item|goalpoint}} | ||
*[[Inkwell Gazette]] - 2745 {{ | *[[Inkwell Gazette]] - 2745 {{Item|goalpoint}} | ||
*Ferris Wheel - 2825 {{ | *Ferris Wheel - 2825 {{Item|goalpoint}} | ||
*[[Mistmane's Greenhouse]] - 2825 {{ | *[[Mistmane's Greenhouse]] - 2825 {{Item|goalpoint}} | ||
*[[Cloudisseum]] - 3295 {{ | *[[Cloudisseum]] - 3295 {{Item|goalpoint}} | ||
*[[Glittering Arena]] - 3295 {{ | *[[Glittering Arena]] - 3295 {{Item|goalpoint}} | ||
===Décor=== | ===Décor=== | ||
*Changeling Bonfire - 65 {{ | *Changeling Bonfire - 65 {{Item|goalpoint}} | ||
*Daybreaker's Throne - 80 {{ | *Daybreaker's Throne - 80 {{Item|goalpoint}} | ||
*"Edgy" Decor - 80 {{ | *"Edgy" Decor - 80 {{Item|goalpoint}} | ||
*Meadowbrook's Caravan - 80 {{ | *Meadowbrook's Caravan - 80 {{Item|goalpoint}} | ||
*Changeling Gifts - 85 {{ | *Changeling Gifts - 85 {{Item|goalpoint}} | ||
*Feast of Fire Buffet - 85 {{ | *Feast of Fire Buffet - 85 {{Item|goalpoint}} | ||
*Fairy Glade - 95 {{ | *Fairy Glade - 95 {{Item|goalpoint}} | ||
*Camper's Hoard - 95 {{ | *Camper's Hoard - 95 {{Item|goalpoint}} | ||
*Pumpkin Pie - 100 {{ | *Pumpkin Pie - 100 {{Item|goalpoint}} | ||
*Sparkling Box of Decorations - 100 {{ | *Sparkling Box of Decorations - 100 {{Item|goalpoint}} | ||
*Sparkling Festive Lantern - 100 {{ | *Sparkling Festive Lantern - 100 {{Item|goalpoint}} | ||
*Bugbear Statue - 120 {{ | *Bugbear Statue - 120 {{Item|goalpoint}} | ||
*Decorated Holder's Boulder - 120 {{ | *Decorated Holder's Boulder - 120 {{Item|goalpoint}} | ||
*Antique Statue - 120 {{ | *Antique Statue - 120 {{Item|goalpoint}} | ||
*Sparkling Blue Tree - 130 {{ | *Sparkling Blue Tree - 130 {{Item|goalpoint}} | ||
*Sparkling Purple Tree - 130 {{ | *Sparkling Purple Tree - 130 {{Item|goalpoint}} | ||
*Sparkling Double Tree - 130 {{ | *Sparkling Double Tree - 130 {{Item|goalpoint}} | ||
*Verdant Pavilion - 130 {{ | *Verdant Pavilion - 130 {{Item|goalpoint}} | ||
*Lovely Gazebo - 140 {{ | *Lovely Gazebo - 140 {{Item|goalpoint}} | ||
*Essence Stand - 140 {{ | *Essence Stand - 140 {{Item|goalpoint}} | ||
*Nightmare Night Market - 140 {{ | *Nightmare Night Market - 140 {{Item|goalpoint}} | ||
*Bloodstone Scepter - 145 {{ | *Bloodstone Scepter - 145 {{Item|goalpoint}} | ||
*Meadowbrook's Potion Kit - 155 {{ | *Meadowbrook's Potion Kit - 155 {{Item|goalpoint}} | ||
*Literary Whirlwind - 165 {{ | *Literary Whirlwind - 165 {{Item|goalpoint}} | ||
*Sparkling Festive Carriage - 165 {{ | *Sparkling Festive Carriage - 165 {{Item|goalpoint}} | ||
*Sparkling Silo - 165 {{ | *Sparkling Silo - 165 {{Item|goalpoint}} | ||
*Chaotic Orchestra - 165 {{ | *Chaotic Orchestra - 165 {{Item|goalpoint}} | ||
*Key of Unfettered Entrance - 165 {{ | *Key of Unfettered Entrance - 165 {{Item|goalpoint}} | ||
*Tapestry of the Pillars - 175 {{ | *Tapestry of the Pillars - 175 {{Item|goalpoint}} | ||
*Kirin Petroglyphs - 175 {{ | *Kirin Petroglyphs - 175 {{Item|goalpoint}} | ||
*Kirin Sigil - 180 {{ | *Kirin Sigil - 180 {{Item|goalpoint}} | ||
*Pumpkin Catapult - 195 {{ | *Pumpkin Catapult - 195 {{Item|goalpoint}} | ||
*Yak Fire Pit - 195 {{ | *Yak Fire Pit - 195 {{Item|goalpoint}} | ||
*Thracian Statues - 195 {{ | *Thracian Statues - 195 {{Item|goalpoint}} | ||
*Green Mountain Ruins - 195 {{ | *Green Mountain Ruins - 195 {{Item|goalpoint}} | ||
*Giant Egg - 195 {{ | *Giant Egg - 195 {{Item|goalpoint}} | ||
*Chocolate Fountain - 195 {{ | *Chocolate Fountain - 195 {{Item|goalpoint}} | ||
