Bookstore: Difference between revisions
From My Little Pony Magic Princess Wiki
No edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
| skip = 1 | | skip = 1 | ||
| reward = 25 | | reward = 25 | ||
| sell = {{ | | sell = {{Item|bit|amount=1312}} | ||
| bits = 1750 | | bits = 1750 | ||
| product1 = Books | | product1 = Books | ||
Line 50: | Line 50: | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 0% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 0% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=40320}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=282240}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1088640}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1128960}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1209600}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1249920}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 5% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 5% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=42336}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=296352}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1143072}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1185408}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1270080}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1312416}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 10% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 10% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=44352}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=310464}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1197504}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1241856}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1330560}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1374912}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 15% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 15% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=46368}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=324576}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1251936}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1298304}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1391040}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1437408}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 20% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 20% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=48384}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=338688}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1306368}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1354752}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1451520}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1499904}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 25% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 25% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=50400}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=352800}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1360800}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1411200}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1512000}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1562400}} | ||
|- | |- | ||
! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 30% | ! scope="col" style="background-color: #C0C0C0;width: 10%;" align="Center" | 30% | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=52416}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=366912}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1415232}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1467648}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1572480}} | ||
| style="background-color: #FFFFFF;width: 10%;" align="Center" |{{ | | style="background-color: #FFFFFF;width: 10%;" align="Center" |{{Item|bit|amount=1624896}} | ||
|} | |} | ||
*This is if you collect every time the product is ready | *This is if you collect every time the product is ready |
Latest revision as of 14:26, 17 February 2025
Bookstore | |
---|---|
File:Bookstore.png | |
Town | Ponyville |
Level | 4 |
Size | 4x4 |
Build Time | 4m |
Build Skip | 1 ![]() |
Build Reward | 25 ![]() |
Sell Reward | 1312 ![]() |
Update added | 1.0 |
Cost/Prize | |
1750 ![]() | |
Product | |
Books |
|
Production Time | 5m |
Profit | 140 ![]() |
XP | 25 ![]() |
Skip | 1 ![]() |
Shard spawn rate (max: 3) | |
Nothing | 1,000 |
![]() |
|
![]() |
1,100 |
![]() |
100 |
![]() |
100 |
![]() |
100 |
![]() |
25 |
The Bookstore is a shop in Ponyville. It primarily gives Honesty Shards.
Profit
- This is if you collect every time the product is ready
-
The Bookstore during Hearth's Warming Eve.
-
The Bookstore during the Everfree Forest update.