Dark Changeling Rainbow Dash: Difference between revisions
No edit summary |
No edit summary |
||
Line 44: | Line 44: | ||
! scope="col" style="background-color: #FF69B4;" |Notes | ! scope="col" style="background-color: #FF69B4;" |Notes | ||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Exclusive Set | |||
| $9.99 | |||
| style="background-color: #FFFFFF;", rowspan = 4 |October 2022 | | style="background-color: #FFFFFF;", rowspan = 4 |October 2022 | ||
| Real Sale | |||
| Bundled with [[Dark Changeling Rainbow Dash]] and 40{{Item|gem}} | |||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Exclusive Set | |||
| $14.99 | |||
| Real Sale | |||
| Bundled with: <br /> - [[Dark Changeling Rainbow Dash|Dark Changeling and Changeling Rainbow Dash]] <br /> - 2500{{Magic Coins}} | |||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Evil Bundle | |||
| $49.99 | |||
| Real Sale | |||
| Bundled with: <br /> - [[Dark Changeling Twilight Sparkle]] <br /> - [[Dark Changeling Rarity]] <br /> - [[Dark Changeling Rainbow Dash]] <br /> - [[Dark Changeling Pinkie Pie]] <br /> - [[Dark Changeling Fluttershy]]<br /> - [[Dark Changeling Applejack]] | |||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Advanced Set | |||
| $89.99 | |||
| Real Sale | |||
| Bundled with: <br /> - [[Dark Changeling Twilight Sparkle|Dark Changeling and Changeling Twilight Sparkle]] <br /> - [[Dark Changeling Rarity|Dark Changeling and Changeling Rarity]] <br /> - [[Dark Changeling Rainbow Dash|Dark Changeling and Changeling Rainbow Dash]] <br /> - [[Dark Changeling Pinkie Pie|Dark Changeling and Changeling Pinkie Pie]] <br /> - [[Dark Changeling Fluttershy|Dark Changeling and Changeling Fluttershy]]<br /> - [[Dark Changeling Applejack|Dark Changeling and Changeling Applejack]] | |||
|- STORE, DISCOUNTED GEM SALE | |- STORE, DISCOUNTED GEM SALE | ||
| Ponyville Store | |||
| {{Item|gem|amount=640}} (Dark) {{Item|gem|amount=480}} (Light) | |||
| March 2023 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=800}} (Dark) and {{Item|gem|amount=600}} (Light) (20% off) | |||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Exclusive Set | |||
| $9.99 | |||
| style="background-color: #FFFFFF;", rowspan = 3 |August 2024 | | style="background-color: #FFFFFF;", rowspan = 3 |August 2024 | ||
| Real Sale | |||
| Bundled with: <br /> -[[Dark Changeling Rainbow Dash]] <br /> - 30{{Item|gem}} <br /> - Changeling Gates | |||
|- STORE, DISCOUNTED GEM SALE | |- STORE, DISCOUNTED GEM SALE | ||
| Ponyville Store | |||
| {{Item|gem|amount=608}} (Dark) {{Item|gem|amount=450}} (Light)<br /> or <br /> {{Item|gem|amount=560}} (Dark) {{Item|gem|amount=420}} (Light) (if [[Royal Club (Subscriptions)|Royal Club]]) | |||
| Gem Sale | |||
| Marked down from <br />{{Item|gem|amount=800}} (Dark) (24%/30% off) <br />and <br />{{Item|gem|amount=600}} (Light) (25%/30% off) | |||
|- REAL MONEY/BUNDLE | |- REAL MONEY/BUNDLE | ||
| Evil Bundle | |||
| $49.99 | |||
| Real Sale | |||
| Bundled with: <br /> - [[Dark Changeling Twilight Sparkle]] <br /> - [[Dark Changeling Rarity]] <br /> - [[Dark Changeling Rainbow Dash]] <br /> - [[Dark Changeling Pinkie Pie]] <br /> - [[Dark Changeling Fluttershy]]<br /> - [[Dark Changeling Applejack]] | |||
<!-- USERGUIDES BELOW, REPLACE "---" WITH INFORMATION AS NEEDED --> | <!-- USERGUIDES BELOW, REPLACE "---" WITH INFORMATION AS NEEDED --> | ||
<!-- |- STORE, REGULAR GEM SALE | <!-- |- STORE, REGULAR GEM SALE | ||
| Ponyville Store | |||
| {{Item|gem|amount=0}} | |||
| Month 2022 | |||
| Gem Sale | |||
| --- --> | |||
<!-- |- STORE, DISCOUNTED GEM SALE | <!-- |- STORE, DISCOUNTED GEM SALE | ||
| Ponyville Store | |||
| {{Item|gem|amount=0}} | |||
| Month 2022 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=0}} (0% off) --> | |||
<!-- |- REAL MONEY/BUNDLE | <!-- |- REAL MONEY/BUNDLE | ||
| Name of Bundle (Bundle) | |||
| $0.99 | |||
| Month 2022 | |||
| Real Sale | |||
| Bundled with --- --> | |||
<!-- |- EVENT REWARD | <!-- |- EVENT REWARD | ||
| Event Name | |||
| --- | |||
| Month 2022 | |||
| Event Reward | |||
| --- --> | |||
|} | |} | ||
Revision as of 21:20, 28 February 2025
Dark Changeling Rainbow Dash (Changeling Rainbow Dash) | ||||
---|---|---|---|---|
Playable | Yes | |||
Level | 0 | |||
Town | Ponyville | |||
Arrival Bonus | ? ![]() | |||
Residence | Changeling Palace | |||
Minigame Timer | ||||
Minigame Skip Time | ||||
How to Gain | ||||
800 ![]() 600 ![]() | ||||
More Info | ||||
Update Added | Update 7.1 | |||
Milestone Helper | X
| |||
Boss Helper | ✔
| |||
Community Helper | X
| |||
Pro Character | X
| |||
Level Up Rewards | ||||
1 | 2 | 3 | 4 | 5 |
![]() |
![]() |
[[File:![]() |
![]() |
[[File:![]() |
Dark Changeling Rainbow Dash on the MLP FiM wiki |
Dark Changeling Rainbow Dash is a variant of Rainbow Dash. She was added in Patch 7.2.0, and both variants are helpers in boss stage 3 of the Changeling History quest.
Unlike most other ponies in the game, the Dark Changeling Mane 6, Celestia and Luna, possess an ability/mechanism that allows the player to transform them into their alternate appearance(s), if the player has also purchased their alternate appearances from the Collection or Shop. Unlike the initial Dark Changelings, they can only be bought per 600 each, and are not able to be bought via bundles.
If a player has the alternate appearance of a certain and/or all the Dark Changelings, on their summary page, their upgrade button (which redirects the player to the page to buy their alternate appearances) will be replaced with a colorful Transform button to switch between their Dark Changeling and (Reformed) Changeling forms. The button's color depends on what current form the Pony is in. If they are in their Dark Changeling form, the button will be colored a dark teal gradient; . If they are in their Changeling form, the button will be rainbow colored;