Prank to the Future Part Two: Difference between revisions
From My Little Pony Magic Princess Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
|type=Blitz | |type=Blitz | ||
|update=6.1 | |update=6.1 | ||
|rewards=Future Princess Stained Glass (Decor)<br />{{ | |rewards=Future Princess Stained Glass (Decor)<br />{{Item|gem|amount=25}}<br />[[Rockin' Griffon Friendship Student]] | ||
|runningtime=May 1, 2020 - May 4, 2020}} | |runningtime=May 1, 2020 - May 4, 2020}} | ||
'''{{PAGENAME}}''' Blitz Event was first held on May 1, 2020 in [[Update 6.1]] and runs for 3 days. | '''{{PAGENAME}}''' Blitz Event was first held on May 1, 2020 in [[Update 6.1]] and runs for 3 days. | ||
Line 36: | Line 36: | ||
! scope="col" style="background-color: #FF69B4;" align="Center" | Reward | ! scope="col" style="background-color: #FF69B4;" align="Center" | Reward | ||
| style="background-color: #FFF0F5;" align="Center" |Future Princess Stained Glass (Decor) | | style="background-color: #FFF0F5;" align="Center" |Future Princess Stained Glass (Decor) | ||
| style="background-color: #FFFFFF;" align="Center" |{{ | | style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=25}} | ||
| style="background-color: #FFF0F5;" align="Center" |[[Rockin' Griffon Friendship Student]] | | style="background-color: #FFF0F5;" align="Center" |[[Rockin' Griffon Friendship Student]] | ||
|} | |} |
Latest revision as of 22:36, 1 March 2025
Prank to the Future Part Two | |
---|---|
Event Information | |
Type | Blitz Events |
Update added | 6.1 |
Event Period | {{{startdate}}} - {{{enddate}}} |
Re-runs | |
← No results | No results → |
Prank to the Future Part Two Blitz Event was first held on May 1, 2020 in Update 6.1 and runs for 3 days.
This event does not have a Community section.
Intro Quest
Intro Quest: | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Bon Bon to keep an eye on things.
|
1 Time
|
{{{tokens}}} | |
Quest Giver: Agent Sweetie Drops{{{giver2}}} | |||
Ending text | |||
Battle Stages
Stage 1 | Stage 2 | Stage 3 | |
---|---|---|---|
Boss HP | 1,000 | 10,000 | 50,000 |
Reward | Future Princess Stained Glass (Decor) | 25 ![]() |
Rockin' Griffon Friendship Student |
- Each attack costs 1 Energy and gives you Template:Sapphires - Template:Sapphires, which can be used for upgrades. Each attack deals damage equal to your Power. Energies take time to regenerate.
- Upgrades increase your Power, maximum Energy cap and decreases the charge time for each Energy.
- You Start with 10 Energy and 12m cooldown per energy
Helpers
Character | Effect | Price | |
---|---|---|---|
Tiny Griffon Friendship Student | Power +75 | 800 ![]() |
US$9.99 |
Future-Looking Friendship Student | Power +75 | 800 ![]() |
US$9.99 |
Upgrades
Upgrade # | Power | Max Energy | Charge Time (Minutes) | Cost (Template:Sapphires) |
---|---|---|---|---|
1 | 10 --> 11 | - | - | 5Template:Sapphires |
2 | 11 --> 12 | - | - | 25Template:Sapphires |
3 | - | 10 --> 11 | - | 50Template:Sapphires |
4 | - | - | 12m --> 11m | 70Template:Sapphires |
5 | 12 --> 13 | - | - | 90Template:Sapphires |
6 | 13 --> 14 | - | - | 110Template:Sapphires |
7 | 14 --> 15 | - | - | 135Template:Sapphires |
8 | - | 11 --> 12 | - | 155Template:Sapphires |
9 | - | - | 11m --> 10m | 175Template:Sapphires |
10 | 15 --> 16 | - | - | 195Template:Sapphires |
11 | - | 12 --> 13 | - | 215Template:Sapphires |
12 | 16 --> 17 | - | - | 235Template:Sapphires |
13 | - | - | 10m --> 9m | 255Template:Sapphires |
14 | 17 --> 18 | - | - | 275Template:Sapphires |
15 | - | 13 --> 14 | - | 300Template:Sapphires |
16 | 18 --> 19 | - | - | 320Template:Sapphires |
17 | - | - | 9m --> 8m | 340Template:Sapphires |
18 | 19 --> 20 | - | - | 360Template:Sapphires |
19 | - | 14 --> 16 | - | 380Template:Sapphires |
20 | - | - | 8m --> 7m | 405Template:Sapphires |
21 | 20 --> 21 | - | - | 425Template:Sapphires |
22 | - | 16 --> 18 | - | 450Template:Sapphires |
23 | - | - | 7m --> 6m | 470Template:Sapphires |
24 | 21 --> 22 | - | - | 495Template:Sapphires |
25 | - | 18 --> 20 | - | 515Template:Sapphires |
26 | - | - | 6m --> 5m | 540Template:Sapphires |
27 | 22 --> 23 | - | - | 565Template:Sapphires |
28 | - | 20 --> 23 | - | 590Template:Sapphires |
29 | - | - | 5m --> 4m | 615Template:Sapphires |
30 | 23 --> 24 | - | - | 640Template:Sapphires |
31 | 24 --> 25 | - | - | 665Template:Sapphires |
32 | - | 23 --> 26 | - | 690Template:Sapphires |
33 | 25 --> 26 | - | - | 720Template:Sapphires |
34 | - | 26 --> 29 | - | 745Template:Sapphires |
35 | 26 --> 27 | - | - | 775Template:Sapphires |
36 | - | 29 --> 32 | - | 805Template:Sapphires |
37 | 27 --> 28 | - | - | 835Template:Sapphires |
38 | - | 32 --> 35 | - | 865Template:Sapphires |
39 | 28 --> 29 | - | - | 900Template:Sapphires |
40 | - | - | 4m --> 3m | 930Template:Sapphires |
41 | 29 --> 30 | - | - | 965Template:Sapphires |
42 | 30 --> 31 | - | - | 1,000Template:Sapphires |
43 | 31 --> 32 | - | - | 1,035Template:Sapphires |
44 | - | 35 --> 39 | - | 1,070Template:Sapphires |
45 | 32 --> 33 | - | - | 1,110Template:Sapphires |
46 | - | 39 --> 43 | - | 1,145Template:Sapphires |
47 | 33 --> 34 | - | - | 1,185Template:Sapphires |
48 | - | - | 3m --> 2m 30s | 1,225Template:Sapphires |
49 | 34 --> 35 | - | - | 1,270Template:Sapphires |
50 | - | 43 --> 47 | - | 1,310Template:Sapphires |
51 | 35 --> 36 | - | - | 1,355Template:Sapphires |
52 | - | 47 --> 51 | - | 1,400Template:Sapphires |
53 | 36 --> 37 | - | - | 1,450Template:Sapphires |
54 | - | 51 --> 55 | - | 1,495Template:Sapphires |
55 | 37 --> 38 | - | - | 1,545Template:Sapphires |
56 | - | - | 2m 30s --> 2m | 1,595Template:Sapphires |
57 | - | 55 --> 61 | - | 1,650Template:Sapphires |
58 | 38 --> 39 | - | - | 1,700Template:Sapphires |
59 | - | 61 --> 67 | - | 1,755Template:Sapphires |
60 | 39 --> 40 | - | - | 1,815Template:Sapphires |
61 | - | - | 2m --> 1m 30s | 1,870Template:Sapphires |
62 | 40 --> 41 | - | - | 1,930Template:Sapphires |
63 | - | 67 --> 73 | - | 1,990Template:Sapphires |
64 | 41 --> 42 | - | - | 2,055Template:Sapphires |
65 | - | 73 --> 79 | - | 2,120Template:Sapphires |
66 | 42 --> 43 | - | - | 2,185Template:Sapphires |
67 | - | 79 --> 85 | - | 2,250Template:Sapphires |
68 | 43 --> 44 | - | - | 2,320Template:Sapphires |
69 | - | 85 --> 93 | - | 2,390Template:Sapphires |
70 | 44 --> 45 | - | - | 2,465Template:Sapphires |
71 | - | 93 --> 101 | - | 2,540Template:Sapphires |
72 | 45 --> 46 | - | - | 2,615Template:Sapphires |
73 | - | - | 1m 30s --> 1m | 2,695Template:Sapphires |
74 | 46 --> 47 | - | - | 2,775Template:Sapphires |
75 | - | 101 --> 109 | - | 2,855Template:Sapphires |
76 | 47 --> 48 | - | - | 2,940Template:Sapphires |
77 | - | 109 --> 117 | - | 3,030Template:Sapphires |
78 | 48 --> 49 | - | - | 3,115Template:Sapphires |
79 | - | 117 --> 125 | - | 3,205Template:Sapphires |
80 | 49 --> 50 | - | - | 3,300Template:Sapphires |
81 | - | 125 --> 134 | - | 3,395Template:Sapphires |
82 | 50 --> 51 | - | - | 3,490Template:Sapphires |
83 | - | 134 --> 143 | - | 3,590Template:Sapphires |
84 | 51 --> 52 | - | - | 3,690Template:Sapphires |
85 | Template:Sapphires | |||
86 | Template:Sapphires | |||
87 | Template:Sapphires | |||
88 | Template:Sapphires | |||
89 | Template:Sapphires | |||
90 | Template:Sapphires | |||
91 | Template:Sapphires | |||
92 | Template:Sapphires | |||
93 | Template:Sapphires | |||
94 | Template:Sapphires | |||
95 | Template:Sapphires | |||
96 | Template:Sapphires | |||
97 | Template:Sapphires | |||
98 | Template:Sapphires | |||
99 | Template:Sapphires | |||
100 | Template:Sapphires | |||
101 | Template:Sapphires | |||
102 | Template:Sapphires |
- The maximum number of upgrades is 102.