Balloon Pop: Difference between revisions
en>Nuxtaa No edit summary |
en>Bansheequeen mNo edit summary |
||
Line 370: | Line 370: | ||
|- | |- | ||
|Chrysalis Victory Memorial | |Chrysalis Victory Memorial | ||
| | |Common | ||
|- | |- | ||
|Scientist's Whiteboard | |Scientist's Whiteboard |
Revision as of 19:53, 29 November 2024
Balloon Pop is a mini-game run by Flim and Flam and can be accessed by tapping on their Balloon Pop Stand. It operates as a carnival game where balloons can be popped for a prize. As of Update 9.7 there are six games, each with a different set of prizes. While you can purchase the Balloon Pop Stand in both Ponyville and Canterlot, the free game timer is shared between the two instances. Quests that require Balloon Pop will only credit games played in the town where the quest is available.
Prizes

When a prize has been won, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends.
All ponies and decor items found this way will be sent to the player's inventory. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive.
Prizes like bits and element shards count towards any active quest in the zone the game is played in.
Decorations cannot be sold and give experience upon obtaining.
Equestria Balloon Pop

One free chance every 4 hours.
Rewards chances
Type | Chance |
---|---|
Harmony Shards | 32% |
XP | 27% |
Tokens | 17% |
Bits | 13% |
RARE | 4% |
LEGENDARY | 4% |
Gems | 3% |
Materials
Item | Rarity | Amount |
---|---|---|
Template:Material | Legendary | 1 |
Template:Material | Rare | 1 |
Template:Material | Rare | 1 |
Template:Material | Common | 1 |
Template:Material | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bit | 150,000 | 20–50 |
Template:Bit | 100,000 | 50–80 |
Template:Bit | 50,000 | 80–100 |
Template:Shard | 20,000 | 2–5 |
Template:Gem | ? | 1–3 |
Template:XP | 5,000 | 50–100 |
Former Rewards
Pony
Pony | Rarity |
---|---|
Snips | Rare |
Common | |
Common | |
Common | |
Common | |
Common |
Decor
Item | Rarity |
---|---|
Pegasus Banner | Rare |
Apple Tree | Common |
Blue Banner | Common |
Candy Vase | Common |
Candy Cane | Common |
Coronation Steps | Common |
Pink Flags | Common |
Blue Flags | Common |
Applejack's Booth | Common |
Right Hedge | Common |
Large Apple Tree | Common |
Large Flower Bush | Common |
Small Pond | Common |
Rainbow Falls | Common |
Red Wedding Flowers | Common |
Silo | Common |
Small Barns | Common |
Small Flower Bush | Common |
Spring Clock | Common |
Tree | Common |
Twilight's Banner | Common |
Wedding Presents | Common |
Well | Common |
Wreath | Common |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Wheel | 1,000 | 1 |
Fusion Pop
Fusion Pop was added in Update 6.7 and costs 75 Template:Gem or Template:Token.
Rewards chances
Type | Chance |
---|---|
Decor | 63% |
Tokens | 19% |
XP | 10% |
Characters | 3% |
Shops | 2% |
RARE | 1% |
Character
Item | Rarity | Exclusive[s 1] |
---|---|---|
Iron Will | Rare | Yes |
Cyclops-Clops | Common | Yes |
Contractor Pony | Common | ? |
Shadow Lock | Common | ? |
Goth Shopper | Common | ? |
Shop
Item | Rarity | Amount | Exclusive[s 1] |
---|
Decor
Item | Rarity | Amount |
---|---|---|
Scootaloo's Go-Kart | Common | |
Twin Dragons | Common | |
Rarity's Go-Kart | Common | |
Sirens' Statue | Common | |
Apple Bloom's Go-Kart | Common | |
Retro Posters | Common | |
Faithful Pup Statue | Common | |
Cipactli | Common | |
Totem Pole | Common | |
Rockin' Stage | Common | |
Spike Statue | Common | |
Changeling Battlearmor Stand | Common | |
Trixie's Cannon | Common | |
Sombra Window | Common | |
Solar Fountain | Common | |
Bags of Candy | Common | |
Fountain of Friendship | Common | |
Curative Ear Drops | Common | |
Changelingver se Tapastry | Common | |
Commemorative Ice Sculpture | Common | |
Carrot Cake | Common | |
Cleopatrot's Throne | Common | |
Dastardly Device | Common | |
My Little Donkey Poster | Common | |
Manticore Statue | Common | |
Window of Unity | Common | |
Crystal Rose Fountain | Common | |
Chrysalis Victory Memorial | Common | |
Scientist's Whiteboard | Common |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bits | Common | ? |
Gems | Common | ? |
Template:XP | Common | ? |
Common | ? | |
"Dapper" Mustache | Common | 1-5 |
Snail | Common | 1-5 |
Glamorous Accessories | Common | 1-5 |
Lily Emblem | Common | 1-5 |
Firefighter's Gear | Common | 1-5 |
Pith Helmet | Common | 1-5 |
Trendy Camera | Common | 1-5 |
Globe | Common | 1-5 |
Confetti | Common | 1-5 |
Klugetown Balloon Pop
Added in Update 4.0 and costs or Template:Token. Has a cooldown of 8 hours.
Rewards chances
Type | Chance |
---|---|
Decor | 42% |
Bits | 12% |
Tokens | 12% |
Characters | 10% |
Gems | 9% |
Shops | 4% |
XP | 4% |
RARE | 3% |
LEGENDARY | 1% |
Character
Item | Rarity | Exclusive[s 1] |
---|---|---|
Pushkin | Legendary | Yes |
Captain Celaeno | Legendary | Yes |
Mare Do Well | Rare | Yes |
Stratus Skyranger | Rare | Yes |
Princess Ember | Rare | No |
Louise | Common | Yes |
Earnest Klugetowner | Common | Yes |
Vera | Common | Yes |
Chipcutter | Common | Yes |
Gifted Schoolpony | Common | Yes |
Trendy Photographer Pony | Common | Yes |
Pop Art Pony | Common | Yes |
Little Strongheart | Common | No |
Trickster Changeling | Common | Yes |
Romantic Pirate | Common | Yes |
Pirate Rarity | Common | Yes |
Pirate Pinkie Pie | Common | Yes |
Cardsharp Pirate | Common | Yes |
Shop
Item | Rarity | Amount | Exclusive[s 1] |
---|---|---|---|
Tempest's Skiff | Legendary | Yes | |
Terrarium | Rare | Yes | |
Smugglers' Den | Common | Yes | |
Art Supply Shop | Common | Yes | |
Candy Machine | Common | Yes | |
Candle Shop | Common | Yes |
Decor
Item | Rarity | Amount |
---|---|---|
Scientist's Whiteboard | Rare | |
Holder's Boulder | Common | |
Photo Op | Common | |
Griffon Statue | Common | |
Chest of Wonder | Common | |
Alicorn Figure | Common | |
Friendship Mirror | Common | |
Scarecrow | Common | |
Pinata | Common | |
Pie Wagon | Common | |
Crystal Sculpture | Common | |
Pirate Flag | Common | |
Palm Grove | Common | |
Market Tents | Common | |
Lighthouse | Common | |
Pirates' Chest | Common | |
Round Cactus | Common | |
Tall Cactus | Common | |
Palm Tree | Common |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bits | Common | 100,000-200,000 |
Gems | Common | 1-20 |
Template:XP | Common | ? |
Common | 1-5 | |
Confetti | Common | 1-5 |
Baseball | Common | 1-5 |
Shopping Bag | Common | 1-5 |
Klugetown Directions | Common | 1-5 |
Compass | Common | 1-5 |
Binoculars | Common | 1-5 |
Magical Balloon Pop
Added in Update 3.1 and costs or Template:Token to play and the extra pops cost each.
Pony
Pony | Rarity | Exclusive[s 1] |
---|---|---|
Flurry Heart | Legendary | Yes |
Sunburst | Legendary | Yes |
Glamour Gleam | Rare | No |
Mercury | Rare | Yes |
Yona's Grandma | Common | Yes |
Yona's Grandpa | Common | Yes |
Crystal Vendor | Common | Yes |
Helia | Common | Yes |
Violet Crystal Foal | Common | No |
Pink Crystal Foal | Common | No |
Aqua Crystal Foal | Common | No |
Blue Crystal Foal | Common | No |
Shop
Item | Rarity | Exclusive[s 1] |
---|---|---|
Clean and Go | Legendary | Yes |
Crystal Spa | Rare | Yes |
Shop of Crooked Mirrors | Common | No |
Horseshoe Shop | Common | No |
Common | No |
Decor
Item | Rarity |
---|---|
Harmonious Unity Archives | Common |
Ice Rooster Statue | Common |
Single Blue Crystal | Common |
Small Blue Crystals | Common |
Medium Blue Crystals | Common |
Big Blue Crystals | Common |
Crossroads Sign | Common |
Big Crystal Bush | Common |
Small Crystal Bush | Common |
Crystal Streetlight | Common |
Crystal Divan | Common |
Crystal Gates | Common |
Garden Bush | Common |
Elegant Hippogriff Statues | Common |
Twisty Aquamarine Tree | Common |
Sturdy Aquamarine Tree | Common |
Shady Peridot Tree | Common |
Young Peridot Tree | Common |
Carnelian Tree | Common |
Crystalling Vase (Exclusive) | Common |
Empire Banner | Common |
Empire Emblem | Common |
Single Red Crystal | Common |
Small Red Crystals | Common |
Medium Red Crystals | Common |
Big Red Crystals | Common |
Pawprint Statue | Common |
Crystal Rose Fountain | Common |
Crystal Tearoom | Common |
Crystal Berry Bush | Common |
Other
Item | Rarity | Amount |
---|---|---|
Template:Bit | Common | 2,000-5,000 |
Template:Shard | Common | 2–10 |
Template:Gem | Rare | 1–7 |
Template:XP | Common | 50–100 |
Royal Balloon Pop
Can be play for free once every 24 hours or for 20Template:Gem (Template:Gem before the 6/13/13 Update), and the extra pops cost each.
Pony
Item | Rarity | Exclusive[s 1] | Pop Rate |
---|---|---|---|
Daring Do | Legendary | Yes | 2,000 |
Princess Celestia | Legendary | No | 500 |
Trixie | Legendary | No | 5,000 |
Beauty Brass | Rare | No | - |
Rare | Yes | - | |
Rare | Yes | - | |
Rare | No | 5,000 | |
Golden Harvest | Rare | Yes | - |
Rare | Yes | - | |
Rare | No | 5,000 | |
Sapphire Shores | Rare | No | - |
Common | Yes | - | |
Common | No | - | |
Common | No | - | |
Common | No | - | |
Caramel | Common | Yes | 2,000 |
Cherry Berry | Common | No | - |
Common | No | - | |
Common | No | - | |
Common | No | 25,000 | |
Fine Line | Common | No | - |
Common | No | - | |
Common | No | - | |
Common | No | - | |
Common | No | - | |
Common | No | - | |
Common | No | - | |
Common | Yes | 10,000 | |
Pipsqueak | Common | No | - |
Common | No | - | |
Common | Yes | 40,000 | |
Snips | Common | Yes | - |
Common | No | - | |
Common | Yes | 5,000 | |
Traveling Gentlecolt | Common | Yes | - |
Common | Yes | - | |
Common | No | - | |
Twilight Velvet | Common | No | - |
Common | No | - | |
Common | No | - | |
Common | Yes | 5,000 | |
Bowling Pony | Common | No | 5,000 |
Fleetfoot | Common | No | 1,000 |
Shop
Item | Rarity | Exclusive[s 1] |
---|---|---|
Magic Scroll Shop | Rare | Yes |
Jewelry Shop | Rare | Yes |
Decor
Item | Rarity | Pop Rate |
---|---|---|
Unicorn Statue | Rare | - |
Celestia Statue | Rare | 40,000 |
Apple Tree | Common | - |
Luna's Chariot | Common | 1,000 |
Chicken Coop | Common | - |
Large Christmas Tree | Common | - |
Large Clock Tower | Common | 4,000 |
Diamond Banner | Common | - |
Discord Statue |
Common | - |
Pink Flags | Common | - |
Yellow Flags | Common | - |
Blue Flags | Common | - |
Orange Flag | Common | - |
Orange Flags | Common | - |
Globe | Common | - |
Festive Lantern | Common | - |
Phonograph | Common | - |
Harvest-Ready Tree | Common | - |
Bale of Hay | Common | - |
Tall Haystack | Common | - |
Wide Haystack | Common | - |
Pile of Hay | Common | - |
Right Hedge | Common | - |
Huge Train Set | Common | - |
Ice Sculpture | Common | 50,000 |
Large Barn | Common | - |
Planet Fountain | Common | - |
Presents | Common | - |
Purple Wedding Flowers | Common | - |
Pyramid-Shaped Temple | Common | - |
Rodeo Enclosure | Common | - |
Small Apple Orchard | Common | - |
Snowball-Ponies | Common | - |
Pony Statue | Common | 3,000 |
Royal Guard Statue | Common | 5,000 |
Guard Statue | Common | 10,000 |
Sun and Moon Statue | Common | 2,000 |
Tree | Common | - |
Twilight's Chariot | Common | - |
Waterfall Tower | Common | - |
Water Tower | Common | 30,000 |
Well | Common | - |
Wheat Patch | Common | - |
Wind Fan | Common | 20,000 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bit | 50,000 | 500 |
Template:Bit | 40,000 | 50–80 |
Template:Bit | 10,000 | 500–5,000 |
Gems | 10,000 | 3 |
Gems | 5,000 | 2 |
Template:Shard | 80,000 | 3–5 |
Template:XP | 50,000 | 50–100 |
Friendship Balloon Pop
File:Friendship Balloon Pop.png
It costs Template:Hearts, and can be played every 7h. It was added in Update 2.9.
Pony
Item | Rarity | Exclusive[s 1] |
---|---|---|
Masseuse Pony | Legendary | Yes |
Kettle Corn | Rare | No |
Apple Bloom | Common | No |
Common | No | |
Common | No | |
Common | No | |
Common | No |
Decor
Item | Rarity | Pop Rate |
---|---|---|
Luna's Chariot | Rare | 5,000 |
Large Clock Tower | Rare | 10,000 |
Celestia Statue | Rare | 80,000 |
Royal Guard Statue | Rare | 15,000 |
Gift Basket | Common | - |
Decorative Pillar | Common | - |
Gazebo | Common | - |
Ice Sculpture | Common | 80,000 |
Picnic Table | Common | - |
Large Pond | Common | - |
Pony Statue | Common | 5,000 |
Guard Statue | Common | 20,000 |
Sun and Moon Statue | Common | 5,000 |
Water Tower | Common | 100,000 |
Wind Fan | Common | 50,000 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bits | 300,000 | 20–50 |
Template:Bit | 200,000 | 50–80 |
Template:Bit | 70,000 | 200 |
Template:Bit | 5,000 | 500 |
Gems | 100,000 | 1 |
Gems | 50,000 | 2 |
Template:Shard | 10,000 | 2–5 |
Template:XP | 100,000 | 50–100 |
Changes Overtime
There is a free game that is only available every 24 hours after the first two games (the difference between the first two is about 12 hours). The time between free games has fallen to 4 as of the 9/30/15 Update but went back to 24 hours with Update 2.9. The second game (which got added with Update 2.9) costs Template:Bits and can be played once every 3 hours. Other two cost 20 Gems (Template:Gem before the 6/13/13 Update) and Template:Heart respectively and can be played as often as you can afford. The last one costs Template:Gem (added in Update 3.1). In Update 3.7, a new balloon pop called Dazzling Balloon Pop was been added into the game costing Template:Gem but in return it guaranteed a pony or a shop each time you play. However it was removed later on as a limited time game. In Update 4.0, Clear Sky Balloon pop has been removed from the game. After the New Horizons adventure finished, a new Klugetown themed Balloon Pop was added, costing Template:Gem or Template:Token. In Update 4.3 Magical Balloon Pop can now also be played by paying with Template:Token. Later on in Update 5.4, Royal Balloon Pop was available to play for free every 24 hours.
The player may get an additional prize for Template:Gem (Template:Gem for the free game). There is a maximum of 5 prizes per game. It is possible to win multiple different ponies in a single game of the gem version.
Decorations previously didn't give any XP.
Gallery
-
Balloon Pop options for pop: Free, Gems or Hearts (old layout).
-
The Balloon Pop during winter.
-
The Balloon Pop game in the first version of the game. (note the rewards displayed on the Gem lottery).