Group Quests: Difference between revisions
en>Lilywpuff No edit summary |
en>Lilywpuff No edit summary |
||
Line 381: | Line 381: | ||
|} | |} | ||
== Group quest outcome breakpoints == | == Group quest outcome breakpoints == | ||
{| | |||
|Story points | |||
|Bonus tokens | |||
|Right answer | |||
|Wrong answer | |||
|0 | |||
|1 | |||
|2 | |||
|3 | |||
|4 | |||
|5 | |||
|6 | |||
|- | |||
|3 | |||
|0% | |||
|184 | |||
|42 | |||
|126 | |||
|268 | |||
|410 | |||
|552 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|20% | |||
|220 | |||
|50 | |||
|150 | |||
|320 | |||
|490 | |||
|660 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|40% | |||
|257 | |||
|59 | |||
|177 | |||
|375 | |||
|573 | |||
|771 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|60% | |||
|294 | |||
|67 | |||
|201 | |||
|428 | |||
|655 | |||
|882 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|80% | |||
|330 | |||
|75 | |||
|225 | |||
|480 | |||
|735 | |||
|990 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
|100% | |||
|367 | |||
|84 | |||
|252 | |||
|535 | |||
|818 | |||
|1101 | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|4 | |||
|0% | |||
|138 | |||
|32 | |||
|128 | |||
|234 | |||
|340 | |||
|446 | |||
|552 | |||
| | |||
| | |||
|- | |||
| | |||
|20% | |||
|165 | |||
|38 | |||
|152 | |||
|279 | |||
|406 | |||
|533 | |||
|660 | |||
| | |||
| | |||
|- | |||
| | |||
|40% | |||
|193 | |||
|44 | |||
|176 | |||
|325 | |||
|474 | |||
|623 | |||
|772 | |||
| | |||
| | |||
|- | |||
| | |||
|60% | |||
|220 | |||
|50 | |||
|200 | |||
|370 | |||
|540 | |||
|710 | |||
|880 | |||
| | |||
| | |||
|- | |||
| | |||
|80% | |||
|248 | |||
|57 | |||
|228 | |||
|419 | |||
|610 | |||
|801 | |||
|992 | |||
| | |||
| | |||
|- | |||
| | |||
|100% | |||
|275 | |||
|63 | |||
|252 | |||
|464 | |||
|676 | |||
|888 | |||
|1100 | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|5 | |||
|0% | |||
|110 | |||
|25 | |||
|125 | |||
|210 | |||
|295 | |||
|380 | |||
|465 | |||
|550 | |||
| | |||
|- | |||
| | |||
|20% | |||
|132 | |||
|30 | |||
|150 | |||
|252 | |||
|354 | |||
|456 | |||
|558 | |||
|660 | |||
| | |||
|- | |||
| | |||
|40% | |||
|154 | |||
|35 | |||
|175 | |||
|294 | |||
|413 | |||
|532 | |||
|651 | |||
|770 | |||
| | |||
|- | |||
| | |||
|60% | |||
|176 | |||
|40 | |||
|200 | |||
|336 | |||
|472 | |||
|608 | |||
|744 | |||
|880 | |||
| | |||
|- | |||
| | |||
|80% | |||
|198 | |||
|45 | |||
|225 | |||
|378 | |||
|531 | |||
|684 | |||
|837 | |||
|990 | |||
| | |||
|- | |||
| | |||
|100% | |||
|220 | |||
|50 | |||
|250 | |||
|420 | |||
|590 | |||
|760 | |||
|930 | |||
|1100 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|6 | |||
|0% | |||
|92 | |||
|21 | |||
|126 | |||
|197 | |||
|268 | |||
|339 | |||
|410 | |||
|481 | |||
|552 | |||
|- | |||
| | |||
|20% | |||
|110 | |||
|25 | |||
|150 | |||
|235 | |||
|320 | |||
|405 | |||
|490 | |||
|575 | |||
|660 | |||
|- | |||
| | |||
|40% | |||
|129 | |||
|30 | |||
|180 | |||
|279 | |||
|378 | |||
|477 | |||
|576 | |||
|675 | |||
|774 | |||
|- | |||
| | |||
|60% | |||
|147 | |||
|34 | |||
|204 | |||
|317 | |||
|430 | |||
|543 | |||
|656 | |||
|769 | |||
|882 | |||
|- | |||
| | |||
|80% | |||
|165 | |||
|38 | |||
|228 | |||
|355 | |||
|482 | |||
|609 | |||
|736 | |||
|863 | |||
|990 | |||
|- | |||
| | |||
|100% | |||
|184 | |||
|42 | |||
|252 | |||
|394 | |||
|536 | |||
|678 | |||
|820 | |||
|962 | |||
|1104 | |||
|} | |||
[[Category:Quests]] | [[Category:Quests]] |
Revision as of 07:55, 15 May 2018
Group Quests are quests that you have a limited amount of time to complete. You can use different amounts of characters to get higher bonuses and each tier has a higher requirement to get the 100% bonus and has a higher minimum requirement to even be able to participate in it.
There are three tiers of rewards you can get Silver, Gold and Diamond. Choosing the correct option gets you more points. By asking a Pro, you can get a guaranteed correct answer with a higher reward, thus removing the risk factor in choosing the answer with the lowest points. The pros are random characters that can appear in the shop via Bundles. You will get 3 rewards from the chest you earn and if you get the top prize, a pony will be a guaranteed prize. If you earn gems, you earn 3 gems. The more quests there are, the longer timeframe there is with some taking a minimum of 8 hours to 20 hours. Watching ads to reduce time by one hour is available to do ten times just like watching for free gems .
Just like completing a task, once characters are assigned to a quest, they cannot play Minigames or go on tasks. Players has the option to substitute characters if they tap on the character’s task in their album. This does not apply to Pony Editor as you can edit as normal.
Rewards
Pony | |||
---|---|---|---|
Pony | Silver | Gold | Diamond |
Louise | X | ||
Toothy Klugetowner | X | ||
Stratus Skyranger | X | ||
Clever Schoolpony | X | ||
Queen Cleopatrot | X | X | |
Princess Skystar | X | X | |
Canterlot Night Guard | X | X | X |
Jetstream | X | X | X |
Drill Bit | X | X | X |
Nurse Snowheart | X | X | X |
Crystal Chalice Trader | X | X | X |
Rambler | X | X | X |
Poofy-Maned Schoolpony | X | ||
Liza Doolots | X | ||
Game-Playin Schoolpony | X | ||
Big-Mouthed Schoolpony | X | ||
Pop Art Pony | X | X | |
Capper | X | X | |
Abyssinian Queen | X | X | |
Abyssinian King | X | X | |
Excitable Villager | X | X | |
Sporty Griffon Racer | X | X | |
Lord Goldstone | X | X | |
Lord Gestal | X | X | |
Wide-Eyed Villager | X | X | |
Timekeeper Pony | X | ||
Vera | X | ||
Shady Schoolpony | X | ||
Shop | |||
Shop | Silver | Gold | Diamond |
Escape Room | X | X | |
Perfume Shop | X | X | |
Art Supply Shop | X | X | |
Fan Shop | X | X | X |
Buckball Field | X | X | X |
News Stand | X | X | X |
Patter-Boat Race Course | X | X | |
Fantastique Theatre | X | X | |
Tempest's Skiff | X | ||
Decor | |||
Decor | Silver | Gold | Diamond |
Pirates' Skiff | X | ||
Pirate Flag | X | ||
Dr. Hooves's Timebox | X | X | |
Ambassador's Airship | X | X | |
Iron Will Topiary | X | X | |
Lunar Orrery | X | X | X |
Home Gym | X | X | X |
Throne of the Two Sisters | X | X | X |
Dragon Pit | X | X | X |
Investigator's Corkboard | X | X | X |
Three-Hoof Rated Dish | X | X | X |
Netitus | X | X | X |
Ancient Crystal Potion | X | X | X |
Ancient Map | X | X | X |
The Great Storm | X | X | |
Cloudy Racetrack | X | X | |
Pegasus Flight Chart | X | ||
Other | |||
Other | Silver | Gold | Diamond |
Walkie-Talkie | X | X | X |
Shopping Bag | X | X | X |
Map | X | X | X |
Magic Stick | X | X | X |
Lucky Coin | X | X | X |
Confetti | X | X | X |
Compass | X | X | X |
Crystal Coin | X | X | X |
Binoculars | X | X | X |
Baseball | X | X | X |
Badge | X | X | X |
Gems | X | X | X |
Bits | X | X | X |
XP | X | X | X |
Group quest outcome breakpoints
Story points | Bonus tokens | Right answer | Wrong answer | 0 | 1 | 2 | 3 | 4 | 5 | 6 |
3 | 0% | 184 | 42 | 126 | 268 | 410 | 552 | |||
20% | 220 | 50 | 150 | 320 | 490 | 660 | ||||
40% | 257 | 59 | 177 | 375 | 573 | 771 | ||||
60% | 294 | 67 | 201 | 428 | 655 | 882 | ||||
80% | 330 | 75 | 225 | 480 | 735 | 990 | ||||
100% | 367 | 84 | 252 | 535 | 818 | 1101 | ||||
4 | 0% | 138 | 32 | 128 | 234 | 340 | 446 | 552 | ||
20% | 165 | 38 | 152 | 279 | 406 | 533 | 660 | |||
40% | 193 | 44 | 176 | 325 | 474 | 623 | 772 | |||
60% | 220 | 50 | 200 | 370 | 540 | 710 | 880 | |||
80% | 248 | 57 | 228 | 419 | 610 | 801 | 992 | |||
100% | 275 | 63 | 252 | 464 | 676 | 888 | 1100 | |||
5 | 0% | 110 | 25 | 125 | 210 | 295 | 380 | 465 | 550 | |
20% | 132 | 30 | 150 | 252 | 354 | 456 | 558 | 660 | ||
40% | 154 | 35 | 175 | 294 | 413 | 532 | 651 | 770 | ||
60% | 176 | 40 | 200 | 336 | 472 | 608 | 744 | 880 | ||
80% | 198 | 45 | 225 | 378 | 531 | 684 | 837 | 990 | ||
100% | 220 | 50 | 250 | 420 | 590 | 760 | 930 | 1100 | ||
6 | 0% | 92 | 21 | 126 | 197 | 268 | 339 | 410 | 481 | 552 |
20% | 110 | 25 | 150 | 235 | 320 | 405 | 490 | 575 | 660 | |
40% | 129 | 30 | 180 | 279 | 378 | 477 | 576 | 675 | 774 | |
60% | 147 | 34 | 204 | 317 | 430 | 543 | 656 | 769 | 882 | |
80% | 165 | 38 | 228 | 355 | 482 | 609 | 736 | 863 | 990 | |
100% | 184 | 42 | 252 | 394 | 536 | 678 | 820 | 962 | 1104 |