Golden Horseshoe Hotel: Difference between revisions
en>Vycsx No edit summary |
en>LittleScarletStarlet No edit summary |
||
Line 44: | Line 44: | ||
| colspan="2" align="center" | {{Bits|1,000}} | | colspan="2" align="center" | {{Bits|1,000}} | ||
|- | |- | ||
! | |||
|} | |||
'''The Golden Horseshoe Hotel''' is a building that is unlocked in '''[[Ponyville]]'''. You can unlock characters such as [[Tender Taps|'''Tender Taps''']] and [[Hoofer Steps|'''Hoofer Steps''']] along with their houses by completing requirements or buying them with gems {{Gem}}. Some characters that can be unlocked at the Golden Horseshoe Hotel have a timer and will disappear if you don't complete the requirements or pay the '''[[Gems]] '''{{Gem}}. The requirements that you can be given are to bring a certain amount of items , '''[[Bits]]'''{{Bit}}, or [[shards|'''shards''']] they can also be to build décor or shops.{{Shard}} Some characters also require the player to meet certain requirements in various [[minigame]]s, such as the [[Crystal Mine Game]] and also sending tasks to characters to get requird amount of tokens needed. As of [[Update 9.3]] there has been 139 visitors (counting re-visits). | |||
==Visitors== | |||
<tabber> | |||
|-|2 Day Time Limit= | |||
{| class="wikitable sortable" style="text-align: center;" width="100%" | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Pony | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Requirements | |||
! data-sort-type="date" style="text-align:center; background-color: #FF69B4;"|Date | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Apple Crisp]] | |||
| style="background-color: #FFFFFF;" |- 35,000 [[Find a Pair]] points<br/>- {{Shard|60|Loyalty}}<br/>- 50,000 [[Crystal Mine Game]] points<br/>- {{Token|35|Delicate Scarf}}<br/>- {{Token|25|Calendars}} | |||
| style="background-color: #FFFFFF;" |November 7, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Apple Split]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|40|Magic}}<br />- {{Bits|60,000}}<br />- {{Token|60|Birdhouses}}<br />- 35,000 [[Equestria Girls mini-game]] points<br />- {{Shard|80|loyalty}} | |||
| style="background-color: #FFFFFF;" |March 28, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Contractor Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Token|5|Walkie-Talkies}}<br/>- {{Shard|100|Kindness}}<br/>- {{Token|10|Scrolls}}<br/>- {{Shard|200|Loyalty}} | |||
| style="background-color: #FFFFFF;" |April 17, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Corsaged Gangster Pony]] | |||
| style="background-color: #FFFFFF;" |- 50,000 [[Crystal Mine Game]] points<br/>- {{Token|5|Walkies-Talkies}}<br/>- 35,000 [[Equestria Girls mini-game]] points<br/>- {{Shard|?|Generosity}} | |||
| style="background-color: #FFFFFF;" |November 23, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Gilded Lily]] | |||
| style="background-color: #FFFFFF;" |- {{Token|25|Calendars}}<br/>- {{Shard|100|Kindness}}<br/>- Mural of the Pillars (Decor)<br/>- {{Hearts|50}}<br/>- 40,000 [[Crystal Mine Game]] points | |||
| style="background-color: #FFFFFF;" |June 5, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Mr. Hoofington]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|100|Kindness}}<br/>- 30,000 [[Crystal Mine Game]] points<br/>- {{Token|15|Roses}}<br/>- 15,000 [[Equestria Girls mini-game]] points | |||
| style="background-color: #FFFFFF;" |January 31, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Neat-Maned Townspony]] | |||
| style="background-color: #FFFFFF;" |- {{Token|22|Roses}}<br/>- 55,000 [[Crystal Mine Game]] points<br/>- {{Heart|50}} | |||
| style="background-color: #FFFFFF;" |March 4, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Party Time]] | |||
| style="background-color: #FFFFFF;" |- {{Token|5|Sewing Machines}}<br/>- 35,000 [[Find a Pair]] points<br/>- {{Token|12|Mosaic Clue}}<br/>- 40,000 [[Equestria Girls mini-game]] points<br/>- {{Token|7|Purple Glasses}} | |||
| style="background-color: #FFFFFF;" |October 13, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Pickle Barrel]] | |||
| style="background-color: #FFFFFF;" |- {{Token|35|Delicate Scarf}}<br/>- {{Shard|40|Loyalty}}<br/>- 20,000 [[Equestria Girls mini-game]] points<br/>- Get Professional Parasprite Habitat (Decor) | |||
| style="background-color: #FFFFFF;" |July 12, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Retro Fluttershy]] | |||
| style="background-color: #FFFFFF;" |- 35,000 [[Find a Pair]] points<br/>- {{Shard|70|Honesty}}<br/>- {{Shard|80|Magic}}<br/>- {{Token|60|Birdhouses}}<br/>- 55,000 [[Equestria Girls mini-game]] points | |||
| style="background-color: #FFFFFF;" |February 20, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Roseluck]] | |||
| style="background-color: #FFFFFF;" |- Heart Pillar [[Ponyville Decor|Decor]]<br/>- 55,000 [[Crystal Mine Game]] points<br />- {{Heart|60}} <br />- {{Token|45|Delicate Scarf}} | |||
| style="background-color: #FFFFFF;" |February 12, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Spirit of Hearth's Warming Past]] | |||
| style="background-color: #FFFFFF;" |- {{Token|25|Calendars}}<br />- {{Shard|100|Kindness}}<br />- {{Hearts|50}} | |||
| style="background-color: #FFFFFF;" |December 13, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Tangerine Dragon]] | |||
| style="background-color: #FFFFFF;" |- {{Token|35|Delicate Scarf}}<br/>- {{Shard|40|Loyalty}}<br/>- 20,000 [[Equestria Girls mini-game]] points<br/>- {{Token|23|Calendars}}<br/>- {{Shard|80|Magic}} | |||
| style="background-color: #FFFFFF;" |February 8, 2024 | |||
|- | |||
|} | |||
|-|3 Day Time Limit= | |||
{| class="wikitable sortable" width="100%" style="text-align: center;" | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Pony | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Requirements | |||
! data-sort-type="date" style="text-align:center; background-color: #FF69B4;"|Date | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Avant-Garde Soirée-Goer]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|40|Magic}}<br/>- Mystical Greenery (Decor)<br/>- {{Token|60|Birdhouses}}<br/>- 40,000 [[Equestria Girls mini-game]] points<br/>- {{Shard|110|Loyalty}} | |||
| style="background-color: #FFFFFF;" |May 15, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Babs Seed]] | |||
| style="background-color: #FFFFFF;" |- {{Bits|60,000}}<br />- {{Token|20|Scooters}}<br />- {{Shard|100|Loyalty}}<br />- 50,000 [[Crystal Mine Game]] points<br />- {{Token|12|Liana Ropes}} | |||
| style="background-color: #FFFFFF;" |April 6, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Bassist Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Token|?|Scooters}} | |||
| style="background-color: #FFFFFF;" |May 13, 2017 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Bird Whisperer Pony]] | |||
| style="background-color: #FFFFFF;" |- 25,000 [[Find a Pair]] points<br/>- {{Token|22|Roses}}<br/>- {{Token|60|Birdhouses}}<br/>- {{Shard|100|Generosity}} | |||
| style="background-color: #FFFFFF;" |September 19, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Bold Archaeologist]] | |||
| style="background-color: #FFFFFF;" |- ?<br/>- {{Token|18|Scrolls}}<br/>- Get Coronation Swans (Decor)<br/> {{Shard|200|Laughter}} | |||
| style="background-color: #FFFFFF;" |May 1, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Changeling Actor]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|120|Kindness}}<br/>- {{Token|20|Liana Ropes}}<br/>- 50,000 [[Crystal Mine Game]] points<br/>- {{Shard|60|Generosity}}<br/>- {{Hearts|60}} | |||
| style="background-color: #FFFFFF;" |January 16, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Changeling Drone]] | |||
| style="background-color: #FFFFFF;" |- 50,000 [[Equestria Girls mini-game]] points<br/>- {{Token|20|Liana Ropes}}<br/>- 25,000 [[Find a Pair]] points <br/> {{Shard|120|Generosity}} | |||
| style="background-color: #FFFFFF;" |October 24, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Chaperone Schoolteacher]] | |||
| style="background-color: #FFFFFF;" |- 40,000 [[Find a Pair]] points<br/>- {{Shard|70|Honesty}}<br/>- {{Token|18|Scrolls}}<br/>- {{Bits|60,000}} | |||
| style="background-color: #FFFFFF;" |December 4, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Chestnut Forest Guard]] | |||
| style="background-color: #FFFFFF;" |- Heart of the Forest (Decor)<br/>- 40,000 [[Find a Pair]] points<br/>- {{Shard|80|Magic}}<br/>- {{Token|18|Scrolls}}<br/>- {{Token|12|Walkie-Talkies}} | |||
| style="background-color: #FFFFFF;" |January 29, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Composed Kirin]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|60|Magic}}<br/>- {{Token|10|Bonsai}}<br/>- 35,000 [[Equestria Girls mini-game]] points<br/>- {{Token|10|Purple Glasses}} | |||
| style="background-color: #FFFFFF;" |August 28, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Cool Soirée-Goer]] | |||
| style="background-color: #FFFFFF;" |- 15,000 [[Equestria Girls mini-game]] points<br/>- {{Token|22|Roses}}<br/>- 25,000 [[Find a Pair]] points<br/>- {{Shard|140|Generosity}} | |||
| style="background-color: #FFFFFF;" |June 13, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Dancing Rodeo Clown]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |- 50,000 [[Equestria Girls mini-game]] points<br />- 2 [[Ponyville Decor|Candy Vases]]<br />- {{Shard|50|Laughter}}<br />- {{Token|3|Notes}}<br />- 10,000 [[Crystal Mine Game|Crystal Mine mini-game]] points | |||
| style="background-color: #FFFFFF;" |April 1, 2019 | |||
|- | |||
| style="background-color: #FFFFFF;" |April 9, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Dandy Grandeur]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|70|Honesty}}<br/>- 25,000 [[Equestria Girls mini-game]] points<br/>- {{Token|22|Roses}}<br/>- 25,000 [[Find a Pair]] points<br/>- {{Shard|140|Generosity}} | |||
| style="background-color: #FFFFFF;" |December 23, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Doctor Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|75|Generosity}}<br/>- {{Token|25|Calendars}}<br/>- {{Token|55|Plush Toys}}<br/>- 125,000 [[Crystal Mine Game]] points<br/>- {{Shard|30|Kindness}} | |||
| style="background-color: #FFFFFF;" |December 30, 2016 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Dr. Caballeron]] | |||
| style="background-color: #FFFFFF;" |- {{Bits|60,000}}<br/>- {{Shard|80|Magic}}<br/>- Rarity's Workshop (Decor)<br/>- ? [[Crystal Mine Game]] points | |||
| style="background-color: #FFFFFF;" |July 3, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Fluffy Yak Calf]] | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |June 27, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |December 3, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Flutterholly]] | |||
| style="background-color: #FFFFFF;" |- {{Token|25|Kerosene Lamps}}<br/>- {{Token|50|Delicate Scarf}}<br/>- 90,000 [[Crystal Mine Game]] points<br/>- {{Shard|60|Honesty}} | |||
| style="background-color: #FFFFFF;" |December 25, 2016 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Friendly Fairgoer]] | |||
| style="background-color: #FFFFFF;" |- Lucky Lyra Stage (Decor)<br />- {{Token|40|Liana Ropes}}<br />- {{Token|10|Bonsai}}<br />- {{Shard|70|Honesty}}<br />- 45,000 [[Find a Pair]] points<br /> | |||
| style="background-color: #FFFFFF;" |March 16, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Fun-Loving Trainee]] | |||
| style="background-color: #FFFFFF;" |- {{Token|18|Baseballs}}<br/>- 30,000 [[Equestria Girls mini-game]] points<br/>- {{Shard|40|Magic}}<br/>- Get Decorative Pillar (Decor) | |||
| style="background-color: #FFFFFF;" |June 7, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Hard Hat]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Premium Breakfast Pastries}}<br />- {{Token|20|Calendars}}<br />- {{Bits|50,000}}<br />- 45,000 [[Equestria Girls mini-game]] points | |||
| style="background-color: #FFFFFF;" |March 26, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Honey Sweet]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Phoenix Feathers}}<br />- {{Token|30|Lily Bouquet}}<br />- Build [[Glowpaz Dealer]]<br />- 30,000 [[Find a Pair]] points<br />- {{Hearts|50}} | |||
| style="background-color: #FFFFFF;" |March 29, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Mirror-Universe Big Mac]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|75|Magic}}<br/>- {{Token|10|Bonsai}}<br/>- 35,000 [[Equestria Girls mini-game]] points<br/>- {{Shard|120|Kindness}}<br/>- {{Token|20|Scooters}} | |||
| style="background-color: #FFFFFF;" |October 28, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Ms. Vine]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|75|Generosity}}<br/>- Get Tribute to Kindness (Decor)<br/>- {{Token|14|Kindness}}<br/>- 40,000+ [[Equestria Girls mini-game]] points | |||
| style="background-color: #FFFFFF;" |March 3, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Pink Dragon]] | |||
| style="background-color: #FFFFFF;" |- {{Token|18|Scrolls}}<br/>- {{Shard|100|Loyalty}}<br/>- Get Enchanted Portraits (Decor) | |||
| style="background-color: #FFFFFF;" |August 2, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Pirate Rarity]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|150|Laughter}}<br/>- {{Token|60|Birdhouses}}<br/>- 50,000 [[Crystal Mine Game]] points<br/>- {{Shard|60|Kindness}}<br/>- {{Hearts|50}} | |||
| style="background-color: #FFFFFF;" |October 23, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Plum Crystal Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|140|Generosity}}<br/>- {{Token|12|Walkie-Talkies}}<br/>- 20,000 [[Equestria Girls mini-game]] points<br/>- Get Key of Unfettered Entrance (Decor) | |||
| style="background-color: #FFFFFF;" |August 9, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Quibble Pants]] | |||
| style="background-color: #FFFFFF;" |- 20,000 [[Find a Pair]] points<br />- {{Shard|45|Generosity}}<br />- {{Token|8|Purple Glasses}}<br />- {{Token|17|Lily Bouquet}}<br />- {{Shard|120|Laughter}} | |||
| style="background-color: #FFFFFF;" |January 16, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Sable Spirit]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |- {{Shard|150|Loyalty}}<br/>- Get [[Canterlot Decor|Sable Spirit's Carriage]]<br/>- {{Token|20|Walkie-Talkies}}<br/>- 25,000 [[Equestria Girls mini-game]] points<br/>- Build [[Sable Spirit's Throne Room]] | |||
| style="background-color: #FFFFFF;" |August 2, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |August 20, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Spirit of Hearth's Warming Past]] | |||
| style="background-color: #FFFFFF;" |- {{Token|75|Holiday Potions}}<br/>- 60,000 [[Crystal Mine Game]] points<br/>- {{Shard|250|Laughter}} | |||
| style="background-color: #FFFFFF;" |December 17, 2016 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Tangerine Dragon]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Liana Ropes}}<br>- {{Shard|90|Loyalty}}, <br />- 30,000 [[Equestria Girls mini-game]] points<br />- [[Ponyville Decor|Flameless Fireworks storage]]<br />- {{Token|30|Calendars}} | |||
| style="background-color: #FFFFFF;" |September 26, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Tracksuited Gangster Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|75|Magic}}<br />- {{Token|10|Bonsai}}<br />- 35,000 [[Equestria Girls mini-game]] points<br />- {{Token|9|Purple Glasses}}<br />- Get [[Ponyville Decor|Idol of Boreas ]] | |||
| style="background-color: #FFFFFF;" |March 16, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Wrangler]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|65|Honesty}}<br />- {{Token|38|Delicate Scarf}}<br />- {{Token|20|Baseballs}}<br />- 50,000 [[Crystal Mine Game]] points | |||
| style="background-color: #FFFFFF;" |July 22, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Zephyr Breeze]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |- Get Wizard Colors (Decor)<br/>- {{Token|12|Scooters}}<br/>- {{Shard|75|Honesty}}<br/>- 50,000 [[Crystal Mine Game]] points | |||
| style="background-color: #FFFFFF;" |May 2021 | |||
|- | |||
| style="background-color: #FFFFFF;" |May 24, 2022 | |||
|- | |||
|} | |||
|-|4 Day Time Limit= | |||
{| class="wikitable sortable" width="100%" style="text-align: center;" | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Pony | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Requirements | |||
! data-sort-type="date" style="text-align:center; background-color: #FF69B4;"|Date | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="4" |[[Ancient Villager Pony]] | |||
| style="background-color: #FFFFFF;" |- {{Bits|2,018}}<br/>- 80,000 [[Crystal Mine Game]] points<br/>- {{Token|17|Delicate Scarf}}<br/>- Gte Hearth's Warming Carriage (Decor) | |||
| style="background-color: #FFFFFF;" |December 23, 2017 | |||
|- | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |March 14, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |September 13, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |- {{Bits|?}}<br/>- 80,000 [[Crystal Mine Game]] points<br/>- {{Token|17|Delicate Scarf}}<br/>- Get Hearth's Warming Carriage (Decor) | |||
| style="background-color: #FFFFFF;" |January 22, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Brown-Maned Future Townspony]] | |||
| style="background-color: #FFFFFF;" |- {{Token|30|Roses}}<br/>- Get Retro Boombox (Decor)<br/>- 65,000 [[Equestria Girls mini-game]] points<br/>- {{Shard|?|Magic}} | |||
| style="background-color: #FFFFFF;" |August 22, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Burnt Umber Kirin]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |- {{Token|27|Scooters}}<br/>- {{Shard|160|Laughter}}<br />- 35,000 [[Find a Pair]] points<br />- Literary Whirlwind (Decor)<br/>- {{Hearts|50}} | |||
| style="background-color: #FFFFFF;" |May 22, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |January 4, 2024 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Changeling Counselor]] | |||
| style="background-color: #FFFFFF;" |- {{Token|40|Birdhouses}}<br />- {{Shard|90|Loyalty}}<br />- 20,000 [[Equestria Girls mini-game]] points<br />- "Mystery Beast" (Decor)<br />- {{Shard|150|Honesty}} | |||
| style="background-color: #FFFFFF;" |October 11, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Clear Sky]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|90|Loyalty}}<br/>- 30,000 [[Equestria Girls mini-game]] points<br/>- 60,000 [[Crystal Mine Game]] points<br/>- Get Amity Ball Poster (Decor) | |||
| style="background-color: #FFFFFF;" |July 18, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Diamond Tiara]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |? | |||
| style="background-color: #FFFFFF;" |January 6, 2018 | |||
|- | |||
| style="background-color: #FFFFFF;" |February 10, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Drinkie Pie]] | |||
| style="background-color: #FFFFFF;" rowspan="2" |- {{Token|5|Binoculars}}<br />- {{Shard|40|Loyalty}}<br />- 40,000 [[Crystal Mine Game]] points<br />- 20,000 [[Equestria Girls mini-game]] points<br />- {{Shard|140|Generosity}} | |||
| style="background-color: #FFFFFF;" |October 24, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |July 19, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Friendly Sheep]] | |||
| style="background-color: #FFFFFF;" |- 60,000 [[Crystal Mine Game]] points<br/>- Get 15 Emerald Garlands (Decor)<br/>- {{Token|17|Compasses}}<br/>- Get 15 Jadestone Garlands (Decor) | |||
| style="background-color: #FFFFFF;" |November 28, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Gifted Schoolpony]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Globes}}<br/>- {{Shard|30|Magic}}<br/>- Get Karaoke Booth (Decor)<br/>- {{Token|20|Bonsai}} | |||
| style="background-color: #FFFFFF;" |September 5, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Griffon Shopkeeper]] | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |July 20, 2021 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Metamorphosed Soldier]] | |||
| style="background-color: #FFFFFF;" |- {{Token|10|Delicate Scarf}}<br/>- {{Shard|70|Kindness}}<br/>- {{Shard|140|Generosity}}<br/>- 40,000 [[Crystal Mine Game]] points<br/>- Regal Banners (Decor) | |||
| style="background-color: #FFFFFF;" |October 4, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Neigh Sayer]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|30|Kindness}}<br/>- {{Token|30|Roses}}<br/>- {{Bits|80,000}}<br/>- Get Mural of the Pillars (Decor)<br/>- Build [[Punch Stand]] | |||
| style="background-color: #FFFFFF;" |August 8, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Peachy Pie]] | |||
| style="background-color: #FFFFFF;" |- {{Token|24|Scooters}}<br/>- {{Shard|100|Honesty}}<br/>- {{Bits|80,000}}<br/>- 60,000 [[Crystal Mine Game]] points | |||
| style="background-color: #FFFFFF;" |January 17, 2018 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Petunia Paleo]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|175|Loyalty}}<br/>- Get Fashion Rack (Decor)<br/>- {{Token|15|Bonsai}}<br/>- 80,000 [[Crystal Mine Game]] points<br/>- {{Bits|90,000}} | |||
| style="background-color: #FFFFFF;" |June 1, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Professor Flintheart]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|50|Loyalty}}<br />- 50,000 [[Find a Pair]] points<br/>- {{Token|27|Scooters|}}<br />- {{Bits|65,000}}<br />- Giant Equestria Snowglobe (Decor) | |||
| style="background-color: #FFFFFF;" |December 24, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="3" |[[Royal Riff]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Glasses}}<br/>- {{Shard|50|Generosity}}<br/>- 30,000 [[Crystal Mine Game]] points<br/>- {{Token|60|Badges}} | |||
| style="background-color: #FFFFFF;" |April 17, 2019 | |||
|- | |||
| style="background-color: #FFFFFF;" |? | |||
| style="background-color: #FFFFFF;" |August 25, 2020 | |||
|- | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Glasses}}<br/>- {{Shard|50|Generosity}}<br/>- 30,000 [[Crystal Mine Game]] points<br/>- {{Token|60|Badges}} | |||
| style="background-color: #FFFFFF;" |January 9, 2023 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Seabreeze]] | |||
| style="background-color: #FFFFFF;" |- {{Token|?|Globes}}<br/>- {{Token|20|Walkie-Talkies}}<br/>- 30,000 [[Equestria Girls mini-game]] points<br/>- Get Music Battle Gear (Decor)<br/>- Get Mystical Greenery (Decor) | |||
| style="background-color: #FFFFFF;" |June 15, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Tangerine Dragon]] | |||
| style="background-color: #FFFFFF;" |- {{Token|20|Glasses}}<br/>- {{Shard|40|Magic}}<br/>- 60,000 [[Crystal Mine Game]] points<br/>- Get Phoenix Feather Dress (Decor) | |||
| style="background-color: #FFFFFF;" |June 15, 2021 | |||
|- | |||
| style="background-color: #FFFFFF;" rowspan="2" |[[Tenacious Yak]] | |||
| style="background-color: #FFFFFF;" |- {{Token|?|Scooters}}<br/>- {{Token|10|Delicate Scarf}}<br/>- ?<br/>- ?<br/>- ? | |||
| style="background-color: #FFFFFF;" |January 25, 2018 | |||
|- | |||
| style="background-color: #FFFFFF;" |- {{Token|19|Delicate Scarf}}<br/>- {{Shard|60|Kindness}}<br/>- 70,000 [[Crystal Mine Game]] points<br/>- Build [[Ice Cream Shop]]<br/>- ? | |||
| style="background-color: #FFFFFF;" |April 26, 2021 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Wind Rider]] | |||
| style="background-color: #FFFFFF;" |- {{Shard|80|Honesty}}<br/>- {{Shard|120|Generosity}}<br/>- {{Shard|65|Magic}}<br/>- {{Shard|100|Kindness}}<br/>- {{Token|50|Scrolls}} | |||
| style="background-color: #FFFFFF;" |April 28, 2022 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Young Goldie Delicious]] | |||
| style="background-color: #FFFFFF;" |- {{Token|25|Delicate Scarf}}<br/>- {{Shard|80|Kindness}}<br/>- 50,000 [[Crystal Mine Game]] points<br/>- Get High Striker (Decor)<br/>- {{Shard|140|Generosity}} | |||
| style="background-color: #FFFFFF;" |May 8, 2023 | |||
|- | |||
|} | |||
|-|5 Day Time Limit= | |||
{| class="wikitable sortable" width="100%" style="text-align: center;" | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Pony | |||
! class="unsortable" style="text-align:center; background-color: #FF69B4;"|Requirements | |||
! data-sort-type="date" style="text-align:center; background-color: #FF69B4;"|Date | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Boyle]] | |||
| style="background-color: #FFFFFF;" | | |||
| style="background-color: #FFFFFF;" |November 11, 2017 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Cheerful Rodeo Clown]] | |||
| style="background-color: #FFFFFF;" |- {{Token|?|Calendars}}<br/>- 30,000+ [[Equestria Girls mini-game]] points | |||
| style="background-color: #FFFFFF;" |January 20, 2018 | |||
|- | |||
| style="background-color: #FFFFFF;" |[[Friendly Sheep]] | |||
