Chipper Diamond Dog: Difference between revisions
From My Little Pony Magic Princess Wiki
No edit summary |
No edit summary |
||
Line 19: | Line 19: | ||
== Availability == | == Availability == | ||
=== All Time === <!-- Lists permanent/year-round availabilities. --> | === All Time === <!-- Lists permanent/year-round availabilities. --> | ||
* {{ | * {{Item|Goalpoint|amount=2290}} in Daily Goals Rewards | ||
<!-- USERGUIDES BELOW | <!-- USERGUIDES BELOW | ||
* None, limited time only--> | * None, limited time only--> |
Latest revision as of 17:11, 15 March 2025
Chipper Diamond Dog | ||||
---|---|---|---|---|
![]() You can tell because his ears are perked up! | ||||
Playable | No | |||
Level | ||||
Town | Ponyville | |||
Arrival Bonus | ![]() | |||
Residence | Diamond Dog Tower | |||
How to Gain | ||||
2290Template:Currency 700 ![]() | ||||
More Info | ||||
Update Added | Update 7.8 | |||
Milestone Helper | X
| |||
Boss Helper | ✔
| |||
Community Helper | X
| |||
Pro Character | X
| |||
Chipper Diamond Dog on the MLP FiM wiki |
Chipper Diamond Dog is a diamond dog added in Update 7.8. They are a helper in stage 3 of the Danger in Dimondia Limited-Time Siege.
Availability
All Time
- 2290 File:Goalpoint.png in Daily Goals Rewards
Limited Time
Where | Price | Date | Purpose | Notes |
---|