Expansion zone: Difference between revisions

From My Little Pony Magic Princess Wiki
 
Line 726: Line 726:
| {{Item|Bit|amount=667500}} and {{Item|amount=680|Loyalty}}
| {{Item|Bit|amount=667500}} and {{Item|amount=680|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=705}}
|-
|-
! 144
! 144
| {{Item|Bit|amount=675000}} and {{Item|amount=270|Laughter}}
| {{Item|Bit|amount=675000}} and {{Item|amount=270|Laughter}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=710}}
|-
|-
! 145
! 145
| {{Item|Bit|amount=682500}} and {{Item|amount=660|Kindness}}
| {{Item|Bit|amount=682500}} and {{Item|amount=660|Kindness}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=715}}
|-
|-
! 146
! 146
| {{Item|Bit|amount=690000}} and {{Item|amount=190|Honesty}}
| {{Item|Bit|amount=690000}} and {{Item|amount=190|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=720}}
|-
|-
! 147
! 147
| {{Item|Bit|amount=697500}} and {{Item|amount=220|Generosity}}
| {{Item|Bit|amount=697500}} and {{Item|amount=220|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=725}}
|-
|-
! 148
! 148
| {{Item|Bit|amount=705000}} and {{Item|amount=710|Magic}}
| {{Item|Bit|amount=705000}} and {{Item|amount=710|Magic}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=730}}
|-
|-
! 149
! 149
| {{Item|Bit|amount=712500}} and {{Item|amount=715|Loyalty}}
| {{Item|Bit|amount=712500}} and {{Item|amount=715|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=735}}
|-
|-
! 150
! 150
| {{Item|Bit|amount=720000}} and {{Item|amount=295|Laughter}}
| {{Item|Bit|amount=720000}} and {{Item|amount=295|Laughter}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=740}}
|-
|-
! 151
! 151
| {{Item|Bit|amount=727500}} and {{Item|amount=695|Kindness}}
| {{Item|Bit|amount=727500}} and {{Item|amount=695|Kindness}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=745}}
|-
|-
! 152
! 152
| {{Item|Bit|amount=735000}} and {{Item|amount=210|Honesty}}
| {{Item|Bit|amount=735000}} and {{Item|amount=210|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=750}}
|-
|-
! 153
! 153
| {{Item|Bit|amount=742500}} and {{Item|amount=240|Generosity}}
| {{Item|Bit|amount=742500}} and {{Item|amount=240|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=755}}
|-
|-
! 154
! 154
| {{Item|Bit|amount=750000}} and {{Item|amount=740|Magic}}
| {{Item|Bit|amount=750000}} and {{Item|amount=740|Magic}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=760}}
|-
|-
! 155
! 155
| {{Item|Bit|amount=757500}} and {{Item|amount=750|Loyalty}}
| {{Item|Bit|amount=757500}} and {{Item|amount=750|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=765}}
|-
|-
! 156
! 156
| {{Item|Bit|amount=780000}} and {{Item|amount=280|Honesty}}
| {{Item|Bit|amount=780000}} and {{Item|amount=280|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=770}}
|-
|-
! 157
! 157
| {{Item|Bit|amount=787500}} and {{Item|amount=260|Generosity}}
| {{Item|Bit|amount=787500}} and {{Item|amount=260|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=775}}
|-
|-
! 158
! 158
| {{Item|Bit|amount=795000}} and {{Item|amount=770|Magic}}
| {{Item|Bit|amount=795000}} and {{Item|amount=770|Magic}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=780}}
|-
|-
! 159
! 159
| {{Item|Bit|amount=802500}} and {{Item|amount=785|Loyalty}}
| {{Item|Bit|amount=802500}} and {{Item|amount=785|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=785}}
|-
|-
! 160
! 160
| {{Item|Bit|amount=810000}} and {{Item|amount=345|Laughter}}
| {{Item|Bit|amount=810000}} and {{Item|amount=345|Laughter}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=790}}
|-
|-
! 161
! 161
| {{Item|Bit|amount=817500}} and {{Item|amount=765|Kindness}}
| {{Item|Bit|amount=817500}} and {{Item|amount=765|Kindness}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=795}}
|-
|-
! 162
! 162
| {{Item|Bit|amount=825000}} and {{Item|amount=250|Honesty}}
| {{Item|Bit|amount=825000}} and {{Item|amount=250|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=800}}
|-
|-
! 163
! 163
| {{Item|Bit|amount=832500}} and {{Item|amount=280|Generosity}}
| {{Item|Bit|amount=832500}} and {{Item|amount=280|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=805}}
|-
|-
! 164
! 164
| {{Item|Bit|amount=840000}} and {{Item|amount=800|Magic}}
| {{Item|Bit|amount=840000}} and {{Item|amount=800|Magic}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=810}}
|-
|-
! 165
! 165
| {{Item|Bit|amount=847500}} and {{Item|amount=820|Loyalty}}
| {{Item|Bit|amount=847500}} and {{Item|amount=820|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=815}}
|-
|-
! 166
! 166
| {{Item|Bit|amount=855000}} and {{Item|amount=370|Laughter}}
| {{Item|Bit|amount=855000}} and {{Item|amount=370|Laughter}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=820}}
|-
|-
! 167
! 167
| {{Item|Bit|amount=862500}} and {{Item|amount=800|Kindness}}
| {{Item|Bit|amount=862500}} and {{Item|amount=800|Kindness}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=825}}
|-
|-
! 168
! 168
| {{Item|Bit|amount=870000}} and {{Item|amount=270|Honesty}}
| {{Item|Bit|amount=870000}} and {{Item|amount=270|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=830}}
|-
|-
! 169
! 169
| {{Item|Bit|amount=877500}} and {{Item|amount=300|Generosity}}
| {{Item|Bit|amount=877500}} and {{Item|amount=300|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=835}}
|-
|-
! 170
! 170
| {{Item|Bit|amount=885000}} and {{Item|amount=830|Magic}}
| {{Item|Bit|amount=885000}} and {{Item|amount=830|Magic}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=840}}
|-
|-
! 171
! 171
| {{Item|Bit|amount=892500}} and {{Item|amount=855|Loyalty}}
| {{Item|Bit|amount=892500}} and {{Item|amount=855|Loyalty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=845}}
|-
|-
! 172
! 172
| {{Item|Bit|amount=900000}} and {{Item|amount=395|Laughter}}
| {{Item|Bit|amount=900000}} and {{Item|amount=395|Laughter}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=850}}
|-
|-
! 173
! 173
| {{Item|Bit|amount=907500}} and {{Item|amount=835|Kindness}}
| {{Item|Bit|amount=907500}} and {{Item|amount=835|Kindness}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=855}}
|-
|-
! 174
! 174
| {{Item|Bit|amount=915000}} and {{Item|amount=290|Honesty}}
| {{Item|Bit|amount=915000}} and {{Item|amount=290|Honesty}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=860}}
|-
|-
! 175
! 175
| {{Item|Bit|amount=922500}} and {{Item|amount=320|Generosity}}
| {{Item|Bit|amount=922500}} and {{Item|amount=320|Generosity}}
| {{Item|gem|amount=511}}
| {{Item|gem|amount=511}}
| {{Item|XP|amount=???}}
| {{Item|XP|amount=865}}
|}
|}



Latest revision as of 18:29, 23 April 2025

Expansion zones are areas in the game's different locations that can be uncovered to gain more useable space.

Ponyville

Ponyville starts with three uncovered expansion zones at the top center of the map, and the player must uncover another one during the introduction/tutorial. Each expansion zone is 10x10 in size, except for those along the top, left, right, and bottom edges of the map, which are partially cut off. After a little more than a hundred expansions, further ones cost both bits and shards.[1]

# Cost XP
Bits and Shards Gems
1
2 100 1
3 500 2
4 1000 4
5 2500 8
6 5000 16
7 7500 21
8 10000 26
9 12500 31 35
10 15000 36 40
11 17500 41 45
12 20000 46 50
13 22500 51 55
14 25000 56 60
15 27500 61 65
16 30000 66 70
17 32500 71 75
18 35000 76 80
19 37500 81 85
20 40000 86 90
21 42500 91 95
22 45000 96 100
23 47500 101 105
24 50000 106 110
25 52500 111 115
26 55000 116 120
27 57500 121 125
28 60000 126 130
29 62500 131 135
30 65000 136 140
31 67500 141 145
32 70000 146 150
33 72500 151 155
34 75000 156 160
35 77500 161 165
36 80000 166 170
37 82500 171 175
38 85000 176 180
39 87500 181 185
40 90000 186 190
41 92500 191 195
42 95000 196 200
43 97500 201 205
44 100000 206 210
45 102500 211 215
46 105000 216 220
47 107500 221 225
48 110000 226 230
49 112500 231 235
50 115000 236 240
51 117500 241 245
52 120000 246 250
53 122500 251 255
54 127500 256 260
55 132500 261 265
56 137500 266 270
57 142500 271 275
58 147500 276 280
59 152500 281 285
60 157500 286 290
61 162500 291 295
62 167500 296 300
63 172500 301 305
64 177500 306 310
65 182500 311 315
66 187500 316 320
67 192500 321 325
68 197500 326 330
69 202500 331 335
70 207500 336 340
71 212500 341 345
72 217500 346 350
73 222500 351 355
74 227500 356 360
75 232500 361 365
76 237500 366 370
77 242500 371 375
78 247500 376 380
79 252500 381 385
80 257500 386 390
81 262500 391 395
82 267500 396 400
83 272500 401 405
84 277500 406 410
85 282500 411 415
86 287500 416 420
87 292500 421 425
88 297500 426 430
89 302500 431 435
90 307500 436 440
91 312500 441 445
92 317500 446 450
93 322500 451 455
94 327500 456 460
95 332500 461 465
96 337500 466 470
97 342500 471 475
98 347500 476 480
99 352500 481 485
100 357500 486 490
101 362500 491 495
102 367500 496 500
103 372500 501 505
104 377500 506 510
105 382500 511 515
106 390000 and 500 511 520
107 397500 and 470 511 525
108 405000 and 120 511 530
109 412500 and 450 511 535
110 420000 and 70 511 540
111 427500 and 100 511 545
112 435000 and 530 511 550
113 442500 and 505 511 555
114 450000 and 145 511 560
115 457500 and 485 511 565
116 465000 and 90 511 570
117 472500 and 120 511 575
118 480000 and 560 511 580
119 487500 and 540 511 585
120 495000 and 170 511 590
121 502500 and 520 511 595
122 510000 and 110 511 600
123 517500 and 140 511 605
124 525000 and 590 511 610
125 532500 and 575 511 615
126 540000 and 195 511 620
127 547500 and 555 511 625
128 555000 and 130 511 630
129 562500 and 160 511 635
130 570000 and 620 511 640
131 577500 and 610 511 645
132 585000 and 220 511 650
133 592500 and 590 511 655
134 600000 and 150 511 660
135 607500 and 180 511 665
136 615000 and 650 511 670
137 622500 and 645 511 675
138 630000 and 245 511 680
139 637500 and 625 511 685
140 645000 and 170 511 690
141 652500 and 200 511 695
142 660000 and 680 511 700
143 667500 and 680 511 705
144 675000 and 270 511 710
145 682500 and 660 511 715
146 690000 and 190 511 720
147 697500 and 220 511 725
148 705000 and 710 511 730
149 712500 and 715 511 735
150 720000 and 295 511 740
151 727500 and 695 511 745
152 735000 and 210 511 750
153 742500 and 240 511 755
154 750000 and 740 511 760
155 757500 and 750 511 765
156 780000 and 280 511 770
157 787500 and 260 511 775
158 795000 and 770 511 780
159 802500 and 785 511 785
160 810000 and 345 511 790
161 817500 and 765 511 795
162 825000 and 250 511 800
163 832500 and 280 511 805
164 840000 and 800 511 810
165 847500 and 820 511 815
166 855000 and 370 511 820
167 862500 and 800 511 825
168 870000 and 270 511 830
169 877500 and 300 511 835
170 885000 and 830 511 840
171 892500 and 855 511 845
172 900000 and 395 511 850
173 907500 and 835 511 855
174 915000 and 290 511 860
175 922500 and 320 511 865

Canterlot

In Canterlot, you start out with 2 spaces cleared (one full square and 2 triangular ones). Expanding more squares costs either bits or gems. Uncovering obstacles allows you to clear them. You also have a chance of uncovering Changelings like Parasprites in Ponyville.

# Cost XP
Bits and Shards Gems
1
2
3 13000 38 75
4 16300 41 80
5 19500 47 85
6 22750 54 90
7 26000 60 95
8 29250 67 100
9 32500 73 105
10 35750 80 115
11 39000 86 120
12 42250 93 125
13
14
15
16
17
18
19
20
21
22
23
24
25
26

Sweet Apple Acres

In Sweet Apple Acres, you start out with 2 spaces cleared with a total of 15. Outside the dark zones are unmovable. Expanding more squares costs either bits or gems. Uncovering obstacles allows you to clear them. You also have a chance of uncovering Vampire Fruit Bats.

# Cost XP
Bits and Shards Gems
1
2
3 2500 11 25
4 5000 16 30
5 7500 21 35
6 10000 26 40
7 12500 31 45
8 15000 36 50
9 17500 41 55
10 20000 46 60
11 22500 51 65
12 25000 56 70
13 27500 61 75
14 30000 66 80
15 32500 71 85

Crystal Empire

# Cost XP
Bits and Shards Gems
1 5000 10 15
2 7500 15 25
3 10000 20 30
4 13000 25 40
5 16000 30 45
6 19000 40 60
7 22000 45 70
8 25000 50 75
9 28000 55 85
10 31000 60 90
11 34000 70 105
12 37000 75 115
13 40000 80 120
14 43000 85 130
15 46000 90 135
16 49000 100 150
17 52000 105 160
18 55000 110 165
19 58000 115
20
21
22
23
24
25
26
27
28
29
30
31

References