Balloon Pop
Balloon Pop is a mini-game run by Flim and Flam, and can be accessed by tapping on their Balloon Pop Stand. It operates as a carnival game that has balloons that can be popped for a prize. There are four games, each with a different set of prizes. There is a free game that is only available every 24 hours after the first two games (the difference between the first two is about 12 hours). The time between free games has fallen to 4 as of the 9/30/15 update but went back to 24 hours with Update 2.9. The second game(which got added with Update 2.9) costs Template:Bits and can be played once every 3 hours. The other two cost 20 gems (Template:Gem before the 6/13/13 update) and Template:Heart respectively and can be played as often as you can afford.
Zones
While you can purchase the Balloon Pop Stand in both Ponyville and Canterlot, the free game timer is shared between the two instances. However, you might get the timer reset once after building it in Canterlot.
Quests that require Balloon Pop will only credit games played in the town where the quest is available.
Prizes

When a prize has been found, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends.
The player may get an additional prize for Template:Gem (Template:Gem for the free game). There is a maximum of 5 prizes per game. It is possible to win multiple different ponies in a single game of the gem version.
All ponies and decor items found this way will be sent to the player's inventory in the shop. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive.
Prizes like bits and element shards count towards any active quest in the zone the game is played in.
Note: Decorations won this way give experience upon obtaining and cannot be sold.
Equestria Balloon Pop
Every 24 hours, you will get a free game.
Pony
Pony | Rarity | Amount |
---|---|---|
Snips | Rare | 1 |
Big McIntosh | Common | 1 |
Braeburn | Common | 1 |
DJ Pon-3(Ponyville) | Common | 1 |
Flim | Common | 1 |
Teacher's Pet | Common | 1 |
Materials
Item | Rarity | Amount |
---|---|---|
Template:Material | Legendary | 1 |
Template:Material | Rare | 1 |
Template:Material | Rare | 1 |
Template:Material | Common | 1 |
Template:Material | Common | 1 |
Decor
Item | Rarity | Amount |
---|---|---|
Pegasus Banner | Rare | 1 |
Apple Tree | Common | 1 |
Blue Banner | Common | 1 |
Candy Vase | Common | 1 |
Candy Cane | Common | 1 |
Coronation Steps | Common | 1 |
Pink Flags | Common | 1 |
Blue Flags | Common | 1 |
Applejack's Booth | Common | 1 |
Right Hedge | Common | 1 |
Large Apple Tree | Common | 1 |
Large Flower Bush | Common | 1 |
Small Pond | Common | 1 |
Rainbow Falls | Common | 1 |
Red Wedding Flowers | Common | 1 |
Silo | Common | 1 |
Small Barns | Common | 1 |
Small Flower Bush | Common | 1 |
Spring Clock | Common | 1 |
Tree | Common | 1 |
Twilight's Banner | Common | 1 |
Wedding Presents | Common | 1 |
Well | Common | 1 |
Wreath | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Nothing | 500,000 | – |
Template:Bit | 150,000 | 20–50 |
Template:Bit | 100,000 | 50–80 |
Template:Bit | 50,000 | 80–100 |
Template:Shard | 20,000 | 2–5 |
Template:XP | 5,000 | 50–100 |
Template:Wheel | 1,000 | 1 |
Royal Balloon Pop
For 20Template:Gem (Template:Gem before the 6/13/13 update), you can play the Gems game.
Pony
Item | Rarity | Amount |
---|---|---|
Daring Do | Legendary | 1 |
Magnum | Legendary | 1 |
Princess Celestia | Legendary | 1 |
Trixie | Legendary | 1 |
Beauty Brass | Rare | 1 |
Emerald Gem | Rare | 1 |
Fire Chief | Rare | 1 |
Fleur Dis Lee | Rare | 1 |
Golden Harvest | Rare | 1 |
Lyrica | Rare | 1 |
Royal Guard | Rare | 1 |
Sapphire Shores | Rare | 1 |
A.K. Yearling | Common | 1 |
Apple Fritter | Common | 1 |
Big McIntosh | Common | 1 |
Braeburn | Common | 1 |
Caramel | Common | 1 |
Cherry Berry | Common | 1 |
Diamond Tiara | Common | 1 |
DJ Pon-3(Ponyville) | Common | 1 |
Dr. Hooves | Common | 1 |
Flim | Common | 1 |
Frederick Horseshoepin | Common | 1 |
Joe | Common | 1 |
Mr. Breezy | Common | 1 |
Octavia | Common | 1 |
Crescent Pony | Common | 1 |
Photo Finish | Common | 1 |
Pipsqueak | Common | 1 |
Rarity | Common | 1 |
Snails | Common | 1 |
Snips | Common | 1 |
Sweetie Belle | Common | 1 |
Flashy Pony | Common | 1 |
Teacher's Pet | Common | 1 |
Twilight Velvet | Common | 1 |
Twinkleshine | Common | 1 |
Twist | Common | 1 |
Upper Crust | Common | 1 |
Bowling Pony | Common | 1 |
Fleetfoot | Common | 1 |
Decor
Item | Rarity | Amount |
---|---|---|
Unicorn Statue | Rare | 1 |
Celestia Statue | Rare | 1 |
Luna's Chariot | Common | 1 |
Large Christmas Tree | Common | 1 |
Large Clock Tower | Common | 1 |
Diamond Banner | Common | 1 |
Discord Statue | Common | 1 |
Festive Lantern | Common | 1 |
Phonograph | Common | 1 |
Harvest-Ready Tree | Common | 1 |
Huge Train Set | Common | 1 |
Ice Sculpture | Common | 1 |
Large Barn | Common | 1 |
Planet Fountain | Common | 1 |
Presents | Common | 1 |
Purple Wedding Flowers | Common | 1 |
Pyramid-Shaped Temple | Common | 1 |
Rodeo Enclosure | Common | 1 |
Small Apple Orchard | Common | 1 |
Snowball-Ponies | Common | 1 |
Pony Statue | Common | 1 |
Royal Guard Statue | Common | 1 |
Guard Statue | Common | 1 |
Sun and Moon Statue | Common | 1 |
Twilight's Chariot | Common | 1 |
Waterfall Tower | Common | 1 |
Water Tower | Common | 1 |
Wheat Patch | Common | 1 |
Wind Fan | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Nothing | 1,000,000 | – |
Template:Bit | 50,000 | 500 |
Template:Bit | 40,000 | 50–80 |
Template:Bit | 10,000 | 500–5,000 |
Template:Gem | 10,000 | 3 |
Template:Gem | 5,000 | 2 |
Template:Shard | 80,000 | 3–5 |
Template:XP | 50,000 | 50–100 |
Friendship Balloon Pop
File:Friendship Balloon Pop.png
For Template:Heart, you can play the Heart Game.
Pony
Item | Rarity | Amount |
---|---|---|
Masseuse Pony | Legendary | 1 |
Apple Bloom | Common | 1 |
Cheerilee | Common | 1 |
Cherry Jubilee | Common | 1 |
Mr. Carrot Cake | Common | 1 |
Mrs. Cup Cake | Common | 1 |
Decor
Item | Rarity | Amount |
---|---|---|
Luna's Chariot | Rare | 1 |
Large Clock Tower | Rare | 1 |
Celestia Statue | Rare | 1 |
Royal Guard Statue | Rare | 1 |
Gift Basket | Common | 1 |
Decorative Pillar | Common | 1 |
Gazebo | Common | 1 |
Ice Sculpture | Common | 1 |
Picnic Table | Common | 1 |
Large Pond | Common | 1 |
Pony Statue | Common | 1 |
Guard Statue | Common | 1 |
Sun and Moon Statue | Common | 1 |
Water Tower | Common | 1 |
Wind Fan | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Nothing | 2,000,000 | – |
Template:Bits | 300,000 | 20–50 |
Template:Bit | 200,000 | 50–80 |
Template:Bit | 70,000 | 200 |
Template:Bit | 5,000 | 500 |
Template:Gem | 100,000 | 1 |
Template:Gem | 50,000 | 2 |
Template:Shard | 10,000 | 2–5 |
Template:XP | 100,000 | 50–100 |
Clear-Sky Balloon Pop
File:Clear-Sky Balloon Pop.png
(Was added in Update 2.9)
Costs Template:Bits and can be played once every 3 hours
Materials
Item | Rarity | Amount |
---|---|---|
Template:Material | Legendary | 1 |
Template:Material | Rare | 1 |
Template:Material | Rare | 1 |
Template:Material | Common | 1 |
Template:Material | Common | 1 |
Decor
Item | Rarity | Amount |
---|---|---|
Royal Guard Statue | Rare | 1 |
Apple Tree | Common | 1 |
Candy Vase | Common | 1 |
Coronation Steps | Common | 1 |
Decorative Pillar | Common | 1 |
Diamond Banner | Common | 1 |
Pink Flags | Common | 1 |
Blue Flags | Common | 1 |
Applejack's Booth | Common | 1 |
Harvest-Ready Tree | Common | 1 |
Large Apple Tree | Common | 1 |
Large Barn | Common | 1 |
Large Flower Bush | Common | 1 |
Pegasus Banner | Common | 1 |
Picnic Table | Common | 1 |
Planet Fountain | Common | 1 |
Small Pond | Common | 1 |
Rodeo Enclosure | Common | 1 |
Silo | Common | 1 |
Small Apple Orchard | Common | 1 |
Small Barns | Common | 1 |
Small Flower Bush | Common | 1 |
Spring Clock | Common | 1 |
Pony Statue | Common | 1 |
Guard Statue | Common | 1 |
Tree | Common | 1 |
Waterfall Tower | Common | 1 |
Wedding Presents | Common | 1 |
Wheat Patch | Common | 1 |
Wind Fan | Common | 1 |
Other
Item | Rarity | Amount |
---|---|---|
Rare | 1-3 | |
Template:Bits | Common | ?-? |
Template:Shard | Common | 1-5 |
Tips
For iDevices, follow these steps to pop balloons for free even if it is not on time. But don't do this all the time.
1. Build a carnival.
2. Close the game, and go to your settings
(Task:(closing the game) /Device/More/Multitasking/long press "MyLittlePony" then click the red (-) button)
3. Go to General.
(Task: /Settings/General)
4. Click date and time, and if it is set Automatically, turn it off. If not, nothing will happen.
(Task: /Settings/General/DateandTime/SetAutomatically-Off/set date and time)
5. Then if you see "Set date and Time" click it and set your time to Pm or Am.
(Task: /Settings/General/DateandTime/SetAutomatically-Off/set date and time)
6. Go back to your game.
(Task: /MyLittlePonyfriendshipismagic)
7. Go to the carnival.
(Task: /MyLittlePonyfriendshipismagic/Carnival)
8. Click on the free game, then you are done.
Hope this helped!
Gallery
-
Balloon Pop options for pop: Free, Gems or Hearts(old layout)