The Crowning Achievement
The Crowning Achievement is a Limited-Time Story Quest that begun on December 20, 2019.
Solo
Quest #1: Friendship... WILL BE Magic
Quest #1: Friendship... WILL BE Magic | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Lyra Heartstrings to practice her favorite song.
|
1 Time
|
10 Coronation Garlands | |
Quest Giver: Luster Dawn{{{giver2}}} | |||
Ending text | |||
Quest #2: Everything is Fine Again
Quest #2: Everything is Fine Again | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Lyra to... "discuss" the "situation" with Bon Bon
|
1 Time
|
20 Coronation Garlands | |
Quest Giver: Lyra Heartstrings{{{giver2}}} | |||
Ending text | |||
Quest #3: Damage Control
Quest #3: Damage Control | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Bon Bon to search for Luster Dawn Skip: |
1 Time Task Time: 5m |
Luster Dawn | |
Quest Giver: Bon Bon | |||
Ending text | |||
Stage #1: What Luster Dawn is Doing (Minions)
Minion: Joe | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X1 Magic Coins | 3 | 100 | 1 | +1 |
Note: Luster Dawn may appear glowing during battles. Tapping her while she is glowing awards bonus Magic Coins (up to 10 taps at a time and 100 taps total before the glow dissapears). This may be repeated every 1 hour.
Stage #1: What Luster Dawn is Doing (Boss)
Boss: Mrs. Cup Cake | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Coronation Banner (Decor) | 5 | 50 | 1m |
End Text | |||
- Luster Dawn must reach level 2 on one piece to beat this boss (given that no helpers are active).
Stage #2: Hiring All the Wonderbolts...? (Minions)
Minion: Soarin | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X2 Magic Coins | 1,998 | 800 | 50 | +1 |
Stage #2: Hiring All the Wonderbolts...? (Boss)
Boss: Spitfire | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Mane Six Statue (Decor) | 80 | 1,200 | ? |
End Text | |||
- Luster Dawn must reach level 18 on both pieces to beat this boss (given that no helpers are active).
Stage #3: Please RSVP (Minions)
Minion: Lemon Hearts | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X3 Magic Coins | 6,066 | 1,100 | 45 | +1 |
Stage #3: Please RSVP (Boss)
Boss: Moondancer | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Horse d'Oeuvres Stall | 220 | 3,300 | ? |
End Text | |||
- Luster Dawn must reach level 32 on both pieces to beat this boss (given that no helpers are active).
Stage #4: Meanwhile, "Elsewhere..." (Minions)
Minion: Fleur Dis Lee | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X9 Magic Coins | 12,816 | 3,200 | 40 | +1 |
Stage #4: Meanwhile, "Elsewhere..." (Boss)
Boss: Fancypants | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Princess Twilight's Crown (Decor) | 440 | 8,800 | ? |
End Text | |||
- Luster Dawn must reach level 46 on both pieces to beat this boss (given that no helpers are active).
Stage #5: Luster and the Prince (Minions)
Minion: Raven Inkwell | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X24 Magic Coins | 22,992 | 8,000 | 35 | +2 |
Stage #5: Luster and the Prince (Boss)
Boss: Prince Blueblood | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Future Muffins | 732 | 14,640 | ? |
End Text | |||
- Luster Dawn must reach level 60 on both pieces to beat this boss (given that no helpers are active).
Stage #6: Future Perfect...? (Minions)
Minion: Grim EEA Official | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X47 Magic Coins | 35,720 | 15,000 | 30 | +3 |
Stage #6: Future Perfect...? (Boss)
Boss: Chancellor Neighsay I | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Sparkling Apple Juice Kiosk | 1,084 | 27,100 | ? |
End Text | |||
- Luster Dawn must reach level 74 on both pieces to beat this boss (given that no helpers are active).
Stage #7: Mission Complete! (Minions)
Minion: Grim EEA Official | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X77 Magic Coins | 40,425 | 24,000 | 25 | +4 |
Stage #7: Mission Complete! (Boss)
Boss: Chancellor Neighsay II | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Future Twilight Sparkle | 1,444 | 36,100 | ? |
End Text | |||
- Luster Dawn must reach level ? on both pieces to beat this boss (given that no helpers are active).
Stage 8: Magic Chest
Magic Chest | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Chest HP | Number of Minions to Move On | Bonus Coins per Tap |
X77 Magic Coins | N/A | N/A |
- Luster Dawn doesn't glow during the bonus round(?).
The End
Helpers
Character | Team Power | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |
Future Fluttershy () | +2 | +5 | +20 | N/A | N/A | N/A | N/A | N/A |
Future Applejack () | +2 | +5 | +20 | N/A | N/A | N/A | N/A | N/A |
Future Rainbow Dash () | +2 | +5 | +20 | N/A | N/A | N/A | N/A | N/A |
Future Rarity() | N/A | N/A | N/A | +45 | +65 | N/A | N/A | N/A |
Future Pinkie Pie() | N/A | N/A | N/A | +45 | +65 | N/A | N/A | N/A |
Future Apple Bloom() | N/A | N/A | N/A | +45 | +65 | N/A | N/A | N/A |
Future Starlight Glimmer() | N/A | N/A | N/A | N/A | N/A | +100 | +150 | +100 |
Future Sunburst() | N/A | N/A | N/A | N/A | N/A | +100 | +150 | +100 |
Future Trixie() | N/A | N/A | N/A | N/A | N/A | +100 | +150 | +100 |
- Helpers increase the maximum amount of Magic Coins you can store in the "bag".
Other
Upgrades
From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
---|---|---|---|---|---|
1 | 2 | 2 | - | - | |
1 | 2 | 3 | 3 | 1 | 1 |
2 | 3 | 4 | 4 | 2 | 2 |
3 | 4 | 5 | 5 | 3 | 3 |
4 | 5 | 6 | 6 | 3 | 3 |
5 | 6 | 7 | 7 | 9 | 9 |
6 | 7 | 9 | 9 | 15 | 15 |
7 | 8 | 11 | 11 | 40 | 40 |
8 | 9 | 13 | 13 | 99 | 99 |
9 | 10 | 16 | 16 | 351 | 351 |
10 | 11 | 19 | 19 | 432 | 432 |
11 | 12 | 22 | 22 | 513 | 513 |
12 | 13 | 25 | 25 | 594 | 594 |
13 | 14 | 28 | 28 | 675 | 675 |
14 | 15 | 31 | 31 | 756 | 756 |
15 | 16 | 34 | 34 | 837 | 837 |
16 | 17 | 37 | 37 | 918 | 918 |
17 | 18 | 40 | 40 | 999 | 999 |
18 | 19 | 43 | 43 | 1177 | 1177 |
19 | 20 | 46 | 46 | 1266 | 1266 |
20 | 21 | 51 | 51 | 1,355 | 1,355 |
21 | 22 | 56 | 56 | 1,501 | 1,501 |
22 | 23 | 61 | 61 | 1,649 | 1,649 |
23 | 24 | 66 | 66 | 1,795 | 1,795 |
24 | 25 | 71 | 71 | 1,944 | 1,944 |
25 | 26 | 76 | 76 | 2,091 | 2,091 |
26 | 27 | 81 | 81 | 2,238 | 2,238 |
27 | 28 | 86 | 86 | 2,385 | 2,385 |
28 | 29 | 91 | 91 | 2.532 | 2,532 |
29 | 30 | 96 | 96 | 2,679 | 2,679 |
30 | 31 | 103 | 103 | 2,828 | 2,828 |
31 | 32 | 110 | 110 | 3,033 | 3,033 |
32 | 33 | 117 | 117 | 3,339 | 3,339 |
33 | 34 | 124 | 124 | 3,550 | 3,550 |
34 | 35 | 131 | 131 | 3,767 | 3,767 |
35 | 36 | 138 | 138 | 3,978 | 3,978 |
36 | 37 | 145 | 145 | 4,189 | 4,189 |
37 | 38 | 152 | 152 | 4,401 | 4,401 |
38 | 39 | 159 | 159 | 4,617 | 4,617 |
39 | 40 | 166 | 166 | 4,829 | 4,829 |
40 | 41 | 175 | 175 | 5,040 | 5,040 |
41 | 42 | 184 | 184 | 5,314 | 5,314 |
42 | 43 | 193 | 193 | 5,589 | 5,589 |
43 | 44 | 202 | 202 | 5,859 | 5,859 |
44 | 45 | 211 | 211 | 6,134 | 6,134 |
45 | 46 | 220 | 220 | 6,408 | 6,408 |
46 | 47 | 229 | 229 | 7,128 | 7,128 |
47 | 48 | 238 | 238 | 7,416 | 7,416 |
48 | 49 | 247 | 247 | 7,704 | 7,704 |
49 | 50 | 256 | 256 | 7,992 | 7,992 |
50 | 51 | 267 | 267 | 8,292 | 8,292 |
51 | 52 | 278 | 278 | 8,640 | 8,640 |
52 | 53 | 289 | 289 | 9,000 | 9,000 |
53 | 54 | 300 | 300 | 9,360 | 9,360 |
54 | 55 | 311 | 311 | 9,720 | 9,720 |
55 | 56 | 322 | 322 | 10,068 | 10,068 |
56 | 57 | 333 | 333 | 10,428 | 10,428 |
57 | 58 | 344 | 344 | 10,788 | 10,788 |
58 | 59 | 355 | 355 | 11,136 | 11,136 |
59 | 60 | 366 | 366 | 11,496 | 11,496 |
60 | 61 | 378 | 378 | 12,384 | 12,384 |
61 | 62 | 390 | 390 | 12,784 | 12,784 |
62 | 63 | 402 | 402 | 13,184 | 13,184 |
63 | 64 | 414 | 414 | 13,583 | 13,583 |
64 | 65 | 426 | 426 | 14,006 | 14,006 |
65 | 66 | 438 | 438 | 14,405 | 14,405 |
66 | 67 | 450 | 450 | 14,805 | 14,805 |
67 | 68 | 462 | 462 | 15,228 | 15,228 |
68 | 69 | 474 | 474 | 15,628 | 15,628 |
69 | 70 | 486 | 486 | 16,027 | 16,027 |
70 | 71 | 500 | 500 | 16,426 | 16,426 |
71 | 72 | 514 | 514 | 16,920 | 16,920 |
72 | 73 | 528 | 528 | 17,390 | 17,390 |
73 | 74 | 542 | 542 | 17,860 | 17,860 |
74 | 75 | 556 | 556 | 18,750 | 18,750 |
75 | 76 | 570 | 570 | 19,250 | 19,250 |
76 | 77 | 584 | 584 | 19,750 | 19,750 |
77 | 78 | 598 | 598 | 20,213 | 20,213 |
78 | 79 | 612 | 612 | 20,713 | 20,713 |
79 | 80 | ||||
80 | 81 | ||||
81 | 82 | ||||
82 | 83 | ||||
83 | 84 | ||||
84 | 85 | ||||
85 | 86 | ||||
86 | 87 | ||||
87 | 88 | ||||
88 | 89 | ||||
89 | 90 | ||||
90 | 91 | ||||
91 | 92 | ||||
92 | 93 | ||||
93 | 94 | ||||
94 | 95 | ||||
95 | 96 | ||||
96 | 97 | ||||
97 | 98 | ||||
98 | 99 | ||||
99 | 100 | ||||
100 | 101 | ||||
101 | 102 |
- Note: When you tap the bag to the left of the number of Magic Coins collected during a fight, all collected Magic Coins will be immediately added into the total amount you own.
Fine Attire (Luster Dawn Outfit)
Tier | Piece | Team Power Increase | Magic Coins Cost | Total Cost of Magic Coins |
---|---|---|---|---|
Bronze (Up to Level 11) |
Mane: | +19 | 955 | 1,910 |
Body: | +19 | 955 | ||
Silver (Up to Level 35) |
Mane: | +131 | 44,421 | 88,842 |
Body: | +131 | 44,421 | ||
Gold (Up to Level 59) |
Mane: | +355 | 174,030 | 348,060 |
Body: | +355 | 174,030 | ||
Platinum (Up to Level 83) |
Mane: | + | ||
Body: | + | |||
Bonus (Up to Level 86) |
Mane: | + | ||
Body: | + |
- Finishing the whole outfit with the bonus gives you a total of ? Team Power and a total cost of ? Magic Coins.
Community
Leaderboard | Time Limit: 10 Days | |
---|---|---|
Assign Characters to complete tasks and earn: Coronation Garlands. | ||
Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
Lil Cheese | Princess Twilight's Throne (Decor) |
Community Helpers
NOTE: unlike previous events where the player has to collect tokens from characters. The player must complete a mini-game similar to Equestria Girls mini-game in order to gain tokens and various items instead of assigning them to tasks.
Pony | Coronation Garlands Produced | Time |
---|---|---|
Fluttershy | 200 | 2h |
Pinkie Pie | 200 | 2h |
Songbird Serenade's Agent (X2) | 400 | 3h |
Glitter Drops (X2) | 400 | 3h |
Confident Friendship Student(X4) | 800 | 5h |
Hyped-Up Dancer (X4) | 800 | 5h |
Athletic Dancer (X7) | 1,400 | 8h |