Chaos Parabola
From My Little Pony Magic Princess Wiki
Chaos Parabola | ||||
---|---|---|---|---|
![]() Shares her name with Equestria's third-most-chaotic mathematical concept, right behind the number 'fourve.' | ||||
Playable | Yes | |||
Level | ||||
Town | Ponyville | |||
Arrival Bonus | ![]() | |||
Residence | Timbucktu Palace | |||
Minigame Timer | ||||
Minigame Skip Time | ||||
How to Gain | ||||
Collection Reward | ||||
More Info | ||||
Update Added | Update 7.6 | |||
Milestone Helper | X
| |||
Boss Helper | X
| |||
Community Helper | X
| |||
Pro Character | X
| |||
Level Up Rewards | ||||
1 | 2 | 3 | 4 | 5 |
File:.png | File:.png | File:.png | File:.png | File:.png |
Chaos Parabola on the MLP FiM wiki |
Chaos Parabola is a variant of Queen Parabola added in Update 7.6.
She can be obtained by completing the What's Hot collection during the Crowns And Chaos Limited-Time Siege.
Availability
All Time
- None, limited time only
Limited Time
Where | Price | Date | Purpose | Notes |
---|---|---|---|---|
Ponyville Store | 500 ![]() |
December 2024 | Gem Sale | Marked down from 1000 ![]() |