Hearts and Hooves and Claws Day
Hearts and Hooves and Claws Day | |
---|---|
Event Information | |
Type | Blitz Events |
Update added | |
Event Period | {{{startdate}}} - {{{enddate}}} |
Re-runs | |
← No results | No results → |
Hearts and Hooves and Claws Day is a Limited-Time Blitz with length of 3 days. It was first held on February 12, 2021 (held again on February 4, 2022) and doesn't have a Community section.
NOTE: The Breezies appeared for the first time in the It Ain't Easy Being Breezies episode.
Intro Quest 1: Flora Incognita
Spike: Can't talk right now! I'm a dragon on a MISSION. Hearts and Hooves Day is almost here, and I'm looking for a special gift for Rarity!
Spike: And I mean REALLY special. She has a big commission for a floral-print gown, but she's got a case of designer's block... and I wanna be the one who inspires her out of it!
Quest #1: Flora Incognita | |||
---|---|---|---|
"I figure if I can give her a floral arrangement she's NEVER seen before, that might do the trick... All I gotta do is... well... actually find one. (I bet she's seen a LOT of flowers..)" | Task/Skip | Task requirement | Rewards |
Send Grown-Up Spike to search the Flower Shop.
|
1 Time
|
{{{tokens}}} | |
Quest Giver: Grown-Up Spike{{{giver2}}} | |||
Ending text | |||
"Rats... There were plenty of amazing flowers there, but nothing TOTALLY one-of-a-kind! I may have one lead worth following up on, though..." |
Intro Quest 2: Follow Your Heart
Spike: Okay! So -- the florist said she's heard legends of a SUPER-rare flower called the Whipporwindian Zephyrlily -- that ONLY grows in the Breezies' secret hollow!
Spike: It wasn't in bloom the last time Rarity was there... so I'm almost positive she's never seen it! This'll be the best Hearts and Hooves Day gift EVER!
Spike: Uh... if I can figure out how to GET to the Breezies' secret hollow in the first place when the portal isn't open.
Quest #2: Follow Your Heart | |||
---|---|---|---|
"I-I think I have a solution for that, though! I'll just need a shrinking spell, a teleportation spell, REALLY good directions, and... uh... Yeah, I'm gonna have to do a lot more research, actually." | Task/Skip | Task requirement | Rewards |
Send Grown-Up Spike to finalize his plan at the Bookstore
|
1 Time
|
{{{tokens}}} | |
Quest Giver: Grown-Up Spike{{{giver2}}} | |||
Ending text | |||
"I did it! I'm here! And Breezie-sized, too! And... uh... why is it so cloudy here...?" |
Battle Stages
Spike: Uh... Excuse me? Anybreezie...? I -- I just came here to ask if I could pick a Zephyrlily, but... I don't see any flowers ANYWHERE, and --
Seabreeze: Thäat is becäaus a Cløud Grëmlynn has stëered hys cløud ofer the entyyre Brëezie Høllø, yü sëely sëely drëgon yü!! Nøthyng IS blüming becåus nøthyng CAN blüm! (That is because a Cloud Gremlin has steered his cloud over the entire Breezy Hollow, you silly silly dragon you!! Nothing IS blooming because nothing CAN bloom!)
Spike: Oh... Oh! Seabreeze! Sorry, it took me a little to understand what you were -- Wait. Why are you all the way up there in that fog bank?
Seabreeze: BECÅUS THE GRËMLYNN TRAPD ME HËER WHEN I TRYYD TO SHÜ HYM AWËY, YÜ BYG SCÄLIE BÄBIE! (BECAUSE THE GREMLIN TRAPPED ME HERE WHEN I TRIED TO SHOO IT AWAY, YOU BIG SCALY BABY!)
Seabreeze: *sïïïïgh...* Åll I wäntyd tü düu was tü spend a hëpi Häarts and Hyüuvynsdyngelen Däe wyth my Speshyll Sømbreezie... (*siiiigh...* All I wanted to do was to spend a happy Hearts and Hooves Day with my Special Somebreezie...)
Spike: O-Okay... Well, I'm not sure I got every single word of that... but if you're in trouble, the Zephyrlily can wait! I've gotta get that Cloud Gremlin out of here and save your holiday!
Stage 1 | Stage 2 | Stage 3 | |
---|---|---|---|
Boss HP | 1,000 | 10,000 | 50,000 |
Reward | Breezie Grotto Portal (Decor) | 20 [[File:{{{1}}}.png|15px]] | Seabreeze |
- Each attack costs 1 Energy and gives you Template:Sapphires - Template:Sapphires (60 on average), which can be used for upgrades. Each attack deals damage equal to your Power. Energies take time to regenerate.
- Upgrades increase your Power, maximum Energy cap and decreases the charge time for each Energy.
- You Start with 10 Energy and 12m cooldown per energy
Seabreeze's Special Somebreezie: Sanke! Sanke!
Seabreeze: Yes, thäank yü! Yü mey bi a sëely drëgon, but yü hëf a güd häart -- thäat møch is trüu! (Yes, thank you! You may be a silly dragon, but you have a good heart -- that much is true!)
Spike: Heh... Aww, thanks! Seeing you and your Special Somebreezie back together makes it all worth it... Uh... is there any chance I could pick a Zephyrlily for MY Special Somepony, though?
Seabreeze: Øh... I wysh I cüd hålp yü... but thëi år nøt in sïison før anøthyr thrïi müuuns! (Oh... I wish I could help you... but they are not in season for another three moons!)
Spike: Oh. Well... You know what? I may not have a Hearts and Hooves Day PRESENT... but I just saved Hearts and Hooves Day! I'm sure Rarity will understand.
Spike: ... And that's everything that happened, Rarity. I'm sorry I couldn't pick you a Zephyrlily, but --
Rarity: Spike -- Are you kidding? Who needs some silly old flower when I have a story like THAT? Hearing about how heroic you were is all the inspiration I need!
Rarity: I'm going to design that ballgown RIGHT NOW -- and I'd like you to help me! After what you did for those Breezies, I can think of nocreature I'd rather spend today with than you.
Spike: Awww... Rarity...! I feel the same way!
Helpers
Character | Effect | Price | |
---|---|---|---|
Seabreeze's Special Somebreezie | Power +50 | 700 ![]() |
US$7.99 |
Twirly | Power +75 | 750 ![]() |
US$9.99 |
Upgrades
Upgrade # | Power | Max Energy | Charge Time (Minutes) | Cost (Template:Sapphires) |
---|---|---|---|---|
1 | 10 --> 11 | - | - | 5Template:Sapphires |
2 | 11 --> 12 | - | - | 25Template:Sapphires |
3 | - | 10 --> 11 | - | 50Template:Sapphires |
4 | - | - | 12m --> 11m | 70Template:Sapphires |
5 | 12 --> 13 | - | - | 90Template:Sapphires |
6 | 13 --> 14 | - | - | 110Template:Sapphires |
7 | 14 --> 15 | - | - | 135Template:Sapphires |
8 | - | 11 --> 12 | - | 155Template:Sapphires |
9 | - | - | 11m --> 10m | 175Template:Sapphires |
10 | 15 --> 16 | - | - | 195Template:Sapphires |
11 | - | 12 --> 13 | - | 215Template:Sapphires |
12 | 16 --> 17 | - | - | 235Template:Sapphires |
13 | - | - | 10m --> 9m | 255Template:Sapphires |
14 | 17 --> 18 | - | - | 275Template:Sapphires |
15 | - | 13 --> 14 | - | 300Template:Sapphires |
16 | 18 --> 19 | - | - | 320Template:Sapphires |
17 | - | - | 9m --> 8m | 340Template:Sapphires |
18 | 19 --> 20 | - | - | 360Template:Sapphires |
19 | - | 14 --> 16 | - | 380Template:Sapphires |
20 | - | - | 8m --> 7m | 405Template:Sapphires |
21 | 20 --> 21 | - | - | 425Template:Sapphires |
22 | - | 16 --> 18 | - | 450Template:Sapphires |
23 | - | - | 7m --> 6m | 470Template:Sapphires |
24 | 21 --> 22 | - | - | 495Template:Sapphires |
25 | - | 18 --> 20 | - | 515Template:Sapphires |
26 | - | - | 6m --> 5m | 540Template:Sapphires |
27 | 22 --> 23 | - | - | 565Template:Sapphires |
28 | - | 20 --> 23 | - | 590Template:Sapphires |
29 | - | - | 5m --> 4m | 615Template:Sapphires |
30 | 23 --> 24 | - | - | 640Template:Sapphires |
31 | 24 --> 25 | - | - | 665Template:Sapphires |
32 | - | 23 --> 26 | - | 690Template:Sapphires |
33 | 25 --> 26 | - | - | 720Template:Sapphires |
34 | - | 26 --> 29 | - | 745Template:Sapphires |
35 | 26 --> 27 | - | - | 775Template:Sapphires |
36 | - | 29 --> 32 | - | 805Template:Sapphires |
37 | 27 --> 28 | - | - | 835Template:Sapphires |
38 | - | 32 --> 35 | - | 865Template:Sapphires |
39 | 28 --> 29 | - | - | 900Template:Sapphires |
40 | - | - | 4m --> 3m | 930Template:Sapphires |
41 | 29 --> 30 | - | - | 965Template:Sapphires |
42 | 30 --> 31 | - | - | 1,000Template:Sapphires |
43 | 31 --> 32 | - | - | 1,035Template:Sapphires |
44 | - | 35 --> 39 | - | 1,070Template:Sapphires |
45 | 32 --> 33 | - | - | 1,110Template:Sapphires |
46 | - | 39 --> 43 | - | 1,145Template:Sapphires |
47 | 33 --> 34 | - | - | 1,185Template:Sapphires |
48 | - | - | 3m --> 2m 30s | 1,225Template:Sapphires |
49 | 34 --> 35 | - | - | 1,270Template:Sapphires |
50 | - | 43 --> 47 | - | 1,310Template:Sapphires |
51 | 35 --> 36 | - | - | 1,355Template:Sapphires |
52 | - | 47 --> 51 | - | 1,400Template:Sapphires |
53 | 36 --> 37 | - | - | 1,450Template:Sapphires |
54 | - | 51 --> 55 | - | 1,495Template:Sapphires |
55 | 37 --> 38 | - | - | 1,545Template:Sapphires |
56 | - | - | 2m 30s --> 2m | 1,595Template:Sapphires |
57 | - | 55 --> 61 | - | 1,650Template:Sapphires |
58 | 38 --> 39 | - | - | 1,700Template:Sapphires |
59 | - | 61 --> 67 | - | 1,755Template:Sapphires |
60 | 39 --> 40 | - | - | 1,815Template:Sapphires |
61 | - | - | 2m --> 1m 30s | 1,870Template:Sapphires |
62 | 40 --> 41 | - | - | 1,930Template:Sapphires |
63 | - | 67 --> 73 | - | 1,990Template:Sapphires |
64 | 41 --> 42 | - | - | 2,055Template:Sapphires |
65 | - | 73 --> 79 | - | 2,120Template:Sapphires |
66 | 42 --> 43 | - | - | 2,185Template:Sapphires |
67 | - | 79 --> 85 | - | 2,250Template:Sapphires |
68 | 43 --> 44 | - | - | 2,320Template:Sapphires |
69 | - | 85 --> 93 | - | 2,390Template:Sapphires |
70 | 44 --> 45 | - | - | 2,465Template:Sapphires |
71 | - | 93 --> 101 | - | 2,540Template:Sapphires |
72 | 45 --> 46 | - | - | 2,615Template:Sapphires |
73 | - | - | 1m 30s --> 1m | 2,695Template:Sapphires |
74 | 46 --> 47 | - | - | 2,775Template:Sapphires |
75 | - | 101 --> 109 | - | 2,855Template:Sapphires |
76 | 47 --> 48 | - | - | 2,940Template:Sapphires |
77 | - | 109 --> 117 | - | 3,030Template:Sapphires |
78 | 48 --> 49 | - | - | 3,115Template:Sapphires |
79 | - | 117 --> 125 | - | 3,205Template:Sapphires |
80 | 49 --> 50 | - | - | 3,300Template:Sapphires |
81 | - | 125 --> 134 | - | 3,395Template:Sapphires |
82 | 50 --> 51 | - | - | 3,490Template:Sapphires |
83 | - | 134 --> 143 | - | 3,590Template:Sapphires |
84 | 51 --> 52 | - | - | 3,690Template:Sapphires |
85 | - | 143 --> 152 | - | 3,795Template:Sapphires |
86 | 52 --> 53 | - | - | 3,900Template:Sapphires |
87 | - | - | 1m --> 45s | 4,010Template:Sapphires |
88 | 53 --> 54 | - | - | 4,120Template:Sapphires |
89 | 54 --> 55 | - | - | 4,230Template:Sapphires |
90 | - | 152 --> 161 | - | 4,345Template:Sapphires |
91 | 55 --> 56 | - | - | 4,465Template:Sapphires |
92 | - | 161 --> 170 | - | 4,585Template:Sapphires |
93 | 56 --> 57 | - | - | 4,710Template:Sapphires |
94 | - | 170 --> 179 | - | 4,835Template:Sapphires |
95 | 57 --> 58 | - | - | 4,960Template:Sapphires |
96 | - | 179 --> 188 | - | 5,090Template:Sapphires |
97 | 58 --> 59 | - | - | 5,225Template:Sapphires |
98 | - | 188 --> 197 | - | 5,360Template:Sapphires |
99 | 59 --> 60 | - | - | 5,500Template:Sapphires |
100 | 60 --> 61 | - | - | 5,640Template:Sapphires |
101 | 61 --> 62 | - | - | 5,785Template:Sapphires |
102 | 62 --> 63 | - | - | 5,930Template:Sapphires |
- The maximum number of upgrades is 102.