Holiday Super Chef Competition

From My Little Pony Magic Princess Wiki
Holiday Super Chef Competition
File:Holiday Super Chef Competition.png
Event Information
Type Blitz Events
Update added 7.3
Event Period {{{startdate}}} - {{{enddate}}}
Re-runs
No results No results

Holiday Super Chef Competition is a Limited-Time Blitz that was first held on December 16, 2021 in Update 7.3 with length almost weekly (6 days). It is released again on October 20, 2022 and bases on MLP Friends Forever n° 1: Applejack and Pinkie Pie without a Community section.

NOTE: This is first Blitz with 4 helpers and generally starts 1 day before.

Sapphires to Gems (Conversion)

Template:Sapphires AMOUNT HOW MANY  ? DIFFICULT LEVEL TO EARN IT (WITHOUT REAL MONEY PURCHASES)
1 - 2,500 3 VERY EASY
2,501 - 10,000 5 EASY
10,001 - 25,000 10 BETWEEN EASY AND MEDIUM
25,001 - 50,000 15 MEDIUM
50,001 - 75,000 20 HARD
75,001 - 100,000 25 BETWEEN HARD AND IMPOSSIBLE
100,001 AND ABOVE 30 IMPOSSIBLE

■ After the end of the event, you'll win until maximum 30 , depending from the amount collected..

Intro Quest 1: Three Cheers for Pinkie!

Super Chef Announcer: Fillies and gentlecolts, welcome back to this SPECIAL holiday broadcast of the Ninth Annual Super Chef competition!

Super Chef Announcer: For those of you just tuning in, we are DEEP into the critical third round of this all-dessert culinary competition -- and with 50,000 Bits on the line, things are really heating up!

Super Chef Announcer: Let's check in on our contestants -- starting with fan favorite Pinkie Pie! Pinkie: Your chocolate-dipped pickle surprise carried you to a surprise second-round win... What's next?

Pinkie Pie: CUPCAKES!!! Because I felt soooo silly forgetting to bring them for the FIRST round, so I'm gonna make 'em for THIS one! (Though maybe I'll whip up some castard pies for an after-dessert dessert...)

Intro Quest 1: Three Cheers for Pinkie!
"CUPCAKES!!! Because I felt soooo silly forgetting to bring them for the FIRST round, so I'm gonna make 'em for THIS one! (Though maybe I'll whip up some castard pies for an after-dessert dessert...)" Task/Skip Task requirement Rewards

Send Pinkie Pie to test out new recipes in her home kitchen.
Skip: During the task, you can spend 5


1 Time
Task Time: 3 minutes


2


30


1


{{{tokens}}}

Quest Giver: Pinkie Pie{{{giver2}}}
Ending text
"Aw... Those cupcakes look tasty, but I was really looking forward to pie! Unless Pinkie was gonna throw it in my face, which she probably was..."


Intro Quest 2: Three Cheers for... Mrs. Sandwich?

Super Chef Announcer: A bold plan from our hometown filly! Now, let's check in on the competition's LITERAL dark horse: performance artist and Gallopvania's own mare of mystery... Marine Sandwich!

Super Chef Announcer: Ms. Sandwich: You've wowed the culinary avant-garde scene with such legendary works as "Seven Easy Pizzas" and "The Artichoke is Present." How does THIS dish fit into your oeuvre?

Applejack: For the last time, I AIN'T MARINE SANDWICH! I was just makin' a delivery to this here stadium, and next thing I know, I got entered into this cookin' competition somehow! I--

Applejack: *sigh...* You know what? This ain't even worth arguin' about. I'm just gonna keep makin' desserts till this is all over, I guess...

Intro Quest 2: Three Cheers for... Mrs. Sandwich?
"*sigh...* You know what? This ain't even worth arguin' about. I'm just gonna keep makin' desserts till this is all over, I guess..." Task/Skip Task requirement Rewards

Look for the right ingredients.
Skip: During the task, you can spend 5


1 Time
Task Time: 5 minutes


7


40


1


{{{tokens}}}

Quest Giver: Applejack{{{giver2}}}
Ending text
"Wait... So does Marine Sandwich look like Applejack, or does Applejack look like Marine Sandwich...? Or both? Or NEITHER?!"


Battle Stages (1st Round)

Super Chef Announcer: A classically cryptic response from the conceptual food prankster herself! Now -- it looks like Dodge City baker Toffee Truffle has finished her dish... What am I looking at, here?

Toffee Truffle: Dulce de Leche in sugar-cookie cups! My mom always made these on special occasions. They taste like happiness! I just hope the judges like them as much as--

Marine Sandwich: Don't forget MY entry! NOBODY impersonates Marine Sandwich... I am the greatest gourmet artist Equestria has ever known! And YOU, who shamed me... YOU will become my latest masterpiece!

Applejack: ... Say what, now?

1 2 3
BOSS' LIFE 1,000 8,000 15,000
REWARD Portable Party Canon (DÉCOR) 15 [[File:{{{1}}}.png|15px]] Greenmarket Bakery ( shop) or 20


Battle Stages (2nd Round)

Fondant Frenzy Marine Sandwich: HA! You can't stop Marine Sandwich with cheap shots... and you've yet to taste my pièce de résistance. I call THIS dish... FONDANT FOOLS! Prepare to be frozen in icing... FOREVER!!!

Applejack: What in tarnation...? Is that some kind of sugar-paste launcher ? Why'd she even MAKE somethin' like that?!

Pinkie Pie: What are we going to DO?! I'm all out of throwing pies!

Toffee Truffle: Well, I have all this caramel from my dulce de leche cups... If only we had a portable party cannon!

Pinkie Pie: Oh...! Why didn't you say so? Ive got a Z&R Mark IV right here in my mane!

Applejack: Heh... Of course ya do! Pinkie and Toffee, you line up a clean shot at Marine Sandwich's fondant thingy; I'll keep her distracted!

4 5 6
BOSS' LIFE 25,000 35,000 50,000
REWARD Vermouth Roux or 30 25 [[File:{{{1}}}.png|15px]] Fondant Frenzy Marine Sandwich/Marine Sandwich or 30

NOTE: Fondant Frenzy Marine Sandwich/Marine Sandwich aren't a separate character. Remember: Dark Changeling/Changeling Mane 6, Dark Changeling/Changeling Two Sisters (Changeling History), Danu (Welcome to Ornithia) and Grogar/Grogar-tized Discord (Crowns And Chaos)

  • Each attack costs 1 energy and gives you Template:Sapphires - Template:Sapphires (60 on average), which can be used for upgrades. Each attack deals damage equal to your power. and the energy takes time to regenerate.
  • Upgrades increase your power, maximum energy capacity and decreases the recharge time for each energy.
  • Starts with 10 power, 10 energy, 12 minutes and 30 seconds (countdown) per energy


AFTER THE CONCLUSION OF ALL STAGES

Applejack: Phew! Glad that's over with... Thanks for the assist, Pinkie -- and Toffee, too!

Pinkie Pie: No probs, good buddy! (Though I gotta hand it to ol' Marine What's-Her-Name... She makes some pretty tasty icing!)

Vermouth Roux: But it's NOT our winning dessert. Speaking on behalf of the judges, THAT honor goes to the competitor whose final dish proved both delicious AND practical... Toffee Truffle!

Toffee Truffle: Aww, thanks... But I couldn't have done it without help from my new friends!

Super Chef Announcer: ... And that's a wrap on the Super Chef broadcast! Up next, stay tuned to Jumbo Don's screen for a special Hearth's Warming presentation: Windy the Windigo... ON ICE!

Helpers

Character Stages Effect Price
Toffee Truffle All the 6 Stages 50 700 USD 7,99
Summer van der Hoof IV until VI 65 850 USD 9,99
Blade Sparxx All the 6 Stages 75 700 USD 8,99
Super Chef Judge Pony IV until VI 90 850 USD 9,99

Upgrades

Upgrade Power Energy Capacity Recharge Time per energy (minutes) Cost (Template:Sapphires)
1 10 --> 11 - - 5Template:Sapphires
2 11 --> 12 - - 25Template:Sapphires
3 - 10 --> 11 - 50Template:Sapphires
4 - - 12m30s --> 11m30s 70Template:Sapphires
5 12 --> 13 - - 90Template:Sapphires
6 13 --> 14 - - 110Template:Sapphires
7 14 --> 15 - - 135Template:Sapphires
8 - 11 --> 12 - 155Template:Sapphires
9 - - 11m30s --> 10m30s 175Template:Sapphires
10 15 --> 16 - - 195Template:Sapphires
11 - 12 --> 13 - 215Template:Sapphires
12 16 --> 17 - - 235Template:Sapphires
13 - - 10m30s --> 9m30s 255Template:Sapphires
14 17 --> 18 - - 275Template:Sapphires
15 - 13 --> 14 - 300Template:Sapphires
16 18 --> 19 - - 320Template:Sapphires
17 - - 9m30s --> 8m30s 340Template:Sapphires
18 19 --> 20 - - 360Template:Sapphires
19 - 14 --> 15 - 380Template:Sapphires
20 - - 8m30s --> 7m30s 405Template:Sapphires
21 20 --> 21 - - 425Template:Sapphires
22 - 15 --> 16 - 450Template:Sapphires
23 - - 7m30s --> 6m30s 470Template:Sapphires
24 21 --> 22 - - 495Template:Sapphires
25 - 16 --> 18 - 515Template:Sapphires
26 - - 6m30s --> 5m30s 540Template:Sapphires
27 22 --> 23 - - 565Template:Sapphires
28 - 18 --> 20 - 590Template:Sapphires
29 - - 5m30s --> 4m30s 615Template:Sapphires
30 23 --> 24 - - 640Template:Sapphires
31 24 --> 25 - - 665Template:Sapphires
32 - 20 --> 22 - 690Template:Sapphires
33 25 --> 26 - - 720Template:Sapphires
34 - 22 --> 24 - 745Template:Sapphires
35 26 --> 27 - - 775Template:Sapphires
36 - 24 --> 26 - 805Template:Sapphires
37 27 --> 28 - - 835Template:Sapphires
38 - 26 --> 29 - 865Template:Sapphires
39 28 --> 29 - - 900Template:Sapphires
40 - - 4m30s --> 3m30s 930Template:Sapphires
41 29 --> 30 - - 965Template:Sapphires
42 30 --> 31 - - 1000Template:Sapphires
43 31 --> 32 - - 1035Template:Sapphires
44 - 29 --> 32 - 1070Template:Sapphires
45 32 --> 33 - - 1110Template:Sapphires
46 - 32 --> 35 - 1145Template:Sapphires
47 33 --> 34 - - 1185Template:Sapphires
48 - - 3m30s --> 3m 1225Template:Sapphires
49 34 --> 35 - - 1270Template:Sapphires
50 - 35 --> 38 - 1310Template:Sapphires
51 35 --> 36 - - 1355Template:Sapphires
52 - 38 --> 41 - 1400Template:Sapphires
53 36 --> 37 - - 1450Template:Sapphires
54 - 41 --> 45 - 1495Template:Sapphires
55 37 --> 38 - - 1545Template:Sapphires
56 - - 3m --> 2m30s 1595Template:Sapphires
57 - 45 --> 49 - 1650Template:Sapphires
58 38 --> 39 - - 1700Template:Sapphires
59 - 49 --> 53 - 1755Template:Sapphires
60 39 --> 40 - - 1815Template:Sapphires
61 - - 2m30s --> 2m 1870Template:Sapphires
62 40 --> 41 - - 1930Template:Sapphires
63 - 53 --> 57 - 1990Template:Sapphires
64 41 --> 42 - - 2055Template:Sapphires
65 - 57 --> 61 - 2120Template:Sapphires
66 42 --> 43 - - 2185Template:Sapphires
67 - 61 --> 65 - 2250Template:Sapphires
68 43 --> 44 - - 2320Template:Sapphires
69 - 65 --> 69 - 2390Template:Sapphires
70 44 --> 45 - - 2465Template:Sapphires
71 - 69 --> 73 - 2540Template:Sapphires
72 45 --> 46 - - 2615Template:Sapphires
73 - - 2m --> 1m30s 2695Template:Sapphires
74 46 --> 47 - - 2775Template:Sapphires
75 - 73 --> 78 - 2855Template:Sapphires
76 47 --> 48 - - 2940Template:Sapphires
77 - 78 --> 83 - 3030Template:Sapphires
78 48 --> 49 - - 3115Template:Sapphires
79 - 83 --> 88 - 3205Template:Sapphires
80 49 --> 50 - - 3300Template:Sapphires
81 - 88 --> 93 - 3395Template:Sapphires
82 50 --> 51 - - 3490Template:Sapphires
83 - 93 --> 98 - 3590Template:Sapphires
84 51 --> 52 - - 3690Template:Sapphires
85 - 98 --> 103 - 3795Template:Sapphires
86 52 --> 53 - - 3900Template:Sapphires
87 - - 1m30s --> 1m 4010Template:Sapphires
88 53 --> 54 - - 4120Template:Sapphires
89 54 --> 55 - - 4230Template:Sapphires
90 - 103 --> 108 - 4345Template:Sapphires
91 55 --> 56 - - 4465Template:Sapphires
92 - 108 --> 114 - 4585Template:Sapphires
93 56 --> 57 - - 4710Template:Sapphires
94 - 114 --> 119 - 4835Template:Sapphires
95 57 --> 58 - - 4960Template:Sapphires
96 - 119 --> 124 - 5090Template:Sapphires
97 58 --> 59 - - 5225Template:Sapphires
98 - 124 --> 129 - 5360Template:Sapphires
99 59 --> 60 - - 5500Template:Sapphires
100 60 --> 61 - - 5640Template:Sapphires
101 61 --> 62 - - 5785Template:Sapphires
102 62 --> 63 - - 5930Template:Sapphires
103 63 --> 64 - - 6080Template:Sapphires
104 64 --> 65 - - 6235Template:Sapphires
105 - 129 --> 134 - 6395Template:Sapphires
106 - - 1m --> 30s 6550Template:Sapphires
107 65 --> 66 - - 6705Template:Sapphires
108 66 --> 67 - - 6860Template:Sapphires
109 67 --> 68 - - 7020Template:Sapphires
110 - 134 --> 139 - 7175Template:Sapphires
111 - - 30s --> 15s 7330Template:Sapphires
112 68 --> 69 - - 7485Template:Sapphires
113 - 139 --> 145 - 7640Template:Sapphires
114 69 --> 70 - - 7795Template:Sapphires
115 - - 15s --> 15s* 7950Template:Sapphires
116 70 --> 71 - - 8105Template:Sapphires
117 - 145 --> 151 - 8265Template:Sapphires
118 71 --> 72 - - 8420Template:Sapphires
119 - - 15s --> 15s* 8575Template:Sapphires
120 72 --> 73 - - 8730Template:Sapphires
121 - 151 --> 157 - 8885Template:Sapphires
122 - - 15s --> 15s* 9045Template:Sapphires
123 73 --> 74 - - 9200Template:Sapphires
124 - 157 --> 163 - 9360Template:Sapphires
125 - 163 --> 169 - 9515Template:Sapphires
126 74 --> 75 - - 9675Template:Sapphires
127 - 169 --> 175 - 9830Template:Sapphires
128 - 175 --> 181 - 9990Template:Sapphires
129 75 --> 76 - - 10150Template:Sapphires
130 - 181 --> 187 - 10310Template:Sapphires
131 - 187 --> 193 - 10470Template:Sapphires
132 76 --> 77 - - 10630Template:Sapphires
133 77 --> 78 - - 10790Template:Sapphires
134 - 193 --> 200 - 10950Template:Sapphires
135 78 --> 79 - - 11115Template:Sapphires
136 - 200 --> 208 - 11275Template:Sapphires
137 79 --> 80 - - 11440Template:Sapphires
138 - 208 --> 216 - 11605Template:Sapphires
139 80 --> 81 - - 11770Template:Sapphires
140 - 216 --> 224 - 11935Template:Sapphires
141 81 --> 82 - - 12105Template:Sapphires
142 - 224 --> 231 - 12270Template:Sapphires
143 82 --> 83 - - 12440Template:Sapphires
144 83 --> 84 - - 12610Template:Sapphires
145 84 --> 85 - - 12780Template:Sapphires
146 - 231 --> 238 - 12950Template:Sapphires
147 85 --> 86 - - 13125Template:Sapphires
148 - 238 --> 245 - 13295Template:Sapphires
149 86 --> 87 - - 13470Template:Sapphires
150 - 245 --> 252 - 13645Template:Sapphires
151 87 --> 88 - - 13825Template:Sapphires
152 - 252 --> 259 - 14000Template:Sapphires
153 88 --> 89 - - 14180Template:Sapphires
154 - 259 --> 266 - 14360Template:Sapphires
155 89 --> 90 - - 14545Template:Sapphires
156 - 266 --> 273 - 14725Template:Sapphires
157 90 --> 91 - - 14910Template:Sapphires
158 - 273 --> 280 - 15095Template:Sapphires
159 - 280 --> 287 - 15285Template:Sapphires
160 91 --> 92 - - 15470Template:Sapphires
161 - 287 --> 294 - 15660Template:Sapphires
162 92 --> 93 - - 15855Template:Sapphires
163 - 294 --> 301 - 16045Template:Sapphires
164 93 --> 94 - - 16240Template:Sapphires
165 - 301 --> 308 - 16435Template:Sapphires
166 94 --> 95 - - 16635Template:Sapphires
167 - 308 --> 315 - 16835Template:Sapphires
168 95 --> 96 - - 17035Template:Sapphires
169 - 315 --> 322 - 17235Template:Sapphires
170 96 --> 97 - - 17440Template:Sapphires
171 - 322 --> 329 - 17645Template:Sapphires
172 97 --> 98 - - 17855Template:Sapphires
173 - 329 --> 336 - 18065Template:Sapphires
174 98 --> 99 - - 18275Template:Sapphires
175 - 336 --> 343 - 18490Template:Sapphires
176 99 --> 100 - - 18705Template:Sapphires
177 - 343 --> 350 - 18920Template:Sapphires
178 100 --> 101 - - 19140Template:Sapphires
179 - 350 --> 358 - 19365Template:Sapphires
180 101 --> 102 - - 19585Template:Sapphires
181 - 358 --> 366 - 19810Template:Sapphires
182 102 --> 103 - - 20040Template:Sapphires
183 - 366 --> 374 - 20270Template:Sapphires
184 103 --> 104 - - 20500Template:Sapphires
185 - 374 --> 382 - 20735Template:Sapphires
186 104 --> 105 - - 20970Template:Sapphires
187 - 382 --> 390 - 21210Template:Sapphires
188 105 --> 106 - - 21450Template:Sapphires
189 - 390 --> 398 - 21695Template:Sapphires
190 106 --> 107 - - 21940Template:Sapphires
191 107 --> 108 - - 22185Template:Sapphires
192 - 398 --> 408 - 22435Template:Sapphires
193 108 --> 109 - - 22690Template:Sapphires
194 - 408 --> 416 - 22945Template:Sapphires
195 109 --> 110 - - 23205Template:Sapphires
196 - 416 --> 424 - 23465Template:Sapphires
197 110 --> 111 - - 23725Template:Sapphires
198 - 424 --> 432 - 23990Template:Sapphires
199 111 --> 112 - - 24260Template:Sapphires
200 - 432 --> 440 - 24530Template:Sapphires
201 112 --> 113 - - 24805Template:Sapphires
202 113 --> 114 - - 25080Template:Sapphires
203 114 --> 115 - - 25360Template:Sapphires
204 115 --> 116 - - 25640Template:Sapphires

*Charge time cannot be lower than 15 seconds

  • The maximum number of upgrades is 204.