Adventures in Rockology: Difference between revisions

From My Little Pony Magic Princess Wiki
en>AbleAj7
Battle Stages: Polishing the major section of the page and some grammar fixes.
No edit summary
 
(17 intermediate revisions by 7 users not shown)
Line 1: Line 1:
[[File:|thumb|250px]]
{{Infobox event
|image=ADVENTURES IN ROCKOLOGY.jpeg
|type=Siege
|startdate=April 28, 2023|enddate=May 8, 2023
|update=8.3
|reruns=February 23, 2024 - March 4, 2024
}}
'''{{PAGENAME}}''' is a 10-day Limited-Time Siege that is released on April 28, 2023 in [[Update 8.3]].
'''{{PAGENAME}}''' is a 10-day Limited-Time Siege that is released on April 28, 2023 in [[Update 8.3]].


The event based on '''[https://mlp.fandom.com/wiki/Friends_Forever_Issue_29 Friends Forever #29]''' story.
The story is based on the [[:w:c:mlp:Friends Forever Issue 29|My Little Pony: Friends Forever #29]] comic issue.
<br />
 
__TOC__


===Magic Coins To Gems/M.C.N.I.E.R.T.P (Without Helpers)/Icons and Your Functions===
===Magic Coins To Gems/M.C.N.I.E.R.T.P (Without Helpers)/Icons and Your Functions===
Line 9: Line 16:
[[File:MAGIC_COINS_TO_GEMS_(CONVERSION).jpg|500x500px]][[File:MAGIC_COINS_NEEDED_IN_EACH_RECOMMEND_TEAM_POWER_(WITHOUT_HELPERS).jpg|500x500px]][[File:ICONS_AND_FUNCTIONS_IN_LTS_(SINCE_UPDATE_6.1).jpg|510x510px]]
[[File:MAGIC_COINS_TO_GEMS_(CONVERSION).jpg|500x500px]][[File:MAGIC_COINS_NEEDED_IN_EACH_RECOMMEND_TEAM_POWER_(WITHOUT_HELPERS).jpg|500x500px]][[File:ICONS_AND_FUNCTIONS_IN_LTS_(SINCE_UPDATE_6.1).jpg|510x510px]]


== Story ==
===Quest #1: Dazzling Convention===
 
'''[[Rarity]]:''' "Dear Diary... What a tremendously exciting week it has been! The excitement all started at the Equestrian Geological and Gemological Society convention -- or E.G.G.S., for short."
'''[[Rarity]]:''' "Dear Diary... What a tremendously exciting week it has been! The excitement all started at the Equestrian Geological and Gemological Society convention -- or E.G.G.S., for short."


Line 16: Line 22:


'''Rarity:''' "So I readied myself to explore the convention, unaware that soon I'd be pulled into a thrilling adventure!"
'''Rarity:''' "So I readied myself to explore the convention, unaware that soon I'd be pulled into a thrilling adventure!"
=== Quest #1: Dazzling Convention ===
{{Quest 1
{{Quest 1
  | name            = Quest #1: Dazzling Convention
  | name            = Quest #1: Dazzling Convention
Line 33: Line 36:
}}
}}


===Quest 2: Exploration Attire===
'''[[Rarity]]:''' "... All that said, I DID take a quick detour to the local hat shop to pick up a proper adventuring outfit. Just because one is unaware that an adventure is imminent is no excuse to be unprepared!"
'''[[Rarity]]:''' "... All that said, I DID take a quick detour to the local hat shop to pick up a proper adventuring outfit. Just because one is unaware that an adventure is imminent is no excuse to be unprepared!"
===Quest 2: Exploration Attire===
{{Quest 1
{{Quest 1
  | name            = Quest #2: Exploration Attire
  | name            = Quest #2: Exploration Attire
  | intro          = "... All that said, I DID take a quick detour to the local hat shop to pick up a proper adventuring outfit. Just because one is unaware that an adventure is imminent is no excuse to be unprepared!"
  | intro          = "... All that said, I DID take a quick detour to the local hat shop to pick up a proper adventuring outfit. Just because one is unaware that an adventure is imminent is no excuse to be unprepared!"
  | giver          = Rarity
  | giver          = Rarity
  | task            = Send [[Rarity]] to pick up an outfit at the House of Hats.
  | task            = Send [[Rarity]] to pick up an outfit at the [[House of Hats]].
  | skip            = 5
  | skip            = 5
  | requirement    = 1 Time<br />
  | requirement    = 1 Time<br />
Line 48: Line 49:
  | bits            = 40
  | bits            = 40
  | gems            = 1
  | gems            = 1
  | tokens          = ??
  | tokens          = 20
  | outro          = I learn so much from Rarity! I don't think I have my own adventuring outfit. I should look into this...
  | outro          = I learn so much from Rarity! I don't think I have my own adventuring outfit. I should look into this...
}}
}}


==Battle Stages==
'''[[Rarity]]:''' "It all began during Professor Deep Strata's talk on Recent Developments in Spelunkery, when I happened to run into--"
'''[[Rarity]]:''' "It all began during Professor Deep Strata's talk on Recent Developments in Spelunkery, when I happened to run into--"


Line 58: Line 60:
'''[[Maud Pie]]:''' Yes. It's absolutely thrilling.
'''[[Maud Pie]]:''' Yes. It's absolutely thrilling.


'''(Elderly Gray Pony):''' ... As my theories predicted, a large cave system beneth the Crystal Mountain Range has recently been uncovered!
'''[[Professor Deep Strata]]:''' ... As my theories predicted, a large cave system beneth the Crystal Mountain Range has recently been uncovered!


'''(Elderly Gray Pony):''' I'm too busy with other expeditions to explore the caves myself -- so the pony that DOES explore them will receive full credit for the discovery!
'''Professor Deep Strata:''' I'm too busy with other expeditions to explore the caves myself -- so the pony that DOES explore them will receive full credit for the discovery!


'''Rarity:''' Did you hear that, Maud? YOU could explore those caves! It would be HUGE for your academic career! Come on, then! Let's tell Professor Strata you'll go explore them!
'''Rarity:''' Did you hear that, Maud? YOU could explore those caves! It would be HUGE for your academic career! Come on, then! Let's tell Professor Strata you'll go explore them!
Line 67: Line 69:


'''Rarity:''' ... Maud, dear, you do realize you should go up on stage and TALK to her if you want to--- Here: Allow me! Professor Strata? My friend Maud, here, is planning to explore those caves you talked about!
'''Rarity:''' ... Maud, dear, you do realize you should go up on stage and TALK to her if you want to--- Here: Allow me! Professor Strata? My friend Maud, here, is planning to explore those caves you talked about!
 
===Stage #1: Undiscovered Caves (Minions)===
==Battle Stages==
 
=== Stage #1: Undiscovered Caves (Minions) ===


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
Line 76: Line 75:
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Convention Staff Pony]]  
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Convention Staff Pony]]  
|-
|-
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)  
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
Line 82: Line 81:
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Bonus Coins per Tap
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | Bonus Coins per Tap
|-
|-
| style="background-color: #FFFFFF;" align="Center" | 1 Magic Coin
| style="background-color: #FFFFFF;" align="Center" |1 Magic Coin
| style="background-color: #FFFFFF;" align="Center" | 3
| style="background-color: #FFFFFF;" align="Center" |3
| style="background-color: #FFFFFF;" align="Center" | 100
| style="background-color: #FFFFFF;" align="Center" |100
| style="background-color: #FFFFFF;" align="Center" | 12
| style="background-color: #FFFFFF;" align="Center" |12
| style="background-color: #FFFFFF;" align="Center" | +1
| style="background-color: #FFFFFF;" align="Center" | +1
|}  
|}


*[[Rarity]] glows during battles. Tappin' her while she's glowin' gives you magic coins (10 taps per time and 50 taps total before the glow disappears) and it is repeated every 1 hour.
*[[Rarity]] glows during battles. Tappin' her while she's glowin' gives you magic coins (10 taps per time and 50 taps total before the glow disappears) and it is repeated every 1 hour.


===Stage 1: Undiscovered Caves (Boss)===
=== Stage 1: Undiscovered Caves (Boss)===
{| class="article-table" width="70%"
{| class="article-table" width="70%"
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |A.T.P
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |A.T.P
|-
|-
Line 105: Line 104:
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Pinkie Pie]]
| style="background-color: #FFFFFF;" align="Center" |[[Pinkie Pie]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|30}}  
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=30}}
| style="background-color: #FFFFFF;" align="Center" |5
| style="background-color: #FFFFFF;" align="Center" |5
|-
|-
| style="background-color: #FFFFFF;" align="Center" | [[Zecora]]
| style="background-color: #FFFFFF;" align="Center" |[[Zecora]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|450}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=450}}
| style="background-color: #FFFFFF;" align="Center" |5
| style="background-color: #FFFFFF;" align="Center" |5
|}
|}
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Professor Deep Strata]]
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Professor Deep Strata]]  
|-
|-
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B  
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COUNTDOWN TO DEFEAT
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COUNTDOWN TO DEFEAT
|-
|-
| style="background-color: #FFFFFF;" align="Center" |'''Balloonists Airfield''' (DÉCOR)
| style="background-color: #FFFFFF;" align="Center" |'''Balloonists Airfield''' (DÉCOR)
| style="background-color: #FFFFFF;" align="Center" | 10
| style="background-color: #FFFFFF;" align="Center" |10
| style="background-color: #FFFFFF;" align="Center" | 100
| style="background-color: #FFFFFF;" align="Center" |100
| style="background-color: #FFFFFF;" align="Center" | 60 Seconds
| style="background-color: #FFFFFF;" align="Center" |60 Seconds
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |ENDING TEXT
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | ENDING TEXT
|-
|-
| colspan="4" style="background-color: #FFFFFF;" align="Center" |'''Maud Pie must be so smart to study for a rocktorate! I wonder if she knows which gems taste best...'''
| colspan="4" style="background-color: #FFFFFF;" align="Center" |'''Maud Pie must be so smart to study for a rocktorate! I wonder if she knows which gems taste best...'''  
|}
|}
* [[Rarity]] is recommended to reach '''Level 2''' on either piece to beat this boss (with only [[Twilight Sparkle]] is active).
* [[Rarity]] is recommended to reach '''Level 2''' on either piece to beat this boss (with only [[Twilight Sparkle]] is active).
Line 136: Line 135:
'''[[Maud Pie]]:''' Yes. Spelunking is my burning passion.
'''[[Maud Pie]]:''' Yes. Spelunking is my burning passion.


'''(Elderly Gray Pony):''' Well! In that case, I wish you the best of--
'''Professor Deep Strata:''' Well! In that case, I wish you the best of--


'''[[Buried Treasure]]:''' NOT SO FAST! I'll be the first to explore those caves, thank you! It's not as though "Mud" Pie will be any REAL competition... though I'll be sure to invite her to the museum they open in my honor!
'''[[Buried Treasure]]:''' NOT SO FAST! I'll be the first to explore those caves, thank you! It's not as though "Mud" Pie will be any REAL competition... though I'll be sure to invite her to the museum they open in my honor!
Line 148: Line 147:
'''Rarity:''' See here, you arrogant archaeologist: My friend Maud is going to explore the caves FIRST! She's going to write an AMAZING paper on them! AND she is going to crush you beneath her elegant hoof!
'''Rarity:''' See here, you arrogant archaeologist: My friend Maud is going to explore the caves FIRST! She's going to write an AMAZING paper on them! AND she is going to crush you beneath her elegant hoof!


=== Stage #2: A Rival Appears (Minions) ===
===Stage #2: A Rival Appears (Minions)===


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Buried Treasure's Student]]
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" | Minion: [[Buried Treasure's Student]]  
|-
|-
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)  
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Magic Coins Capacity
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Magic Coins Capacity
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Bonus Coins per Tap
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Bonus Coins per Tap
|-
|-
| style="background-color: #FFFFFF;" align="Center" | 2 Magic Coins
| style="background-color: #FFFFFF;" align="Center" |2 Magic Coins
| style="background-color: #FFFFFF;" align="Center" | 576
| style="background-color: #FFFFFF;" align="Center" |576
| style="background-color: #FFFFFF;" align="Center" | 800
| style="background-color: #FFFFFF;" align="Center" |800
| style="background-color: #FFFFFF;" align="Center" | 50
| style="background-color: #FFFFFF;" align="Center" |50
| style="background-color: #FFFFFF;" align="Center" | +1
| style="background-color: #FFFFFF;" align="Center" | +1
|}
|}


=== Stage #2: A Rival Appears (Boss) ===
===Stage #2: A Rival Appears (Boss)===


{| class="article-table" width="70%"
{| class="article-table" width="70%"
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |A.T.P
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |A.T.P
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Maud Pie]]
| style="background-color: #FFFFFF;" align="Center" |[[Maud Pie]]
| style="background-color: #FFFFFF;" align="Center" | {{Gems|190}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=190}}
| style="background-color: #FFFFFF;" align="Center" |20
| style="background-color: #FFFFFF;" align="Center" |20
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Musical Convention Guest]]
| style="background-color: #FFFFFF;" align="Center" |[[Musical Convention Guest]]
| style="background-color: #FFFFFF;" align="Center" | {{Gems|650}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=650}}
| style="background-color: #FFFFFF;" align="Center" | 20
| style="background-color: #FFFFFF;" align="Center" |20
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Convention Staff Pony]]  
| style="background-color: #FFFFFF;" align="Center" |[[Convention Staff Pony]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|650}}  
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=650}}
| style="background-color: #FFFFFF;" align="Center" |20  
| style="background-color: #FFFFFF;" align="Center" |20
|}
|}
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Buried Treasure]]
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Buried Treasure]]  
|-
|-
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B  
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COUNTDOWN TO DEFEAT
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COUNTDOWN TO DEFEAT
|-
|-
| style="background-color: #FFFFFF;" align="Center" |'''Crystal Cave''' (DÉCOR)  
| style="background-color: #FFFFFF;" align="Center" |'''Crystal Cave''' (DÉCOR)
| style="background-color: #FFFFFF;" align="Center" | 38
| style="background-color: #FFFFFF;" align="Center" |38
| style="background-color: #FFFFFF;" align="Center" | 570  
| style="background-color: #FFFFFF;" align="Center" |570
| style="background-color: #FFFFFF;" align="Center" | 60 SECONDS
| style="background-color: #FFFFFF;" align="Center" |60 SECONDS
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |ENDING TEXT
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |ENDING TEXT  
|-
|-
| colspan="4" style="background-color: #FFFFFF;" align="Center" |'''Hmph... Gotta say, Buried Treasure sounds pretty terrible to be around. I'm rooting for Maud Pie and Rarity on this one!'''
| colspan="4" style="background-color: #FFFFFF;" align="Center" |'''Hmph... Gotta say, Buried Treasure sounds pretty terrible to be around. I'm rooting for Maud Pie and Rarity on this one!'''
Line 211: Line 210:
*[[Rarity]] is recommended to reach '''level 11''' on both pieces to beat this boss, given that no helpers are active.
*[[Rarity]] is recommended to reach '''level 11''' on both pieces to beat this boss, given that no helpers are active.


"Maud and I were now involved in a race for discovery. It was TERRIBLY thrilling! (And thank goodness for that adventuring outfit I'd purchased earlier...)"
'''[[Rarity]]:''' "Maud and I were now involved in a race for discovery. It was TERRIBLY thrilling! (And thank goodness for that adventuring outfit I'd purchased earlier...)"


"Yet, upon reaching the local airfield, we were met with the first of many obstacles to come..."
'''Rarity:''' "Yet, upon reaching the local airfield, we were met with the first of many obstacles to come..."


ARE YOU KIDDING ME?!?! Why is the last airship leaving now? There won't be another ship going that way for DAYS!
'''Rarity:''' ARE YOU KIDDING ME?!?! Why is the last airship leaving now? There won't be another ship going that way for DAYS!


Maybe somepony else is going to the Crystal Mountains... Like that pony over there. Are you a pilot?
'''[[Maud Pie]]:''' Maybe somepony else is going to the Crystal Mountains... Like that pony over there. Are you a pilot?


Ayup.
'''[[Balloon Pilot Pony]]:''' Ayup.


Can you fly us to the Crystal Mountains?
'''Maud Pie:''' Can you fly us to the Crystal Mountains?


Nope.
'''Balloon Pilot Pony:''' Nope.


Well, I did my best.
'''Maud Pie:''' Well, I did my best.


(Aheh...) Maud, dear... Allow ME to try for a bit. I say, my good pilot! We are but two poor ponies engaged in a race for scientific discovery! Would you be so kind as to assist us...?
'''Rarity:''' (Aheh...) Maud, dear... Allow ME to try for a bit. I say, my good pilot! We are but two poor ponies engaged in a race for scientific discovery! Would you be so kind as to assist us...?


=== Stage #3: Race to the Caves (Minions) ===
=== Stage #3: Race to the Caves (Minions)===


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Conductor]]
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Conductor]]  
|-
|-
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)  
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Reward per Minion Defeat
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Magic Coins Capacity  
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Magic Coins Capacity
 
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Minion's Life
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Number of Minions to move on
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |Bonus Coins per Tap
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | Bonus Coins per Tap
|-
|-
| style="background-color: #FFFFFF;" align="Center" |3 Magic Coins
| style="background-color: #FFFFFF;" align="Center" |3 Magic Coins
| style="background-color: #FFFFFF;" align="Center" |1,065
| style="background-color: #FFFFFF;" align="Center" | 1,065
| style="background-color: #FFFFFF;" align="Center" |1,500
| style="background-color: #FFFFFF;" align="Center" |1,500
| style="background-color: #FFFFFF;" align="Center" |45
| style="background-color: #FFFFFF;" align="Center" |45
Line 250: Line 250:
|}
|}


=== Stage #3: Race to the Caves (Boss) ===
===Stage #3: Race to the Caves (Boss)===


{| class="article-table" width="70%"
{| class="article-table" width="70%"
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |CHARACTER
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | COST
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |A.T.P
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | A.T.P
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Smiley Convention Guest]]
| style="background-color: #FFFFFF;" align="Center" |[[Smiley Convention Guest]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|430}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=430}}
| style="background-color: #FFFFFF;" align="Center" |20
| style="background-color: #FFFFFF;" align="Center" |20
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Cabbie Stallion]]  
| style="background-color: #FFFFFF;" align="Center" |[[Cabbie Stallion]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|700}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=700}}
| style="background-color: #FFFFFF;" align="Center" |20
| style="background-color: #FFFFFF;" align="Center" |20
|-
|-
| style="background-color: #FFFFFF;" align="Center" |[[Convention Security Pony]]
| style="background-color: #FFFFFF;" align="Center" |[[Convention Security Pony]]
| style="background-color: #FFFFFF;" align="Center" |{{Gems|700}}
| style="background-color: #FFFFFF;" align="Center" |{{Item|gem|amount=700}}
| style="background-color: #FFFFFF;" align="Center" |25
| style="background-color: #FFFFFF;" align="Center" |25
|}
|}
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Balloon Pilot Pony]]
! colspan="4" scope="col" style="background-color: #FF69B4;" align="Center" |BOSS: [[Balloon Pilot Pony]]  
|-
|-
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="4" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
|-
|-
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |REWARD
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |R.T.P.T.D.B
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
! scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |BOSS' LIFE
Line 282: Line 282:
|-
|-
| style="background-color: #FFFFFF;" align="Center" |'''Cantertine Haycart''' (DÉCOR)
| style="background-color: #FFFFFF;" align="Center" |'''Cantertine Haycart''' (DÉCOR)
| style="background-color: #FFFFFF;" align="Center" | 80
| style="background-color: #FFFFFF;" align="Center" |80
| style="background-color: #FFFFFF;" align="Center" |1,200
| style="background-color: #FFFFFF;" align="Center" |1,200
| style="background-color: #FFFFFF;" align="Center" |60 SECONDS
| style="background-color: #FFFFFF;" align="Center" |60 SECONDS  
|-
|-
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" |ENDING TEXT
! colspan="4" scope="col" style="background-color: #FF69B4;width: 10%;" align="Center" | ENDING TEXT
|-
|-
| colspan="4" style="background-color: #FFFFFF;" align="Center" |'''I didn't know there was such thing as an archaeological emergency! Rarity wasn't kidding -- this is exciting stuff!'''
| colspan="4" style="background-color: #FFFFFF;" align="Center" | '''I didn't know there was such thing as an archaeological emergency! Rarity wasn't kidding -- this is exciting stuff!'''
|}  
|}  
*[[Rarity]] is recommended to reach '''level 18''' on both pieces to beat this boss, given that no helpers are active.
*[[Rarity]] is recommended to reach '''level 18''' on both pieces to beat this boss, given that no helpers are active.


"In the end, the pilot was willing to take us halfway there... and Maud and I had a good talk. She has a very... direct way of speaking, but she's still hard to read sometimes."
'''Rarity:''' "In the end, the pilot was willing to take us halfway there... and Maud and I had a good talk. She has a very... direct way of speaking, but she's still hard to read sometimes."


"At any rate, we made it to Cantertine in record time -- and we even had a stroke of luck! There were storms over the Crystal Mountains -- sure to delay Buried Treasure and her team!"
'''Rarity:''' "At any rate, we made it to Cantertine in record time -- and we even had a stroke of luck! There were storms over the Crystal Mountains -- sure to delay Buried Treasure and her team!"


"The race wasn't over yet! We explored the city, trying to find transportation. Naturally, I did most of the negotiating with the locals..."
'''Rarity:''' "The race wasn't over yet! We explored the city, trying to find transportation. Naturally, I did most of the negotiating with the locals..."


=== Stage #4: The Race Continues (Minions) ===
===Stage #4: The Race Continues (Minions)===


{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
{| class="article-table article-table-selected" border="0" cellpadding="1" cellspacing="1" style="width: 100%;"
|-
|-
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Cantertine Clothier]]
! colspan="5" scope="col" style="background-color: #FF69B4;" align="Center" |Minion: [[Cantertine Clothier]]  
|-
|-
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)
! colspan="5" scope="col" style="background-color: #FFFFFF;width: 10%;" align="Center" |(Image)  
|-
|-
