Princess Celestia: Difference between revisions
en>Agosn |
m 73 revisions imported |
||
(33 intermediate revisions by 14 users not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox character | ||
| image = | | image = PRINCESS CELESTIA.jpg | ||
| album = | | album = PRINCESS CELESTIA (ALBUM).gif | ||
| albumdescription = PRINCESS CELESTIA (DESCRIPTION).jpg | |||
| inventory = PRINCESS CELESTIA (INVENTORY).jpg | |||
| store = Princess Celestia store.png | | store = Princess Celestia store.png | ||
| description = Princess Celestia is the ruler of Equestria, responsible for raising the sun, moon, and stars. She is also Twilight Sparkle's mentor. | | description = Princess Celestia is the ruler of Equestria, responsible for raising the sun, moon, and stars. She is also Twilight Sparkle's mentor. | ||
| playable = No | | playable = No | ||
| town = Ponyville | | town = Ponyville | ||
| | | cost ={{Item|gem|amount=430}} | ||
| royal balloonpop = Yes | | royal balloonpop = Yes | ||
| level = 1 | | level = 1 | ||
| bonus = 500 | | bonus = 500 | ||
| residence = Canterlot Castle | | residence = [[Canterlot Castle]] | ||
| issues = {{Canterlot quest|Making Friends}}<br>{{Canterlot quest|Bored Games}}<br>{{Canterlot quest|Studious Student}}<br>{{Canterlot quest|Shimmering Star}}<br>{{Canterlot quest|Coronation Preparation}}<br>{{Canterlot quest|Princess Twilight}} | | issues = {{Canterlot quest|Making Friends}}<br>{{Canterlot quest|Bored Games}}<br>{{Canterlot quest|Studious Student}}<br>{{Canterlot quest|Shimmering Star}}<br>{{Canterlot quest|Coronation Preparation}}<br>{{Canterlot quest|Princess Twilight}} | ||
| mentions = {{Ponyville quest|Put Your Hoof Down}}<br>{{Ponyville quest|Droughty Dragon}}<br>{{Ponyville quest|Bigger, Better}} | | mentions = {{Ponyville quest|Put Your Hoof Down}}<br>{{Ponyville quest|Droughty Dragon}}<br>{{Ponyville quest|Bigger, Better}} | ||
}}'''Princess Celestia''' is the ruler of Equestria. She resides in [[Canterlot Castle]] in [[Ponyville]] | | update = 1.0 | ||
| boss = Yes | |||
| community = Yes | |||
}} | |||
'''Princess Celestia''' is the ruler of Equestria. She resides in [[Canterlot Castle]] in [[Ponyville]] with [[Princess Luna]] and [[Disguised Celestia]]. It also appears in [[Canterlot]] and [[Crystal Empire]] and is voiced by [https://en.wikipedia.org/wiki/Nicole_Oliver Nicole Oliver]. When tapped, says "Will you accept my friendship?" ([https://mlp.fandom.com/wiki/Friendship_is_Magic,_part_2 Friendship is Magic - Part 2] episode) and "You need to make some friends". | |||
She is a helper in siege stage 3 of the "[[Nightmare Rarity, Retold]]" event, and a community helper in the "[[Another Slice of Life]]" event. | |||
Princess Celestia is also a default [[Friends|friend]], and has a town that can be visited, though she does not leave [[treasure chest]]s. | Princess Celestia is also a default [[Friends|friend]], and has a town that can be visited, though she does not leave [[treasure chest]]s. | ||
Line 22: | Line 27: | ||
Like [[Princess Cadence]] and Princess Luna, she starts out at 5 [[star]]s and cannot play [[minigames]] (except the [[minecart]] minigame), but she can be assigned to any occupation regardless of star requirements. | Like [[Princess Cadence]] and Princess Luna, she starts out at 5 [[star]]s and cannot play [[minigames]] (except the [[minecart]] minigame), but she can be assigned to any occupation regardless of star requirements. | ||
She | She, Princess Luna and [[Stratus Skyranger]] share a special dance animation; whenever they perform the dance, they drop one of each type of [[Element Shards]]. | ||
==Cost== | ==Cost== | ||
Princess Celestia cost {{ | Princess Celestia cost {{Item|gem|amount=950}} when the game was first released, but her price was dropped to {{Item|gem|amount=500}} in the [[Updates#Version 1.7.1 - Hearth's Warming Eve Extended|Hearth's Warming Eve Extended]] update and was later dropped again to {{Item|gem|amount=430}} in the [[Update 1.8|Crystal Mine Update]]. She costs {{Item|gem|amount=950}} when offline. She can also be won in the [[Balloon Pop]]{{Item|balloon}} [[minigame]]. | ||
= Balloon Pop = | == Balloon Pop == | ||
{| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 400px;" | {| class="wikitable" border="0" cellpadding="1" cellspacing="1" style="width: 400px;" | ||
|- | |- | ||
Line 36: | Line 41: | ||
| Legendary | | Legendary | ||
|} | |} | ||
==Collection== | |||
=Collection= | |||
[[List_of_Collections#Royal_Row|Royal Row]] | [[List_of_Collections#Royal_Row|Royal Row]] | ||
[[File:Royal_Row.png|400px]] | [[File:Royal_Row.png|400px]] | ||
== Availability == | |||
{| class="article-table" | |||
|- | |||
! Where | |||
! Price | |||
! Date | |||
! Purpose | |||
! Notes | |||
|- STORE, DISCOUNTED GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=387}} | |||
| March 2023 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=430}} (10% off) | |||
|- REAL MONEY/BUNDLE | |||
| Welcome Bundle | |||
| $8.99/£7.99 | |||
| Available for all new players | |||
| Real Sale | |||
| Bundled with {{Shard|20|Honesty}}, {{Shard|20|Kindness}}, {{Shard|20|Laughter}}, {{Item|bit|amount=30,000}}, {{Shard|20|Magic}}, {{Shard|20|Loyalty}}, {{Shard|20|Generosity}} and {{Item|gem|amount=30}} | |||
|- STORE, DISCOUNTED GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=400}} | |||
| February 2024 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=430}} (7% off) | |||
|- STORE, DISCOUNTED GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=409}} | |||
| June 2024 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=430}} (5% off) | |||
|- STORE, DISCOUNTED GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=385}} | |||
| style="background-color: #FFFFFF;", rowspan = 2 |September 2024 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=430}} (10% off) | |||
|- REAL MONEY/BUNDLE | |||
| Royal Bundle | |||
| $9.99 | |||
| Real Sale | |||
| Bundled with Throne of the Two Sisters and {{Item|gem|amount=40}} | |||
<!-- USERGUIDES BELOW, REPLACE "---" WITH INFORMATION AS NEEDED --> | |||
<!-- |- STORE, REGULAR GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=0}} | |||
| Month 2024 | |||
| Gem Sale | |||
| --- --> | |||
<!-- |- STORE, DISCOUNTED GEM SALE | |||
| Ponyville Store | |||
| {{Item|gem|amount=0}} | |||
| Month 2024 | |||
| Gem Sale | |||
| Marked down from {{Item|gem|amount=0}} (0% off) --> | |||
<!-- |- REAL MONEY/BUNDLE | |||
| Name of Bundle (Bundle) | |||
| $0.99 | |||
| Month 2024 | |||
| Real Sale | |||
| Bundled with --- --> | |||
<!-- |- EVENT REWARD | |||
| Event Name | |||
| --- | |||
| Month 2024 | |||
| Event Reward | |||
| --- --> | |||
|} | |||
==Gallery== | |||
<gallery> | <gallery> | ||
1653322.gif | |||
Princess Celestia album.png | |||
Princess Celestia.png|Princess Celestia Vector | Princess Celestia.png|Princess Celestia Vector | ||
Celestia Shard.png|Princess Celestia performing the shard dance animation. | Celestia Shard.png|Princess Celestia performing the shard dance animation. | ||
Line 52: | Line 124: | ||
</gallery> | </gallery> | ||
[[Category:Five-star characters]] | [[Category:Five-star characters]] | ||
[[Category:Variations of Princess Celestia| ]][[Category:Alicorn ponies]] |
Latest revision as of 17:28, 7 March 2025
Princess Celestia | ||||
---|---|---|---|---|
![]() Princess Celestia is the ruler of Equestria, responsible for raising the sun, moon, and stars. She is also Twilight Sparkle's mentor. | ||||
Playable | No | |||
Level | 1 | |||
Town | Ponyville | |||
Arrival Bonus | 500 ![]() | |||
Residence | Canterlot Castle | |||
How to Gain | ||||
430 ![]() Royal Balloon Pop ![]() | ||||
More Info | ||||
Update Added | Update 1.0 | |||
Milestone Helper | X
| |||
Boss Helper | ✔
| |||
Community Helper | ✔
| |||
Pro Character | X
| |||
Princess Celestia on the MLP FiM wiki |
Princess Celestia is the ruler of Equestria. She resides in Canterlot Castle in Ponyville with Princess Luna and Disguised Celestia. It also appears in Canterlot and Crystal Empire and is voiced by Nicole Oliver. When tapped, says "Will you accept my friendship?" (Friendship is Magic - Part 2 episode) and "You need to make some friends".
She is a helper in siege stage 3 of the "Nightmare Rarity, Retold" event, and a community helper in the "Another Slice of Life" event.
Princess Celestia is also a default friend, and has a town that can be visited, though she does not leave treasure chests.
Like Princess Cadence and Princess Luna, she starts out at 5 stars and cannot play minigames (except the minecart minigame), but she can be assigned to any occupation regardless of star requirements.
She, Princess Luna and Stratus Skyranger share a special dance animation; whenever they perform the dance, they drop one of each type of Element Shards.
Cost
Princess Celestia cost 950 when the game was first released, but her price was dropped to 500
in the Hearth's Warming Eve Extended update and was later dropped again to 430
in the Crystal Mine Update. She costs 950
when offline. She can also be won in the Balloon Pop
minigame.
Balloon Pop
Balloon Pop | Rarity |
---|---|
Royal Balloon Pop | Legendary |
Collection
Availability
Where | Price | Date | Purpose | Notes |
---|---|---|---|---|
Ponyville Store | 387 ![]() |
March 2023 | Gem Sale | Marked down from 430 ![]() |
Welcome Bundle | $8.99/£7.99 | Available for all new players | Real Sale | Bundled with Template:Shard, Template:Shard, Template:Shard, 30,000 ![]() ![]() |
Ponyville Store | 400 ![]() |
February 2024 | Gem Sale | Marked down from 430 ![]() |
Ponyville Store | 409 ![]() |
June 2024 | Gem Sale | Marked down from 430 ![]() |
Ponyville Store | 385 ![]() |
September 2024 | Gem Sale | Marked down from 430 ![]() |
Royal Bundle | $9.99 | Real Sale | Bundled with Throne of the Two Sisters and 40 ![]() |
Gallery
-
Princess Celestia Vector
-
Princess Celestia performing the shard dance animation.
-
Princess Celestia in front of Ancient Ziggurat.