Level: Difference between revisions

From My Little Pony Magic Princess Wiki
m 1 revision imported
No edit summary
Line 4: Line 4:
Initial level cap upon release of the game in 2012 was 60. Starting from [[Update 1.2]] it increased by 5 in every major update before stopping at 160 in [[Update 3.5]]. In [[Update 8.2]] level cap increased again up to 200.
Initial level cap upon release of the game in 2012 was 60. Starting from [[Update 1.2]] it increased by 5 in every major update before stopping at 160 in [[Update 3.5]]. In [[Update 8.2]] level cap increased again up to 200.


When the player '''levels '''up, a screen pops up showing [[Princess Celestia]] on the left and displaying the {{Bit|[[Bits]]}} and {{Gem|[[Gems]]}} the player was awarded, and three of the items that unlock at that '''level'''. At the top, under the '''level '''the player has reached, is a one- or two-word message randomly selected from the following list:
When the player '''levels '''up, a screen pops up showing [[Princess Celestia]] on the left and displaying the {{Bit|[[Bits]]}} and {{Item|gem|amount=[[Gems]]}} the player was awarded, and three of the items that unlock at that '''level'''. At the top, under the '''level '''the player has reached, is a one- or two-word message randomly selected from the following list:
* Amazing!
* Amazing!
* Awesome!
* Awesome!
Line 25: Line 25:
|-
|-
! scope="col" | {{Bit|[[Bits]]}}
! scope="col" | {{Bit|[[Bits]]}}
! scope="col" | {{Gem|[[Gems]]}}
! scope="col" | {{Item|gem|amount=[[Gems]]}}
! scope="col" | [[Ponyville]]
! scope="col" | [[Ponyville]]
! scope="col" | [[Canterlot]]
! scope="col" | [[Canterlot]]
Line 45: Line 45:
| {{XP|10}}
| {{XP|10}}
| {{Bit|100}}
| {{Bit|100}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''[[Characters]]:'''<br />'''[[Mrs. Cake|Mrs. Cup Cake]]'''<br />'''[[Zecora]]'''<br />[[Lyra Heartstrings]]
* '''[[Characters]]:'''<br />'''[[Mrs. Cake|Mrs. Cup Cake]]'''<br />'''[[Zecora]]'''<br />[[Lyra Heartstrings]]
Line 54: Line 54:
| {{XP|50}}
| {{XP|50}}
| {{Bit|200}}
| {{Bit|200}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
|
|
* '''[[Characters]]:'''<br />'''[[Crescent Pony]]'''<br />'''[[Forsythia]]'''<br />'''[[Mr. Breezy]]'''
* '''[[Characters]]:'''<br />'''[[Crescent Pony]]'''<br />'''[[Forsythia]]'''<br />'''[[Mr. Breezy]]'''
Line 63: Line 63:
| {{XP|110}}
| {{XP|110}}
| {{Bit|300}}
| {{Bit|300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''[[Characters]]:'''<br />'''[[Pinkie Pie]]'''
* '''[[Characters]]:'''<br />'''[[Pinkie Pie]]'''
Line 73: Line 73:
| {{XP|180}}
| {{XP|180}}
| {{Bit|400}}
| {{Bit|400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''[[Characters]]:'''<br />'''[[Mr. Cake|Mr. Carrot Cake]]'''
* '''[[Characters]]:'''<br />'''[[Mr. Cake|Mr. Carrot Cake]]'''
Line 83: Line 83:
| {{XP|260}}
| {{XP|260}}
| {{Bit|500}}
| {{Bit|500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| '''[[Crystal Mine Game]]'''
| '''[[Crystal Mine Game]]'''
* '''[[Characters]]:'''<br />[[Eff Stop]]<br />[[Fast Clip]]<br />[[Press Pass]]
* '''[[Characters]]:'''<br />[[Eff Stop]]<br />[[Fast Clip]]<br />[[Press Pass]]
Line 92: Line 92:
| {{XP|350}}
| {{XP|350}}
| {{Bit|600}}
| {{Bit|600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''[[Characters]]:'''<br />'''[[Lucky Clover]]'''
* '''[[Characters]]:'''<br />'''[[Lucky Clover]]'''
Line 101: Line 101:
| {{XP|450}}
| {{XP|450}}
| {{Bit|700}}
| {{Bit|700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''[[Shops]]:'''<br />'''[[Day Spa]]'''
* '''[[Shops]]:'''<br />'''[[Day Spa]]'''
Line 110: Line 110:
| {{XP|650}}
| {{XP|650}}
| {{Bit|800}}
| {{Bit|800}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
|
|
* '''Characters:'''<br />[[Teacher's Pet]]
* '''Characters:'''<br />[[Teacher's Pet]]
Line 123: Line 123:
| {{XP|950}}
| {{XP|950}}
| {{Bit|900}}
| {{Bit|900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Toe-Tapper]]<br />[[Traveling Gentlecolt]]<br />[[Wild Fire]]
* '''Characters:'''<br />[[Toe-Tapper]]<br />[[Traveling Gentlecolt]]<br />[[Wild Fire]]
Line 136: Line 136:
| {{XP|1350}}
| {{XP|1350}}
| {{Bit|1,000}}
| {{Bit|1,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Snips]]'''<br />'''[[Discord]]'''<br />'''[[Open Skies]]'''<br />[[Spoiled Rich]]
* '''Characters:'''<br />'''[[Snips]]'''<br />'''[[Discord]]'''<br />'''[[Open Skies]]'''<br />[[Spoiled Rich]]
Line 146: Line 146:
| {{XP|1750}}
| {{XP|1750}}
| {{Bit|1,000}}
| {{Bit|1,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Hoity Toity]]'''
* '''Characters:'''<br />'''[[Hoity Toity]]'''
Line 158: Line 158:
| {{XP|2250}}
| {{XP|2250}}
| {{Bit|1,100}}
| {{Bit|1,100}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Spitfire]]'''<br />'''[[Lily Valley]]'''<br />[[Mr. Greenhooves]]
* '''Characters:'''<br />'''[[Spitfire]]'''<br />'''[[Lily Valley]]'''<br />[[Mr. Greenhooves]]
Line 171: Line 171:
| {{XP|2750}}
| {{XP|2750}}
| {{Bit|1,200}}
| {{Bit|1,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Comet Tail]]'''<br />'''[[Bulk Biceps]]'''<br />[[Li'l Griffon]]<br />[[Claude the Puppeteer]]
* '''Characters:'''<br />'''[[Comet Tail]]'''<br />'''[[Bulk Biceps]]'''<br />[[Li'l Griffon]]<br />[[Claude the Puppeteer]]
Line 183: Line 183:
| {{XP|3250}}
| {{XP|3250}}
| {{Bit|1,300}}
| {{Bit|1,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Rarity]]'''<br />'''[[Nurse Redheart]]'''<br />[[Traveling Pony]]<br />[[Ace]]
* '''Characters:'''<br />'''[[Rarity]]'''<br />'''[[Nurse Redheart]]'''<br />[[Traveling Pony]]<br />[[Ace]]
Line 195: Line 195:
| {{XP|3850}}
| {{XP|3850}}
| {{Bit|1,400}}
| {{Bit|1,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[DJ Pon-3]]<br />[[Misty Fly]]
* '''Characters:'''<br />[[DJ Pon-3]]<br />[[Misty Fly]]
Line 207: Line 207:
| {{XP|4450}}
| {{XP|4450}}
| {{Bit|1,500}}
| {{Bit|1,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Flim]]'''<br />'''[[Gilda]]'''<br />[[Wind Rider]]
* '''Characters:'''<br />'''[[Flim]]'''<br />'''[[Gilda]]'''<br />[[Wind Rider]]
Line 219: Line 219:
| {{XP|5050}}
| {{XP|5050}}
| {{Bit|1,600}}
| {{Bit|1,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Royal Guard]]'''
* '''Characters:'''<br />'''[[Royal Guard]]'''
Line 230: Line 230:
| {{XP|5750}}
| {{XP|5750}}
| {{Bit|1,700}}
| {{Bit|1,700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Grampa Gruff]]
* '''Characters:'''<br />[[Grampa Gruff]]
Line 242: Line 242:
| {{XP|6450}}
| {{XP|6450}}
| {{Bit|1,800}}
| {{Bit|1,800}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Fluttershy]]<br />[[Jeff Letrotski]]<br />[[Randolph the Butler]]
* '''Characters:'''<br />[[Fluttershy]]<br />[[Jeff Letrotski]]<br />[[Randolph the Butler]]
Line 256: Line 256:
| {{XP|7150}}
| {{XP|7150}}
| {{Bit|1,900}}
| {{Bit|1,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Traveling Mare]]
* '''Characters:'''<br />[[Traveling Mare]]
Line 270: Line 270:
| {{XP|7950}}
| {{XP|7950}}
| {{Bit|2,000}}
| {{Bit|2,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Greta]]'''
* '''Characters:'''<br />'''[[Greta]]'''
Line 283: Line 283:
| {{XP|8750}}
| {{XP|8750}}
| {{Bit|2,200}}
| {{Bit|2,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
|
|
Line 295: Line 295:
| {{XP|9550}}
| {{XP|9550}}
| {{Bit|2,400}}
| {{Bit|2,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Decor:'''<br />Small Clock Tower
* '''Decor:'''<br />Small Clock Tower
Line 308: Line 308:
| {{XP|10450}}
| {{XP|10450}}
| {{Bit|2,600}}
| {{Bit|2,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Location:'''<br />'''[[Everfree Forest]]'''
* '''Location:'''<br />'''[[Everfree Forest]]'''
Line 325: Line 325:
| {{XP|11350}}
| {{XP|11350}}
| {{Bit|2,800}}
| {{Bit|2,800}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Clear Skies]]
* '''Characters:'''<br />[[Clear Skies]]
Line 337: Line 337:
| {{XP|12250}}
| {{XP|12250}}
| {{Bit|3,000}}
| {{Bit|3,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />[[Schoolhouse]]
* '''Shops:'''<br />[[Schoolhouse]]
Line 349: Line 349:
| {{XP|13250}}
| {{XP|13250}}
| {{Bit|3,300}}
| {{Bit|3,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Fleetfoot]]'''<br />'''[[Sunshower]]'''
* '''Characters:'''<br />'''[[Fleetfoot]]'''<br />'''[[Sunshower]]'''
Line 361: Line 361:
| {{XP|14250}}
| {{XP|14250}}
| {{Bit|3,600}}
| {{Bit|3,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />[[Lamp Stall]]
* '''Shops:'''<br />[[Lamp Stall]]
Line 374: Line 374:
| {{XP|15250}}
| {{XP|15250}}
| {{Bit|3,900}}
| {{Bit|3,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Rainbow Dash]]'''
* '''Characters:'''<br />'''[[Rainbow Dash]]'''
Line 386: Line 386:
| {{XP|16350}}
| {{XP|16350}}
| {{Bit|4,200}}
| {{Bit|4,200}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
|
|
* '''Shops:'''<br />'''[[Café]]'''
* '''Shops:'''<br />'''[[Café]]'''
Line 399: Line 399:
| {{XP|17450}}
| {{XP|17450}}
| {{Bit|4,600}}
| {{Bit|4,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />[[Chocolate Stall]]
* '''Shops:'''<br />[[Chocolate Stall]]
Line 412: Line 412:
| {{XP|18550}}
| {{XP|18550}}
| {{Bit|5,000}}
| {{Bit|5,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
|
|
Line 422: Line 422:
| {{XP|19850}}
| {{XP|19850}}
| {{Bit|5,500}}
| {{Bit|5,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />'''[[Joke Shop]]'''
* '''Shops:'''<br />'''[[Joke Shop]]'''
Line 434: Line 434:
| {{XP|21250}}
| {{XP|21250}}
| {{Bit|6,000}}
| {{Bit|6,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Thunderlane]]'''
* '''Characters:'''<br />'''[[Thunderlane]]'''
Line 445: Line 445:
| {{XP|22650}}
| {{XP|22650}}
| {{Bit|6,600}}
| {{Bit|6,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 454: Line 454:
| {{XP|24150}}
| {{XP|24150}}
| {{Bit|7,200}}
| {{Bit|7,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
|
|
Line 464: Line 464:
| {{XP|25650}}
| {{XP|25650}}
| {{Bit|7,900}}
| {{Bit|7,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />[[Quills and Sofas]]
* '''Shops:'''<br />[[Quills and Sofas]]
Line 474: Line 474:
| {{XP|27650}}
| {{XP|27650}}
| {{Bit|8,600}}
| {{Bit|8,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Shops:'''<br />'''[[Hospital]]'''
* '''Shops:'''<br />'''[[Hospital]]'''
Line 486: Line 486:
| {{XP|29650}}
| {{XP|29650}}
| {{Bit|9,600}}
| {{Bit|9,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />'''[[Sapphire Shores]]'''<br />[[Princess Luna]]
* '''Characters:'''<br />'''[[Sapphire Shores]]'''<br />[[Princess Luna]]
Line 498: Line 498:
| {{XP|31850}}
| {{XP|31850}}
| {{Bit|9,800}}
| {{Bit|9,800}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 507: Line 507:
| {{XP|34050}}
| {{XP|34050}}
| {{Bit|10,200}}
| {{Bit|10,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 516: Line 516:
| {{XP|36450}}
| {{XP|36450}}
| {{Bit|10,700}}
| {{Bit|10,700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 525: Line 525:
| {{XP|39150}}
| {{XP|39150}}
| {{Bit|11,200}}
| {{Bit|11,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 536: Line 536:
| {{XP|42350}}
| {{XP|42350}}
| {{Bit|11,700}}
| {{Bit|11,700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 546: Line 546:
| {{XP|45850}}
| {{XP|45850}}
| {{Bit|12,200}}
| {{Bit|12,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 555: Line 555:
| {{XP|49550}}
| {{XP|49550}}
| {{Bit|12,800}}
| {{Bit|12,800}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 564: Line 564:
| {{XP|53550}}
| {{XP|53550}}
| {{Bit|13,400}}
| {{Bit|13,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 573: Line 573:
| {{XP|57750}}
| {{XP|57750}}
| {{Bit|14,000}}
| {{Bit|14,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
|
|
Line 584: Line 584:
| {{XP|62250}}
| {{XP|62250}}
| {{Bit|14,700}}
| {{Bit|14,700}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 593: Line 593:
| {{XP|67250}}
| {{XP|67250}}
| {{Bit|15,400}}
| {{Bit|15,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 602: Line 602:
| {{XP|72350}}
| {{XP|72350}}
| {{Bit|16,100}}
| {{Bit|16,100}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Decor:'''<br />Lovely Pond<br />Wedding Table<br />Wedding Gazebo<br />Wedding Flowers<br />Wedding Gate
* '''Decor:'''<br />Lovely Pond<br />Wedding Table<br />Wedding Gazebo<br />Wedding Flowers<br />Wedding Gate
Line 612: Line 612:
| {{XP|77850}}
| {{XP|77850}}
| {{Bit|16,900}}
| {{Bit|16,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 621: Line 621:
| {{XP|83350}}
| {{XP|83350}}
| {{Bit|17,700}}
| {{Bit|17,700}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 631: Line 631:
| {{XP|89150}}
| {{XP|89150}}
| {{Bit|18,500}}
| {{Bit|18,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Tree Hugger]]
* '''Characters:'''<br />[[Tree Hugger]]
Line 641: Line 641:
| {{XP|94950}}
| {{XP|94950}}
| {{Bit|19,400}}
| {{Bit|19,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 650: Line 650:
| {{XP|100950}}
| {{XP|100950}}
| {{Bit|20,300}}
| {{Bit|20,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 659: Line 659:
| {{XP|107450}}
| {{XP|107450}}
| {{Bit|21,300}}
| {{Bit|21,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 668: Line 668:
| {{XP|114450}}
| {{XP|114450}}
| {{Bit|22,300}}
| {{Bit|22,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 678: Line 678:
| {{XP|121950}}
| {{XP|121950}}
| {{Bit|23,400}}
| {{Bit|23,400}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 687: Line 687:
| {{XP|129950}}
| {{XP|129950}}
| {{Bit|24,500}}
| {{Bit|24,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 696: Line 696:
| {{XP|138450}}
| {{XP|138450}}
| {{Bit|25,700}}
| {{Bit|25,700}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 705: Line 705:
| {{XP|147450}}
| {{XP|147450}}
| {{Bit|26,900}}
| {{Bit|26,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 714: Line 714:
| {{XP|156950}}
| {{XP|156950}}
| {{Bit|28,200}}
| {{Bit|28,200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 724: Line 724:
| {{XP|166950}}
| {{XP|166950}}
| {{Bit|29,600}}
| {{Bit|29,600}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 733: Line 733:
| {{XP|177450}}
| {{XP|177450}}
| {{Bit|31,000}}
| {{Bit|31,000}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 742: Line 742:
| {{XP|188450}}
| {{XP|188450}}
| {{Bit|32,500}}
| {{Bit|32,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 751: Line 751:
| {{XP|199950}}
| {{XP|199950}}
| {{Bit|34,100}}
| {{Bit|34,100}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 760: Line 760:
| {{XP|211950}}
| {{XP|211950}}
| {{Bit|35,800}}
| {{Bit|35,800}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 770: Line 770:
| {{XP|224450}}
| {{XP|224450}}
| {{Bit|37,500}}
| {{Bit|37,500}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 779: Line 779:
| {{XP|237450}}
| {{XP|237450}}
| {{Bit|38200}}
| {{Bit|38200}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 788: Line 788:
| {{XP|250950}}
| {{XP|250950}}
| {{Bit|38900}}
| {{Bit|38900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 797: Line 797:
| {{XP|264950}}
| {{XP|264950}}
| {{Bit|39,600}}
| {{Bit|39,600}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 806: Line 806:
| {{XP|279450}}
| {{XP|279450}}
| {{Bit|40,300}}
| {{Bit|40,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 816: Line 816:
| {{XP|294450}}
| {{XP|294450}}
| {{Bit|41100}}
| {{Bit|41100}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
|
|
* '''Characters:'''<br />[[Cloudy Quartz]]
* '''Characters:'''<br />[[Cloudy Quartz]]
Line 826: Line 826:
| {{XP|310050}}
| {{XP|310050}}
| {{Bit|41900}}
| {{Bit|41900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 835: Line 835:
| {{XP|326250}}
| {{XP|326250}}
| {{Bit|42700}}
| {{Bit|42700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 844: Line 844:
| {{XP|343050}}
| {{XP|343050}}
| {{Bit|43500}}
| {{Bit|43500}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 853: Line 853:
| {{XP|360450}}
| {{XP|360450}}
| {{Bit|44300}}
| {{Bit|44300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 862: Line 862:
| {{XP|378450}}
| {{XP|378450}}
| {{Bit|45100}}
| {{Bit|45100}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
|
|
* '''Characters:'''<br />[[Igneous Rock]]
* '''Characters:'''<br />[[Igneous Rock]]
Line 872: Line 872:
| {{XP|397770}}
| {{XP|397770}}
| {{Bit|45500}}
| {{Bit|45500}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 881: Line 881:
| {{XP|418410}}
| {{XP|418410}}
| {{Bit|45,900}}
| {{Bit|45,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 890: Line 890:
| {{XP|440370}}
| {{XP|440370}}
| {{Bit|46300}}
| {{Bit|46300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 899: Line 899:
| {{XP|463650}}
| {{XP|463650}}
| {{Bit|46700}}
| {{Bit|46700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 908: Line 908:
| {{XP|488250}}
| {{XP|488250}}
| {{Bit|47100}}
| {{Bit|47100}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 917: Line 917:
| {{XP|514,170}}
| {{XP|514,170}}
| {{Bit|47,500}}
| {{Bit|47,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 926: Line 926:
| {{XP|541,410}}
| {{XP|541,410}}
| {{Bit|47,900}}
| {{Bit|47,900}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 935: Line 935:
| {{XP|569,970}}
| {{XP|569,970}}
| {{Bit|48,300}}
| {{Bit|48,300}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 944: Line 944:
| {{XP|599,850}}
| {{XP|599,850}}
| {{Bit|48,700}}
| {{Bit|48,700}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 953: Line 953:
| {{XP|631,050}}
| {{XP|631,050}}
| {{Bit|49,100}}
| {{Bit|49,100}}
| {{Gem|5}}
| {{Item|gem|amount=5}}
| –
| –
| –
| –
Line 962: Line 962:
| {{XP|665,418}}
| {{XP|665,418}}
| {{Bit|49,500}}
| {{Bit|49,500}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 971: Line 971:
| {{XP|702,954}}
| {{XP|702,954}}
| {{Bit|49,900}}
| {{Bit|49,900}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 980: Line 980:
| {{XP|743,658}}
| {{XP|743,658}}
| {{Bit|50,300}}
| {{Bit|50,300}}
| {{Gem|1}}
| {{Item|gem|amount=1}}
| –
| –
| –
| –
Line 989: Line 989:
| {{XP|787,530}}
| {{XP|787,530}}
| {{Bit|50,800}}
| {{Bit|50,800}}
| {{Gem|4}}
| {{Item|gem|amount=4}}
| –
| –
| –
| –
Line 998: Line 998:
| {{XP|834,570}}
| {{XP|834,570}}
| {{Bit|51,300}}
| {{Bit|51,300}}
| {{Gem|7}}
| {{Item|gem|amount=7}}
| –
| –
|
|
Line 1,008: Line 1,008:
| {{XP|885,570}}
| {{XP|885,570}}
| {{Bit|51,800}}
| {{Bit|51,800}}
| {{Gem|4}}
| {{Item|gem|amount=4}}
| –
| –
| –
| –
Line 1,017: Line 1,017:
| {{XP|940,530}}
| {{XP|940,530}}
| {{Bit|52,300}}
| {{Bit|52,300}}
| {{Gem|2}}
| {{Item|gem|amount=2}}
| –
| –
| –
| –
Line 1,026: Line 1,026:
| {{XP|999,540}}
| {{XP|999,540}}
| {{Bit|52,800}}
| {{Bit|52,800}}
| {{Gem|6}}
| {{Item|gem|amount=6}}
| –
| –
| –
| –
Line 1,035: Line 1,035:
| {{XP|1,062,330}}
| {{XP|1,062,330}}
| {{Bit|53,300}}
| {{Bit|53,300}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 1,044: Line 1,044:
| {{XP|1,129,170}}
| {{XP|1,129,170}}
| {{Bit|53,800}}
| {{Bit|53,800}}
| {{Gem|8}}
| {{Item|gem|amount=8}}
| –
| –
| –
| –
Line 1,053: Line 1,053:
| {{XP|1,202,610}}
| {{XP|1,202,610}}
| {{Bit|54,300}}
| {{Bit|54,300}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
| –
| –
| –
Line 1,062: Line 1,062:
| {{XP|1,282,650}}
| {{XP|1,282,650}}
| {{Bit|54,800}}
| {{Bit|54,800}}
| {{Gem|4}}
| {{Item|gem|amount=4}}
| –
| –
| –
| –
Line 1,071: Line 1,071:
| {{XP|1,369,290}}
| {{XP|1,369,290}}
| {{Bit|55,300}}
| {{Bit|55,300}}
| {{Gem|6}}
| {{Item|gem|amount=6}}
| –
| –
| –
| –
Line 1,080: Line 1,080:
| {{XP|1,462,530}}
| {{XP|1,462,530}}
| {{Bit|55,800}}
| {{Bit|55,800}}
| {{Gem|5}}
| {{Item|gem|amount=5}}
| –
| –
| –
| –
Line 1,089: Line 1,089:
| {{XP|1,562,370}}
| {{XP|1,562,370}}
| {{Bit|56,300}}
| {{Bit|56,300}}
| {{Gem|9}}
| {{Item|gem|amount=9}}
| –
| –
| –
| –
Line 1,098: Line 1,098:
| {{XP|1,670,130}}
| {{XP|1,670,130}}
| {{Bit|56,800}}
| {{Bit|56,800}}
| {{Gem|3}}
| {{Item|gem|amount=3}}
| –
