Balloon Pop: Difference between revisions
en>Lightracer1038 No edit summary |
en>Lightracer1038 |
||
Line 438: | Line 438: | ||
|} | |} | ||
== Royal '''Balloon Pop''' == | == Royal '''Balloon Pop'''[[Switch to Source mode| Source]] == | ||
[[File:Royal_Balloon_Pop.png|400px]] | [[File:Royal_Balloon_Pop.png|400px]] | ||
Can be play for free once every 24 hours or for 20{{Gem}}({{Gem|25}} before the 6/13/13 [[update]]), and the extra pops cost {{Gems|3}} each. | |||
=== Pony === | === Pony === |
Revision as of 03:47, 24 July 2019
Balloon Pop is a mini-game run by "the Flim and Flam brothers", and can be accessed by tapping on their Balloon Pop Stand. It operates as a carnival game that has balloons that can be popped for a prize. There are five games, each with a different set of prizes. There is a free game that is only available every 24 hours after the first two games (the difference between the first two is about 12 hours). The time between free games has fallen to 4 as of the 9/30/15 update but went back to 24 hours with Update 2.9. The second game (which got added with Update 2.9) costs Template:Bits and can be played once every 3 hours. Other two cost 20 gems (Template:Gem before the 6/13/13 update) and Template:Heart respectively and can be played as often as you can afford. The last one costs Template:Gem (added in Update 3.1). In Update 3.7, a new balloon pop called Dazzling Balloon Pop was been added into the game costing Template:Gem but in return it guaranteed a pony or a shop each time you play. However it was removed later on as a limited time game. In Update 4.0, Clear Sky Balloon pop has been removed from the game. After the New Horizons adventure finished, a new Klugetown themed Balloon Pop was added, costing Template:Gem or 50 Template:Token. In update 4.3 Magical Balloon Pop can now also be played by paying with 50 Template:Token. Later on in update 5.4, Royal Balloon Pop was available to play for free every 24 hours.
Zones
While you can purchase the Balloon Pop Stand in both Ponyville and Canterlot, the free game timer is shared between the two instances. However, you might get the timer reset once after building it in Canterlot.
Quests that require Balloon Pop will only credit games played in the town where the quest is available.
Prizes

When a prize has been found, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends.
The player may get an additional prize for Template:Gem (Template:Gem for the free game). There is a maximum of 5 prizes per game. It is possible to win multiple different ponies in a single game of the gem version.
All ponies and decor items found this way will be sent to the player's inventory in the shop. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive.
Prizes like bits and element shards count towards any active quest in the zone the game is played in.
Note: Decorations cannot be sold and prior to Update 2.9, they give experience upon obtaining.
Equestria Balloon Pop
Every 24 hours, you will get a free game.
Pony
Pony | Rarity | Amount | Exclusive |
---|---|---|---|
Snips | Rare | 1 | Yes[e 1] |
Big McIntosh | Common | 1 | No |
Braeburn | Common | 1 | No |
DJ Pon-3(Ponyville) | Common | 1 | No |
Flim | Common | 1 | No |
Teacher's Pet | Common | 1 | No |
- ↑ It is exclusive to get it from the store but he is winnable in Equestria Girls mini-game.
Materials
Item | Rarity | Amount |
---|---|---|
Template:Material | Legendary | 1 |
Template:Material | Rare | 1 |
Template:Material | Rare | 1 |
Template:Material | Common | 1 |
Template:Material | Common | 1 |
Decor
Item | Rarity | Amount |
---|---|---|
Pegasus Banner | Rare | 1 |
Apple Tree | Common | 1 |
Blue Banner | Common | 1 |
Candy Vase | Common | 1 |
Candy Cane | Common | 1 |
Coronation Steps | Common | 1 |
Pink Flags | Common | 1 |
Blue Flags | Common | 1 |
Applejack's Booth | Common | 1 |
Right Hedge | Common | 1 |
Large Apple Tree | Common | 1 |
Large Flower Bush | Common | 1 |
Small Pond | Common | 1 |
Rainbow Falls | Common | 1 |
Red Wedding Flowers | Common | 1 |
Silo | Common | 1 |
Small Barns | Common | 1 |
Small Flower Bush | Common | 1 |
Spring Clock | Common | 1 |
Tree | Common | 1 |
Twilight's Banner | Common | 1 |
Wedding Presents | Common | 1 |
Well | Common | 1 |
Wreath | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bit | 150,000 | 20–50 |
Template:Bit | 100,000 | 50–80 |
Template:Bit | 50,000 | 80–100 |
Template:Shard | 20,000 | 2–5 |
Template:Gem | 1–3 | |
Template:XP | 5,000 | 50–100 |
Template:Wheel | 1,000 | 1 |
Magical Balloon Pop
Was added in Update 3.1 and costs or Template:Token to play and the extra pops cost each
Pony
Pony | Rarity | Amount | Exclusive |
---|---|---|---|
Flurry Heart | Legendary | 1 | Yes[m 1] |
Sunburst | Legendary | 1 | Yes[m 1] |
Mercury | Rare | 1 | Yes[m 1] |
Glamour Gleam | Rare | 1 | No |
Pink Crystal Foal | Common | 1 | No |
Aqua Crystal Foal | Common | 1 | No |
Blue Crystal Foal | Common | 1 | No |
Shop
Item | Rarity | Amount | Exclusive |
---|---|---|---|
Clean and Go | Legendary | 1 | Yes[m 1] |
Crystal Spa | Rare | 1 | Yes[m 1] |
Horseshoe Shop | Common | 1 | No |
Potion Shop | Common | 1 | No |
Decor
Item | Rarity | Amount |
---|---|---|
Crossroads Sign | Common | 1 |
Garden Bush | Common | 1 |
Big Blue Crystals | Common | 1 |
Medium Blue Crystals | Common | 1 |
Small Blue Crystals | Common | 1 |
Single Blue Crystal | Common | 1 |
Big Red Crystals | Common | 1 |
Medium Red Crystals | Common | 1 |
Small Red Crystals | Common | 1 |
Single Red Crystal | Common | 1 |
Crystalling Vase(Exclusive) | Common | 1 |
Crystal Divan | Common | 1 |
Crystal Berry Bush | Common | 1 |
Small Crystal Bush | Common | 1 |
Big Crystal Bush | Common | 1 |
Carnelian Tree | Common | 1 |
Young Peridot Tree | Common | 1 |
Shady Peridot Tree | Common | 1 |
Sturdy Aquamarine Tree | Common | 1 |
Twisty Aquamarine Tree | Common | 1 |
Empire Emblem | Common | 1 |
Empire Banner | Common | 1 |
Crystal Gates | Common | 1 |
Crystal Streetlight | Common | 1 |
Other
Item | Rarity | Amount |
---|---|---|
Template:Bit | Common | 2,000-5,000 |
Template:Shard | Common | 2–10 |
Template:Gem | Rare | 1–7 |
Template:XP | Common | 50–100 |
Royal Balloon Pop Source
Can be play for free once every 24 hours or for 20Template:Gem(Template:Gem before the 6/13/13 update), and the extra pops cost each.
Pony
Item | Rarity | Amount | Exclusive | Pop Rate |
---|---|---|---|---|
Daring Do | Legendary | 1 | Yes | 2,000 |
Princess Celestia | Legendary | 1 | No | 500 |
Trixie | Legendary | 1 | No | 5,000 |
Beauty Brass | Rare | 1 | No | - |
Emerald Gem | Rare | 1 | Yes | - |
Fire Chief | Rare | 1 | Yes | - |
Fleur Dis Lee | Rare | 1 | Yes[r 1] | 5,000 |
Golden Harvest | Rare | 1 | Yes[r 1] | - |
Lyrica | Rare | 1 | Yes[r 1] | - |
Royal Guard | Rare | 1 | No | 5,000 |
Sapphire Shores | Rare | 1 | No | - |
A.K. Yearling | Common | 1 | Yes | - |
Apple Fritter | Common | 1 | No | - |
Big McIntosh | Common | 1 | No | - |
Braeburn | Common | 1 | No | - |
Caramel | Common | 1 | Yes | 2,000 |
Cherry Berry | Common | 1 | No | - |
Diamond Tiara | Common | 1 | Yes[r2 1] | - |
DJ Pon-3(Ponyville) | Common | 1 | No | - |
Dr. Hooves | Common | 1 | No | 25,000 |
Fine Line | Common | 1 | No | - |
Flim | Common | 1 | No | - |
Frederick Horseshoepin | Common | 1 | No | - |
Joe | Common | 1 | No | - |
Mr. Breezy | Common | 1 | No | - |
Octavia | Common | 1 | No | - |
Crescent Pony | Common | 1 | No | - |
Photo Finish | Common | 1 | Yes | 10,000 |
Pipsqueak | Common | 1 | No | - |
Rarity | Common | 1 | No | - |
Snails | Common | 1 | Yes | 40,000 |
Snips | Common | 1 | Yes[r2 1] | - |
Sweetie Belle | Common | 1 | No | - |
Flashy Pony | Common | 1 | Yes | 5,000 |
Traveling Gentlecolt | Common | 1 | Yes[r 1] | - |
Traveling Mare | Common | 1 | Yes[r 1] | - |
Teacher's Pet | Common | 1 | No | - |
Twilight Velvet | Common | 1 | No | - |
Twinkleshine | Common | 1 | No | - |
Twist | Common | 1 | No | - |
Upper Crust | Common | 1 | Yes[r 1] | 5,000 |
Bowling Pony | Common | 1 | No | 5,000 |
Fleetfoot | Common | 1 | No | 1,000 |
- ↑ 1.0 1.1 It is exclusive to get it from the store but he/she is winnable in Equestria Girls mini-game.
Shop
Item | Rarity | Amount | Exclusive |
---|---|---|---|
Magic Scroll Shop | Rare | 1 | Yes[r 1] |
Jewelry Shop | Rare | 1 | Yes[r 1] |
Decor
Item | Rarity | Amount | Pop Rate |
---|---|---|---|
Unicorn Statue | Rare | 1 | - |
Celestia Statue | Rare | 1 | 40,000 |
Apple Tree | Common | 1 | - |
Luna's Chariot | Common | 1 | 1,000 |
Chicken Coop | Common | 1 | - |
Large Christmas Tree | Common | 1 | - |
Large Clock Tower | Common | 1 | 4,000 |
Diamond Banner | Common | 1 | - |
Discord Statue | Common | 1 | - |
Pink Flags | Common | 1 | - |
Yellow Flags | Common | 1 | - |
Blue Flags | Common | 1 | - |
Orange Flag | Common | 1 | - |
Orange Flags | Common | 1 | - |
Globe | Common | 1 | - |
Festive Lantern | Common | 1 | - |
Phonograph | Common | 1 | - |
Harvest-Ready Tree | Common | 1 | - |
Bale of Hay | Common | 1 | - |
Tall Haystack | Common | 1 | - |
Wide Haystack | Common | 1 | - |
Pile of Hay | Common | 1 | - |
Right Hedge | Common | 1 | - |
Huge Train Set | Common | 1 | - |
Ice Sculpture | Common | 1 | 50,000 |
Large Barn | Common | 1 | - |
Planet Fountain | Common | 1 | - |
Presents | Common | 1 | - |
Purple Wedding Flowers | Common | 1 | - |
Pyramid-Shaped Temple | Common | 1 | - |
Rodeo Enclosure | Common | 1 | - |
Small Apple Orchard | Common | 1 | - |
Snowball-Ponies | Common | 1 | - |
Pony Statue | Common | 1 | 3,000 |
Royal Guard Statue | Common | 1 | 5,000 |
Guard Statue | Common | 1 | 10,000 |
Sun and Moon Statue | Common | 1 | 2,000 |
Tree | Common | 1 | - |
Twilight's Chariot | Common | 1 | - |
Waterfall Tower | Common | 1 | - |
Water Tower | Common | 1 | 30,000 |
Well | Common | 1 | - |
Wheat Patch | Common | 1 | - |
Wind Fan | Common | 1 | 20,000 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bit | 50,000 | 500 |
Template:Bit | 40,000 | 50–80 |
Template:Bit | 10,000 | 500–5,000 |
Gems | 10,000 | 3 |
Gems | 5,000 | 2 |
Template:Shard | 80,000 | 3–5 |
Template:XP | 50,000 | 50–100 |
Friendship Balloon Pop
File:Friendship Balloon Pop.png
For Template:Heart, you can play the Heart Game.
Pony
Item | Rarity | Amount | Exclusive |
---|---|---|---|
Masseuse Pony | Legendary | 1 | Yes[f 1] |
Apple Bloom | Common | 1 | No |
Cheerilee | Common | 1 | No |
Cherry Jubilee | Common | 1 | No |
Mr. Carrot Cake | Common | 1 | No |
Mrs. Cup Cake | Common | 1 | No |
- ↑ It is exclusive to get it from the store but she is winnable in Equestria Girls mini-game.
Decor
Item | Rarity | Amount | Pop Rate |
---|---|---|---|
Luna's Chariot | Rare | 1 | 5,000 |
Large Clock Tower | Rare | 1 | 10,000 |
Celestia Statue | Rare | 1 | 80,000 |
Royal Guard Statue | Rare | 1 | 15,000 |
Gift Basket | Common | 1 | - |
Decorative Pillar | Common | 1 | - |
Gazebo | Common | 1 | - |
Ice Sculpture | Common | 1 | 80,000 |
Picnic Table | Common | 1 | - |
Large Pond | Common | 1 | - |
Pony Statue | Common | 1 | 5,000 |
Guard Statue | Common | 1 | 20,000 |
Sun and Moon Statue | Common | 1 | 5,000 |
Water Tower | Common | 1 | 100,000 |
Wind Fan | Common | 1 | 50,000 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bits | 300,000 | 20–50 |
Template:Bit | 200,000 | 50–80 |
Template:Bit | 70,000 | 200 |
Template:Bit | 5,000 | 500 |
Gems | 100,000 | 1 |
Gems | 50,000 | 2 |
Template:Shard | 10,000 | 2–5 |
Template:XP | 100,000 | 50–100 |
Klugetown Balloon Pop
Was added in Update 4.0 and will cost you either or 50 Lucky Coins.
Pony
Item | Rarity | Amount | Exclusive | |
---|---|---|---|---|
Pushkin | Legendary | 1 | Yes[z 1] | |
Captain Celaeno | Legendary | 1 | Yes[z 1] | |
Mare Do Well | Rare | 1 | Yes[z 1] | |
Noble Hippogriff Guard | Rare | 1 | Yes[z 1] | |
Princess Ember | Rare | 1 | No | |
Louise | Common | 1 | Yes[z 1] | |
Earnest Klugetowner | Common | 1 | Yes[z 1] | |
Vera | Common | 1 | Yes[z 1] | |
Chipcutter | Common | 1 | Yes[z 1] | |
Gifted Schoolpony | Common | 1 | Yes[z 1] | |
Trendy Photographer Pony | Common | 1 | Yes[z 1] | |
Pop Art Pony | Common | 1 | Yes[z 1] | |
Little Strongheart | Common | 1 | Yes[z 1] |
Shop
Item | Rarity | Amount | Exclusive |
---|---|---|---|
Tempest's Skiff | Legendary | 1 | Yes[x 1] |
Terrarium | Rare | 1 | Yes[x 1] |
Smugglers' Den | Common | 1 | Yes[x 1] |
Art Supply Shop | Common | 1 | Yes[x 1] |
Candy Machine | Common | 1 | Yes[x 1] |
Candle Shop | Common | 1 | Yes[x 1] |
Decor
Item | Rarity | Amount |
---|---|---|
Scientist's Whiteboard | Rare | 1 |
Holder's Boulder | Common | 1 |
Photo Op | Common | 1 |
Griffon Statue | Common | 1 |
Chest of Wonder | Common | 1 |
Alicorn Figure | Common | 1 |
Friendship Mirror | Common | 1 |
Scarecrow | Common | 1 |
Pinata | Common | 1 |
Pie Wagon | Common | 1 |
Crystal Sculpture | Common | 1 |
Pirate Flag | Common | 1 |
Palm Grove | Common | 1 |
Market Tents | Common | 1 |
Lighthouse | Common | 1 |
Pirates' Chest | Common | 1 |
Round Cactus | Common | 1 |
Tall Cactus | Common | 1 |
Palm Tree | Common | 1 |
Other
Item | Pop Rate | Amount |
---|---|---|
Template:Bits | Common | 100,000-200,000 |
Gems | Common | 1-20 |
Template:XP | Common | ? |
Template:Material | Common | 1-5 |
Confetti | Common | 1-5 |
Baseball | Common | 1-5 |
Shopping Bag | Common | 1-5 |
Klugetown Directions | Common | 1-5 |
Compass | Common | 1-5 |
Binoculars | Common | 1-5 |
Gallery
-
Balloon Pop options for pop: Free, Gems or Hearts(old layout)
-
The Balloon Pop during winter.
-
The Balloon Pop game in the first version of the game. (note the rewards displayed on the Gem lottery).