School Raze: Difference between revisions
en>Axepete |
en>Cherryplume |
||
Line 935: | Line 935: | ||
| style="background-color: #FFF0F5;" align="Center" |494 | | style="background-color: #FFF0F5;" align="Center" |494 | ||
| style="background-color: #F0FFF0;" align="Center" |494 | | style="background-color: #F0FFF0;" align="Center" |494 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |11104 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |11104 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |71 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |71 | ||
Line 942: | Line 942: | ||
| style="background-color: #FFF0F5;" align="Center" |507 | | style="background-color: #FFF0F5;" align="Center" |507 | ||
| style="background-color: #F0FFF0;" align="Center" |507 | | style="background-color: #F0FFF0;" align="Center" |507 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |11360 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |11360 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |72 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |72 | ||
Line 963: | Line 963: | ||
| style="background-color: #FFF0F5;" align="Center" |546 | | style="background-color: #FFF0F5;" align="Center" |546 | ||
| style="background-color: #F0FFF0;" align="Center" |546 | | style="background-color: #F0FFF0;" align="Center" |546 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |12256 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |12256 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |75 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |75 |
Revision as of 09:06, 14 December 2018
The School Raze is a Limited-Time Story Quest that begun on December 7, 2018.
Solo
Starlight Glimmer: We have an emergency on our hooves! My magic... It-it just stopped working. Twilight, that's never happened before!
Rainbow Dash: Yeah! School of Friendship students -- just falling out of the sky! We barely caught 'em in time! It was probably the least awesome thing that's happened to me this YEAR!
Twilight Sparkle: Who, whoa, whoa... slow down, everypony! Starlight, take a deep breath and tell me what happened...
Quest #1: Show and Tell
Quest #1: Show and Tell | |||
---|---|---|---|
"I cast a spell for our field trip to Cloudsdale, so that the students could walk on clouds like Pegasi. But my magic fizzled out, and... Here, why don't I just show you?" | Task/Skip | Task requirement | Rewards |
Send Starlight Glimmer to reenact the field trip catastrophe.
|
1 Time
|
1000 Magical Artifacts | |
Quest Giver: Starlight Glimmer{{{giver2}}} | |||
Ending text | |||
"Huh, well, THAT was evocative! Maybe Starlight Glimmer can be the School of Friendship's guidance counselor AND drama teacher?" |
Quest #2: Smarty-Saddle
Quest #2: Smarty-Saddle | |||
---|---|---|---|
"Well, I'm glad everypony's okay, but I'm sure it's nothing to worry about, Starlight. Maybe you just did your spell wrong! Here, let me find my spell book and we'll check..." | Task/Skip | Task requirement | Rewards |
Send Twilight Sparkle to research why the spell failed.
|
1 Time
|
1000 Magical Artifacts | |
Quest Giver: Twilight Sparkle{{{giver2}}} | |||
Ending text | |||
"Why do I get the feeling Twilight's about to eat her words...? Not, like, LITERALLY, though. Her book doesn't look THAT tasty." |
Twilight Sparkle: W-Wait, what?! I swear, I didn't drop that book, my levitation magic must have-- No, this doesn't make any sense! Magic can't just disappear. Something HAS to be causing this!
Cozy Glow: Um, didn't we learn in class about a creature that eats magic? Ter, Tee... Tir-something? Oh, Tirek! What's HE up to?
Twilight Sparkle: That's a good point, Cozy! I knew I didn't make you my official Friendship Assistant for nothing. You're like my right-hoof mare!
Twilight Sparkle: Tirek... What if he's found some way to escape from Tarturus, or to work from within it?! Everypony, I think we owe him a visit...
Chancellor Neighsay: NOT so fast. There are reports from across Equestria of magic failing, and you choose THIS moment to embark on your little day trip?!
Chancellor Neighsay: Given the current turn of events, I believe I should act as headstallion. No... in fact, I INSIST. I have far more experience than you, Twilight Sparkle -- your folly stops here!
Battle #1: Battle of the Brainiacs (Minions)
Minion: Grim EEA Official | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X1 Magic Coins | 4 | 100 | 12 | 1 |
Note: Twilight Sparkle may appear glowing during battles. Tapping her while she is glowing awards bonus Magic Coins (up to 10 taps at a time and 100 taps total before the glow dissapears). This may be repeated every 1 hour.
Battle #2: Battle of the Brainiacs (Boss)
Boss: Chancellor Neighsay 1 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Stern Canterlot Marshel | 14 | 840 | 1m |
End Text | |||
"Oh no he DIDN'T! Put that stuffy ol' Chancellor in his place, Twilight!" |
- Only 1 upgrade (either mane or body) is enough to beat this boss.
Twilight Sparkle: With all due respect, Chancellor, I DON'T think you're qualified to run our school given your attitude toward our non-pony students. This crisis affects ALL of us!
Twilight Sparkle: This is my school... no, OUR school! And I won't let you change it to suit your will! Starlight, I'm putting you in charge as headmare in my place. If things go wrong, get Celestia!
Chancellor Neighsay: Grr...! I won't stand for this...!
Battle #3: Just Say Nay! (Minions)
Minion: Trim EEA Official | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X2 Magic Coins | 906 | 1,000 | 50 | 1 |
Battle #4: Just Say Nay! (Boss)
Boss: Chancellor Neighsay 2 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Tree of Harmony Diagram (Decor) | 44 | 13,200 | 5m |
End Text | |||
"Yikes! Things are getting heated! But it looks like Neighsay is standing down... for now." |
- Twilight needs to reach level 9 on both pieces to beat this boss (given that no helpers are active).
Twilight Sparkle: Whew... it's a good thing artifacts haven't lost their magic yet! We can use the Key of Unfettered Entrance to get into Tartarus. I gotta thank Cozy for packing it for me...
Twilight Sparkle: But... I guess it only works once. Looks like we're, uh, stuck in here for now... But that's okay! Let's focus on finding Tirek first!
Applejack: Forget Tirek -- There's a whol BARREL-fulla monsters in here!
Fluttershy: Hold on... All of these creatures have lost their magic, just like the Unicorns. They're harmless! So... maybe if we just PLAY with them, they'll let us pass?
Battle #5: Sit, Boys! (Minions)
Minion: Windigo | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X3 Magic Coins | 2691 | 1300 | 45 | 1 |
Battle #6: Sit, Boys! (Boss)
Boss: Bugbear | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Steely Canterlot Marshel | 118 | 70800 | 10m |
End Text | |||
"Aww... I guess even a bugbear can play nice if you make the effort. And it looks like he'll even let us through to Tirek!" |
- Twilight must reach level 22 on both pieces to beat this boss (given that no helpers are active).
Tirek: Ahh, the Princess of Friendship, here for a visit. What could I have POSSIBLY done to deserve the honor of your company?
Twilight Sparkle: We want answers, Tirek. Magic is disappearing from Equestria, and only you could be behind it!
Tirek: That's where you're wrong, Princess! Well... almost. I had some help from the outside. A pen pal, you see, whom I instructed to gather talismans for a mighty, magic-sucking spell...
Tirek: "Who's my pen pal?" Your dumbstruck faces seem to ask. Welll... I won't part with THAT bit of priceless information so easily!
Battle #7: Tirek Redux (Minions)
Minion: Windigo | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X8 Magic Coins | 7008 | 3600 | 40 | 3 |
Battle #8: Tirek Redux (Boss)
Boss: Lord Tirek 1 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Tirek-Head Cake (Decor) | 306 | 275400 | 15m |
End Text | |||
- Twilight must reach level 38 on both pieces to beat this boss (given that no helpers are active).
Battle #9: Creature Comforts (Minions)
Minion: Windigo | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X20 Magic Coins | 13720 | 9000 | 35 | 4 |
Battle #10: Creature Comforts (Boss)
Boss: Lord Tirek 2 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Tartarus Gate (Decor) | 594 | 534600 | 15m |
End Text | |||
- Twilight must reach level 54 on both pieces to beat this boss (given that no helpers are active).
Battle #11: Young Six Saviors (Minions)
Minion: Confident Friendship Student | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X39 Magic Coins | 18000 |
Battle #12: Young Six Saviors (Boss)
Boss: Cozy Glow 1 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Magic Siphon (Decor) | 964 | ||
End Text | |||
- Twilight must reach level 70 on both pieces to beat this boss (given that no helpers are active).
Battle #13: Cozy Cataclysm! (Minions)
Minion: Confident Friendship Student | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X64 Magic Coins | 30000 |
Battle #14: Cozy Cataclysm! (Boss)
Boss: Cozy Glow 2 | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Cozy Glow | 1248 | 1872000 | 25m |
End Text | |||
- Twilight must reach level 81 (maxed out) on both pieces to beat this boss (given that no helpers are active).
Bonus Round: Magic Chest
Minion: | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
X64 Magic Coins | 30000 | N/A |
Helpers
Character | Magic Coins Cap Bonus | Extra Team Power |
---|---|---|
Ocellus () | +1,496 Coin Cap(+21.35%) | +55 |
Gallus () | +1,496 Coin Cap(+21.35%) | +55 |
Sandbar () | +1,496 Coin Cap(+21.35%) | +55 |
- Helpers increase the maximum amount of Magic Coins you can store in the "bag".
Other
Upgrades
From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
---|---|---|---|---|---|
1 | 5 | 5 | 0 | 0 | |
1 | 2 | 9 | 9 | 1 | 1 |
2 | 3 | 13 | 13 | 3 | 3 |
3 | 4 | 17 | 17 | 4 | 4 |
4 | 5 | 18 | 18 | 367 | 367 |
5 | 6 | 19 | 19 | 388 | 388 |
6 | 7 | 20 | 20 | 410 | 410 |
7 | 8 | 21 | 21 | 432 | 432 |
8 | 9 | 22 | 22 | 453 | 453 |
9 | 10 | 23 | 23 | 547 | 547 |
10 | 11 | 24 | 24 | 573 | 573 |
11 | 12 | 27 | 27 | 597 | 597 |
12 | 13 | 30 | 30 | 672 | 672 |
13 | 14 | 33 | 33 | 747 | 747 |
14 | 15 | 36 | 36 | 822 | 822 |
15 | 16 | 39 | 39 | 897 | 897 |
16 | 17 | 42 | 42 | 972 | 972 |
17 | 18 | 45 | 45 | 1046 | 1046 |
18 | 19 | 48 | 48 | 1120 | 1120 |
19 | 20 | 51 | 51 | 1196 | 1196 |
20 | 21 | 54 | 54 | 1270 | 1270 |
21 | 22 | 59 | 59 | 1346 | 1346 |
22 | 23 | 64 | 64 | 1416 | 1416 |
23 | 24 | 69 | 69 | 1536 | 1536 |
24 | 25 | 74 | 74 | 1656 | 1656 |
25 | 26 | 79 | 79 | 1776 | 1776 |
26 | 27 | 84 | 84 | 1896 | 1896 |
27 | 28 | 89 | 89 | 2016 | 2016 |
28 | 29 | 94 | 94 | 2136 | 2136 |
29 | 30 | 99 | 99 | 2256 | 2256 |
30 | 31 | 104 | 104 | 2376 | 2376 |
31 | 32 | 111 | 111 | 2496 | 2496 |
32 | 33 | 118 | 118 | 2664 | 2664 |
33 | 34 | 125 | 125 | 2832 | 2832 |
34 | 35 | 132 | 132 | 3000 | 3000 |
35 | 36 | 139 | 139 | 3168 | 3168 |
36 | 37 | 146 | 146 | 3336 | 3336 |
37 | 38 | 153 | 153 | 3504 | 3504 |
38 | 39 | 160 | 160 | 3670 | 3670 |
39 | 40 | 167 | 167 | 3840 | 3840 |
40 | 41 | 174 | 174 | 4000 | 4000 |
41 | 42 | 183 | 183 | 4170 | 4170 |
42 | 43 | 192 | 192 | 4390 | 4390 |
43 | 44 | 201 | 201 | 4600 | 4600 |
44 | 45 | 210 | 210 | 4820 | 4820 |
45 | 46 | 219 | 219 | 5040 | 5040 |
46 | 47 | 228 | 228 | 5250 | 5250 |
47 | 48 | 237 | 237 | 5470 | 5470 |
48 | 49 | 246 | 246 | 5680 | 5680 |
49 | 50 | 255 | 255 | 5900 | 5900 |
50 | 51 | 264 | 264 | 6120 | 6120 |
51 | 52 | 275 | 275 | 6330 | 6330 |
52 | 53 | 286 | 286 | 6600 | 6600 |
53 | 54 | 297 | 297 | 6860 | 6860 |
54 | 55 | 308 | 308 | 6942 | 6942 |
55 | 56 | 319 | 319 | 7195 | 7195 |
56 | 57 | 330 | 330 | 7449 | 7449 |
57 | 58 | 341 | 341 | 7722 | 7722 |
58 | 59 | 352 | 352 | 7976 | 7976 |
59 | 60 | 363 | 363 | 8229 | 8229 |
60 | 61 | 374 | 374 | 8482 | 8482 |
61 | 62 | 386 | 386 | 8736 | 8736 |
62 | 63 | 398 | 398 | 9029 | 9029 |
63 | 64 | 410 | 410 | 9301 | 9301 |
64 | 65 | 422 | 422 | 9594 | 9594 |
65 | 66 | 434 | 434 | 9867 | 9867 |
66 | 67 | 446 | 446 | 10140 | 10140 |
67 | 68 | 458 | 458 | 10433 | 10433 |
68 | 69 | 470 | 470 | 10705 | 10705 |
69 | 70 | 482 | 482 | 10998 | 10998 |
70 | 71 | 494 | 494 | 11104 | 11104 |
71 | 72 | 507 | 507 | 11360 | 11360 |
72 | 73 | 520 | 520 | 11680 | 11680 |
73 | 74 | 533 | 533 | 11968 | 11968 |
74 | 75 | 546 | 546 | 12256 | 12256 |
75 | 76 | 559 | 559 | ||
76 | 77 | 572 | 572 | ||
77 | 78 | 585 | 585 | 13152 | 13152 |
78 | 79 | 598 | 598 | ||
79 | 80 | 611 | 611 | ||
80 | 81 | 624 | 624 |
- Note: When you tap the bag to the left of the number of Magic Coins collected during a fight, all collected Magic Coins will be immediately added into the total amount you own.
Great Sage's Garb (Twilight's Outfit)
Tier | Piece | Team Power Increase | Magic Coins Cost |
---|---|---|---|
Bronze (Up to Level 11) |
Mane: | +24 | 3178 |
Body: | +24 | 3178 | |
Silver (Up to Level 41) |
Mane: | +174 | 62840 |
Body: | +174 | 62840 | |
Gold (Up to Level 61) |
Mane: | +374 | ? |
Body: | +374 | ? | |
Platinum (Up to Level 81) |
Mane: | +624 | ? |
Body: | +624 | ? |
- Finishing the whole outfit gives you a total of 1248 Team Power.
Community
Leaderboard | Time Limit: 10 Days | |
---|---|---|
Assign Characters to complete tasks and earn: Magical Artifacts. | ||
Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
Cagesmith (Shop) | Chill Friendship Student |
Community Helpers
Pony | Magical Artifacts Produced | Time |
---|---|---|
Cheerilee + Braeburn | 10 | 30m |
Apple Bloom | 10 | 45m |
Mudbriar (X2) | 20 | 2h |
Confident Friendship Student (X3) | 30 | ? |
Open Friendship Student + Twilight Sparkle (X3) | 30 | 2h 30m |
Fancy Friendship Student (X4) | 40 | 3h |
Caballeron's Brigand (X5) | 50 | 3h 30m |
Trivia
- When Magic Coins occasionally appear at Twilight's feet, quickly tap to earn bonus Magic Coins. The amount of Magic Coins increases after you defeat each subsequent boss.