School Raze: Difference between revisions
en>Axepete |
en>Hawkeyejonjon No edit summary |
||
Line 1: | Line 1: | ||
[[File:Locksmith_camp.png|thumb]] | [[File:Locksmith_camp.png|thumb]] | ||
The '''{{PAGENAME}}''' is a Limited-Time Story Quest that begun on December 7, 2018. | The '''{{PAGENAME}}''' is a Limited-Time Story Quest that begun on December 7, 2018. | ||
Line 587: | Line 586: | ||
| style="background-color: #FFF0F5;" align="Center" |45 | | style="background-color: #FFF0F5;" align="Center" |45 | ||
| style="background-color: #F0FFF0;" align="Center" |45 | | style="background-color: #F0FFF0;" align="Center" |45 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,046 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,046 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |18 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |18 | ||
Line 594: | Line 593: | ||
| style="background-color: #FFF0F5;" align="Center" |48 | | style="background-color: #FFF0F5;" align="Center" |48 | ||
| style="background-color: #F0FFF0;" align="Center" |48 | | style="background-color: #F0FFF0;" align="Center" |48 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,120 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,120 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |19 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |19 | ||
Line 601: | Line 600: | ||
| style="background-color: #FFF0F5;" align="Center" |51 | | style="background-color: #FFF0F5;" align="Center" |51 | ||
| style="background-color: #F0FFF0;" align="Center" |51 | | style="background-color: #F0FFF0;" align="Center" |51 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,196 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,196 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |20 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |20 | ||
Line 608: | Line 607: | ||
| style="background-color: #FFF0F5;" align="Center" |54 | | style="background-color: #FFF0F5;" align="Center" |54 | ||
| style="background-color: #F0FFF0;" align="Center" |54 | | style="background-color: #F0FFF0;" align="Center" |54 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,270 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,270 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |21 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |21 | ||
Line 615: | Line 614: | ||
| style="background-color: #FFF0F5;" align="Center" |59 | | style="background-color: #FFF0F5;" align="Center" |59 | ||
| style="background-color: #F0FFF0;" align="Center" |59 | | style="background-color: #F0FFF0;" align="Center" |59 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,346 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,346 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |22 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |22 | ||
Line 622: | Line 621: | ||
| style="background-color: #FFF0F5;" align="Center" |64 | | style="background-color: #FFF0F5;" align="Center" |64 | ||
| style="background-color: #F0FFF0;" align="Center" |64 | | style="background-color: #F0FFF0;" align="Center" |64 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,416 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,416 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |23 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |23 | ||
Line 629: | Line 628: | ||
| style="background-color: #FFF0F5;" align="Center" |69 | | style="background-color: #FFF0F5;" align="Center" |69 | ||
| style="background-color: #F0FFF0;" align="Center" |69 | | style="background-color: #F0FFF0;" align="Center" |69 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,536 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,536 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |24 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |24 | ||
Line 636: | Line 635: | ||
| style="background-color: #FFF0F5;" align="Center" |74 | | style="background-color: #FFF0F5;" align="Center" |74 | ||
| style="background-color: #F0FFF0;" align="Center" |74 | | style="background-color: #F0FFF0;" align="Center" |74 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,656 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,656 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |25 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |25 | ||
Line 643: | Line 642: | ||
| style="background-color: #FFF0F5;" align="Center" |79 | | style="background-color: #FFF0F5;" align="Center" |79 | ||
| style="background-color: #F0FFF0;" align="Center" |79 | | style="background-color: #F0FFF0;" align="Center" |79 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,776 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,776 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |26 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |26 | ||
Line 650: | Line 649: | ||
| style="background-color: #FFF0F5;" align="Center" |84 | | style="background-color: #FFF0F5;" align="Center" |84 | ||
| style="background-color: #F0FFF0;" align="Center" |84 | | style="background-color: #F0FFF0;" align="Center" |84 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |1,896 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |1,896 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |27 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |27 | ||
Line 657: | Line 656: | ||
| style="background-color: #FFF0F5;" align="Center" |89 | | style="background-color: #FFF0F5;" align="Center" |89 | ||
| style="background-color: #F0FFF0;" align="Center" |89 | | style="background-color: #F0FFF0;" align="Center" |89 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,016 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,016 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |28 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |28 | ||
Line 664: | Line 663: | ||
| style="background-color: #FFF0F5;" align="Center" |94 | | style="background-color: #FFF0F5;" align="Center" |94 | ||
| style="background-color: #F0FFF0;" align="Center" |94 | | style="background-color: #F0FFF0;" align="Center" |94 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,136 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,136 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |29 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |29 | ||
Line 671: | Line 670: | ||
| style="background-color: #FFF0F5;" align="Center" |99 | | style="background-color: #FFF0F5;" align="Center" |99 | ||
| style="background-color: #F0FFF0;" align="Center" |99 | | style="background-color: #F0FFF0;" align="Center" |99 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,256 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,256 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |30 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |30 | ||
Line 678: | Line 677: | ||
| style="background-color: #FFF0F5;" align="Center" |104 | | style="background-color: #FFF0F5;" align="Center" |104 | ||
| style="background-color: #F0FFF0;" align="Center" |104 | | style="background-color: #F0FFF0;" align="Center" |104 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,376 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,376 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |31 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |31 | ||
Line 685: | Line 684: | ||
| style="background-color: #FFF0F5;" align="Center" |111 | | style="background-color: #FFF0F5;" align="Center" |111 | ||
| style="background-color: #F0FFF0;" align="Center" |111 | | style="background-color: #F0FFF0;" align="Center" |111 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,496 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,496 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |32 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |32 | ||
Line 692: | Line 691: | ||
| style="background-color: #FFF0F5;" align="Center" |118 | | style="background-color: #FFF0F5;" align="Center" |118 | ||
| style="background-color: #F0FFF0;" align="Center" |118 | | style="background-color: #F0FFF0;" align="Center" |118 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,664 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,664 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |33 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |33 | ||
Line 699: | Line 698: | ||
| style="background-color: #FFF0F5;" align="Center" |125 | | style="background-color: #FFF0F5;" align="Center" |125 | ||
| style="background-color: #F0FFF0;" align="Center" |125 | | style="background-color: #F0FFF0;" align="Center" |125 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |2,832 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |2,832 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |34 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |34 | ||
Line 706: | Line 705: | ||
| style="background-color: #FFF0F5;" align="Center" |132 | | style="background-color: #FFF0F5;" align="Center" |132 | ||
| style="background-color: #F0FFF0;" align="Center" |132 | | style="background-color: #F0FFF0;" align="Center" |132 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,000 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,000 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |35 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |35 | ||
Line 713: | Line 712: | ||
| style="background-color: #FFF0F5;" align="Center" |139 | | style="background-color: #FFF0F5;" align="Center" |139 | ||
| style="background-color: #F0FFF0;" align="Center" |139 | | style="background-color: #F0FFF0;" align="Center" |139 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,168 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,168 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |36 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |36 | ||
Line 720: | Line 719: | ||
| style="background-color: #FFF0F5;" align="Center" |146 | | style="background-color: #FFF0F5;" align="Center" |146 | ||
| style="background-color: #F0FFF0;" align="Center" |146 | | style="background-color: #F0FFF0;" align="Center" |146 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,336 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,336 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |37 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |37 | ||
Line 727: | Line 726: | ||
| style="background-color: #FFF0F5;" align="Center" |153 | | style="background-color: #FFF0F5;" align="Center" |153 | ||
| style="background-color: #F0FFF0;" align="Center" |153 | | style="background-color: #F0FFF0;" align="Center" |153 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,504 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,504 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |38 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |38 | ||
Line 734: | Line 733: | ||
| style="background-color: #FFF0F5;" align="Center" |160 | | style="background-color: #FFF0F5;" align="Center" |160 | ||
| style="background-color: #F0FFF0;" align="Center" |160 | | style="background-color: #F0FFF0;" align="Center" |160 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,670 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,670 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |39 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |39 | ||
Line 741: | Line 740: | ||
| style="background-color: #FFF0F5;" align="Center" |167 | | style="background-color: #FFF0F5;" align="Center" |167 | ||
| style="background-color: #F0FFF0;" align="Center" |167 | | style="background-color: #F0FFF0;" align="Center" |167 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |3,840 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |3,840 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |40 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |40 | ||
Line 748: | Line 747: | ||
| style="background-color: #FFF0F5;" align="Center" |174 | | style="background-color: #FFF0F5;" align="Center" |174 | ||
| style="background-color: #F0FFF0;" align="Center" |174 | | style="background-color: #F0FFF0;" align="Center" |174 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |4,000 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |4,000 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |41 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |41 | ||
Line 755: | Line 754: | ||
| style="background-color: #FFF0F5;" align="Center" |183 | | style="background-color: #FFF0F5;" align="Center" |183 | ||
| style="background-color: #F0FFF0;" align="Center" |183 | | style="background-color: #F0FFF0;" align="Center" |183 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |4,170 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |4,170 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |42 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |42 | ||
Line 762: | Line 761: | ||
| style="background-color: #FFF0F5;" align="Center" |192 | | style="background-color: #FFF0F5;" align="Center" |192 | ||
| style="background-color: #F0FFF0;" align="Center" |192 | | style="background-color: #F0FFF0;" align="Center" |192 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |4,390 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |4,390 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |43 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |43 | ||
Line 769: | Line 768: | ||
| style="background-color: #FFF0F5;" align="Center" |201 | | style="background-color: #FFF0F5;" align="Center" |201 | ||
| style="background-color: #F0FFF0;" align="Center" |201 | | style="background-color: #F0FFF0;" align="Center" |201 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |4,600 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |4,600 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |44 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |44 | ||
Line 776: | Line 775: | ||
| style="background-color: #FFF0F5;" align="Center" |210 | | style="background-color: #FFF0F5;" align="Center" |210 | ||
| style="background-color: #F0FFF0;" align="Center" |210 | | style="background-color: #F0FFF0;" align="Center" |210 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |4,820 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |4,820 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |45 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |45 | ||
Line 783: | Line 782: | ||
| style="background-color: #FFF0F5;" align="Center" |219 | | style="background-color: #FFF0F5;" align="Center" |219 | ||
| style="background-color: #F0FFF0;" align="Center" |219 | | style="background-color: #F0FFF0;" align="Center" |219 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |5,040 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |5,040 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |46 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |46 | ||
Line 790: | Line 789: | ||
| style="background-color: #FFF0F5;" align="Center" |228 | | style="background-color: #FFF0F5;" align="Center" |228 | ||
| style="background-color: #F0FFF0;" align="Center" |228 | | style="background-color: #F0FFF0;" align="Center" |228 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |5,250 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |5,250 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |47 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |47 | ||
Line 797: | Line 796: | ||
| style="background-color: #FFF0F5;" align="Center" |237 | | style="background-color: #FFF0F5;" align="Center" |237 | ||
| style="background-color: #F0FFF0;" align="Center" |237 | | style="background-color: #F0FFF0;" align="Center" |237 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |5,470 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |5,470 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |48 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |48 | ||
Line 804: | Line 803: | ||
| style="background-color: #FFF0F5;" align="Center" |246 | | style="background-color: #FFF0F5;" align="Center" |246 | ||
| style="background-color: #F0FFF0;" align="Center" |246 | | style="background-color: #F0FFF0;" align="Center" |246 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |5,680 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |5,680 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |49 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |49 | ||
Line 811: | Line 810: | ||
| style="background-color: #FFF0F5;" align="Center" |255 | | style="background-color: #FFF0F5;" align="Center" |255 | ||
| style="background-color: #F0FFF0;" align="Center" |255 | | style="background-color: #F0FFF0;" align="Center" |255 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |5,900 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |5,900 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |50 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |50 | ||
Line 818: | Line 817: | ||
| style="background-color: #FFF0F5;" align="Center" |264 | | style="background-color: #FFF0F5;" align="Center" |264 | ||
| style="background-color: #F0FFF0;" align="Center" |264 | | style="background-color: #F0FFF0;" align="Center" |264 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |6,120 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |6,120 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |51 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |51 | ||
Line 825: | Line 824: | ||
| style="background-color: #FFF0F5;" align="Center" |275 | | style="background-color: #FFF0F5;" align="Center" |275 | ||
| style="background-color: #F0FFF0;" align="Center" |275 | | style="background-color: #F0FFF0;" align="Center" |275 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |6,330 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |6,330 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |52 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |52 | ||
Line 832: | Line 831: | ||
| style="background-color: #FFF0F5;" align="Center" |286 | | style="background-color: #FFF0F5;" align="Center" |286 | ||
| style="background-color: #F0FFF0;" align="Center" |286 | | style="background-color: #F0FFF0;" align="Center" |286 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |6,600 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |6,600 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |53 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |53 | ||
Line 839: | Line 838: | ||
| style="background-color: #FFF0F5;" align="Center" |297 | | style="background-color: #FFF0F5;" align="Center" |297 | ||
| style="background-color: #F0FFF0;" align="Center" |297 | | style="background-color: #F0FFF0;" align="Center" |297 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |6,860 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |6,860 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |54 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |54 | ||
Line 846: | Line 845: | ||
| style="background-color: #FFF0F5;" align="Center" |308 | | style="background-color: #FFF0F5;" align="Center" |308 | ||
| style="background-color: #F0FFF0;" align="Center" |308 | | style="background-color: #F0FFF0;" align="Center" |308 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |6,942 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |6,942 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |55 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |55 | ||
Line 853: | Line 852: | ||
| style="background-color: #FFF0F5;" align="Center" |319 | | style="background-color: #FFF0F5;" align="Center" |319 | ||
| style="background-color: #F0FFF0;" align="Center" |319 | | style="background-color: #F0FFF0;" align="Center" |319 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |7,195 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |7,195 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |56 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |56 | ||
Line 860: | Line 859: | ||
| style="background-color: #FFF0F5;" align="Center" |330 | | style="background-color: #FFF0F5;" align="Center" |330 | ||
| style="background-color: #F0FFF0;" align="Center" |330 | | style="background-color: #F0FFF0;" align="Center" |330 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |7,449 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |7,449 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |57 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |57 | ||
Line 867: | Line 866: | ||
| style="background-color: #FFF0F5;" align="Center" |341 | | style="background-color: #FFF0F5;" align="Center" |341 | ||
| style="background-color: #F0FFF0;" align="Center" |341 | | style="background-color: #F0FFF0;" align="Center" |341 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |7,722 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |7,722 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |58 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |58 | ||
Line 874: | Line 873: | ||
| style="background-color: #FFF0F5;" align="Center" |352 | | style="background-color: #FFF0F5;" align="Center" |352 | ||
| style="background-color: #F0FFF0;" align="Center" |352 | | style="background-color: #F0FFF0;" align="Center" |352 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |7,976 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |7,976 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |59 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |59 | ||
Line 881: | Line 880: | ||
| style="background-color: #FFF0F5;" align="Center" |363 | | style="background-color: #FFF0F5;" align="Center" |363 | ||
| style="background-color: #F0FFF0;" align="Center" |363 | | style="background-color: #F0FFF0;" align="Center" |363 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |8,229 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |8,229 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |60 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |60 | ||
Line 888: | Line 887: | ||
| style="background-color: #FFF0F5;" align="Center" |374 | | style="background-color: #FFF0F5;" align="Center" |374 | ||
| style="background-color: #F0FFF0;" align="Center" |374 | | style="background-color: #F0FFF0;" align="Center" |374 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |8,482 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |8,482 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |61 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |61 | ||
Line 895: | Line 894: | ||
| style="background-color: #FFF0F5;" align="Center" |386 | | style="background-color: #FFF0F5;" align="Center" |386 | ||
| style="background-color: #F0FFF0;" align="Center" |386 | | style="background-color: #F0FFF0;" align="Center" |386 | ||
| style="background-color: #FFF0F5;" align="Center" | | | style="background-color: #FFF0F5;" align="Center" |8,736 | ||
| style="background-color: #F0FFF0;" align="Center" | | | style="background-color: #F0FFF0;" align="Center" |8,736 | ||
|- | |- | ||
! scope="col" style="background-color: #FFFFFF;" align="Center" |62 | ! scope="col" style="background-color: #FFFFFF;" align="Center" |62 | ||
Line 902: | Line 901: | ||
| style="background-color: #FFF0F5;" align="Center" |398 | | style="background-color: #FFF0F5;" align="Center" |398 | ||
