Reflections of Harmony: Difference between revisions
From My Little Pony Magic Princess Wiki
m 1 revision imported |
m 65 revisions imported |
(No difference)
|
Latest revision as of 17:31, 7 March 2025
Reflections of Harmony | |
---|---|
Event Information | |
Type | Story Quest |
Update added | |
Event Period | {{{startdate}}} - {{{enddate}}} |
Re-runs | |
← No results | No results → |
Reflections of Harmony is a 10-day Limited-Time Story Quest that began on April 10, 2020, and held again on November 20, 2020. It is an original event that doesn't adapt any preexisting media, but follows up from the Legends of Magic comics.
Solo
Quest #1: Triple Threat
Quest #1: Triple Threat | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Twilight Sparkle to figure out what's going on.
|
1 Time
|
10 Light of Friendship | |
Quest Giver: Twilight Sparkle{{{giver2}}} | |||
Ending text | |||
Quest #2: Mission: Controlled!
Quest #2: Mission: Controlled! | |||
---|---|---|---|
Task/Skip | Task requirement | Rewards | |
Send Twilight Sparkle to recruit Starlight Glimmer
|
1 Time
|
20 Light of Friendship | |
Quest Giver: {{{giver2}}} | |||
Ending text | |||
Stage #1: A Magical Beginning (Minions)
Minion: Nightmare | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X1 Magic Coins | 3 | 100 | 12 | +1 |
- Starlight Glimmer may appear glowing during battles. Tapping her while she is glowing awards bonus Magic Coins (up to 5 taps at a time and 50 taps total before the glow dissapears). This may be repeated every 1 hour.
Stage #1: A Magical Beginning (Boss)
Boss: Mirror-Universe Pony of Shadows I | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Star Swirl Poster (Decor) | 10 | 100 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 4 on one piece to beat this boss (given that no helpers are active).
Stage #2: Kindness Prevails (Minions)
Minion: Changeling Drone | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X2 Magic Coins | 1,064 | 800 | 50 | +1 |
- Can only Tap Starlight Glimmer 5 Times
Stage #2: Kindness Prevails (Boss)
Boss: Thorax | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Meadowbrook's Cauldron (Decor) | 38 | 570 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 11 on both pieces to beat this boss (given that no helpers are active).
Stage #3: Loyalty Rising (Minions)
Minion: The Shadowbolts | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X3 Magic Coins | 1,986 | 1,500 | 45 | +1 |
- Can tap Starlight Glimmer 10 Times
Stage #3: Loyalty Rising (Boss)
Boss: Tantabus | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Pegasus Flight Academy | 102 | 1,530 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 21 on both pieces to beat this boss (given that no helpers are active).
Stage #4: Honest Victory (Minions)
Minion: Cute Umbrum | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X9 Magic Coins | 5,796 | 4,000 | 40 | +1 |
Stage #4: Honest Victory (Boss)
Boss: True Umbrum | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Steela Oresdottir | 234 | 4,680 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 33 on both pieces to beat this boss (given that no helpers are active).
Stage #5: With Generous Hoof (Minions)
Minion: Well-To-Do | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X24 Magic Coins | ? | 8,000 | 35 | +2 |
Stage #5: With Generous Hoof (Boss)
Boss: Princess Eris | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Mistmane's Greenhouse | 458 | 9,160 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 47 on both pieces to beat this boss (given that no helpers are active).
Stage #6: Laugh it Up! (Minions)
Minion: Cleopatrot's Mummy | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X47 Magic Coins | ? | 15,000 | 30 | +3 |
Stage #6: Laugh it Up! (Boss)
Boss: Pharaohnic Guard | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Mage Meadowbrook's Mom | 804 | 20,100 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 63 on both pieces to beat this boss (given that no helpers are active).
Stage #7: A Magical Ending (Minions)
Minion: Nightmare | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
X77 Magic Coins | 50358 | 25,000 | 25 | +4 |
Stage #7: A Magical Ending (Boss)
Boss: Mirror-Universe Pony of Shadows II | |||
---|---|---|---|
(Image) | |||
Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
Mirror-Universe Stygian | 1,284 | 32,100 | 1m |
End Text | |||
- Starlight Glimmer is recommended to reach Level 81 on both pieces to beat this boss (given that no helpers are active).
Stage 8: Magic Chest
Magic Chest | ||||
---|---|---|---|---|
(Image) | ||||
Reward per Minion Defeat | Magic Coins Cap | Chest HP | Number of Minions to Move On | Bonus Coins per Tap |
X77 Magic Coins | ? | 24,000 | N/A | N/A |
- Starlight Glimmer doesn't glow during the bonus round.
The End
Helpers
Character | Team Power | |||||||
---|---|---|---|---|---|---|---|---|
Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |
Starswirl the Bearded() | +5 | - | - | - | - | - | +150 | - |
Sandbar() | +3 | - | - | - | - | - | +75 | - |
Twilight Sparkle | +2 | - | - | - | - | - | +50 | - |
Mage Meadowbrook() | - | +15 | - | - | - | - | - | - |
Ocellus() | - | +10 | - | - | - | - | - | - |
Fluttershy | - | +5 | - | - | - | - | - | - |
Flash Magnus() | - | - | +30 | - | - | - | - | - |
Gallus() | - | - | +15 | - | - | - | - | - |
Rainbow Dash | - | - | +10 | - | - | - | - | - |
Rockhoof() | - | - | - | +60 | - | - | - | - |
Yona() | - | - | - | +30 | - | - | - | - |
Applejack | - | - | - | +20 | - | - | - | - |
Mistmane() | - | - | - | - | +90 | - | - | - |
Smolder() | - | - | - | - | +45 | - | - | - |
Rarity | - | - | - | - | +30 | - | - | - |
Somnambula() | - | - | - | - | - | +120 | - | +120 |
Silverstream() | - | - | - | - | - | +60 | - | +60 |
Pinkie Pie | - | - | - | - | - | +40 | - | +40 |
- Helpers increase the maximum amount of Magic Coins you can store in the "bag".
Other
Upgrades
From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
---|---|---|---|---|---|
1 | 2 | 2 | - | - | |
1 | 2 | 3 | 3 | 1 | 1 |
2 | 3 | 4 | 4 | 2 | 2 |
3 | 4 | 5 | 5 | 3 | 3 |
4 | 5 | 6 | 6 | 3 | 3 |
5 | 6 | 7 | 7 | 9 | 9 |
6 | 7 | 9 | 9 | 15 | 15 |
7 | 8 | 11 | 11 | 40 | 40 |
8 | 9 | 13 | 13 | 99 | 99 |
9 | 10 | 16 | 16 | 351 | 351 |
10 | 11 | 19 | 19 | 432 | 432 |
11 | 12 | 22 | 22 | 409 | 409 |
12 | 13 | 25 | 25 | 474 | 474 |
13 | 14 | 28 | 28 | 540 | 540 |
14 | 15 | 31 | 31 | 605 | 605 |
15 | 16 | 34 | 34 | 669 | 669 |
16 | 17 | 37 | 37 | 733 | 733 |
17 | 18 | 40 | 40 | 798 | 798 |
18 | 19 | 43 | 43 | 864 | 864 |
19 | 20 | 46 | 46 | 929 | 929 |
20 | 21 | 51 | 51 | 993 | 993 |
21 | 22 | 56 | 56 | 1,237 | 1,237 |
22 | 23 | 61 | 61 | 1,359 | 1,359 |
23 | 24 | 66 | 66 | 1,481 | 1,481 |
24 | 25 | 71 | 71 | 1,602 | 1,602 |
25 | 26 | 76 | 76 | 1,723 | 1,723 |
26 | 27 | 81 | 81 | 1,845 | 1,845 |
27 | 28 | 86 | 86 | 1,967 | 1,967 |
28 | 29 | 91 | 91 | 2,088 | 2,088 |
29 | 30 | 96 | 96 | 2,209 | 2,209 |
30 | 31 | 103 | 103 | 2,331 | 2,331 |
31 | 32 | 110 | 110 | 2,502 | 2,502 |
32 | 33 | 117 | 117 | 2,673 | 2,673 |
33 | 34 | 124 | 124 | 3,780 | 3,780 |
34 | 35 | 131 | 131 | 4,008 | 4,008 |
35 | 36 | 138 | 138 | 4,236 | 4,236 |
36 | 37 | 145 | 145 | 4,464 | 4,464 |
37 | 38 | 152 | 152 | 4,692 | 4,692 |
38 | 39 | 159 | 159 | 4,920 | 4,920 |
39 | 40 | 166 | 166 | 5,148 | 5,148 |
40 | 41 | 175 | 175 | 5,376 | 5,376 |
41 | 42 | 184 | 184 | 5,664 | 5,664 |
42 | 43 | 193 | 193 | 5,952 | 5,952 |
43 | 44 | 202 | 202 | 6,252 | 6,252 |
44 | 45 | 211 | 211 | 6,540 | 6,540 |
45 | 46 | 220 | 220 | 6,828 | 6,828 |
46 | 47 | 229 | 229 | 7,128 | 7,128 |
47 | 48 | 238 | 238 | 7,732 | 7,732 |
48 | 49 | 247 | 247 | 8,037 | 8,037 |
49 | 50 | 256 | 256 | 8,342 | 8,342 |
50 | 51 | 267 | 267 | 8,648 | 8,648 |
51 | 52 | 278 | 278 | 9,024 | 9,024 |
52 | 53 | 289 | 289 | 9,400 | 9,400 |
53 | 54 | 300 | 300 | 9,776 | 9,776 |
54 | 55 | 311 | 311 | 10,152 | 10,152 |
55 | 56 | 322 | 322 | 10,505 | 10,505 |
56 | 57 | 333 | 333 | 10,880 | 10,880 |
57 | 58 | 344 | 344 | 11,257 | 11,257 |
58 | 59 | 355 | 355 | 11,632 | 11,632 |
59 | 60 | 366 | 366 | 12,009 | 12,009 |
60 | 61 | 378 | 378 | 12,384 | 12,384 |
61 | 62 | 390 | 390 | 12,784 | 12,784 |
62 | 63 | 402 | 402 | 13,184 | 13,184 |
63 | 64 | 414 | 414 | 13,359 | 13,359 |
64 | 65 | 426 | 426 | 13,745 | 13,745 |
65 | 66 | 438 | 438 | 14,168 | 14,168 |
66 | 67 | 450 | 450 | 14,553 | 14,553 |
67 | 68 | 462 | 462 | 14,938 | 14,938 |
68 | 69 | 474 | 474 | 15,361 | 15,361 |
69 | 70 | 486 | 486 | 15,747 | 15,747 |
70 | 71 | 500 | 500 | 16,131 | 16,131 |
71 | 72 | 514 | 514 | 16,632 | 16,632 |
72 | 73 | 528 | 528 | 17,094 | 17,094 |
73 | 74 | 542 | 542 | 17,556 | 17,556 |
74 | 75 | 556 | 556 | 18,018 | 18,018 |
75 | 76 | 570 | 570 | 18,480 | 18,480 |
76 | 77 | 584 | 584 | 18,942 | 18,942 |
77 | 78 | 598 | 598 | 19,404 | 19,404 |
78 | 79 | 612 | 612 | 19,866 | 19,866 |
79 | 80 | 626 | 626 | 20,328 | 20,328 |
80 | 81 | 642 | 642 | 20,790 | 20,790 |
- Note: When you tap the bag to the left of the number of Magic Coins collected during a fight, all collected Magic Coins will be immediately added into the total amount you own.
Light Barding (Starlight Glimmer Outfit)
Tier | Piece | Team Power Increase | Magic Coins Cost | Total Cost of Magic Coins |
---|---|---|---|---|
Bronze (Up to Level 10) |
Mane: | +16 | 523 | 1,046 |
Body: | +16 | 523 | ||
Silver (Up to Level 34) |
Mane: | +124 | 34,243 | 68,486 |
Body: | +124 | 34,243 | ||
Gold (Up to Level 58) |
Mane: | +344 | 174,961 | 349,922 |
Body: | +344 | 174,961 | ||
Platinum (Up to Level 74) |
Mane: | +542 | 231,277 | 462,554 |
Body: | +542 | 231,277 | ||
Bonus (Up to Level 81) |
Mane: | +642 | 135,828 | 271,656 |
Body: | +642 | 135,828 |
- Finishing the whole outfit with the bonus gives you a total of 1,284 Team Power and a total cost of 1,153,664 Magic Coins.
Community
Leaderboard | Time Limit: 10 Days | |
---|---|---|
Assign Characters to complete tasks and earn: Light of Friendship. | ||
Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
Young Rockhoof | Relics of the Pillars (Decor) |
Community Helpers
NOTE: unlike previous events where the player has to collect tokens from characters. The player must complete a mini-game similar to Equestria Girls mini-game in order to gain tokens and various items instead of assigning them to tasks.
Pony | Light of Friendship Produced | Time |
---|---|---|
Mrs. Cup Cake | 200 | 2h |
Zecora | 200 | 2h |
Diligent Nurse(X2) | 400 | 3h |
Prudent Friendship Student(X2) | 400 | 3h |
Li'l Griffon(X4) | 800 | 5h |
Ma Hooffield(X4) | 800 | 5h |
The Olden Pony(X7) | 1,400 | 8h |
Music
[1] <-- music