A Maritime Mystery
A Maritime Mystery | |
---|---|
![]() | |
Event Information | |
Type | Blitz Events |
Update added | 9.4 |
Event Period | June 6, 2024 - June 12, 2024 |
Re-runs | |
← No results | No results → |
A Maritime Mystery is an almost weekly Limited-Time Blitz that was first held on June 6, 2024 in Update 9.4, with a community section. It doesn't have a quest before doing the battle stages.
Introduction
Twilight Sparkle: What a perfect day by the seaside! I can't wait to take a boat out on the water... or go swimming! But... Princess Celestia -- you're crying! Did I say something wrong?
Princess Luna: It's not your fault, Twilight Sparkle. My sister and I were attacked by a sea monster in this area, a long, long time ago. Celestia has never been able to let go of the memory...
Princess Celestia: You were too young to remember how horrible it was, Luna... One moment it was a perfect day -- the next, we were thrown overboard! We lost our precious dolls and woke up on the beach...
Battle Stages
1st Round:
Boss: Colt Shining Armor | |||
STAGE | 1 | 2 | 3 |
---|---|---|---|
BOSS' LIFE | 800 | 5,000 | 8,000 |
REWARD | Rare Background | 15 ![]() |
Rare Frame |
Ending text | |||
? |
2nd Round:
Boss: Filly Princess Cadance | |||
STAGE | 4 | 5 | 6 |
---|---|---|---|
BOSS' LIFE | 15,000 | 22,000 | 30,000 |
REWARD | 25 ![]() |
Colt Shining Armor | Filly Princess Cadance |
Ending text | |||
? |
- Each attack costs 1 energy and gives you 25 - 150 (60 on average), which can be used for upgrades. Each attack deals damage equal to your power and energies take time to regenerate.
- Upgrades increase your power, maximum energy capacity and decreases the recharge time for each energy.
- You start with 15 power, 20 energy and 15 minutes (countdown) per energy.
(After the blitz event ended)
Princess Celestia: Now that everything is resolved... perhaps we could unwind by going for a swim!
Princess Luna: I distinctly remember you saying, "I'm not a fan of swimming."
Princess Celestia: I've been known to change my mind. Let's go!
Bonus Stages
HEALTH | REWARD |
---|---|
5000 | 5 ![]() |
6000 | 10 Fusion Tokens |
7000 | 10 File:Crystal Coin.png |
8000 | 10 ![]() |
9000 | 10 ![]() |
10,000 | 15 Fusion Tokens |
11,000 | 15 File:Crystal Coin.png |
12,000 | 15 ![]() |
13,000 | 15 ![]() |
Helpers
CHARACTER | STAGES | ADDITIONAL POWER | COST |
---|---|---|---|
Doll Collector Filly | All Stages | 50 | 600 ![]() |
Filly Princess Luna | All Stages | 50 | 900 ![]() |
Freediver Pony | All Stages | 75 | 650 ![]() |
Filly Princess Celestia | All Stages | 75 | 900 ![]() |
Upgrades
Upgrade Level | POWER | ENERGY CAPACITY | RECHARGE TIME PER ENERGY (in minutes) | COST (Template:Sapphires) |
---|---|---|---|---|
1 | 10 --> 11 | - | - | 5 Template:Sapphires |
2 | 11 --> 12 | - | - | 25 Template:Sapphires |
3 | - | 10 --> 11 | - | 50 Template:Sapphires |
4 | - | - | 13 --> 12 | 70 Template:Sapphires |
5 | 12 --> 13 | - | - | 90 Template:Sapphires |
6 | 13 --> 14 | - | - | 110 Template:Sapphires |
7 | 14 --> 15 | - | - | 135 Template:Sapphires |
8 | - | 11 --> 12 | - | 155 Template:Sapphires |
9 | - | - | 12 --> 11 | 175 Template:Sapphires |
10 | 15 --> 16 | - | - | 195 Template:Sapphires |
11 | - | 12 --> 13 | - | 215 Template:Sapphires |
12 | 16 --> 17 | - | - | 235 Template:Sapphires |
13 | - | - | 11 --> 10 | 255 Template:Sapphires |
14 | 17 --> 18 | - | - | 275 Template:Sapphires |
15 | - | 13 --> 14 | - | 300 Template:Sapphires |
16 | 18 --> 19 | - | - | 320 Template:Sapphires |
17 | - | - | 10 --> 9 | 340 Template:Sapphires |
18 | 19 --> 20 | - | - | 360 Template:Sapphires |
19 | - | 14 --> 16 | - | 380 Template:Sapphires |
20 | - | - | 9 --> 8 | 405 Template:Sapphires |
21 | 20 --> 21 | - | - | 425 Template:Sapphires |
22 | - | 16 --> 18 | - | 450 Template:Sapphires |
23 | - | - | 8 --> 7 | 470 Template:Sapphires |
24 | 21 --> 22 | - | - | 495 Template:Sapphires |
25 | - | 18 --> 20 | - | 515 Template:Sapphires |
26 | - | - | 7 --> 6 | 540 Template:Sapphires |
27 | 22 --> 23 | - | - | 565 Template:Sapphires |
28 | - | 20 --> 23 | - | 590 Template:Sapphires |
29 | - | - | 6 --> 5 | 615 Template:Sapphires |
30 | 23 --> 24 | - | - | 640 Template:Sapphires |
31 | 24 --> 25 | - | - | 665 Template:Sapphires |
32 | - | 23 --> 26 | - | 690 Template:Sapphires |
33 | 25 --> 26 | - | - | 720 Template:Sapphires |
34 | - | 26 --> 29 | - | 745 Template:Sapphires |
35 | 26 --> 27 | - | - | 775 Template:Sapphires |
36 | - | 29 --> 32 | - | 805 Template:Sapphires |
37 | 27 --> 28 | - | - | 835 Template:Sapphires |
38 | - | 32 --> 35 | - | 865 Template:Sapphires |
39 | 28 --> 29 | - | - | 900 Template:Sapphires |
40 | - | - | 5 --> 4 | 930 Template:Sapphires |
41 | 29 --> 30 | - | - | 965 Template:Sapphires |
42 | 30 --> 31 | - | - | 1000 Template:Sapphires |
43 | 31 --> 32 | - | - | 1035 Template:Sapphires |
44 | - | 35 --> 39 | - | 1070 Template:Sapphires |
45 | 32 --> 33 | - | - | 1110 Template:Sapphires |
46 | - | 39 --> 43 | - | 1145 Template:Sapphires |
47 | 33 --> 34 | - | - | 1185 Template:Sapphires |
48 | - | - | 4 --> 3m30s | 1225 Template:Sapphires |
49 | 34 --> 35 | - | - | 1270 Template:Sapphires |
50 | - | 43 --> 47 | - | 1310 Template:Sapphires |
51 | 35 --> 36 | - | - | 1355 Template:Sapphires |
52 | - | 47 --> 51 | - | 1400 Template:Sapphires |
53 | 36 --> 37 | - | - | 1450 Template:Sapphires |
54 | - | 51 --> 55 | - | 1495 Template:Sapphires |
55 | 37 --> 38 | - | - | 1545 Template:Sapphires |
56 | - | - | 3m30s --> 3 | 1595 Template:Sapphires |
57 | - | 55 --> 61 | - | 1650 Template:Sapphires |
58 | 38 --> 39 | - | - | 1700 Template:Sapphires |
59 | - | 61 --> 67 | - | 1755 Template:Sapphires |
60 | 39 --> 40 | - | - | 1815 Template:Sapphires |
61 | - | - | 3 --> 2m30s | 1870 Template:Sapphires |
62 | 40 --> 41 | - | - | 1930 Template:Sapphires |
63 | - | 67 --> 73 | - | 1990 Template:Sapphires |
64 | 41 --> 42 | - | - | 2055 Template:Sapphires |
65 | - | 73 --> 79 | - | 2120 Template:Sapphires |
66 | 42 --> 43 | - | - | 2185 Template:Sapphires |
67 | - | 79 --> 85 | - | 2250 Template:Sapphires |
68 | 43 --> 44 | - | - | 2320 Template:Sapphires |
69 | - | 85 --> 93 | - | 2390 Template:Sapphires |
70 | 44 --> 45 | - | - | 2465 Template:Sapphires |
71 | - | 93 --> 101 | - | 2540 Template:Sapphires |
72 | 45 --> 46 | - | - | 2615 Template:Sapphires |
73 | - | - | 2m30 --> 2 | 2695 Template:Sapphires |
74 | 46 --> 47 | - | - | 2775 Template:Sapphires |
75 | - | 101 --> 109 | - | 2855 Template:Sapphires |
76 | 47 --> 48 | - | - | 2940 Template:Sapphires |
77 | - | 109 --> 117 | - | 3030 Template:Sapphires |
78 | 48 --> 49 | - | - | 3115 Template:Sapphires |
79 | - | 117 --> 125 | - | 3205 Template:Sapphires |
80 | 49 --> 50 | - | - | 3300 Template:Sapphires |
81 | - | 125 --> 134 | - | 3395 Template:Sapphires |
82 | 50 --> 51 | - | - | 3490 Template:Sapphires |
83 | - | 134 --> 143 | - | 3590 Template:Sapphires |
84 | 51 --> 52 | - | - | 3690 Template:Sapphires |
85 | - | 143 --> 152 | - | 3795 Template:Sapphires |
86 | 52 --> 53 | - | - | 3900 Template:Sapphires |
87 | - | - | 2 --> 1m45s | 4010 Template:Sapphires |
88 | 53 --> 54 | - | - | 4120 Template:Sapphires |
89 | 54 --> 55 | - | - | 4230 Template:Sapphires |
90 | - | 152 --> 161 | - | 4345 Template:Sapphires |
91 | 55 --> 56 | - | - | 4465 Template:Sapphires |
92 | - | 161 --> 170 | - | 4585 Template:Sapphires |
93 | 56 --> 57 | - | - | 4710 Template:Sapphires |
94 | - | 170 --> 179 | - | 4835 Template:Sapphires |
95 | 57 --> 58 | - | - | 4960 Template:Sapphires |
96 | - | 179 --> 188 | - | 5090 Template:Sapphires |
97 | 58 --> 59 | - | - | 5225 Template:Sapphires |
98 | - | 188 --> 197 | - | 5360 Template:Sapphires |
99 | 59 --> 60 | - | - | 5500 Template:Sapphires |
100 | 60 --> 61 | - | - | 5640 Template:Sapphires |
101 | 61 --> 62 | - | - | 5785 Template:Sapphires |
102 | 62 --> 63 | - | - | 5930 Template:Sapphires |
103 | 63 --> 64 | - | - | 6080 Template:Sapphires |
104 | 64 --> 65 | - | - | 6235 Template:Sapphires |
105 | - | 197 --> 202 | - | 6395 Template:Sapphires |
106 | - | - | 1m45s --> 1m15s | 6550 Template:Sapphires |
107 | 65 --> 66 | - | - | 6705 Template:Sapphires |
108 | 66 --> 67 | - | - | 6860 Template:Sapphires |
109 | 67 --> 68 | - | - | 7020 Template:Sapphires |
110 | - | 202 --> 207 | - | 7175 Template:Sapphires |
111 | - | - | 1m15s --> 1m | 7330 Template:Sapphires |
112 | 68 --> 69 | - | - | 7485 Template:Sapphires |
113 | - | 207 --> 213 | - | 7640 Template:Sapphires |
114 | 69 --> 70 | - | - | 7795 Template:Sapphires |
115 | - | - | 1m --> 45s | 7950 Template:Sapphires |
116 | 70 --> 71 | - | - | 8105 Template:Sapphires |
117 | - | 213 --> 219 | - | 8265 Template:Sapphires |
118 | 71 --> 72 | - | - | 8420 Template:Sapphires |
119 | - | 219 --> 225 | - | 8575 Template:Sapphires |
120 | 72 --> 73 | - | - | 8730 Template:Sapphires |
- The maximum number of upgrades is 120.
Community
Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
---|---|---|
Ship's Doctor Pony | Rare Avatar | 20 ![]() |
CHARACTER | POWER |
---|---|
Young Twilight Sparkle | 50 |
Young Pinkie Pie | 65 |
Young Fluttershy | 75 |
Young Rarity | 90 |