Element Shards: Difference between revisions
en>ANNHE No edit summary |
en>ANNHE No edit summary |
||
Line 1: | Line 1: | ||
[[File:MLP 10.jpg|thumb|322px|All 6 Elements of Harmony]] | [[File:MLP 10.jpg|thumb|322px|All 6 Elements of Harmony]] | ||
The '''Element Shards''' are fragments of the [[Elements of Harmony]], used to activate the [[Harmony Stones]] and to defeat [[Parasprites]], [[Changelings]], [[Vampire Fruit Bats]] and [[King Sombra]]'s Corruption. After a Harmony Stone is activated, Shards can continue to be used on it to award {{Bit|[[Bits]]}} and, rarely, {{Gem|[[Gems]]}} (in case of Kindness, Loyality and Magic you receive 1 Gem per 200 shards, but you have to pay them all in one session, because if you log out the counter gets reset back to 0), defeating Parasprites, Changelings, and Vampire Fruit Bats also awards these. | The '''Element Shards''' are fragments of the [[Elements of Harmony]], used to activate the [[Harmony Stones]] and to defeat [[Parasprites]], [[Changelings]], [[Vampire Fruit Bats]] and [[King Sombra]]'s Corruption. After a [[Harmony Stone]] is activated, '''Shards''' can continue to be used on it to award {{Bit|[[Bits]]}} and, rarely, {{Gem|[[Gems]]}} (in case of Kindness, Loyality and Magic you receive 1 [[Gem]] per 200 '''shards''' , but you have to pay them all in one session, because if you log out the counter gets reset back to 0), defeating Parasprites, Changelings, and Vampire Fruit Bats also awards these. | ||
Element Shards are obtained by collecting from [[shops]] and playing the [[Balloon Pop]] minigame. [[Princess Celestia]], [[Princess Luna]], and [[King Sombra]] additionally rarely perform a special dance animation after being welcomed, after which one of each shard is generated. Laughter Shards are the most often collected shard, and Magic the least, though individual shops reward certain shards more often than others. | '''Element Shards''' are obtained by collecting from [[shops]] and playing the [[Balloon Pop]] minigame. [[Princess Celestia]], [[Princess Luna]], and [[King Sombra]] additionally rarely perform a special dance animation after being welcomed, after which one of each '''shard''' is generated. Laughter '''Shards''' are the most often collected shard, and Magic the least, though individual shops reward certain '''shards''' more often than others. | ||
{{-}} | {{-}} | ||
== Overview == | == Overview == | ||
Line 25: | Line 25: | ||
* '''[[Ponyville]]''': [[Cherry Stand]], [[Lemon Stand]], [[Bookstore]], [[House of Hats]], [[Quills and Sofas]] | * '''[[Ponyville]]''': [[Cherry Stand]], [[Lemon Stand]], [[Bookstore]], [[House of Hats]], [[Quills and Sofas]] | ||
* '''[[Canterlot]]''': [[Royal Conservatory]] | * '''[[Canterlot]]''': [[Royal Conservatory]] | ||
* '''[[Sweet Apple Acres]]''': | * '''[[Sweet Apple Acres]]''': [[Apple Stand]] | ||
|- | |- | ||
| Generosity | | Generosity | ||
Line 32: | Line 32: | ||
| | | | ||
* '''[[Ponyville]]''': [[Day Spa]], [[Flower Shop]], [[Schoolhouse]], [[Cherry Stand]] | * '''[[Ponyville]]''': [[Day Spa]], [[Flower Shop]], [[Schoolhouse]], [[Cherry Stand]] | ||
* '''[[Canterlot]]''': [[Canterlot Cafe]] | * '''[[Canterlot]]''': [[Canterlot Cafe]] | ||
* '''[[Sweet Apple Acres]]''': [[Carrot Farm]] | * '''[[Sweet Apple Acres]]''': [[Carrot Farm]] | ||
|- | |- | ||
Line 55: | Line 55: | ||
* '''[[Ponyville]]''': [[Bookstore]], [[Hospital]], [[Windmill]] | * '''[[Ponyville]]''': [[Bookstore]], [[Hospital]], [[Windmill]] | ||
* '''[[Canterlot]]''': [[Observatory]] | * '''[[Canterlot]]''': [[Observatory]] | ||
* '''[[Sweet Apple Acres]]''': | * '''[[Sweet Apple Acres]]''': [[Apple Stand]] | ||
|} | |} | ||
Line 420: | Line 420: | ||
| 100 | | 100 | ||
| 5 | | 5 | ||
|} | |} | ||
Revision as of 08:32, 2 September 2017
The Element Shards are fragments of the Elements of Harmony, used to activate the Harmony Stones and to defeat Parasprites, Changelings, Vampire Fruit Bats and King Sombra's Corruption. After a Harmony Stone is activated, Shards can continue to be used on it to award Template:Bit and, rarely, Template:Gem (in case of Kindness, Loyality and Magic you receive 1 Gem per 200 shards , but you have to pay them all in one session, because if you log out the counter gets reset back to 0), defeating Parasprites, Changelings, and Vampire Fruit Bats also awards these.
Element Shards are obtained by collecting from shops and playing the Balloon Pop minigame. Princess Celestia, Princess Luna, and King Sombra additionally rarely perform a special dance animation after being welcomed, after which one of each shard is generated. Laughter Shards are the most often collected shard, and Magic the least, though individual shops reward certain shards more often than others. Template:-
Overview
Shard | Appearance | Mane Six member | Shops which primarily yield this shard |
---|---|---|---|
Laughter | Template:Shard Blue balloon | Pinkie Pie | |
Honesty | Template:Shard Orange apple | Applejack | |
Generosity | Template:Shard Purple diamond | Rarity | |
Kindness | Template:Shard Pink butterfly | Fluttershy | |
Loyalty | Template:Shard Red lightning bolt | Rainbow Dash | |
Magic | Template:Shard Pink star | Twilight Sparkle |
Shop drop rates
Shop | Max | Nothing | Template:Shard | Template:Shard | Template:Shard | Template:Shard | Template:Shard | Template:Shard |
---|---|---|---|---|---|---|---|---|
Windmill | 2 | 1,000 | 2,000 | 0 | 0 | 0 | 0 | 30 |
Cherry Stand | 2 | 500 | 1,100 | 150 | 40 | 30 | 20 | 25 |
Lemon Stand | 2 | 500 | 1,200 | 150 | 40 | 30 | 20 | 10 |
Bookstore | 3 | 1,000 | 100 | 1,100 | 100 | 100 | 100 | 25 |
House of Hats | 3 | 100 | 100 | 1,200 | 100 | 100 | 100 | 10 |
Corn Stand | 2 | 500 | 1,100 | 150 | 40 | 30 | 20 | 10 |
Day Spa | 3 | 1,000 | 100 | 100 | 1,100 | 100 | 100 | 25 |
Flower Shop | 3 | 1,000 | 100 | 100 | 1,200 | 100 | 100 | 25 |
Mane Salon | 4 | 1,000 | 200 | 100 | 100 | 1,000 | 100 | 10 |
Toy Shop | 5 | 100 | 100 | 100 | 100 | 1,100 | 100 | 10 |
Asparagus Stand | 2 | 100 | 100 | 100 | 100 | 1,200 | 100 | 10 |
Antique Shop | 4 | 100 | 100 | 100 | 100 | 100 | 1,000 | 10 |
Ice Cream Shop | 2 | 500 | 1,100 | 150 | 40 | 30 | 20 | 10 |
Restaurant | 3 | 1,000 | 100 | 100 | 100 | 100 | 1,100 | 10 |
Bowling Alley | 3 | 1,000 | 100 | 100 | 100 | 100 | 1,200 | 25 |
Schoolhouse | 3 | 1,000 | 100 | 100 | 600 | 500 | 100 | 25 |
Café | 3 | 700 | 1,200 | 300 | 700 | 150 | 50 | 10 |
Joke Shop | 4 | 150 | 100 | 100 | 100 | 600 | 300 | 25 |
Quills and Sofas | 4 | 200 | 20 | 700 | 100 | 100 | 300 | 50 |
Hospital | 5 | 0 | 50 | 50 | 20 | 150 | 500 | 200 |
Town Hall | 5 | 0 | 50 | 50 | 20 | 150 | 500 | 200 |
Canterlot Cafe | 3 | 1,000 | 100 | 100 | 1,000 | 100 | 100 | 50 |
Pizzeria | 3 | 700 | 1,200 | 300 | 700 | 150 | 50 | 30 |
Observatory | 5 | 0 | 50 | 50 | 20 | 150 | 500 | 200 |
Donut Shop | 4 | 150 | 100 | 100 | 100 | 600 | 300 | 75 |
Royal Conservatory | 4 | 200 | 20 | 700 | 100 | 100 | 300 | 100 |
Canterlot Gift Shop | 4 | 100 | 200 | 200 | 200 | 200 | 200 | 200 |
Canterlot Decoration Station | 3 | 250 | 100 | 200 | 250 | 150 | 75 | 50 |
Apple Stand | 2 | 1,000 | 100 | 1,000 | 100 | 100 | 100 | 10 |
Carrot Farm | 3 | 1,000 | 100 | 100 | 1,000 | 100 | 100 | 25 |
Apple Market Cart | 3 | 500 | 180 | 25 | 25 | 25 | 25 | 180 |
Grape Stand | 3 | 150 | 100 | 100 | 100 | 500 | 50 | 20 |
Zap Apple Stand | 3 | 350 | 200 | 200 | 500 | 200 | 100 | 10 |
Orange Stand | 3 | 60 | 15 | 15 | 120 | 15 | 50 | 25 |
Pumpkin Patch | 2 | 50 | 20 | 50 | 20 | 20 | 100 | 5 |