Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Prank to the Future Part Two

From My Little Pony Magic Princess Wiki
Prank to the Future Part Two
Event Information
Update added
Event Period
May 1, 2020 - May 4, 2020
Re-runs
None

Prank to the Future Part Two Blitz Event was first held on May 1, 2020 in Update 6.1 and runs for 3 days.

This event does not have a Community section.

Intro Quest

Intro Quest:
Task/Skip Task requirement Rewards

Send Bon Bon to keep an eye on things.
Unskippable


1 Time
Task Time: 3m


2  XP


30  bit


1  Gem



Quest Giver: Agent Sweetie Drops
Ending text


Battle Stages

Stage 1 Stage 2 Stage 3
Boss HP 1,000 10,000 50,000
Reward Future Princess Stained Glass (Decor) 25 Gem Rockin' Griffon Friendship Student
  • Each attack costs 1 Energy and gives you 25  - 100 , which can be used for upgrades. Each attack deals damage equal to your Power. Energies take time to regenerate.
  • Upgrades increase your Power, maximum Energy cap and decreases the charge time for each Energy.
  • You Start with 10 Energy and 12m cooldown per energy

Helpers

Character Effect Price
Tiny Griffon Friendship Student Power +75 800 Gem US$9.99
Future-Looking Friendship Student Power +75 800 Gem US$9.99

Upgrades

Upgrade # Power Max Energy Charge Time (Minutes) Cost (Sapphires )
1 10 --> 11 - - 5
2 11 --> 12 - - 25
3 - 10 --> 11 - 50
4 - - 12m --> 11m 70
5 12 --> 13 - - 90
6 13 --> 14 - - 110
7 14 --> 15 - - 135
8 - 11 --> 12 - 155
9 - - 11m --> 10m 175
10 15 --> 16 - - 195
11 - 12 --> 13 - 215
12 16 --> 17 - - 235
13 - - 10m --> 9m 255
14 17 --> 18 - - 275
15 - 13 --> 14 - 300
16 18 --> 19 - - 320
17 - - 9m --> 8m 340
18 19 --> 20 - - 360
19 - 14 --> 16 - 380
20 - - 8m --> 7m 405
21 20 --> 21 - - 425
22 - 16 --> 18 - 450
23 - - 7m --> 6m 470
24 21 --> 22 - - 495
25 - 18 --> 20 - 515
26 - - 6m --> 5m 540
27 22 --> 23 - - 565
28 - 20 --> 23 - 590
29 - - 5m --> 4m 615
30 23 --> 24 - - 640
31 24 --> 25 - - 665
32 - 23 --> 26 - 690
33 25 --> 26 - - 720
34 - 26 --> 29 - 745
35 26 --> 27 - - 775
36 - 29 --> 32 - 805
37 27 --> 28 - - 835
38 - 32 --> 35 - 865
39 28 --> 29 - - 900
40 - - 4m --> 3m 930
41 29 --> 30 - - 965
42 30 --> 31 - - 1,000
43 31 --> 32 - - 1,035
44 - 35 --> 39 - 1,070
45 32 --> 33 - - 1,110
46 - 39 --> 43 - 1,145
47 33 --> 34 - - 1,185
48 - - 3m --> 2m 30s 1,225
49 34 --> 35 - - 1,270
50 - 43 --> 47 - 1,310
51 35 --> 36 - - 1,355
52 - 47 --> 51 - 1,400
53 36 --> 37 - - 1,450
54 - 51 --> 55 - 1,495
55 37 --> 38 - - 1,545
56 - - 2m 30s --> 2m 1,595
57 - 55 --> 61 - 1,650
58 38 --> 39 - - 1,700
59 - 61 --> 67 - 1,755
60 39 --> 40 - - 1,815
61 - - 2m --> 1m 30s 1,870
62 40 --> 41 - - 1,930
63 - 67 --> 73 - 1,990
64 41 --> 42 - - 2,055
65 - 73 --> 79 - 2,120
66 42 --> 43 - - 2,185
67 - 79 --> 85 - 2,250
68 43 --> 44 - - 2,320
69 - 85 --> 93 - 2,390
70 44 --> 45 - - 2,465
71 - 93 --> 101 - 2,540
72 45 --> 46 - - 2,615
73 - - 1m 30s --> 1m 2,695
74 46 --> 47 - - 2,775
75 - 101 --> 109 - 2,855
76 47 --> 48 - - 2,940
77 - 109 --> 117 - 3,030
78 48 --> 49 - - 3,115
79 - 117 --> 125 - 3,205
80 49 --> 50 - - 3,300
81 - 125 --> 134 - 3,395
82 50 --> 51 - - 3,490
83 - 134 --> 143 - 3,590
84 51 --> 52 - - 3,690
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
  • The maximum number of upgrades is 102.