Pony Editor
More actions
The Pony Editor is a feature added in Update 2.6 that allows the player to craft costumes for specific ponies, based on the My Little Pony: Friendship Is Magic television show. Costumes provide cosmetic changes and bonuses upon a set of 2-3 pieces being completed. Pony Editor can be unlocked at level 20.
Crafting costumes require Materials that can be earned in various ways, such as playing Balloon Pop, doing group quests, ranking up in some community events, leveling up characters and by paying 5
for 3 ![]()
![]()
![]()
![]()
on the crafting screen.
Costume sets provide one of three 'perks': an increase in
after task completion, a star mastery bonus in star mastery minigames, or a score bonus in the Crystal Mine. Only one perk can be applied at once, and only when all items of a set are equipped.
The cost to change costume pieces is 500
and up.
Ponies cannot be edited if they are currently completing a task, but costumes can still be made or bought. This doesn’t apply to ponies completing group quests.
A costume for Twilight Sparkle can be made for free on your first visit, which boosts her task income for
by 15%.
In the update Update 8.7, Pets have been added to the pony editor. They can be equipped to each character to grant them some bonuses. Some pets are exclusive to specific ponies. An example is Tank, who can only be equipped by Rainbow Dash.
Some Limited Time Stories have costumes for the hero. They can be crafted by reaching required hero gear level. There are 4 tiers on the hero costume and 1 bonus. First one is Bronze, by reaching hero gear level 11. Second is Silver, by reaching hero gear level 33. Third is Gold, by reaching hero gear level 55. And last, Platinum, by reaching hero gear level 77. And there are bonus when reaching hero gear level 90 that increases the power in the Limited Time Story. When the Limited Time Story ends, the costume you got will stay, but if there's a costume you don't get, it will be unobtainable untill that Limited Time Story relaunch again.
Outfits
Craftable outfits
| Twilight Sparkle | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | None | ||
| Dress Up Cost | |||
| Twilight Twinkle | |||
|---|---|---|---|
| Part | Materials | ||
| 1 1 1 |
|||
| Dress Bonus | 1 1 1 |
||
| +15% |
1 1 1 |
||
| Dress Up Cost | 3000 | ||
| Night Sky | |||
|---|---|---|---|
| Part | Materials | ||
| 3 3 3 |
|||
| Dress Bonus | 2 5 3 |
||
| +25% in Level Up Mini-Games | 3 3 3 |
||
| Dress Up Cost | 3000 | ||
| Note | Appears in “Suited for Success” (S1E14) and “Best Night Ever” (S1E26) | ||
| Sunshine Sparkle | |||
|---|---|---|---|
| Part | Materials | ||
| 2 6 3 |
|||
| Dress Bonus | 2 3 5 |
||
| +20% Crystal Mine points | 2 5 3 |
||
| Dress Up Cost | 4500 | ||
| BOW-tiful | |||
|---|---|---|---|
| Part | Materials | ||
| 2 6 5 |
|||
| Dress Bonus | 3 3 6 |
||
| +50% in Level Up Mini-Games | 3 6 5 |
||
| Dress Up Cost | 6000 | ||
| Note | Appears in “A Canterlot Wedding, Part 2” (S2E26) | ||
| Pretty in Purple | |||
|---|---|---|---|
| Part | Materials | ||
| 9 5 |
|||
| Dress Bonus | 3 6 6 |
||
| +25% Crystal Mine points | 2 8 5 |
||
| Dress Up Cost | 7500 | ||
| Clover the Clever | |||
|---|---|---|---|
| Part | Materials | ||
| 1 8 4 |
|||
| Dress Bonus | 1 6 5 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | 7500 | ||
| Note | Appears in “Hearth’s Warming Eve”(S2E11) | ||
| Twilight Cheer | |||
|---|---|---|---|
| Part | Materials | ||
| 2 12 9 |
|||
| Dress Bonus | 2 6 3 |
||
| +50% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 50 |
||
| Body | 90 |
||
| Total | 140 |
||
| Note | Appears in “Rainbow Falls”(S4E10). | ||
| Cpt. Twilight | |||
|---|---|---|---|
| Part | Materials | ||
| 12 20 15 |
|||
| Dress Bonus | 3 15 8 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 130 |
||
| Body | 130 |
||
| Total | 260 |
||
| Note | Appears in "Testing Testing 1, 2, 3" (S4E21). | ||
| Big City Sparkle | |||
|---|---|---|---|
| Part | Materials | ||
| 3 9 17 |
|||
| Dress Bonus | 6 9 5 |
||
| +35% Crystal Mine points | 9 17 12 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 60 |
||
| Body | 130 |
||
| Tail | 80 |
||
| Total | 270 |
||
| Royal Guard Sparkle | |||
|---|---|---|---|
| Part | Materials | ||
| 3 30 23 |
|||
| Dress Bonus | 5 21 15 |
||
| +35% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 140 |
||
| Body | 260 |
||
| Total | 400 |
||
| Note | Appears in "Scare Master"(S5E21) | ||
| Pinkie Pie | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Pinkie Party | |||
|---|---|---|---|
| Part | Materials | ||
| 1 3 2 |
|||
| Dress Bonus | 1 3 1 |
||
| +25% minigame points | 1 2 1 |
||
| Dress Up Cost | |||
| Pinkie Pearls | |||
|---|---|---|---|
| Part | Materials | ||
| 2 3 2 |
|||
| Dress Bonus | 1 4 2 |
||
| +15% bits |
1 3 2 |
||
| Dress Up Cost | |||
| Note | Appears in “A Canterlot Wedding, Part 2” (S2E26). | ||
| Perfection in Pink | |||
|---|---|---|---|
| Part | Materials | ||
| 1 5 3 |
|||
| Dress Bonus | 1 4 3 |
||
| +15% Crystal Mine points | 2 3 4 |
||
| Dress Up Cost | |||
| Tap-Tastic | |||
|---|---|---|---|
| Part | Materials | ||
| 2 5 3 |
|||
| Dress Bonus | 2 4 4 |
||
| +50% in Level Up Mini-Games | 3 5 3 |
||
| Dress Up Cost | |||
| Pinkie Princess | |||
|---|---|---|---|
| Part | Materials | ||
| 1 7 3 |
|||
| Dress Bonus | 3 4 5 |
||
| +25% bits |
1 9 2 |
||
| Dress Up Cost | |||
| Fili-Second Pinkie Pie | |||
|---|---|---|---|
| Part | Materials | ||
| 1 8 3 |
|||
| Dress Bonus | 2 8 3 |
||
| +25% Crystal Mine points | 2 7 4 |
||
| Dress Up Cost | |||
| Note | Appears in “Power Ponies” (S4E6) | ||
| Chancellor Puddinghead | |||
|---|---|---|---|
| Part | Materials | ||
| 1 9 3 |
|||
| Dress Bonus | 2 8 5 |
||
| +30% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Note | Appears in “Hearth’s Warming Eve” (S2E11) | ||
| Pinkie Cheer | |||
|---|---|---|---|
| Part | Materials | ||
| 3 8 6 |
|||
| Dress Bonus | 2 11 8 |
||
| +35% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 50 |
||
| Body | 70 |
||
| Total | 120 |
||
| Note | Appears in “Rainbow Falls” (S4E10) | ||
| Pinkie Post | |||
|---|---|---|---|
| Part | Materials | ||
| 3 9 6 |
|||
| Dress Bonus | 2 12 8 |
||
| +30% bits |
|||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 50 |
||
| Body | 70 |
||
| Total | 120 |
||
| Gen. Pinkie | |||
|---|---|---|---|
| Part | Materials | ||
| 8 15 15 |
|||
| Dress Bonus | 5 20 14 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 120 |
||
| Body | 140 |
||
| Total | 260 |
||
| Note | Appears in "Testing Testing 1, 2, 3" (S4E21). | ||
| Big City Pinkie | |||
|---|---|---|---|
| Part | Materials | ||
| 5 20 6 |
|||
| Dress Bonus | 6 9 8 |
||
| +50% in Level Up Mini-Games | 9 15 8 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 70 |
||
| Body | 130 |
||
| Tail | 110 |
||
| Total | 310 |
||
| Roller Derby Pinkie | |||
|---|---|---|---|
| Part | Materials | ||
| 5 8 9 |
|||
| Dress Bonus | 3 15 15 |
||
| +35% bits |
|||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 70 |
||
| Body | 130 |
||
| Total | 200 |
||
| Note | Appears in “Scare Master” (S5E21) | ||
| Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Summer Breeze | |||
|---|---|---|---|
| Part | Materials | ||
| 1 3 2 |
|||
| Dress Bonus | 1 5 1 |
||
| +25% in Level Up Mini-Games | 1 3 1 |
||
| Dress Up Cost | |||
| Note | Appears in “A Canterlot Wedding, Part 2” (S2E26). | ||
| Inner Magic | |||
|---|---|---|---|
| Part | Materials | ||
| 1 4 3 |
|||
| Dress Bonus | 1 4 3 |
||
| +15% bits |
2 3 2 |
||
| Dress Up Cost | |||
| Perfect Princess | |||
|---|---|---|---|
| Part | Materials | ||
| 2 5 3 |
|||
| Dress Bonus | 1 5 3 |
||
| +25% bits |
2 4 3 |
||
| Dress Up Cost | |||
| Note | Appears in “Suited for Success” (S1E14) and “Best Night Ever” (S1E26) | ||
| A Rare Treat | |||
|---|---|---|---|
| Part | Materials | ||
| 1 6 3 |
|||
| Dress Bonus | 2 3 6 |
||
| +50% in Level Up Mini-Games | 1 8 2 |
||
| Dress Up Cost | |||
| Belle of the Ball | |||
|---|---|---|---|
| Part | Materials | ||
| 8 4 |
|||
| Dress Bonus | 2 5 5 |
||
| +20% Crystal Mine points | 1 7 3 |
||
| Dress Up Cost | |||
| Note | Appears in “Make New Friends but Keep Discord” (S5E7) | ||
| Radiance Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| 2 9 3 |
|||
| Dress Bonus | 3 9 3 |
||
| +25% Crystal Mine points | 2 9 4 |
||
| Dress Up Cost | |||
| Note | Appears in “Power Ponies” (S4E6) | ||
| Princess Platinum | |||
|---|---|---|---|
| Part | Materials | ||
| 3 9 4 |
|||
| Dress Bonus | 2 6 6 |
||
| +20% bits |
|||
| Dress Up Cost | |||
| Note | Appears in “Hearth’s Warming Eve” (S2E11) | ||
| Razzle Dazzle | |||
|---|---|---|---|
| Part | Materials | ||
| 3 11 5 |
|||
| Dress Bonus | 2 6 3 |
||
| +50% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 40 |
||
| Body | 60 |
||
| Total | 100 |
||
| Detective Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| 8 14 9 |
|||
| Dress Bonus | 3 8 5 |
||
| +25% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 80 |
||
| Body | 90 |
||
| Total | 170 |
||
| Note | Appears in “Rarity Investigates” (S5E15) | ||
| Noir Damsel | |||
|---|---|---|---|
| Part | Materials | ||
| 15 30 14 |
|||
| Dress Bonus | 5 11 9 |
||
| +25% bits |
|||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 170 |
||
| Body | 180 |
||
| Total | 350 |
||
| Note | Appears in “Rarity Investigates” (S5E15) | ||
| Lt. Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| 12 21 9 |
|||
| Dress Bonus | 5 15 8 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 110 |
||
| Body | 150 |
||
| Total | 260 |
||
| Note | Appears in "Testing Testing 1, 2, 3" (S4E21). | ||
| Big City Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| 5 11 11 |
|||
| Dress Bonus | 6 15 8 |
||
| +30% Crystal Mine points | 11 9 11 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 70 |
||
| Body | 120 |
||
| Tail | 120 |
||
| Total | 310 |
||
| Mermaid Rarity | |||
|---|---|---|---|
| Part | Materials | ||
| 8 15 15 |
|||
| Dress Bonus | 3 23 18 |
||
| +50% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 120 |
||
| Body | 150 |
||
| Total | 270 |
||
| Note | Appears in “Scare Master” (S5E21) | ||
| Applejack | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| An Apple Dream | |||
|---|---|---|---|
| Part | Materials | ||
| 1 4 1 |
|||
| Dress Bonus | 1 6 1 |
||
| +25% in Level Up Mini-Games | 1 4 2 |
||
| Dress Up Cost | |||
| Apple of Our Eyes | |||
|---|---|---|---|
| Part | Materials | ||
| 1 5 2 |
|||
| Dress Bonus | 1 5 2 |
||
| +50% in Level Up Mini-Games | 2 2 4 |
||
| Dress Up Cost | |||
| A Shawl Winner | |||
|---|---|---|---|
| Part | Materials | ||
| 1 4 5 |
|||
| Dress Bonus | 3 6 2 |
||
| +20% bits |
1 5 2 |
||
| Dress Up Cost | |||
| Note | Appears in “A Canterlot Wedding, Part 2” (S2E26) | ||
| Belle Bottom Beauty | |||
|---|---|---|---|
| Part | Materials | ||
| 2 7 1 |
|||
| Dress Bonus | 3 2 6 |
||
| +30% bits |
3 6 3 |
||
| Dress Up Cost | |||
| Note | Appears in “Suited for Success” (S1E14) and “Best Night Ever” (S1E26) | ||
| Southern Belle | |||
|---|---|---|---|
| Part | Materials | ||
| 1 8 4 |
|||
| Dress Bonus | 1 6 5 |
||
| +20% Crystal Mine points | 1 7 5 |
||
| Dress Up Cost | |||
| Note | Appears in “Make New Friends but Keep Discord” (S5E7) | ||
| Mistress Mare-velous Applejack | |||
|---|---|---|---|
| Part | Materials | ||
| 1 9 5 |
|||
| Dress Bonus | 2 9 4 |
||
| +25% Crystal Mine points | 2 9 4 |
||
| Dress Up Cost | |||
| Note | Appears in “Power Ponies” | ||
| Smart Cookie | |||
|---|---|---|---|
| Part | Materials | ||
| 2 8 6 |
|||
| Dress Bonus | 3 7 5 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Note | Appears in “Hearth’s Warming Eve” (S2E11) | ||
| Frou Frou Frills | |||
|---|---|---|---|
| Part | Materials | ||
| 3 8 5 |
|||
| Dress Bonus | 2 9 3 |
||
| +50% in Level Up Mini-Games | 6 9 5 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 40 |
||
| Body | 60 |
||
| Tail | 70 |
||
| Total | 170 |
||
| Note | Appears in "Look Before You Sleep" (S1E08) | ||
| Country Queen | |||
|---|---|---|---|
| Part | Materials | ||
| 3 12 6 |
|||
| Dress Bonus | 3 9 6 |
||
| +25% Crystal Mine points | 5 9 6 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 50 |
||
| Body | 90 |
||
| Tail | 70 |
||
| Total | 210 |
||
| Col. Applejack | |||
|---|---|---|---|
| Part | Materials | ||
| 8 18 15 |
|||
| Dress Bonus | 5 17 14 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 120 |
||
| Body | 160 |
||
| Total | 280 |
||
| Note | Appears in "Testing Testing 1, 2, 3" (S4E21). | ||
| Big City Jack | |||
|---|---|---|---|
| Part | Materials | ||
| 5 17 14 |
|||
| Dress Bonus | 6 14 9 |
||
| +25% bits |
5 11 15 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 80 |
||
| Body | 130 |
||
| Tail | 90 |
||
| Total | 300 |
||
| Brave Lion Applejack | |||
|---|---|---|---|
| Part | Materials | ||
| 5 8 15 |
|||
| Dress Bonus | 6 23 9 |
||
| +35% bits |
5 8 15 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 80 |
||
| Body | 140 |
||
| Tail | 90 |
||
| Total | 310 |
||
| Note | Appears in "Scare Master" (S5E21) | ||
| Fluttershy | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Sunshine Sister | |||
|---|---|---|---|
| Part | Materials | ||
| 2 3 1 |
|||
| Dress Bonus | 1 4 3 |
||
| +25% in Level Up Mini-Games | 2 4 2 |
||
| Dress Up Cost | |||
| Note | Appears in "Rainbow Falls" (S4E10) | ||
| Flutter-Fairy | |||
|---|---|---|---|
| Part | Materials | ||
| 1 4 2 |
|||
| Dress Bonus | 2 4 3 |
||
| +50% in Level Up Mini-Games | 2 2 5 |
||
| Dress Up Cost | |||
| Note | Appears in "Green Isn't Your Color" (S1E20) | ||
| Flights of Fancy | |||
|---|---|---|---|
| Part | Materials | ||
| 4 3 |
|||
| Dress Bonus | 6 4 |
||
| +20% bits |
2 6 1 |
||
| Dress Up Cost | |||
| Butterfly Shy | |||
|---|---|---|---|
| Part | Materials | ||
| 1 8 1 |
|||
| Dress Bonus | 1 5 6 |
||
| +25% Crystal Mine points | 3 7 3 |
||
| Dress Up Cost | |||
| Note | Appears in "A Canterlot Wedding: Part 2" | ||
| Peacock Perfection | |||
|---|---|---|---|
| Part | Materials | ||
| 1 8 4 |
|||
| Dress Bonus | 3 8 3 |
||
| +30% Crystal Mine points | 2 7 4 |
||
| Dress Up Cost | |||
| Note | Appears in “Make New Friends but Keep Discord” (S5E7) | ||
| Saddle Rager Fluttershy | |||
|---|---|---|---|
| Part | Materials | ||
| 2 9 4 |
|||
| Dress Bonus | 2 4 9 |
||
| +30% bits |
3 7 4 |
||
| Dress Up Cost | |||
| Note | Appears in “Power Ponies” (S4E6) | ||
| Private Pansy | |||
|---|---|---|---|
| Part | Materials | ||
| 1 9 4 |
|||
| Dress Bonus | 3 7 5 |
||
| +30% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Note | Appears in “Hearth’s Warming Eve” (S2E11) | ||
| Camera Shy | |||
|---|---|---|---|
| Part | Materials | ||
| 8 8 11 |
|||
| Dress Bonus | 2 8 5 |
||
| +30% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 80 |
||
| Body | 60 |
||
| Total | 140 |
||
| Note | Appears in "Green Isn't Your Color" (S1E20) | ||
| Glittershy Gown | |||
|---|---|---|---|
| Part | Materials | ||
| 6 6 9 |
|||
| Dress Bonus | 3 12 3 |
||
| +35% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 60 |
||
| Body | 70 |
||
| Total | 130 |
||
| Note | Appears in "Green Isn't Your Color" (S1E20) | ||
| Spring Smock | |||
|---|---|---|---|
| Part | Materials | ||
| 5 11 20 |
|||
| Dress Bonus | 5 20 15 |
||
| +35% in Level Up Mini-Games | 8 15 6 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 120 |
||
| Body | 140 |
||
| Tail | 130 |
||
| Total | 390 |
||
| Note | Appears in “Suited for Success” (S1E14) and “Best Night Ever” (S1E26) | ||
| Adm. Fluttershy | |||
|---|---|---|---|
| Part | Materials | ||
| 12 15 15 |
|||
| Dress Bonus | 5 15 8 |
||
| +30% bits |
|||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 120 |
||
| Body | 130 |
||
| Total | 250 |
||
| Note | Appears in "Testing Testing 1, 2, 3" (S4E21). | ||
| Big City Fluttershy | |||
|---|---|---|---|
| Part | Materials | ||
| 3 20 12 |
|||
| Dress Bonus | 6 8 5 |
||
| +30% bits |
6 18 12 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 80 |
||
| Body | 140 |
||
| Tail | 90 |
||
| Total | 310 |
||
| Flutterbat | |||
|---|---|---|---|
| Part | Materials | ||
| 5 8 15 |
|||
| Dress Bonus | 5 45 15 |
||
| +45% in Level Up Mini-Games | 2 30 23 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 90 |
||
| Body | 220 |
||
| Tail | 210 |
||
| Total | 520 |
||
| Note | Appears in "Scare Master"(S5E21) | ||
| Rainbow Dash | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| All That Glitters | |||
|---|---|---|---|
| Part | Materials | ||
| 1 5 2 |
|||
| Dress Bonus | 1 6 3 |
||
| +25% in Level Up Mini-Games | 2 4 1 |
||
| Dress Up Cost | |||
| Rainbow Dashing | |||
|---|---|---|---|
| Part | Materials | ||
| 2 4 3 |
|||
| Dress Bonus | 3 5 3 |
||
| +50% in Level Up Mini-Games | 2 2 6 |
||
| Dress Up Cost | |||
| Forest Fairy | |||
|---|---|---|---|
| Part | Materials | ||
| 7 3 |
|||
| Dress Bonus | 4 5 2 |
||
| +25% bits |
3 4 6 |
||
| Dress Up Cost | |||
| Note | Appears in “Suited for Success” (S1E14) and “Best Night Ever” (S1E26) | ||
| Dasherina | |||
|---|---|---|---|
| Part | Materials | ||
| 2 7 2 |
|||
| Dress Bonus | 1 9 4 |
||
| +25% Crystal Mine points | 2 7 4 |
||
| Dress Up Cost | |||
| Rainbow Strike | |||
|---|---|---|---|
| Part | Materials | ||
| 1 9 3 |
|||
| Dress Bonus | 4 7 3 |
||
| +35% bits |
1 8 5 |
||
| Dress Up Cost | |||
| Zapp Rainbow Dash | |||
|---|---|---|---|
| Part | Materials | ||
| 3 9 3 |
|||
| Dress Bonus | 3 9 4 |
||
| +30% Crystal Mine points | 3 9 5 |
||
| Dress Up Cost | |||
| Note | Appears in “Power Ponies” (S4E6) | ||
| Commander Hurricane | |||
|---|---|---|---|
| Part | Materials | ||
| 2 9 5 |
|||
| Dress Bonus | 3 8 5 |
||
| +30% bits |
|||
| Dress Up Cost | |||
| Note | Appears in “Hearth’s Warming Eve” (S2E11) | ||
| Dash Mountain | |||
|---|---|---|---|
| Part | Materials | ||
| 5 8 11 |
|||
| Dress Bonus | 2 11 5 |
||
| +25% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 60 |
||
| Body | 70 |
||
| Total | 130 |
||
| Note | Appears in “Lost Treasure of Griffonstone” (S5E8) | ||
| Disco Dash | |||
|---|---|---|---|
| Part | Materials | ||
| 3 12 9 |
|||
| Dress Bonus | 3 5 6 |
||
| +30% bits |
|||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 60 |
||
| Body | 100 |
||
| Total | 160 |
||
| Rainbow Ball | |||
|---|---|---|---|
| Part | Materials | ||
| 9 30 14 |
|||
| Dress Bonus | 5 20 8 |
||
| +35% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 200 |
||
| Body | 170 |
||
| Total | 370 |
||
| Note | Appears in “Make New Friends but Keep Discord” (S5E7) | ||
| Big City Dash | |||
|---|---|---|---|
| Part | Materials | ||
| 12 9 11 |
|||
| Dress Bonus | 6 14 5 |
||
| +35% in Level Up Mini-Games | 6 12 12 |
||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 90 |
||
| Body | 100 |
||
| Tail | 70 |
||
| Total | 260 |
||
| Cosmic Rainbow Dash | |||
|---|---|---|---|
| Part | Materials | ||
| 3 11 8 |
|||
| Dress Bonus | 6 45 18 |
||
| +35% Crystal Mine points | |||
| Dress Up Cost | |||
| Skip Crafting | |||
| Mane | 90 |
||
| Body | 260 |
||
| Total | 350 |
||
| Note | Appears in “Scare Master” (S5E21) | ||
| Apple Bloom | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Applepus | |||
|---|---|---|---|
| Part | Materials | ||
| 5 6 3 |
|||
| Dress Bonus | 3 15 38 |
||
| +30% Crystal Mine points | 9 15 11 |
||
| Dress Up Cost | |||
| Note | Appears in "Scare Master"(S5E21) | ||
| Big MacIntosh | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Mummy Mac | |||
|---|---|---|---|
| Part | Materials | ||
| 5 23 8 |
|||
| Dress Bonus | 5 38 11 |
||
| +35% bits |
2 23 11 |
||
| Dress Up Cost | |||
| Note | Appears in "Scare Master"(S5E21) | ||
| Scootaloo | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Wonderbolt Cadet | |||
|---|---|---|---|
| Part | Materials | ||
| 9 8 23 |
|||
| Dress Bonus | 3 23 15 |
||
| +35% in Level Up Mini-Games | |||
| Dress Up Cost | |||
| Note | Appears in "Scare Master"(S5E21) | ||
| Sweetie Belle | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Ballroom Belle | |||
|---|---|---|---|
| Part | Materials | ||
| 9 12 11 |
|||
| Dress Bonus | 5 30 18 |
||
| +25% Crystal Mine points | |||
| Dress Up Cost | |||
| Note | Appears in "Scare Master"(S5E21) | ||
| Granny Smith | |||
|---|---|---|---|
| Part | Materials | ||
| None | |||
| Dress Bonus | None | ||
| None | |||
| Dress Up Cost | |||
| Spooky Steed | |||
|---|---|---|---|
| Part | Materials | ||
| 3 6 5 |
|||
| Dress Bonus | 6 15 15 |
||
| +30% bits |
|||
| Dress Up Cost | |||
| Note | Appears in "Scare Master"(S5E21) | ||
Outfits from Siege events
Thank you to the MLP: Game Hangout community for helping out to find all the sprites!
Apple Bloom
Filly Guide Apple Bloom
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: The Case of the Pilfered Pins!
Scootaloo
Shire Lanka Scootaloo
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Dreams of Shire Lanka
Sweetie Belle
Spirit of the Forest
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Spirit of the Forest
Sombra
King's Armor
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Siege of the Crystal Empire
Twilight Sparkle
-
Diplomatic Attire
-
Banquet Suit
-
Princess Robes
-
Evening Gown
Obtainable in: Convocation of the Creatures
-
Divinations Professor Twilight
-
Curriculum Specialist Twilight
-
Transmutationist Twilight
-
Head Mare Twilight
Obtainable in: Welcome Back Twilight
Great Sage's Garb
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: School Raze
Rockstar Sparkle
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Crystal Ghost Chaos!
Detective Twilight
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Detective Twilight
Young Shining Armor
Graduation Costume
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Presentable in Periwinkle
Fluttershy
-
Posh-ershy
-
Hipster-shy
-
Goth-ershy
-
Warrior of Inner Strength
Obtainable in: Fake It 'Til You Make It
-
Sporty 'Shy
-
Fluttery Cardigan
-
Camo-Shy
-
Appleloosan Chic
Obtainable in: Growing Up Is Hard To Do
Vintage Clothes
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Generations
Seabreeze Cosplay
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Return to Breezie Hollow
Fairground Flair Fluttershy
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: The Hooffields and McColts
Starlight Glimmer
-
Maudlight Glimmerpie
-
Starlight Glimmerspark
-
Sunlight Glimmerburst
-
The Great and Powerful Starlight
Obtainable in: Nightmare Night at the Museum
-
Light Barding
-
Polished Barding
-
Heavy Barding
-
Royal Barding
Obtainable in: Reflections of Harmony
-
Crimson Accents Starlight
-
Headbanger Starlight
-
Shadow Chic Starlight
-
Gothic Glamour Starlight
Obtainable in: The League of Evil, Ponyville Talent Pageant
Mighty Helm Starlight
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: The Legend of Rockhoof
Starlight Socialite
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Tale of Tirek Part Four
Crystalline Starlight Glimmer
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: The Crystalling
The Cutie Re-Mark Starlight
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: The Cutie THREE-Mark
Rarity
-
Revolutionary Rarity
-
Parlorwear Rarity
-
Seaside Vintage Rarity
-
Gentlemare Rarity
Obtainable in: Rarity's Retro Revolution
Manehattan Fashion Week
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Fashion Is Cyclical
Dressy Explorer Rarity
-
Bronze
-
Silver
-
Gold
-
Platinum
Obtainable in: Adventures in Rockology
