
Reflections of Harmony is a 10-day Limited-Time Story Quest that began on April 10, 2020, and held again on November 20, 2020. It is an original event that doesn't adapt any preexisting media, but follows up from the Legends of Magic comics.
| Quest #1: Triple Threat | |||
|---|---|---|---|
| Task/Skip | Task requirement | Rewards | |
|
Send Twilight Sparkle to figure out what's going on.
|
1 Time
|
10 Light of Friendship | |
| Quest Giver: Twilight Sparkle | |||
| Ending text | |||
| Quest #2: Mission: Controlled! | |||
|---|---|---|---|
| Task/Skip | Task requirement | Rewards | |
|
Send Twilight Sparkle to recruit Starlight Glimmer
|
1 Time
|
20 Light of Friendship | |
| Quest Giver: | |||
| Ending text | |||
| Minion: Nightmare | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X1 Magic Coins | 3 | 100 | 12 | +1 |
| Boss: Mirror-Universe Pony of Shadows I | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Star Swirl Poster (Decor) | 10 | 100 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Changeling Drone | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X2 Magic Coins | 1,064 | 800 | 50 | +1 |
| Boss: Thorax | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Meadowbrook's Cauldron (Decor) | 38 | 570 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: The Shadowbolts | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X3 Magic Coins | 1,986 | 1,500 | 45 | +1 |
| Boss: Tantabus | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Pegasus Flight Academy | 102 | 1,530 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Cute Umbrum | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X9 Magic Coins | 5,796 | 4,000 | 40 | +1 |
| Boss: True Umbrum | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Steela Oresdottir | 234 | 4,680 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Well-To-Do | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X24 Magic Coins | ? | 8,000 | 35 | +2 |
| Boss: Princess Eris | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Mistmane's Greenhouse | 458 | 9,160 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Cleopatrot's Mummy | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X47 Magic Coins | ? | 15,000 | 30 | +3 |
| Boss: Pharaohnic Guard | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Mage Meadowbrook's Mom | 804 | 20,100 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Nightmare | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X77 Magic Coins | 50358 | 25,000 | 25 | +4 |
| Boss: Mirror-Universe Pony of Shadows II | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Mirror-Universe Stygian | 1,284 | 32,100 | 1m |
| End Text | |||
| colspan="4" | |||
| Magic Chest | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Chest HP | Number of Minions to Move On | Bonus Coins per Tap |
| X77 Magic Coins | ? | 24,000 | N/A | N/A |
The End
| Character | Team Power | |||||||
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |
| Starswirl the Bearded(600 |
+5 | - | - | - | - | - | +150 | - |
| Sandbar(300 |
+3 | - | - | - | - | - | +75 | - |
| Twilight Sparkle | +2 | - | - | - | - | - | +50 | - |
| Mage Meadowbrook(350 |
- | +15 | - | - | - | - | - | - |
| Ocellus(250 |
- | +10 | - | - | - | - | - | - |
| Fluttershy | - | +5 | - | - | - | - | - | - |
| Flash Magnus(350 |
- | - | +30 | - | - | - | - | - |
| Gallus(250 |
- | - | +15 | - | - | - | - | - |
| Rainbow Dash | - | - | +10 | - | - | - | - | - |
| Rockhoof(500 |
- | - | - | +60 | - | - | - | - |
| Yona(250 |
- | - | - | +30 | - | - | - | - |
| Applejack | - | - | - | +20 | - | - | - | - |
| Mistmane(600 |
- | - | - | - | +90 | - | - | - |
| Smolder(300 |
- | - | - | - | +45 | - | - | - |
| Rarity | - | - | - | - | +30 | - | - | - |
| Somnambula(600 |
- | - | - | - | - | +120 | - | +120 |
| Silverstream(300 |
- | - | - | - | - | +60 | - | +60 |
| Pinkie Pie | - | - | - | - | - | +40 | - | +40 |
| From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
|---|---|---|---|---|---|
| scope="col" | scope="col" 1 | 2 | 2 | - | - |
| scope="col" 1 | scope="col" 2 | 3 | 3 | 1 | 1 |
| scope="col" 2 | scope="col" 3 | 4 | 4 | 2 | 2 |
| scope="col" 3 | scope="col" 4 | 5 | 5 | 3 | 3 |
| scope="col" 4 | scope="col" 5 | 6 | 6 | 3 | 3 |
| scope="col" 5 | scope="col" 6 | 7 | 7 | 9 | 9 |
| scope="col" 6 | scope="col" 7 | 9 | 9 | 15 | 15 |
| scope="col" 7 | scope="col" 8 | 11 | 11 | 40 | 40 |
| scope="col" 8 | scope="col" 9 | 13 | 13 | 99 | 99 |
| scope="col" 9 | scope="col" 10 | 16 | 16 | 351 | 351 |
| scope="col" 10 | scope="col" 11 | 19 | 19 | 432 | 432 |
| scope="col" 11 | scope="col" 12 | 22 | 22 | 409 | 409 |
| scope="col" 12 | scope="col" 13 | 25 | 25 | 474 | 474 |
| scope="col" 13 | scope="col" 14 | 28 | 28 | 540 | 540 |
| scope="col" 14 | scope="col" 15 | 31 | 31 | 605 | 605 |
| scope="col" 15 | scope="col" 16 | 34 | 34 | 669 | 669 |
| scope="col" 16 | scope="col" 17 | 37 | 37 | 733 | 733 |
| scope="col" 17 | scope="col" 18 | 40 | 40 | 798 | 798 |
| scope="col" 18 | scope="col" 19 | 43 | 43 | 864 | 864 |
| scope="col" 19 | scope="col" 20 | 46 | 46 | 929 | 929 |
| scope="col" 20 | scope="col" 21 | 51 | 51 | 993 | 993 |
| scope="col" 21 | scope="col" 22 | 56 | 56 | 1,237 | 1,237 |
| scope="col" 22 | scope="col" 23 | 61 | 61 | 1,359 | 1,359 |
| scope="col" 23 | scope="col" 24 | 66 | 66 | 1,481 | 1,481 |
| scope="col" 24 | scope="col" 25 | 71 | 71 | 1,602 | 1,602 |
| scope="col" 25 | scope="col" 26 | 76 | 76 | 1,723 | 1,723 |
| scope="col" 26 | scope="col" 27 | 81 | 81 | 1,845 | 1,845 |
| scope="col" 27 | scope="col" 28 | 86 | 86 | 1,967 | 1,967 |
| scope="col" 28 | scope="col" 29 | 91 | 91 | 2,088 | 2,088 |
| scope="col" 29 | scope="col" 30 | 96 | 96 | 2,209 | 2,209 |
| scope="col" 30 | scope="col" 31 | 103 | 103 | 2,331 | 2,331 |
| scope="col" 31 | scope="col" 32 | 110 | 110 | 2,502 | 2,502 |
| scope="col" 32 | scope="col" 33 | 117 | 117 | 2,673 | 2,673 |
| scope="col" 33 | scope="col" 34 | 124 | 124 | 3,780 | 3,780 |
| scope="col" 34 | scope="col" 35 | 131 | 131 | 4,008 | 4,008 |
| scope="col" 35 | scope="col" 36 | 138 | 138 | 4,236 | 4,236 |
| scope="col" 36 | scope="col" 37 | 145 | 145 | 4,464 | 4,464 |
| scope="col" 37 | scope="col" 38 | 152 | 152 | 4,692 | 4,692 |
| scope="col" 38 | scope="col" 39 | 159 | 159 | 4,920 | 4,920 |
| scope="col" 39 | scope="col" 40 | 166 | 166 | 5,148 | 5,148 |
| scope="col" 40 | scope="col" 41 | 175 | 175 | 5,376 | 5,376 |
| scope="col" 41 | scope="col" 42 | 184 | 184 | 5,664 | 5,664 |
| scope="col" 42 | scope="col" 43 | 193 | 193 | 5,952 | 5,952 |
| scope="col" 43 | scope="col" 44 | 202 | 202 | 6,252 | 6,252 |
| scope="col" 44 | scope="col" 45 | 211 | 211 | 6,540 | 6,540 |
| scope="col" 45 | scope="col" 46 | 220 | 220 | 6,828 | 6,828 |
| scope="col" 46 | scope="col" 47 | 229 | 229 | 7,128 | 7,128 |
| scope="col" 47 | scope="col" 48 | 238 | 238 | 7,732 | 7,732 |
| scope="col" 48 | scope="col" 49 | 247 | 247 | 8,037 | 8,037 |
| scope="col" 49 | scope="col" 50 | 256 | 256 | 8,342 | 8,342 |
| scope="col" 50 | scope="col" 51 | 267 | 267 | 8,648 | 8,648 |
| scope="col" 51 | scope="col" 52 | 278 | 278 | 9,024 | 9,024 |
| scope="col" 52 | scope="col" 53 | 289 | 289 | 9,400 | 9,400 |
| scope="col" 53 | scope="col" 54 | 300 | 300 | 9,776 | 9,776 |
| scope="col" 54 | scope="col" 55 | 311 | 311 | 10,152 | 10,152 |
| scope="col" 55 | scope="col" 56 | 322 | 322 | 10,505 | 10,505 |
| scope="col" 56 | scope="col" 57 | 333 | 333 | 10,880 | 10,880 |
| scope="col" 57 | scope="col" 58 | 344 | 344 | 11,257 | 11,257 |
| scope="col" 58 | scope="col" 59 | 355 | 355 | 11,632 | 11,632 |
| scope="col" 59 | scope="col" 60 | 366 | 366 | 12,009 | 12,009 |
| scope="col" 60 | scope="col" 61 | 378 | 378 | 12,384 | 12,384 |
| scope="col" 61 | scope="col" 62 | 390 | 390 | 12,784 | 12,784 |
| scope="col" 62 | scope="col" 63 | 402 | 402 | 13,184 | 13,184 |
| scope="col" 63 | scope="col" 64 | 414 | 414 | 13,359 | 13,359 |
| scope="col" 64 | scope="col" 65 | 426 | 426 | 13,745 | 13,745 |
| scope="col" 65 | scope="col" 66 | 438 | 438 | 14,168 | 14,168 |
| scope="col" 66 | scope="col" 67 | 450 | 450 | 14,553 | 14,553 |
| scope="col" 67 | scope="col" 68 | 462 | 462 | 14,938 | 14,938 |
| scope="col" 68 | scope="col" 69 | 474 | 474 | 15,361 | 15,361 |
| scope="col" 69 | scope="col" 70 | 486 | 486 | 15,747 | 15,747 |
| scope="col" 70 | scope="col" 71 | 500 | 500 | 16,131 | 16,131 |
| scope="col" 71 | scope="col" 72 | 514 | 514 | 16,632 | 16,632 |
| scope="col" 72 | scope="col" 73 | 528 | 528 | 17,094 | 17,094 |
| scope="col" 73 | scope="col" 74 | 542 | 542 | 17,556 | 17,556 |
| scope="col" 74 | scope="col" 75 | 556 | 556 | 18,018 | 18,018 |
| scope="col" 75 | scope="col" 76 | 570 | 570 | 18,480 | 18,480 |
| scope="col" 76 | scope="col" 77 | 584 | 584 | 18,942 | 18,942 |
| scope="col" 77 | scope="col" 78 | 598 | 598 | 19,404 | 19,404 |
| scope="col" 78 | scope="col" 79 | 612 | 612 | 19,866 | 19,866 |
| scope="col" 79 | scope="col" 80 | 626 | 626 | 20,328 | 20,328 |
| scope="col" 80 | scope="col" 81 | 642 | 642 | 20,790 | 20,790 |
| Tier | Piece | Team Power Increase | Magic Coins Cost | Total Cost of Magic Coins |
|---|---|---|---|---|
| rowspan="2" Bronze (Up to Level 10) |
Mane: | +16 | 523 | 1,046 |
| Body: | +16 | 523 | ||
| rowspan="2" Silver (Up to Level 34) |
Mane: | +124 | 34,243 | 68,486 |
| Body: | +124 | 34,243 | ||
| rowspan="2" Gold (Up to Level 58) |
Mane: | +344 | 174,961 | 349,922 |
| Body: | +344 | 174,961 | ||
| rowspan="2" Platinum (Up to Level 74) |
Mane: | +542 | 231,277 | 462,554 |
| Body: | +542 | 231,277 | ||
| rowspan="2" Bonus (Up to Level 81) |
Mane: | +642 | 135,828 | 271,656 |
| Body: | +642 | 135,828 |
| Leaderboard | Time Limit: 10 Days | |
|---|---|---|
| Assign Characters to complete tasks and earn: Light of Friendship. | ||
| Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
| Young Rockhoof | Relics of the Pillars (Decor) | 20 |
NOTE: unlike previous events where the player has to collect tokens from characters. The player must complete a mini-game similar to Equestria Girls mini-game in order to gain tokens and various items instead of assigning them to tasks.
| Pony | Light of Friendship Produced | Time |
|---|---|---|
| Mrs. Cup Cake | 200 | 2h |
| Zecora | 200 | 2h |
| Diligent Nurse(X2) | 400 | 3h |
| Prudent Friendship Student(X2) | 400 | 3h |
| Li'l Griffon(X4) | 800 | 5h |
| Ma Hooffield(X4) | 800 | 5h |
| The Olden Pony(X7) | 1,400 | 8h |