
Presentable in Periwinkle is a Limited-Time Story that begun on February 8, 2019 in Update 5.0.
Princess Ember: HARK! I, EMBER, DAUGHTER OF TORCH, WINNER OF THE GAUNTLET OF FIRE, AND LORD OF ALL DRAGONS, ACKNOWLEDGE PRINCESS MI AMORE CADENZA AND PRINCE SHINING ARMOR OF THE CRYSTAL EMPIRE!
Princess Ember: YOUR ROYAL STATUE IS NOTED, AND RECOGNIZED AS NEARLY COMPARABLE TO MY TERRIFYING DRACONIC MAJESTY! THIS I VOW: YOU SHALL NOT BE CONQUERED THIS DAAAaaay... Wait. Hold on a second...
Princess Ember: Pillows...? Lemonade? TEACAKES?! I thought this was supposed to be a state visit, not some kind of... of... SLUMBER PARTY! Just what are you ponies trying to pull?!
Princess Cadance: Haha! Relax, Dragon Lord Ember: This isn't a trap. Yes, we invited you here to discuss quartzite exports to the Dragon Lands -- but we also wanted to get to know you better!
| Quest #1: Make Yourself... Comfortable?! | |||
|---|---|---|---|
| "Yeah: As Prince Blueblood once taught me, diplomacy doesn't always have to be as formal as you'd think. (Also, you really SHOULD try the scones. They're fresh-baked!)" | Task/Skip | Task requirement | Rewards |
| rowspan="2" Send Pinkie Pie to bake more State Visit Scones in her home kitchen. |
rowspan="2" 1 time Task time: 3 min. |
rowspan="2" Young Shining Armor | |
| Quest Giver: | |||
| Ending text | |||
| colspan="4" "Awww, she's not trying the scones I helped Pinkie make! I mixed topaz dust into the flour and everything..." | |||
Princess Ember: ... Blegh. I know this is... just the kind of thing ponies DO sometimes, but this seems like it's gonna involve feelings. And you KNOW how I feel about feelings.
Princess Cadance: You're allergic to them? Heh... Yes, Twilight may have mentioned that to me. She also may have mentioned that you've benn trying to be more open about them lately?
Princess Ember: Well, yeah... But only as a way to make friends! If you're trying to crush an enemy, or run a kingdom, or win a trade negotiation (no offense), what really matters is STRENGTH!
Princess Ember: Like, I'm not GOING to, but say I wanted to conquer the Crystal Empire: I wouldn't do it by having emotions! I'd do it with an ARMY. Uh... hypothetically.
Shining Armor: Ha! Some example... But I actually think there are plenty of times that being open about feelings can help you not just win friends, but defeat event the strongest rivals!
Shining Armor: There's a story Cadance and I tell about the first time we danced together that really illustrates how... Well, I kind of have to start from the beginning for this to make sense.
Princess Ember: (Oh no.)
| Quest #2: Once upon a Time... | |||
|---|---|---|---|
| "We were both students at Canterlot Academy... Cadence was the most beautiful, kind, amazing pony in school, and I was... uh... Anyway, I had this three-part plan to win her heart! First, I'd TALK to her..." | Task/Skip | Task requirement | Rewards |
|
Send Young Shining Armor to attempt to talk to Cadence at the Academy.
|
1 time
|
650 Radical Records | |
| Quest Giver: Shining Armor | |||
| Ending text | |||
| "Oh! I remember Twilight telling me about this story! It'll be nice to hear it from the stallion's mouth this time..." | |||
| Quest #3: Grand Gesture! | |||
|---|---|---|---|
| "Anyway: Step two of the three-part plan was performing an original love ballad for Cadence at the Academy's Fall Formal Parade! (Even if my friends had to talk me into it...)" | Task/Skip | Task requirement | Rewards |
|
Send Young Shining Armor to sing his heart out.
|
1 time
|
650 Radical Records | |
| Quest Giver: Shining Armor | |||
| Ending text | |||
| "Wow... A whole ORIGINAL love song? If I'd been around back then, I would have just done a Stallions without Hats or Equine League cover!" | |||
| Minion: Hyped-Up Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
| Magic Coins Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap | HP per coin Less is better |
| 1 | 3 | 100 | 12 | 1 | 100 |
Note: Young Shining Armor may appear glowing during battles. Tapping him while he is glowing awards bonus Magic Coins (up to 10 taps at a time and 100 taps total before the glow disappears). This may be repeated every 1 hour.
| Boss: Rowdy Polo Pony | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Rowdy Polo Pony | 11 | 660 | 1 minute |
| End Text | |||
| colspan="4" "All right: NOW, things are getting interesting! (Well, I thought they were interesting before -- but interesting for Ember, I mean.)" | |||
| Minion: Hyped-Up Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 2 | 918 | 800 | 50 | 1 | 400 |
| Boss: Retro Pinkie Pie | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Fall Formal Parade Float (Shop) | 36 | 10,800 | 5 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: Athletic Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 3 | 2889 | 1100 | 45 | 1 | 367 |
| Boss: Retro Rarity | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Chill Polo Pony | 108 | 64,800 | 10 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: Athletic Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 9 | 8298 | 3300 | 50 | 1 | 367 |
| Boss: Buck Withers | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Buck Withers | 296 | 266,400 | 15 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: Athletic Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 24 | 16176 | 9000 | 35 | 2 | 375 |
| Boss: Retro Applejack | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Crystal Tearoom | 584 | 525,600 | 15 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: Ecstatic Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 47 | 26226 | 18,000 | 50 | 3 | 383 |
| Boss: Retro Twilight Sparkle | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Canterlot Academy Principal | 954 | 1,144,800 | 20 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: Ecstatic Dancer | |||||
|---|---|---|---|---|---|
| (Image) | |||||
| Magic Coins Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap | HP per coin Less is better |
| 77 | 38,346 | 30,000 | 25 | 4 | 390 |
| Boss: Young Cadance | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit to Defeat |
| Young Cadance | 1418 | 2,127,000 | 25 minutes |
| End Text | |||
| colspan="4" | |||
| Minion: | ||||
|---|---|---|---|---|
| (Image) | ||||
|
Magic Coins Reward per Minion Defeat |
Magic Coins Cap | Minion HP | Number of Minions to Move On | Bonus Coins per Tap |
| 64 | 27,520 | 30,000 | Infinite | No bonus |
Helpers increase your team power and the Magic Coins bag capacity, allowing you to stay offline for longer without filling the bag.
Note: When you tap the Magic Coins bag during a minion stage, all collected Magic Coins will be immediately added into the total amount you own.
| Character | Magic Coins Cap Bonus | Extra Team Power |
|---|---|---|
| Poindexter (400 |
+55 | |
| Gaffer (450 |
+55 | |
| 8-Bit (500 |
+55 |
| From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
|---|---|---|---|---|---|
| scope="col" | scope="col" 1 | 4 | 4 | 0 | 0 |
| scope="col" 1 | scope="col" 2 | 7 | 7 | 1 | 1 |
| scope="col" 2 | scope="col" 3 | 10 | 10 | 2 | 2 |
| scope="col" 3 | scope="col" 4 | 13 | 13 | 3 | 3 |
| scope="col" 4 | scope="col" 5 | 14 | 14 | 351 | 351 |
| scope="col" 5 | scope="col" 6 | 15 | 15 | 378 | 378 |
| scope="col" 6 | scope="col" 7 | 16 | 16 | 405 | 405 |
| scope="col" 7 | scope="col" 8 | 17 | 17 | 432 | 432 |
| scope="col" 8 | scope="col" 9 | 18 | 18 | 459 | 459 |
| scope="col" 9 | scope="col" 10 | 19 | 19 | 529 | 529 |
| scope="col" 10 | scope="col" 11 | 22 | 22 | 560 | 560 |
| scope="col" 11 | scope="col" 12 | 25 | 25 | 648 | 648 |
| scope="col" 12 | scope="col" 13 | 28 | 28 | 735 | 735 |
| scope="col" 13 | scope="col" 14 | 31 | 31 | 823 | 823 |
| scope="col" 14 | scope="col" 15 | 34 | 34 | 912 | 912 |
| scope="col" 15 | scope="col" 16 | 37 | 37 | 1001 | 1001 |
| scope="col" 16 | scope="col" 17 | 40 | 40 | 1089 | 1089 |
| scope="col" 17 | scope="col" 18 | 43 | 43 | 1177 | 1177 |
| scope="col" 18 | scope="col" 19 | 46 | 46 | 1266 | 1266 |
| scope="col" 19 | scope="col" 20 | 49 | 49 | 1355 | 1355 |
| scope="col" 20 | scope="col" 21 | 54 | 54 | 1443 | 1443 |
| scope="col" 21 | scope="col" 22 | 59 | 59 | 1588 | 1588 |
| scope="col" 22 | scope="col" 23 | 64 | 64 | 1735 | 1735 |
| scope="col" 23 | scope="col" 24 | 69 | 69 | 1882 | 1882 |
| scope="col" 24 | scope="col" 25 | 74 | 74 | 2030 | 2030 |
| scope="col" 25 | scope="col" 26 | 79 | 79 | 2178 | 2178 |
| scope="col" 26 | scope="col" 27 | 84 | 84 | 2326 | 2326 |
| scope="col" 27 | scope="col" 28 | 89 | 89 | 2471 | 2471 |
| scope="col" 28 | scope="col" 29 | 94 | 94 | 2619 | 2619 |
| scope="col" 29 | scope="col" 30 | 99 | 99 | 2767 | 2767 |
| scope="col" 30 | scope="col" 31 | 106 | 106 | 2916 | 2916 |
| scope="col" 31 | scope="col" 32 | 113 | 113 | 3119 | 3119 |
| scope="col" 32 | scope="col" 33 | 120 | 120 | 3325 | 3325 |
| scope="col" 33 | scope="col" 34 | 127 | 127 | 3533 | 3533 |
| scope="col" 34 | scope="col" 35 | 134 | 134 | 3739 | 3739 |
| scope="col" 35 | scope="col" 36 | 141 | 141 | 3947 | 3947 |
| scope="col" 36 | scope="col" 37 | 148 | 148 | 4149 | 4149 |
| scope="col" 37 | scope="col" 38 | 155 | 155 | 4260 | 4260 |
| scope="col" 38 | scope="col" 39 | 162 | 162 | 4464 | 4464 |
| scope="col" 39 | scope="col" 40 | 169 | 169 | 4656 | 4656 |
| scope="col" 40 | scope="col" 41 | 178 | 178 | 4860 | 4860 |
| scope="col" 41 | scope="col" 42 | 187 | 187 | 5124 | 5124 |
| scope="col" 42 | scope="col" 43 | 196 | 196 | 5376 | 5376 |
| scope="col" 43 | scope="col" 44 | 205 | 205 | 5640 | 5640 |
| scope="col" 44 | scope="col" 45 | 214 | 214 | 5904 | 5904 |
| scope="col" 45 | scope="col" 46 | 223 | 223 | 6156 | 6156 |
| scope="col" 46 | scope="col" 47 | 232 | 232 | 6420 | 6420 |
| scope="col" 47 | scope="col" 48 | 241 | 241 | 6672 | 6672 |
| scope="col" 48 | scope="col" 49 | 250 | 250 | 6936 | 6936 |
| scope="col" 49 | scope="col" 50 | 259 | 259 | 7200 | 7200 |
| scope="col" 50 | scope="col" 51 | 270 | 270 | 7452 | 7452 |
| scope="col" 51 | scope="col" 52 | 281 | 281 | 7776 | 7776 |
| scope="col" 52 | scope="col" 53 | 292 | 292 | 8088 | 8088 |
| scope="col" 53 | scope="col" 54 | 303 | 303 | 8225 | 8225 |
| scope="col" 54 | scope="col" 55 | 314 | 314 | 8530 | 8530 |
| scope="col" 55 | scope="col" 56 | 325 | 325 | 8836 | 8836 |
| scope="col" 56 | scope="col" 57 | 336 | 336 | 9165 | 9165 |
| scope="col" 57 | scope="col" 58 | 347 | 347 | 9471 | 9471 |
| scope="col" 58 | scope="col" 59 | 358 | 358 | 9776 | 9776 |
| scope="col" 59 | scope="col" 60 | 369 | 369 | 10081 | 10081 |
| scope="col" 60 | scope="col" 61 | 381 | 381 | 10387 | 10387 |
| scope="col" 61 | scope="col" 62 | 393 | 393 | 10740 | 10740 |
| scope="col" 62 | scope="col" 63 | 405 | 405 | 11068 | 11068 |
| scope="col" 63 | scope="col" 64 | 417 | 417 | 11421 | 11421 |
| scope="col" 64 | scope="col" 65 | 429 | 429 | 11750 | 11750 |
| scope="col" 65 | scope="col" 66 | 441 | 441 | 12079 | 12079 |
| scope="col" 66 | scope="col" 67 | 453 | 453 | 12432 | 12432 |
| scope="col" 67 | scope="col" 68 | 465 | 465 | 12760 | 12760 |
| scope="col" 68 | scope="col" 69 | 477 | 477 | 13113 | 13113 |
| scope="col" 69 | scope="col" 70 | 489 | 489 | 13206 | 13206 |
| scope="col" 70 | scope="col" 71 | 503 | 503 | 13552 | 13552 |
| scope="col" 71 | scope="col" 72 | 517 | 517 | 13937 | 13937 |
| scope="col" 72 | scope="col" 73 | 531 | 531 | 14322 | 14322 |
| scope="col" 73 | scope="col" 74 | 545 | 545 | 14707 | 14707 |
| scope="col" 74 | scope="col" 75 | 559 | 559 | 15092 | 15092 |
| scope="col" 75 | scope="col" 76 | 573 | 573 | 15477 | 15477 |
| scope="col" 76 | scope="col" 77 | 587 | 587 | 15862 | 15862 |
| scope="col" 77 | scope="col" 78 | 601 | 601 | 16247 | 16247 |
| scope="col" 78 | scope="col" 79 | 615 | 615 | 16632 | 16632 |
| scope="col" 79 | scope="col" 80 | 629 | 629 | 17017 | 17017 |
| scope="col" 80 | scope="col" 81 | 645 | 645 | 17402 | 17402 |
| scope="col" 81 | scope="col" 82 | 661 | 661 | 17864 | 17864 |
| scope="col" 82 | scope="col" 83 | 677 | 677 | 18287 | 18287 |
| scope="col" 83 | scope="col" 84 | 693 | 693 | 18750 | 18750 |
| scope="col" 84 | scope="col" 85 | 709 | 709 | 19173 | 19173 |
| Tier | Piece | Magic Coins Cost |
|---|---|---|
| rowspan="2" Bronze (from level 11-30) |
Mane:File:YoungShiningArmorGraduationCostumeHead1.png | 3120 |
| Body:File:YoungShiningArmorGraduationCostumeBody1.png | 3120 | |
| rowspan="2" Silver (from level 31-50) |
Mane:File:YoungShiningArmorGraduationCostumeHead2.png | 36,081 |
| Body:File:YoungShiningArmorGraduationCostumeBody2.png | 36,081 | |
| rowspan="2" Gold (from level 51-70) |
Mane:File:YoungShiningArmorGraduationCostumeHead3.png | 139,013 |
| Body:File:YoungShiningArmorGraduationCostumeBody3.png | 139,013 | |
| rowspan="2" Platinum (at level 71-85) |
Mane:File:YoungShiningArmorGraduationCostumeHead4.png | 339,037 |
| Body:File:YoungShiningArmorGraduationCostumeBody4.png | 339,037 |
| Leaderboard | Time limit: 11 Days | |
|---|---|---|
| Assign Characters to complete tasks and earn: Radical Records. | ||
| Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
| Wishing Garden | Fall Formal Royal Crowns (Decor) | 30 |
| Pony | Magical Artifacts Produced | Time |
|---|---|---|
| Braeburn + Big Mac | 10 | 1 hour |
| DJ Pon-3 + Forsythia | 10 | 1 hour |
| Twinkleshine + Lotus Blossom (x2) | 20 | 2 hours |
| Lovestruck + Lily Valley (x3) | 30 | 2 hours |
| Savoir Fare + Swan Song (x5) | 50 | 3 hours |
| Open Skies + Lyra Heartstrings (x6) | 60 | 3h 30m |
| Royal Riff + Mr. Carrot Cake (x7) | 70 | 3h 30m |