Balloon Pop
More actions

Balloon Pop is a mini-game run by Flim and Flam and can be accessed by tapping on their Balloon Pop Stand. It operates as a carnival game where balloons can be popped for a prize. As of Update 9.7 there are six games, each with a different set of prizes. While you can purchase the Balloon Pop Stand in both Ponyville and Canterlot, the free game timer is shared between the two instances. Quests that require Balloon Pop will only credit games played in the town where the quest is available.
Prizes

When a prize has been won, it cannot be taken back. After three prizes have been found (or all balloons have been popped), the game ends.
All ponies and decor items found this way will be sent to the player's inventory. These items can then be placed for free whenever you choose, though most ponies require you to build their home before they can arrive as usual. Unless they share the home with a pony you already acquired, in which case they will instantly arrive.
Prizes like bits and element shards count towards any active quest in the zone the game is played in.
Decorations cannot be sold and give experience upon obtaining.
Equestria Balloon Pop

One free chance every 4 hours.
Rewards chances
| Type | Chance |
|---|---|
| Harmony Shards | 32% |
| Item | 27% |
| Tokens | 17% |
| Bits | 13% |
| RARE | 4% |
| LEGENDARY | 4% |
| Gems | 3% |
Materials
| Item | Rarity | Amount |
|---|---|---|
| |
Legendary | 1 |
| |
Rare | 1 |
| |
Rare | 1 |
| |
Common | 1 |
| |
Common | 1 |
Other
| Item | Pop Rate | Amount |
|---|---|---|
| |
150,000 | 20–50 |
| |
100,000 | 50–80 |
| |
50,000 | 80–100 |
| |
20,000 | 2–5 |
| |
? | 1–3 |
| |
5,000 | 50–100 |
Former Rewards
Pony
| Pony | Rarity |
|---|---|
| Snips | Rare |
| Big McIntosh | Common |
| Braeburn | Common |
| DJ Pon-3 (Ponyville) | Common |
| Flim | Common |
| Truffle | Common |
Decor
| Item | Rarity |
|---|---|
| Pegasus Banner | Rare |
| Apple Tree | Common |
| Blue Banner | Common |
| Candy Vase | Common |
| Candy Cane | Common |
| Coronation Steps | Common |
| Pink Flags | Common |
| Blue Flags | Common |
| Applejack's Booth | Common |
| Right Hedge | Common |
| Large Apple Tree | Common |
| Large Flower Bush | Common |
| Small Pond | Common |
| Rainbow Falls | Common |
| Red Wedding Flowers | Common |
| Silo | Common |
| Small Barns | Common |
| Small Flower Bush | Common |
| Spring Clock | Common |
| Tree | Common |
| Twilight's Banner | Common |
| Wedding Presents | Common |
| Well | Common |
| Wreath | Common |
Other
| Item | Pop Rate | Amount |
|---|---|---|
| |
1,000 | 1 |
Fusion Pop
Fusion Pop was added in Update 6.7 and costs 75
or 60
.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Inky Rose | Rare | Yes | 0.254 |
| Cyclops-Clops | Legendary | Yes | 0.127 |
| Iron Will | Legendary | Yes | 0.099 |
| Surrealist Pony | Rare | Yes | 0.524 |
| Goth Shopper | Legendary | Yes | 0.127 |
| Shadow Lock | Rare | Yes | 0.318 |
| Long Shot | Rare | Yes | 0.445 |
| Saddle Arabian Mare | Rare | Yes | 0.381 |
| Caballeron's Henchpony | Rare | Yes | 0.540 |
| Personal Shopper Pony | Rare | Yes | 0.477 |
| Contractor Pony | Rare | Yes | 0.477 |
| Temperance Flowerdew | Rare | Yes | 0.222 |
| Snap Shutter | Rare | Yes | 0.222 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Cartographer's Studio | Common | Yes | 0.731 |
| Somnambulan Stage | Common | Yes | 0.636 |
| Manehattan Shoe Store | Rare | Yes | 0.286 |
| Macaron Stall | Rare | Yes | 0.350 |
| Mystic Grove | Rare | Yes | 0.397 |
| Changeling Punch Pool | Rare | Yes | 0.429 |
| Manehattan Diner | Common | Yes | 0.636 |
| Hoo'Far's Caravan | Rare | Yes | 0.334 |
| Smoothie Store | Rare | Yes | 0.321 |
| Brownie Stall | Rare | Yes | 0.451 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Pawprint Statue | Common | 0.922 |
| Dragon Lord's Throne | Common | 0.922 |
| Scootaloo's Go-Kart | Common | 0.874 |
| Twin Dragons | Common | 0.890 |
| Rarity's Go-Kart | Common | 0.890 |
| Sirens' Statue | Common | 1.049 |
| Apple Bloom's Go-Kart | Common | 0.874 |
| Retro Posters | Common | 1.271 |
| Faithful Pup Statue | Common | 0.874 |
| Cipactli | Common | 0.683 |
| Totem Pole | Common | 0.858 |
| Rockin' Stage | Common | 0.572 |
| Spike Statue | Rare | 0.350 |
| Changeling Battlearmor Stand | Common | 0.874 |
| Trixie's Cannon | Common | 1.049 |
| Sombra Window | Common | 1.049 |
| Solar Fountain | Common | 1.049 |
| Bags of Candy | Common | 0.922 |
| Vountain of Friendship | Common | 0.953 |
| Curative Ear Drops | Common | 0.953 |
| Changelingverse Tapestry | Common | 0.953 |
| Commemorative Ice Sculpture | Common | 0.874 |
| Carrot Cake | Common | 0.858 |
| Cleopatrot's Throne | Common | 0.874 |
| Dastardly Device | Common | 1.049 |
| My Little Donkey Poster | Common | 1.144 |
| Manticore Statue | Common | 0.922 |
| Window Of Unity | Common | 0.922 |
| Crystal Rose Fountain | Common | 0.922 |
| Chrysalis Victory Memorial | Common | 0.874 |
| Well of Dreams | Common | 0.858 |
| Scientist's Whiteboard | Common | 0.922 |
| Idol Of Boreas | Common | 1.049 |
| Fabulous Costumes | Common | 0.874 |
| Key To The City | Common | 0.922 |
| Throne of Shadows | Common | 0.922 |
| High Heel Mobile | Common | 0.922 |
| Darkwater Springs | Common | 0.922 |
| Itsy Bitsy Spider | Common | 1.049 |
| Young Six Stained Glass | Common | 0.985 |
| Tree of Refuge | Common | 1.144 |
| Future Princess Stained Glass | Common | 0.858 |
| Party Tank | Rare | 0.477 |
| Star Swirl Poster | Common | 0.953 |
| Training Gym | Common | 0.953 |
| Magical Vortex | Common | 1.049 |
| Winners Memorabilia | Common | 1.430 |
| Gummy's Fireworks | Common | 1.430 |
| Festive Rocks | Common | 1.430 |
| Cloudsdalian Tapestry | Common | 1.271 |
| Banner of Friendship | Common | 1.430 |
Other
| Item | % Chance | Amount |
|---|---|---|
| XP | 7.785 | 50–100 |
| 1.112 | 1–3 | |
| 1.112 | 1–3 | |
| 1.112 | 1–3 | |
| 1.112 | 1–3 | |
| File:Anti-Sugar Avatar.png Anti-Sugar Avatar | 0.953 | 1 |
| File:Sandbar Avatar.png Sandbar Avatar | 0.953 | 1 |
| File:Anniversary Avatar Frame.png Anniversary Avatar Frame | 1.271 | 1 |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–5 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 | |
| 1.271 | 1–3 |
Klugetown Balloon Pop
Added in Update 4.0 and costs 75
or 50
. Has a cooldown of 8 hours.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Captain Celaeno | Legendary | Yes | 0.138 |
| Chipcutter | Rare | Yes | 0.688 |
| Earnest Klugetowner | Common | Yes | 1.101 |
| Gifted Schoolpony | Common | Yes | 0.734 |
| Little Strongheart | Rare | Yes | 0.550 |
| Louise | Rare | Yes | 0.367 |
| Mare Do Well | Rare | Yes | 0.367 |
| Stratus Skyranger | Legendary | Yes | 0.183 |
| Pop Art Pony | Legendary | Yes | 0.138 |
| Princess Ember | Legendary | Yes | 0.138 |
| Pushkin | Common | Yes | 9.173 |
| Scaly Klugetowner | Common | Yes | 9.173 |
| Trendy Photographer Pony | Common | Yes | 0.734 |
| Vera | Rare | Yes | 0.550 |
| Cardsharp Pirate | Rare | Yes | 0.459 |
| Pirate Pinkie Pie | Rare | Yes | 0.367 |
| Pirate Rarity | Rare | Yes | 0.459 |
| Romantic Pirate | Rare | Yes | 0.550 |
| Trickster Changeling | Legendary | Yes | 0.183 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Art Supply Shop | Common | Yes | 1.284 |
| Candle Shop | Common | Yes | 1.009 |
| Candy Machine | Common | Yes | 0.780 |
| Smugglers' Den | Common | Yes | 0.826 |
| Tempest's Skiff | Rare | Yes | 0.367 |
| Terrarium | Rare | Yes | 0.596 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Alicorn Figure | Rare | 0.347 |
| Chest of Wonder | Rare | 0.487 |
| Crystal Sculpture | Legendary | 0.165 |
| Friendship Mirror | Common | 0.894 |
| Goodie Basket | Rare | 0.525 |
| Holder's Boulder | Legendary | 0.124 |
| Lighthouse | Common | 1.376 |
| Market Tents | Common | 1.926 |
| Palm Grove | Common | 2.477 |
| Palm Tree | Common | 1.147 |
| Photo Op | Rare | 0.479 |
| Pie Wagon | Rare | 0.413 |
| Pirate Flag | Common | 3.211 |
| Pirates' Chest | Common | 1.101 |
| Round Cactus | Common | 1.743 |
| Sands of Time | Legendary | 0.165 |
| Scarecrow | Rare | 0.372 |
| Scientist's Whiteboard | Common | 0.807 |
| Griffon Statue | Rare | 0.275 |
| Tall Cactus | Common | 1.605 |
| Piñata | Rare | 0.248 |
Other
| Item | % Chance | Amount |
|---|---|---|
| XP | 1.651 | 300–700 |
| Bits | 1.835 | 100000–200000 |
| Bits | 3.669 | 50000–125000 |
| Gems | 2.752 | 2–8 |
| Gems | 1.376 | 5–15 |
| Pin | 2.035 | 2–4 |
| Button | 1.245 | 2–4 |
| Twine | 0.952 | 2–4 |
| Ribbon | 0.763 | 2–4 |
| Bow | 0.508 | 2–4 |
| Cheese Sandwich Avatar | 1.835 | 1 |
| Flim Avatar | 1.835 | 1 |
| Badge Token | 1.780 | 1–3 |
| Baseball Token | 1.780 | 1–3 |
| Binoculars Token | 1.780 | 1–3 |
| Snow Globe | 1.780 | 1–3 |
| Compass Token | 1.780 | 1–3 |
| Confetti Token | 1.780 | 1–3 |
| Globe Token | 1.780 | 1–3 |
| Klugetown Directions | 9.173 | 1–5 |
| Magic Stick Token | 1.780 | 1–3 |
| Map Token | 1.780 | 1–3 |
| Shopping Bag Token | 1.780 | 1–3 |
| Walkie-talkie Token | 1.780 | 1–3 |
Magical Balloon Pop
Added in Update 3.1 and costs 50
or 50
to play and the extra pops cost 7
each.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Aqua Crystal Foal | Common | Yes | 3.269 |
| Blue Crystal Foal | Legendary | Yes | 0.098 |
| Pink Crystal Foal | Rare | Yes | 0.490 |
| Flurry Heart | Legendary | Yes | 0.098 |
| Glamour Gleam | Rare | Yes | 0.327 |
| Mercury | Rare | Yes | 0.327 |
| Sunburst | Legendary | Yes | 0.163 |
| White Crystal Foal | Legendary | Yes | 0.163 |
| Violet Crystal Foal | Rare | Yes | 0.981 |
| Helia | Rare | Yes | 1.144 |
| Crystal Vendor | Rare | Yes | 0.490 |
| Yona's Grandpa | Rare | Yes | 0.490 |
| Yona's Grandma | Rare | Yes | 0.899 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Clean and Go | Legendary | Yes | 0.098 |
| Crystal Spa | Rare | Yes | 0.294 |
| Horseshoe Shop | Common | Yes | 0.817 |
| Potion Shop | Common | Yes | 0.981 |
| Shop of Crooked Mirrors | Common | Yes | 0.654 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Single Blue Crystal | Common | 2.451 |
| Small Blue Crystals | Common | 2.451 |
| Medium Blue Crystals | Common | 2.451 |
| Big Blue Crystals | Common | 2.451 |
| Crossroads Sign | Common | 2.811 |
| Big Crystal Bush | Common | 1.634 |
| Small Crystal Bush | Common | 1.700 |
| Crystal Berry Bush | Common | 1.634 |
| Crystal Divan | Common | 0.981 |
| Crystal Gates | Common | 2.615 |
| Garden Bush | Common | 2.451 |
| Crystal Streetlight | Common | 2.778 |
| Twisty Aquamarine Tree | Common | 1.700 |
| Sturdy Aquamarine Tree | Common | 1.634 |
| Shady Peridot Tree | Common | 2.451 |
| Young Peridot Tree | Common | 2.451 |
| Carnelian Tree | Common | 1.634 |
| Crystalling Vase | Common | 2.811 |
| Empire Banner | Rare | 0.294 |
| Empire Emblem | Rare | 0.327 |
| Single Red Crystal | Common | 2.451 |
| Small Red Crystals | Common | 1.700 |
| Medium Red Crystals | Common | 1.634 |
| Big Red Crystals | Common | 2.451 |
| Elegant Hippogriff Statues | Common | 1.144 |
| Harmonious Unity Archives | Common | 0.981 |
| Ice Rooster Statue | Common | 1.471 |
| Pawprint Statue | Common | 1.144 |
| Crystal Rose Fountain | Common | 1.471 |
| Crystal Tearoom | Common | 1.373 |
Other
| Item | % Chance | Amount |
|---|---|---|
| Bits | 6.537 | 3000–7000 |
| Gems | 4.903 | 1–5 |
| Generosity Shard | 1.879 | 3–10 |
| Honesty Shard | 1.634 | 3–10 |
| Kindness Shard | 1.716 | 3–10 |
| Laughter Shard | 1.961 | 3–10 |
| Loyalty Shard | 1.798 | 3–10 |
| Magic Shard | 1.471 | 3–10 |
| Flurry Heart Avatar | 1.307 | 1 |
| Sunburst Avatar | 1.307 | 1 |
| Snow Globe | 4.903 | 1–3 |
| Snow Globe | 3.269 | 2–5 |
Royal Balloon Pop
Can be played for free once every 24 hours or for 20
(25
before the 6/13/13 Update), and extra pops cost 3
each.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| A.K. Yearling | Common | Yes | 0.025 |
| Apple Cinnamon | Common | No | 0.069 |
| Apple Fritter | Common | No | 0.035 |
| Beauty Brass | Rare | No | 0.018 |
| Big Macintosh | Common | No | 0.622 |
| Cherry Berry | Common | No | 0.062 |
| Sassaflash | Rare | Yes | 0.057 |
| Fine Line | Common | No | 0.001 |
| Flim | Common | No | 0.124 |
| Frederick Horseshoepin | Common | No | 0.035 |
| Golden Harvest | Rare | No | 0.024 |
| Joe | Common | No | 0.016 |
| Lyrica Lilac | Rare | No | 0.011 |
| Mr. Breezy | Common | No | 0.089 |
| Octavia Melody | Common | No | 0.050 |
| Princess Celestia | Legendary | No | 0.007 |
| Sapphire Shores | Rare | No | 0.012 |
| Traveling Gentlecolt | Common | No | 0.0009 |
| Traveling Mare | Common | No | 0.0009 |
| Trixie Lulamoon | Legendary | No | 0.097 |
| Twilight Velvet | Common | No | 0.041 |
| Twinkleshine | Common | No | 0.259 |
| Twist | Common | No | 0.031 |
| Elite Pony | Common | No | 0.187 |
| Dapper PTC Member | Common | No | 0.155 |
| Longhorn's Goat | Common | No | 0.124 |
| Spectator Pony | Common | No | 0.109 |
| Cheery Zebra | Common | No | 0.171 |
| Plant Creature Pony | Common | No | 1.244 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Jewelry Shop | Rare | Yes | 0.004 |
| Magic Scroll Shop | Rare | Yes | 0.004 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Apple Tree | Common | 1.244 |
| Big Flower Bush | Common | 0.777 |
| Blue Banner | Common | 0.021 |
| Candy Cane | Common | 1.244 |
| Candy Vase | Common | 0.065 |
| Canterlot Hedge (Right) | Common | 0.972 |
| Chicken Coop | Common | 0.035 |
| Clock Tower | Common | 0.091 |
| Coronation Steps | Common | 0.041 |
| Diamond Banner | Common | 3.109 |
| Discord Statue | Common | 0.078 |
| Festive Lantern | Common | 0.311 |
| Pink Flag | Common | 4.145 |
| Yellow Flag | Common | 4.145 |
| Blue Flag | Common | 4.145 |
| Orange Flag | Common | 4.145 |
| Green Flag | Common | 4.145 |
| Gate | Common | 0.049 |
| Gifts | Common | 1.554 |
| Globe | Common | 0.097 |
| Gramophone | Common | 0.104 |
| Harvest-Ready Apple Tree | Common | 0.041 |
| Bale of Hay | Common | 3.454 |
| Tall Haystack | Common | 1.636 |
| Wide Haystack | Common | 1.382 |
| Pile of Hay | Common | 1.072 |
| Ice Sculpture | Common | 0.074 |
| Large Apple Tree | Common | 0.829 |
| Large Barn | Common | 0.207 |
| Luna's Chariot | Common | 0.007 |
| Pegasus Banner | Common | 0.012 |
| Planet Fountain | Common | 0.622 |
| Pond | Common | 0.426 |
| Purple Wedding Flowers | Common | 3.109 |
| Rainbow Falls | Common | 0.025 |
| Red Wedding Flowers | Common | 0.062 |
| Rodeo Enclosure | Common | 0.124 |
| Silo | Common | 0.018 |
| Small Apple Orchard | Common | 0.622 |
| Small Barn | Common | 0.518 |
| Small Flower Bush | Common | 2.073 |
| Spring Clock | Common | 0.031 |
| Unicorn Statue | Common | 0.054 |
| Royal Guard Statue | Common | 0.012 |
| Guard Statue | Common | 0.040 |
| Pony Statue | Common | 0.032 |
| Celestia Statue | Common | 0.011 |
| Sun and Moon Statue | Common | 0.082 |
| Pyramid-Shaped Temple | Common | 0.124 |
| Train Set | Common | 0.078 |
| Tree | Common | 1.244 |
| Twilight's Banner | Common | 0.207 |
| Twilight's Chariot | Common | 0.078 |
| Waterfall Tower | Common | 0.062 |
| Water Tower | Common | 0.080 |
| Wedding Gifts | Common | 0.041 |
| Well | Common | 3.109 |
| Wheat Patch | Common | 0.207 |
| Windmill | Common | 0.104 |
| Wreath | Common | 0.518 |
| Snowman | Common | 0.078 |
| Elegant Hippogriff Statues | Common | 1.088 |
| Large Christmas Tree | Common | 0.078 |
Other
Friendship Balloon Pop
It costs 30
, and can be played every 7h. It was added in Update 2.9.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Cherry Jubilee | Rare | Yes | 0.960 |
| Mr. Cake | Legendary | Yes | 0.320 |
| Mrs. Cake | Rare | Yes | 0.739 |
| Lilac Links | Rare | Yes | 0.992 |
| Florina Tart | Rare | Yes | 0.896 |
| Thunderlane | Rare | Yes | 0.800 |
| Kettle Corn | Rare | Yes | 1.152 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Carrot Bash Stand | Rare | Yes | 0.512 |
| Festival Tents | Common | Yes | 1.024 |
| Potion Workshop | Common | Yes | 1.168 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Large Clock Tower | Common | 1.571 |
| Decorative Pillar | Common | 3.696 |
| Gazebo | Common | 1.120 |
| Ice Sculpture | Common | 2.202 |
| Luna's Chariot | Rare | 0.214 |
| Picnic Table | Common | 4.480 |
| Large Pond | Common | 2.566 |
| Guard Statue | Common | 1.606 |
| Royal Guard Statue | Rare | 0.342 |
| Celestia Statue | Common | 1.280 |
| Pony Statue | Legendary | 0.320 |
| Sun and Moon Statue | Common | 1.408 |
| Water Tower | Common | 1.370 |
| Wind Fan | Common | 1.782 |
| Gift Basket | Common | 1.232 |
Other
| Item | % Chance | Amount |
|---|---|---|
| XP | 3.319 | 50–100 |
| Bits | 31.041 | 20–200 |
| Gems | 1.069 | 1–3 |
| Generosity Shard | 5.120 | 2–5 |
| Honesty Shard | 5.120 | 2–5 |
| Kindness Shard | 5.120 | 2–5 |
| Laughter Shard | 5.120 | 2–5 |
| Loyalty Shard | 5.120 | 2–5 |
| Magic Shard | 5.120 | 2–5 |
| Massage Oil Token | 0.096 | 1–3 |
Sociable Balloon Pop
Added in Update 10.7 and costs 100
to play.
Pony
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Filly Luster Dawn | Legendary | Yes | 0.041 |
Shop
| Item | Rarity | Exclusive | % Chance |
|---|---|---|---|
| Confetti Shop | Legendary | Yes | 0.124 |
| Punch Stand | Legendary | Yes | 0.124 |
Decor
| Item | Rarity | % Chance |
|---|---|---|
| Large Tree Clump | Common | 7.025 |
| Tri-Bush | Common | 7.025 |
| Pink Flags | Common | 5.287 |
| Yellow Flags | Common | 5.287 |
| Blue Flags | Common | 5.287 |
| Orange Flag | Common | 5.287 |
| Orange Flags | Common | 5.287 |
| Red Pot | Common | 3.805 |
| Yellow Pot | Common | 3.805 |
| Well | Common | 11.409 |
| Bale of Hay | Common | 4.653 |
| Iron Will Topiary | Rare | 0.965 |
| Investigator's Corkboard | Rare | 0.655 |
| Ancient Map | Rare | 0.724 |
| Cutie Mark Day Camp Stand | Rare | 1.062 |
Other
| Item | % Chance | Amount |
|---|---|---|
| Bits | 7.025 | 50–100 |
| Gems | 4.129 | 1 |
| Baseball Token | 0.827 | 1 |
| Shoping Bag Token | 0.827 | 1 |
| Trendy Camera Token | 0.827 | 1 |
| Massage Oil Token | 0.827 | 1 |
| Pith Helmet Token | 0.827 | 1 |
| Hourglass Token | 0.827 | 1 |
| Firefighter's Gear Token | 0.827 | 1 |
| "Dapper" Mustache Token | 0.827 | 1 |
| Leather Jacket Token | 0.827 | 1 |
| Hairdye Token | 0.827 | 1 |
| Sack o' Carrots | 2.544 | 1 |
| Sack o' Corn | 2.544 | 1 |
| Sack o' Cabbage | 2.544 | 1 |
| Sack o' Grain | 2.544 | 1 |
| Sack o' Seeds | 2.544 | 1 |
Changes Overtime
There is a free game that is only available every 24 hours after the first two games (the difference between the first two is about 12 hours). The time between free games has fallen to 4 as of the 9/30/15 Update but went back to 24 hours with Update 2.9. The second game (which got added with Update 2.9) costs 3,000
and can be played once every 3 hours. Other two cost 20 Gems (25
before the 6/13/13 Update) and 30
respectively and can be played as often as you can afford. The last one costs 50
(added in Update 3.1). In Update 3.7, a new balloon pop called Dazzling Balloon Pop was been added into the game costing 200
but in return it guaranteed a pony or a shop each time you play. However it was removed later on as a limited time game. In Update 4.0, Clear Sky Balloon pop has been removed from the game. After the New Horizons adventure finished, a new Klugetown themed Balloon Pop was added, costing 75
or 50
. In Update 4.3 Magical Balloon Pop can now also be played by paying with 50
. Later on in Update 5.4, Royal Balloon Pop was available to play for free every 24 hours.
The player may get an additional prize for 3
(2
for the free game). There is a maximum of 5 prizes per game. It is possible to win multiple different ponies in a single game of the gem version.
Decorations previously didn't give any XP.
Gallery
-
Old layout of Equestria Balloon Pop