
Kid's Play is a 10-day Limited-Time Siege that began on May 22, 2020, and ended on June 1, 2020. It was re-held on April 30, 2021 for the second and on April 14, 2023 for the third time.
Trixie Lulamoon: Starlight; Twilight; Rarity... Thank you once again for gathering at the practice studio of the Great and Powerful Trixie! Now, you MAY be wondering why I've summoned you here today...
Starlight Glimmer: Uh... not really. You need our help preparing a new spell for your act, right? You were pretty clear about it in your letter! Your... twelve-page-long letter.
Trixie Lulamoon: (AHEM--) Yes -- well, casting the Phantom Image Illusion is no small feat! Which is probably why nopony's tried to do it in a few hundred years...
Trixie Lulamoon: ... UNTIL NOW! If we get this right, I'll be able to create PERFECT illusory duplicates of myself -- just like the shinponi of old! Only... in my magic act, instead of as an actual ninja.
Starlight Glimmer: Ha! Well you as a ninja IS a pretty great mental image -- but don't worry, we're happy to help anyway! I can look through the Bookstore's antiquarian section and see what I can find about that spell...
| Quest #1: Hit the Books | |||
|---|---|---|---|
| "Ha! Well you as a ninja IS a pretty great mental image -- but don't worry, we're happy to help anyway! I can look through the Bookstore's antiquarian section and see what I can find about that spell..." | Task/Skip | Task requirement | Rewards |
|
Send Starlight Glimmer to pick up some magic tomes at the Bookstore
|
1 Time
|
10 Sonic Rainbooms | |
| Quest Giver: Starlight Glimmer | |||
| Ending text | |||
| "I wonder if Trixie needs a glamorous assistant for her act? Having multiple Spikes walking around DOES sound pretty cool." | |||
Starlight Glimmer: Interesting... From this appendix here, it looks like Starswirl the Bearded once studied this spell! He even added a few tweaks of his own in the margin...
Starlight Glimmer: ... Also, he has TERRIBLE hoofwriting. Twilight, you've spent more time with him than I have -- do you mind taking a look at this section and seeing if you can figure it out?
Twilight Sparkle: I'd be happy to! Too bad Starswirl's at an Advanced Thaumatics conference in Vanhoover right now, or we could just ask him in pony... But I think I can get the gist of it for you guys.
| Quest #2: Study Buddies! | |||
|---|---|---|---|
| "I'd be happy to! Too bad Starswirl's at an Advanced Thaumatics conference in Vanhoover right now, or we could just ask him in pony... But I think I can get the gist of it for you guys." | Task/Skip | Task requirement | Rewards |
|
Send Twilight Sparkle to research the spell.
|
1 Time
|
20 Sonic Rainbooms | |
| Quest Giver: Twilight Sparkle | |||
| Ending text | |||
| "Yeah... Multiple illusion-y Spikes! Like... I could dress one of them up like DJ Scales 'n' Tail... Coordinate outfits for all the others..." | |||
Twilight Sparkle: Yeah... this makes sense! We should have everything we need to cast the spell right here, Trixie... well except for the primary arcane focus. We'll need a pristine reflective surface--
Rarity: Say no more, darling -- I know a description of a mirror the first time I hear it, thank you. I have one that should suit your purposes splendidly, Trixie -- I just have to get it out of storage first!
| Quest #3: Feeling Reflective | |||
|---|---|---|---|
| "Say no more, darling -- I know a description of a mirror the first time I hear it, thank you. I have one that should suit your purposes splendidly, Trixie -- I just have to get it out of storage first!" | Task/Skip | Task requirement | Rewards |
|
Send Rarity to "test out" the spell's primary arcane focus.
|
1 Time
|
30 Sonic Rainbooms | |
| Quest Giver: Rarity | |||
| Ending text | |||
| "You know, I should probably ASK Trixie if she can cast a spell on me before I start getting this excited... but getting this excited is FUN!" | |||
Trixie Lulamoon: Are we ready then, everypony? Yours truly will take it upon herself to do the honors--!
Starswirl the Bearded: Hold! Halt! Belay!!! You know not what you do! Beware my terrible hoofwriting!
Sunburst: Y-You guys have gotta call this off! The whole conference just realized there's a HUGE error in one of Starswirl's spells!
Trixie Lulamoon: WHAAAT?? I CAN'T HEAR YOU!! THIS TOTALLY PERFECT SPELL WE'RE CASTING IS TOO LOUD!!!
| Minion: Sunburst | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X1 Magic Coins | 3 | 100 | 10 | +1 |
| Boss: Starswirl the Bearded | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Magical Vortex (Decor) | 10 | 100 | 1m |
| End Text | |||
| colspan="4" **COUGH, COUGH** Ugh, I can't see through all this magic smoke! D-Do you think everypony's all right? | |||
Mean Applejack: What's with that dumb ol' look on yer face, li'l miss magic? Your silly spell backfire or somethin'? Lemme answer that for ya -- it sure did! Haw haw!
Trixie Lulamoon: W-what?! Applejack? What's happened? Why are you so... mean?!
Mogul Applejack: Hrmm, this won't do, sugarcube, I'm gonna have to start filin' the paperwork to revoke your magic license, on the double. You should start packin' your things.
Trixie Lulamoon: Oh, sweet Celestia -- don't tell me... The spell made DOUBLES of Twilight and her friends? MEAN ones?! I GUESS that's possible, b-but I don't know how to even BEGIN reversing it!
Young Applejack: Uhh, miss Great an' Powerful--? Er, I mean... Trixie? I think me an' my friends might just be able to lend you a hoof!
Young Twilight Sparkle: Applejack is right! I'm no magic expert just yet, but I think if we can get our doubles to remember their true selves... maybe our bodies will follow suit.
Trixie Lulamoon: ... OH MY GOODNESS SOME OF THE DOUBLES ARE ADORABLE FILLIES. Look at your little smooshy faces!!! That is so SOOOO cute--
Trixie Lulamoon: I-I mean... Sure! You guys seem nicer than the others, so... The Great and Powerful Trixie thinks your strategy could work. Little Applejack, why don't you give it a try?
Young Applejack: No problem! Makin' me remember how good it felt to get outta somewhere I didn't belong and meet my true friends... well, that shouldn't be hard at all.
| Minion: Mean Applejack | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X2 Magic Coins | 576 | 800 | 50 | +1 |
| Boss: Applejack | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Orange Stand 2.0 | 38 | 570 | 1m |
| End Text | |||
| colspan="4" I can't bear to look! Did it work...? I-I think maybe it did! | |||
Applejack: Phew! Thanks for bringin' me back to my senses, lil' appleseed. My brain went all haywire after that spell, and I guess I lost track of myself!
Ivy Fluttershy: Feh! I don't need ANYpony's help... I have my friends in the forest, and that's all I need. Since when hanging out with PONIES do me any good!
Mean Fluttershy: Sheeesh, when in the hay did I get so loud? Can't you all, u-um... shut up and leave me alone?
Trixie Lulamoon: Language, Fluttershy!!! Don't you remember your friends?
Young Fluttershy: ... I remember what it felt like to NOT have any friends. I shut myself off from everypony... because I thought I had to. M-Maybe I can remind me how much nicer is it to be with others...?
| Minion: Mean Fluttershy | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X3 Magic Coins | 1,065 | 1,500 | 45 | +1 |
| Boss: Fluttershy | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Tribute to Kindness (Decor) | 80 | 1,200 | 1m |
| End Text | |||
| colspan="4" It's working! Fluttershy is all back together, and not a moment too soon! Did you hear her say "Shut up"? I don't think I'll ever recover... | |||
Fluttershy: O-Oh, thank you so much, um, little me! It's really stressful being mean...
Young Rarity: Speaking of MEAN, who in Equestria does she think SHE is?
Mean Rarity: Why, I'm YOU, I suppose, pipsqueak. ALL the worse for me! Did I truly ever used to be so... small and gangly?
Flawless Rarity: I certainly can't imagine it. UGH -- I can hardly stand to look at any of you! It makes me feel, so... so... imperfect!
Young Rarity: *sigh* ... I forgot I had this in me. Unpolished as I am, I know that nopony's perfect -- and that it's our imperfections that make our friendships the MOST divine!
| Minion: Mean Rarity | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X9 Magic Coins | 2,619 | 4,000 | 40 | +1 |
| Boss: Rarity | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Smart Saver (50% off Gems) | 234 | 4,680 | 1m |
| End Text | |||
| colspan="4" Phew! Having Rarity back to normal is SUCH a relief! I mean, wh-what if she was mean to me for the rest of my life?! | |||
Rarity: THANK you, dear, for making me see sense again! I'd almost forgotten all I'd learned--
Empress of Ponyville Twilight Sparkle: To be expected of an intellectual inferior! Once again, I suppose it's up to ME to lead you ignorant masses.
Young Twilight Sparkle: Ugh... This is so embarrassing. Is there really a part of my personality that thinks like this?
Young Twilight Sparkle: I can't forget that I'll always have new things to learn. And I have my friends to thank for that, so... stop being so mean, me!
| Minion: Mean Twilight Sparkle | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X24 Magic Coins | 8,328 | 8,000 | 35 | +2 |
| Boss: Twilight Sparkle | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Pony Ocellus | 494 | 9,880 | 1m |
| End Text | |||
| colspan="4" Oh, thank Celestia Twilight is back to normal! I, uh, REALLY don't think I can handle dealing with SEVERAL of those attitudes. | |||
Twilight Sparkle: Leave it to me to teach... er... myself how to gain some perspective. These little versions of us are really helpful! And they make me feel a little wistful, too...
Jokester Pinkie: Let's put a SMILE on that face, then! I'll show you how I can make this coconut cream pie disappear... BY FIRING IT OUT OF A PARTY CANNON INTO AN UNSUSPECTING CROWD!!!
Young Pinkie Pie: Guys, I honestly don't see a problem with this.
Young Fluttershy: Um. I don't know, Pinkie, she's kind of... scary?
Young Pinkie Pie: ... Oh. Yeah, I get what you're saying now. Comedy's gotta make ponies scream with LAUGHTER, not with terror! Listen up. Other me -- 'cause I've got some notes on your act!
| Minion: Mean Pinkie Pie | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X47 Magic Coins | 15,980 | 15,000 | 30 | +3 |
| Boss: Pinkie Pie | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Rock Farm | 852 | 21,300 | 1m |
| End Text | |||
| colspan="4" Somehow, I'm not sure Pinkie changed too much, but... um... at least she's not actively threatening us! | |||
Pinkie Pie: ... Huh. I don't feel much different, but since nopony's cringing in fear, I think little me really nailed the punchline!
Mean Rainbow Dash: Ugh, Pinkie. Have your puns gotten worse? I mean, no such thing as a good pun, but, y'know...
Supersonic Rainbow Dash: Hey, outta my way! I've got a new record to break! The sound barrier is old news, and not even a coupla dumb doubles of me are gonna stop the REAL me from breakin' molds!
Young Rainbow Dash: Yikes... Hey Dashes! I know we're too cool for school, but, like, can we chill for a sec and think about how our friends feel?
Young Rainbow Dash: If there's one thing I'm learning, it's that I can't just do everything myself. I need my buds to inspire me, and that won't even happen if I drive 'em away!
| Minion: Mean Rainbow Dash | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X77 Magic Coins | 24,640 | 25,000 | 25 | +4 |
| Boss: Rainbow Dash | |||
|---|---|---|---|
| (Image) | |||
| Reward Upon Completion | Recommended Team Power | Boss HP | Time Limit To Defeat |
| Pony Yona | 1,284 | 32,100 | 1m |
| End Text | |||
| colspan="4" | |||
| Minion: Magic Chest | ||||
|---|---|---|---|---|
| (Image) | ||||
| Reward per Minion Defeat | Magic Coins Cap | Minion HP | Number of Minions to move on | Bonus Coins per Tap |
| X77 Magic Coins | 40,425 | 24,000 | N/A | N/A |
The End
| Character | Team Power | |||||||
|---|---|---|---|---|---|---|---|---|
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | |
| Starlight Glimmer | X | - | - | - | - | - | - | - |
| Twilight Sparkle | X | - | - | - | - | - | - | - |
| Rarity | X | - | - | - | - | - | - | - |
| Young Rarity (750 |
- | X | X | X | - | - | - | - |
| Young Fluttershy (750 |
- | X | X | X | - | - | - | - |
| Young Applejack (750 |
- | X | X | X | - | - | - | - |
| Young Twilight Sparkle (750 |
- | - | - | - | X | X | X | X |
| Young Rainbow Dash (750 |
- | - | - | - | X | X | X | X |
| Young Pinkie Pie (750 |
- | - | - | - | X | X | X | X |
| From (Lvl) | To (Lvl) | Power (Mane) | Power (Body) | Mane Magic Coins Cost | Body Magic Coins Cost |
|---|---|---|---|---|---|
| scope="col" | scope="col" 1 | 2 | 2 | - | - |
| scope="col" 1 | scope="col" 2 | 3 | 3 | 1 | 1 |
| scope="col" 2 | scope="col" 3 | 4 | 4 | 2 | 2 |
| scope="col" 3 | scope="col" 4 | 5 | 5 | 3 | 3 |
| scope="col" 4 | scope="col" 5 | 6 | 6 | 5 | 5 |
| scope="col" 5 | scope="col" 6 | 7 | 7 | 9 | 9 |
| scope="col" 6 | scope="col" 7 | 9 | 9 | 15 | 15 |
| scope="col" 7 | scope="col" 8 | 11 | 11 | 40 | 40 |
| scope="col" 8 | scope="col" 9 | 13 | 13 | 99 | 99 |
| scope="col" 9 | scope="col" 10 | 16 | 16 | 234 | 234 |
| scope="col" 10 | scope="col" 11 | 19 | 19 | 273 | 273 |
| scope="col" 11 | scope="col" 12 | 22 | 22 | 288 | 288 |
| scope="col" 12 | scope="col" 13 | 25 | 25 | 316 | 316 |
| scope="col" 13 | scope="col" 14 | 28 | 28 | 360 | 360 |
| scope="col" 14 | scope="col" 15 | 31 | 31 | 402 | 402 |
| scope="col" 15 | scope="col" 16 | 34 | 34 | 446 | 446 |
| scope="col" 16 | scope="col" 17 | 37 | 37 | 489 | 489 |
| scope="col" 17 | scope="col" 18 | 40 | 40 | 532 | 532 |
| scope="col" 18 | scope="col" 19 | 43 | 43 | 648 | 648 |
| scope="col" 19 | scope="col" 20 | 46 | 46 | 693 | 693 |
| scope="col" 20 | scope="col" 21 | 51 | 51 | 743 | 743 |
| scope="col" 21 | scope="col" 22 | 56 | 56 | 823 | 823 |
| scope="col" 22 | scope="col" 23 | 61 | 61 | 905 | 905 |
| scope="col" 23 | scope="col" 24 | 66 | 66 | 985 | 985 |
| scope="col" 24 | scope="col" 25 | 71 | 71 | 1,067 | 1,067 |
| scope="col" 25 | scope="col" 26 | 76 | 76 | 1,147 | 1,147 |
| scope="col" 26 | scope="col" 27 | 81 | 81 | 1,229 | 1,229 |
| scope="col" 27 | scope="col" 28 | 86 | 86 | 1,309 | 1,309 |
| scope="col" 28 | scope="col" 29 | 91 | 91 | 1,391 | 1,391 |
| scope="col" 29 | scope="col" 30 | 96 | 96 | 1,471 | 1,471 |
| scope="col" 30 | scope="col" 31 | 103 | 103 | 1,553 | 1,553 |
| scope="col" 31 | scope="col" 32 | 110 | 110 | 1,665 | 1,665 |
| scope="col" 32 | scope="col" 33 | 117 | 117 | 1,782 | 1,782 |
| scope="col" 33 | scope="col" 34 | 124 | 124 | 2,520 | 2,520 |
| scope="col" 34 | scope="col" 35 | 131 | 131 | 2,676 | 2,676 |
| scope="col" 35 | scope="col" 36 | 138 | 138 | 2,820 | 2,820 |
| scope="col" 36 | scope="col" 37 | 145 | 145 | 2,976 | 2,976 |
| scope="col" 37 | scope="col" 38 | 152 | 152 | 3,132 | 3,132 |
| scope="col" 38 | scope="col" 39 | 159 | 159 | 3,276 | 3,276 |
| scope="col" 39 | scope="col" 40 | 166 | 166 | 3,432 | 3,432 |
| scope="col" 40 | scope="col" 41 | 175 | 175 | 3,576 | 3,576 |
| scope="col" 41 | scope="col" 42 | 184 | 184 | 3,780 | 3,780 |
| scope="col" 42 | scope="col" 43 | 193 | 193 | 3,972 | 3,972 |
| scope="col" 43 | scope="col" 44 | 202 | 202 | 4,164 | 4,164 |
| scope="col" 44 | scope="col" 45 | 211 | 211 | 4,356 | 4,356 |
| scope="col" 45 | scope="col" 46 | 220 | 220 | 4,548 | 4,548 |
| scope="col" 46 | scope="col" 47 | 229 | 229 | 4,752 | 4,752 |
| scope="col" 47 | scope="col" 48 | 238 | 238 | 4,944 | 4,944 |
| scope="col" 48 | scope="col" 49 | 247 | 247 | 5,136 | 5,136 |
| scope="col" 49 | scope="col" 50 | 256 | 256 | 5,569 | 5,569 |
| scope="col" 50 | scope="col" 51 | 267 | 267 | 5,758 | 5,758 |
| scope="col" 51 | scope="col" 52 | 278 | 278 | 6,016 | 6,016 |
| scope="col" 52 | scope="col" 53 | 289 | 289 | 6,251 | 6,251 |
| scope="col" 53 | scope="col" 54 | 300 | 300 | 6,509 | 6,509 |
| scope="col" 54 | scope="col" 55 | 311 | 311 | 6,788 | 6,788 |
| scope="col" 55 | scope="col" 56 | 322 | 322 | 7,003 | 7,003 |
| scope="col" 56 | scope="col" 57 | 333 | 333 | 7,262 | 7,262 |
| scope="col" 57 | scope="col" 58 | 344 | 344 | 7,496 | 7,496 |
| scope="col" 58 | scope="col" 59 | 355 | 355 | 7,755 | 7,755 |
| scope="col" 59 | scope="col" 60 | 366 | 366 | 7,990 | 7,990 |
| scope="col" 60 | scope="col" 61 | 378 | 378 | 8,249 | 8,249 |
| scope="col" 61 | scope="col" 62 | 390 | 390 | 8,507 | 8,507 |
| scope="col" 62 | scope="col" 63 | 402 | 402 | 8,789 | 8,789 |
| scope="col" 63 | scope="col" 64 | 414 | 414 | 9,047 | 9,047 |
| scope="col" 64 | scope="col" 65 | 426 | 426 | 9,330 | 9,330 |
| scope="col" 65 | scope="col" 66 | 438 | 438 | 9,432 | 9,432 |
| scope="col" 66 | scope="col" 67 | 450 | 450 | 9,702 | 9,702 |
| scope="col" 67 | scope="col" 68 | 462 | 462 | 9,972 | 9,972 |
| scope="col" 68 | scope="col" 69 | 474 | 474 | 10,241 | 10,241 |
| scope="col" 69 | scope="col" 70 | 486 | 486 | 10,510 | 10,510 |
| scope="col" 70 | scope="col" 71 | 500 | 500 | 10,742 | 10,742 |
| scope="col" 71 | scope="col" 72 | 514 | 514 | 11,088 | 11,088 |
| scope="col" 72 | scope="col" 73 | 528 | 528 | 11,396 | 11,396 |
| scope="col" 73 | scope="col" 74 | 542 | 542 | 11,704 | 11,704 |
| scope="col" 74 | scope="col" 75 | 556 | 556 | 12,012 | 12,012 |
| scope="col" 75 | scope="col" 76 | 570 | 570 | 12,320 | 12,320 |
| scope="col" 76 | scope="col" 77 | 584 | 584 | 12,628 | 12,628 |
| scope="col" 77 | scope="col" 78 | 598 | 598 | 12,936 | 12,936 |
| scope="col" 78 | scope="col" 79 | 612 | 612 | 13,244 | 13,244 |
| scope="col" 79 | scope="col" 80 | 626 | 626 | 13,552 | 13,552 |
| scope="col" 80 | scope="col" 81 | 642 | 642 | 13,860 | 13,860 |
| scope="col" 81 | scope="col" 82 | 658 | 658 | 14,206 | 14,206 |
| scope="col" 82 | scope="col" 83 | 674 | 674 | 14,592 | 14,592 |
| scope="col" 83 | scope="col" 84 | 690 | 690 | 14,938 | 14,938 |
| scope="col" 84 | scope="col" 85 | 706 | 706 | 15,284 | 15,284 |
| scope="col" 85 | scope="col" 86 | 722 | 722 | 15,631 | 15,631 |
| scope="col" 86 | scope="col" 87 | 738 | 738 | 15,978 | 15,978 |
| scope="col" 87 | scope="col" 88 | 754 | 754 | 16,362 | 16,362 |
| scope="col" 88 | scope="col" 89 | 770 | 770 | 16,709 | 16,709 |
| scope="col" 89 | scope="col" 90 | 786 | 786 | 17,056 | 17,056 |
| Tier | Piece | Team Power Increase | Magic Coins Cost | Total Cost of Magic Coins |
|---|---|---|---|---|
| rowspan="2" Bronze (Up to Level 11) |
Mane: | +19 | 681 | rowspan="2" 1,362 |
| Body: | +19 | 681 | ||
| rowspan="2" Silver (Up to Level 33) |
Mane: | +117 | 20,244 | rowspan="2" 40,488 |
| Body: | +117 | 20,244 | ||
| rowspan="2" Gold (Up to Level 55) |
Mane: | +311 | 96,951 | rowspan="2" 193,902 |
| Body: | +311 | 96,951 | ||
| rowspan="2" Platinum (Up to Level 77) |
Mane: | +584 | 213,175 | rowspan="2" 426,350 |
| Body: | +584 | 213,175 | ||
| rowspan="2" Bonus (Up to Level 90) |
Mane: | +786 | 194,348 | rowspan="2" 388,696 |
| Body: | +786 | 194,348 |
| Leaderboard | Time Limit: 10 Days | |
|---|---|---|
| Assign Characters to complete tasks and earn: Sonic Rainbooms. | ||
| Prize 1 (1-100) | Prize 2 (101-500) | Prize 3 (501-1000) |
| Party Barn | Fabulous Costumes (Decor) | 20 |
NOTE: unlike previous events where the player has to collect tokens from characters. The player must complete a mini-game similar to Equestria Girls mini-game in order to gain tokens and various items instead of assigning them to tasks.
| Pony | Sonic Rainbooms Produced | Time |
|---|---|---|
| Scootaloo | 200 | 2h |
| Lotus Blossom | 200 | 2h |
| Open Friendship Student(X2) | 400 | 3h |
| Shadesy Townspony(X2) | 400 | 3h |
| Gilded Lily(X4) | 800 | 5h |
| Nurse Redheart(X4) | 800 | 5h |
| Cute Friendship Student(X7) | 1400 | 8h |