Search the Wiki
Tokens/Limited Time Tokens
From My Little Pony Magic Princess Wiki
More actions
< Tokens
These are tokens that you can only collect in a certain time window and when that time window is up, the tokens will disappear with a chance to pop up again at a later date. These tokens are often used for Traveling Ponies.
Kerosene Lamp
| Token Name | Chance | |
|---|---|---|
| Kerosene Lamp |
||
| Tasks | ||
| Characters | Task | Time |
| Wensley + Carrot Farm | Assemble a crudité plate at the Carrot Farm | 1h |
| Peachy Sweet + Zap Apple Stand | Make sure sales are up at the Zap Apple Stand | 2h |
| Swan Song + Flash Sentry | Judge Flash Sentry's suitability for high society | 3h |
Calendar
| Token Name | Chance | |
|---|---|---|
| Calendar |
||
| Tasks | ||
| Characters | Task | Time |
| Neon Lights | Touch up his mohawk at home | 12m |
| Fancypants + Flam | Discuss bow tie maintenance with Flam | 1h |
| Sunset Shimmer + Café | Spend some time in the Café | 3h |
Holiday Potion
| Token Name | Chance | |
|---|---|---|
| Holiday Potion |
||
| Tasks | ||
| Characters | Task | Time |
| Big Macintosh + Apple Bloom | Talk with Apple Bloom about the harvest | 1h |
| Hayseed Turnip Truck | Dust his trucker's cap at home | 2h 30m |
| Sweetie Belle + Grape Stand | Go Grocery shopping for Rarity at the Grape Stand | 2m |
Delicate Scarf
| Token Name | Chance | |
|---|---|---|
| Delicate Scarf |
||
| Tasks | ||
| Characters | Task | Time |
| Banana Bliss | Make a sundae at home | 2h |
| Braeburn + Scootaloo | Try to get Scootaloo to sign up for the rodeo | 20m |
| Savoir Fare + Aloe | Celebrate a big tip with Aloe | 15m |
Plush Toy
| Token Name | Chance | |
|---|---|---|
| Plush Toy |
||
| Tasks | ||
| Characters | Task | Time |
| Fancypants + Schoolhouse | Consider donating a new wing to the Schoolhouse | 45m |
| Fleetfoot + Mr. Carrot Cake | Get pumped up for the next show with Mr. Cake | 1h 30m |
| Neon Lights + Aloe | Show off his dance moves with Aloe | 6m |
Scooter
| Token Name | Chance | |
|---|---|---|
| Scooter |
||
| Tasks | ||
| Characters | Task | Time |
| Sweetie Belle + Cider Mill | Practice her cooking skills at the Cider Mill | 1h 30m |
| Savoir Fare | Wax his moustache at home | 45m |
| Celestia's Royal Guard + Mr. Breezy | Confer with Mr. Breezy about fan safety | 2h |
Daring Do Book
| Token Name | Chance | |
|---|---|---|
| Daring Do Book |
||
| Tasks | ||
| Characters | Task | Time |
| Celestia's Royal Guard + Toy Shop | Shop for his nephew at the Toy Shop | 2h |
| Twilight Velvet + Fabric Shop | Look for a new throw rug at the Fabric Shop | 3h |
| Joe + Lotus Blossom | Take a break from his shift with Lotus Blossom | 1h 30m |
Scroll
| Token Name | Chance | |
|---|---|---|
| Scroll |
||
| Tasks | ||
| Characters | Task | Time |
| Hayseed Turnip Truck | Dust his trucker's cap at home | 2h 30m |
| Celestia's Royal Guard + Ice Cream Shop | Conduct a health inspection at the Ice Cream Shop | 2h |
| Peachy Sweet + Cherry Jubilee | Work out a new pie recipe with Cherry Jubilee | 2h |
Bag for Stones
| Token Name | Chance | |
|---|---|---|
| Bag for Stones |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Fleetfoot + Antique Shop | Shop for vintage goggles at the Antique Shop | 30m |
| Swan Song + Twinkleshine | Teach Twinkleshine the gavotte | 1h 15m |
| Jewel Joy + Chiffon Crystal Foal | Check up on the Chiffon Crystal Foal | 1h |
Sewing Machine
| Token Name | Chance | |
|---|---|---|
| Sewing Machine |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Neon Lights + Canterlot Café | Work on song lyrics at Canterlot Café | 30m |
| Joe + Canterlot Decoration Store | Finalize new menu designs at the Canterlot Decoration Store | 1h 30m |
| Twilight Velvet + Cherry Berry | Discuss fruit prices with Cherry Berry | 3h |
Phoenix Feather
| Token Name | Chance | |
|---|---|---|
| Phoenix Feather |
||
| Tasks | ||
| Characters | Task | Time |
| Jet Set | Reprioritize his investments at home | 4h |
| Spitfire + Chocolate Stall | Grab a post-show snack at the Chocolate Stall | 1h 30m |
| Fleetfoot + Filthy Rich | Discuss a sponsorship deal with Filthy Rich | 2h |
Bonsai
| Token Name | Chance | |
|---|---|---|
| Bonsai |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Spitfire | Run through a few drills at home | 4h |
| Jewel Joy + Pie Cart | Stock up on free samples at the Pie Cart | 2h 30m |
| Sunset Shimmer + Parish Nandermane | Work out a set list with Parish Nandermane | 1h 30m |
Headphones
| Token Name | Chance | |
|---|---|---|
| Headphones |
||
| Tasks | ||
| Characters | Task | Time |
| DJ Pon-3 | Drop the base | 1h 30m |
| Truffle | Test out the loudspeaker | 1h 45m |
| Forsythia + Symphony Hall (X2) | Attend a show at Symphony Hall | 1h 30m |
Headphones 2.0
| Token Name | Chance | |
|---|---|---|
| Headphones 2.0 File:Headphones 2.0 Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| DJ Pon-3 | Practice her M.C. routine | 2h 30m |
| Bon Bon | Search her house for surveilla-- SOUND EQUIPMENT. | 3h |
| Muffins (X2) | ? | 1h 45m |
- This was a modified re-run of Slice of Life Mega Event called Another Slice of Life
Powder Puff
| Token Name | Chance | |
|---|---|---|
| Powder Puff |
||
| Tasks | ||
| Characters | Task | Time |
| Lotus Blossom | Organize Spa supplies | 1h 15m |
| Eyeshade Pony + Bowling Alley | Play a few frames at the Bowling Alley | 1h |
| Pipsqueak + Steven Magnet's Hair Salon (X2) | Help Steven Magnet out the salon | 1h |
Powder Puff 2.0
| Token Name | Chance | |
|---|---|---|
| Powder Puff 2.0 File:Powder Puff 2.0 Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Lyra Heartstrings | Keep the timestream on tr-- WATCH MATILDA GET READY. | 1h 45m |
| Amethyst Star + Day Spa | Make sure everything's on schedule at the Day Spa | 2h 30m |
| Cloud Chaser (X2) | ? | ? |
- This was a modified re-run of Slice of Life Mega Event called Another Slice of Life
Red Rose
| Token Name | Chance | |
|---|---|---|
| Red Rose |
||
| Tasks | ||
| Characters | Task | Time |
| Formalwear Colt + Ice Cream Shop | Have a festive sundae at the Ice Cream Shop | 1h 30m |
| Mr. Carrot Cake + Mrs. Cup Cake | Discuss edible arrangements with Mrs. Cup Cake | 2h 30m |
| Roseluck + Flower Shop (X2) | Supervise bouquet creation at the Flower Shop | 1h |
Red Rose 2.0
| Token Name | Chance | |
|---|---|---|
| Red Rose 2.0 File:Red Rose 2.0 Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Lily Valley | Try not to faint again | 1h 15m |
| Amethyst Star + Flower Shop | Source some fresh flowers from the Flower Shop | 1h 30m |
| Sunshower Raindrops + Lyra Heartstrings (X2) | ? | ? |
- This was a modified re-run of Slice of Life Mega Event called Another Slice of Life
Wedding Bells
| Token Name | Chance | |
|---|---|---|
| Wedding Bells |
||
| Tasks | ||
| Characters | Task | Time |
| Pinny Lane + Lily Valley | Try to calm down Lily Valley | 2h |
| Lyra Heartstrings | Think about a secret | 2h |
| Amethyst Star (X2) | ? | 1h |
Wedding Bells 2.0
| Token Name | Chance | |
|---|---|---|
| Wedding Bells 2.0 File:Wedding Bells 2.0 Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Matilda | Say her vows | 30m |
| Cranky Doodle | Say his vows | 45m |
| Agent Sweetie Drops (X2) | ? | ? |
- This was a modified re-run of Slice of Life Mega Event called Another Slice of Life
Daring Do Statuette
| Token Name | Chance | |
|---|---|---|
| Daring Do Statuette |
||
| Tasks | ||
| Characters | Task | Time |
| A.K. Yearling | Think Up Her Next Chapter | 15m |
| Twilight Sparkle | Think up Daring Do Fanfiction | 15m |
| Daring Do + Salespony (X2) | ? | ? |
Griffon's Lock
| Token Name | Chance | |
|---|---|---|
| Griffon's Lock |
||
| Tasks | ||
| Characters | Task | Time |
| Rainbow Dash | Ponder Daring Do's awesomeness | 1h |
| Smiley Fan | Rhapsodize about her action figure collection | 1h 15m |
| Crescent Moon + Temple of Chicomoztoc (X2) | ? | ? |
Mosaic Clue
| Token Name | Chance | |
|---|---|---|
| Mosaic Clue |
||
| Tasks | ||
| Characters | Task | Time |
| Mr. Carrot Cake + Ice Cream Shop | Bake a frozen cake at the Ice Cream Shop | 2h |
| Caballeron's Bandolero | Re-tie his bandana... shiftily | 1h |
| Lazy Fan + Fleetfoot (X2) | Engage in a detailed cosplay critique | 15m |
Liana Ropes
| Token Name | Chance | |
|---|---|---|
| Liana Ropes |
||
| Tasks | ||
| Characters | Task | Time |
| Caballeron's Henchpony + Day Spa | Go to the Day Spa and NEVER TELL ANYONE ABOUT IT | 1h 30m |
| Minuette + Twinkleshine | Share a waltz | 1h |
| Wild Fan (X2) | ? | ? |
Talent Show Props
| Token Name | Chance | |
|---|---|---|
| Talent Show Props File:Talent Show Props Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Apple Bloom | Work on her choreography | 3h 30m |
| Scootaloo | Practice her singing | 3h |
| Strong Schoolpony + Big Macintosh (X2) | ? | ? |
News
| Token Name | Chance | |
|---|---|---|
| News File:News Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Truffle + Bookstore | Deliver new papers to the Bookstore | 2h 15m |
| Snips + Pinkie Pie | Tell A Hilarious Story to Pinkie Pie | 2h 30m |
| Sweet-Toothed Schoolpony + Mr. Carrot Cake (X2) | ? | ? |
Campaign Posters
| Token Name | Chance | |
|---|---|---|
| Campaign Posters File:Campaign Posters Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Liza Doolots + Candy Machine | Get everypony some snacks from the Candy Machine | 1h 10m |
| Sweetie Belle | Tell Ponies to vote for Pip | 1h |
| Clever Schoolpony + Cheerilee (X2) | ? | ? |
Ballots
| Token Name | Chance | |
|---|---|---|
| Ballots File:Ballots Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Diamond Tiara + Day Spa | Take a hooficure break at the Day Spa | 1h 10m |
| Pipsqueak + DJ Pon-3 | Ask DJ Pon-3 for an endorsement | 1h 20m |
| Poofy-Maned Schoolpony + Art Supply Shop (X2) | ? | ? |
Badge
| Token Name | Chance | |
|---|---|---|
| Badge |
File:Chance(Red).png | |
| Tasks | ||
| Characters | Task | Time |
| Forsythia + Mrs. Cup Cake | Have an impromptu dance-off with Mrs. Cup Cake | 2h |
| Cheerilee | Tryout a new lecture technique | 2h |
| Big Macintosh | Do some carbo-loading | 3h |
Stage Decorations
| Token Name | Chance | |
|---|---|---|
| Stage Decorations File:Stage Decorations Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Hard Hat + Festival Stage | Fix up the Festival Stage | 2h 45m |
| Applejack + Twilight Sparkle | Consult with Twilight about festival preparations | 4h |
| Builder Pony + Bookstore (X5) | ? | 2h 30m |
Friendship Festival Flags
| Token Name | Chance | |
|---|---|---|
| Friendship Festival Flags File:Friendship Festival Flags Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Rarity + Flower Shop | Review festive floral arrangements at the Flower Shop | 4h 5m |
| Raven Inkwell | Work out the festival's schedule | 5h 30m |
| Janitor Pony + Pinkie Pie (X4) | ? | 3h 30m |
Musical Scores
| Token Name | Chance | |
|---|---|---|
| Musical Scores File:Musical Scores Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Octavia | Practice, practice, practice at her house | 2h 30m |
| Violist Pony + Festival Stage | Test the Festival Stage's acoustics | 3h |
| Violinist Pony (X3) | ? | 2h |
Dance Moves
| Token Name | Chance | |
|---|---|---|
| Dance Moves |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Sapphire Shores + Ponyville Theater | Put on a sister concert at the Ponyville Theater | 20m |
| Ecstatic Dancer + DJ Pon-3 | Rock out to DJ Pon-3's sick tunes | 30m |
| Hyped-Up Dancer (X2) | ? | 15m |
Interviews
| Token Name | Chance | |
|---|---|---|
| Interviews File:Interviews Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Sweetie Belle + Mrs. Cup Cake | Ask Mrs. Cup Cake if she knows about the mystery pony | 2h |
| Featherweight + Bon Bon | Press Bon Bon for classified information | 1h 30m |
| Bittersweet + Zecora (X10) | ? | ? |
Surveillance Gear
| Token Name | Chance | |
|---|---|---|
| Surveillance Gear |
||
| Tasks | ||
| Characters | Task | Time |
| Snips (Bon Bon's House) | Hunt for cool secret agent stuff at Bon Bon's House | 3h |
| Bon Bon | Review her PERFECTLY NORMAL surveillance gear stash at home | 5h |
| Night Watch (X5) | ? | ? |
Tempest Clues
| Token Name | Chance | |
|---|---|---|
| Tempest Clues |
||
| Tasks | ||
| Characters | Task | Time |
| Safari Pony + Glitter Drops | Interview Glitter Drops | 2h 45m |
| Detective Pony + Spring Rain | Ask Spring Rain about Tempest's movements | 2h |
| Messy Stallion (X2) | ? | ? |
Dusty Maps
| Token Name | Chance | |
|---|---|---|
| Dusty Maps File:Dusty Maps Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Pinkie Pie | Ask for directions... loudly | 3h 30m |
| Capper + Klugetown Bazaar | Hunt down aa few forgeries at the Klugetown Bazaar | 5h |
| Louise (X2) | ? | ? |
Storm Buck
| Token Name | Chance | |
|---|---|---|
| Storm Buck File:Storm Buck Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Toothy Klugetowner | Do a little busking | 3h |
| Captain Celaeno + Mullet | Check with Mullet for hidden treasure | 3h 7m |
| Stratus Skyranger (X2) | ? | ? |
Storm Creature Intel
| Token Name | Chance | |
|---|---|---|
| Storm Creature Intel File:Storm Creature Intel Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Trixie Lulamoon + Bookstore | Hunt for surveillance spells in the Bookstore | 3h 30m |
| Scootaloo | Figure out the Storm Creatures' patrol routes | 3h 53m |
| Trendy Photographer Pony + Windmill (X3) | ? | ? |
Distracting Fireworks
| Token Name | Chance | |
|---|---|---|
| Distracting Fireworks File:Distracting Fireworks Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Chipcutter + Ponyville Theater | Set up the Ponyville Theater as a fireworks show venue | 5h |
| Flim | Snooker Storm Creatures into attending the fireworks show | 2h 30m |
| Mare Do Well (X3) | ? | ? |
Changeling Art
| Token Name | Chance | |
|---|---|---|
| Changeling Art |
||
| Tasks | ||
| Characters | Task | Time |
| Trixie Lulamoon + Lemon Stand | Pose for a still life at the Lemon Stand | 2h |
| Starlight Glimmer + Pinkie Pie | Seek inspiration from Pinkie Pie | 3h |
| Bon Bon + Arts and Crafts Station (X2) | ? | ? |
Tasty Plants
| Token Name | Chance | |
|---|---|---|
| Tasty Plants File:Tasty Plants Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Changeling Actor + Cherry Stand | Ponder ancestral orchards at the Cherry Stand | 1h |
| Metamorphosed Worker | Secure some edible arrangements from the flower shop | 2h 30m |
| Changeling Counselor (X2) | ? | ? |
Journal Pages
| Token Name | Chance | |
|---|---|---|
| Journal Pages File:Journal Pages Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Sweetie Belle | Search for the fanfilly | 2h 45m |
| Scootaloo | Help search for the fanfilly | 2h 15m |
| Trendy Hype Pony (X2) | ? | ? |
Bakery Furnishings
| Token Name | Chance | |
|---|---|---|
| Bakery Furnishings File:Bakery Furnishings Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Swoony Fanfilly + Bookstore | Search for blueprints at the Bookstore | 3h |
| Apple Bloom + Mr. Carrot Cake | Chat about bakery design with Mr. Carrot Cake | 4h 30m |
| Enraptured Fanfilly (X2) | ? | ? |
Sick Dance Moves
| Token Name | Chance | |
|---|---|---|
| Sick Dance Moves File:Sick Dance Moves Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Swoony Fanfilly | Sing backup vocals for her friend | 2h 30m |
| Scootaloo | Rock out to some hot Feather Bangs beats | 3h 15m |
| Giddy Fanfilly (X2) | ? | ? |
Song Lyrics
| Token Name | Chance | |
|---|---|---|
| Song Lyrics File:Song Lyrics Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Trendy Choreographer | Back Feather Bangs up! | 2h 30m |
| Feather Bangs | Sing his heart out! | 1h 15m |
| Trendy Backup Dancer (X2) | ? | ? |
Hearts and Hooves Balloons
| Token Name | Chance | |
|---|---|---|
| Hearts and Hooves Balloons |
||
| Tasks | ||
| Find special Hearts and Hooves balloons on the city map | ||
Imperial Guardspony Disguises
| Token Name | Chance | |
|---|---|---|
| Imperial Guardspony Disguises File:Imperial Guardspony Disguises Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Rarity | Study ancient activewear designs at home | 2h 15m |
| Sweetie Belle + Pipsqueak | Ask Pipsqueak where he got his Nightmare Night costume | 2h |
| Mistmane's Mother (X2) | ? | ? |
Divination Sticks
| Token Name | Chance | |
|---|---|---|
| Divination Sticks File:Divination Sticks Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Mistmane's Father | Search through his magic supplies at home | 1h 30m |
| Teashop Pony | Consult the antique teashop furnishings monthly catalog | 1h 45m |
| Imperial Colt (X2) | ? | ? |
Natural Camouflage
| Token Name | Chance | |
|---|---|---|
| Natural Camouflage File:Natural Camouflage Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Lily Valley + Flower Shop | Search the Flower Shop for appropiate greenery | 2h |
| Fluttershy + Forsythia | Swap sustainable design tips with Forsythia | 2h 15m |
| Quiet Somnambulan (X2) | ? | ? |
Sphinx Snacks
| Token Name | Chance | |
|---|---|---|
| Sphinx Snacks File:Sphinx Snacks Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Mrs. Trotsworth | Lift her tenants' spirits | 1h 45m |
| Fluttershy + Cherry Stand | Shop for Sphinx-worthy preserves at the Cherry Stand | 1h 30m |
| Well-Dressed Somnambulan (X2) | ? | ? |
Legendary Lore
| Token Name | Chance | |
|---|---|---|
| Legendary Lore File:Legendary Lore Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Somnambulan Storyteller | Spin an ancient yarn | 1h |
| Fluttershy | Dance (like nopony's watching). | 1h 30m |
| Professor Fossil + Bookstore (X2) | ? | ? |
Phoenix Feathers
| Token Name | Chance | |
|---|---|---|
| Phoenix Feathers |
File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Lyra Heartstrings + House of Hats | Search the House of Hats' storage room for feathers | 3h |
| Rarity | Try and Spot a Phoenix | 2h 30m |
| Garble + Bon Bon (X2) | ? | ? |
School Visitor Passes
| Token Name | Chance | |
|---|---|---|
| School Visitor Passes File:School Visitor Passes Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Pink Dragon + Pinkie Pie | Talk to Pinkie Pie about enrollment deadlines | |
| Twilight Sparkle | Process School of Friendship Paperwork | 2h |
| Charcoal Dragon + Bookstore (X2) | ? | ? |
Blemish Cream
| Token Name | Chance | |
|---|---|---|
| Blemish Cream File:Blemish Cream Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Truffle + Day Spa | Fetch a mortar and pestle from the Day Spa's stockroom | 1h 15m |
| Lyra Heartstrings + Forsythia | Discuss herbal remedies with Forsythia | 1h 30m |
| Lavender Dragon (X2) | ? | ? |
Stone Egg Fragments
| Token Name | Chance | |
|---|---|---|
| Stone Egg Fragments File:Stone Egg Fragments Token.png | File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Pink Dragon | Cheer Spike on! | 45m |
| Pale Dragon | Cheer Spike on! | 1h |
| Smolder (X2) | ? | ? |
Lesson Plans
| Token Name | Chance | |
|---|---|---|
| Lesson Plans File:Lesson Plans Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Truffle + Bookstore | Fetch supplementary materials from the Bookstore | 3h |
| Twilight Sparkle | Rewrite her note cards at home | 3h 30m |
| Prim EEA Official (X2) | ? | ? |
Campus Decorations
| Token Name | Chance | |
|---|---|---|
| Campus Decorations File:Campus Decorations Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Pinkie Pie | Pick out her very best balloons | 2h 30m |
| Fluttershy | Search her house for friendly knitted wall hangings | 3h |
| Trim EEA Official + Twilight Sparkle (X2) | ? | ? |
Debating Points
| Token Name | Chance | |
|---|---|---|
| Debating Points File:Debating Points Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Scootaloo + Pipsqueak | Grill Pipsqueak for public speaking tips | 2h |
| Sweetie Belle + Bookstore | Gather Hippogriff lore in the Bookstore | 2h 30m |
| Terramar (X2) | ? | ? |
Student Testimonials
| Token Name | Chance | |
|---|---|---|
| Student Testimonials File:Student Testimonials Token.png | File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Silverstream | Search her dorm for her most impressive school projects | 1h 30m |
| Yona | Sing the praises of the School of Friendship | 2h |
| General Seaspray + Chancellor Neighsay (X2) | ? | ? |
Baby Birds
| Token Name | Chance | |
|---|---|---|
| Baby Birds File:Baby Birds Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Fluttershy | Search for baby birds! | 2h |
| Twilight Sparkle | Search for baby birds! | 2h 15m |
| Mean Pinkie Pie (X2) | ? | ? |
Story Details
| Token Name | Chance | |
|---|---|---|
| Story Details File:Story Details Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Starlight Glimmer + Bookstore | Find corroborating facts at the Bookstore | 2h 18m |
| Pinkie Pie | Act out the best parts of the story | 3h 6m |
| Mean Applejack (X2) | ? | ? |
Random Junk
| Token Name | Chance | |
|---|---|---|
| Random Junk |
||
| Tasks | ||
| Characters | Task | Time |
| Starlight Glimmer + House of Hats | Search for knickknacks at the House of Hats | 2h 6m |
| Applejack + Ponyville Theater | Hunt through the Ponyville Theater for used props | 2h 54m |
| Mean Rarity + Cherry Stand (X2) | ? | ? |
Camping Gear
| Token Name | Chance | |
|---|---|---|
| Camping Gear |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Applejack + Big Macintosh | Ask to borrow Big Mac's Spare supplies | 1h 21m |
| Twilight Sparkle | Read up on tent construction | 2h 24m |
| Mean Fluttershy (X2) | ? | 1h 33m |
Letters from Home
| Token Name | Chance | |
|---|---|---|
| Letters from Home File:Letters from Home Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Twilight Sparkle + Bookstore | Alphabatize some letters in the Bookstore's back room | 2h 48m |
| Starlight Glimmer | Sort through letters at her house | 3h 30m |
| Bearded Hollowvian (X2, 475) | ? | ? |
- It was glitched showing Yellow Chance
Sire's Hollow Evidence
| Token Name | Chance | |
|---|---|---|
| Sire's Hollow Evidence File:Sire's Hollow Evidence Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Twilight Sparkle + Smoothie Store | Head to the Smoothie Stand for a second opinion | 3h 36m |
| Starlight Glimmer + Mr. Carrot Cake | Discuss the flaws of heritage baking with Mr. Carrot Cake | 4h 24m |
| Historical Bookshop Pony (X2, 270) | ? | ? |
- it was glitched showing Yellow chance
Essence Samples
| Token Name | Chance | |
|---|---|---|
| Essence Samples File:Essence Samples Token.png | File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Lily Valley + Flower Shop | Search the Flower Shop for interesting scents | 2h 54m |
| Sunburst | Try to figure out what's going on | 3h 36m |
| Essence Salespony (X2, 350) | ? | 2h |
Visit Plans
| Token Name | Chance | |
|---|---|---|
| Visit Plans |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Sunburst + Bookstore | Peruse the Bookstore for travel brochures | 2h |
| Starlight Glimmer + Stellar Flare | Talk scheduling with Stellar Flare | 2h 48m |
| Heritage Baker Pony + Pinkie Pie (X2, 350) | ? | ? |
Shadow Crystal
| Token Name | Chance | |
|---|---|---|
| Shadow Crystal File:Shadow Crystal Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Defeat Enemies | Varies | |
Magic Coins
| Token Name | Chance | |
|---|---|---|
| Magic Coins |
File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Defeat Enemies | Varies | |
Lockpicks
| Token Name | Chance | |
|---|---|---|
| Lockpicks File:Lockpicks Token.png | File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Bon Bon | 3h 30m | |
| Drinkie Pie (X2, 550) | ? | 2h 30m |
Hypnosis Tools
| Token Name | Chance | |
|---|---|---|
| Hypnosis Tools File:Hypnosis Tools Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Fluttershy | 3h 15m | |
| Appledrac (X2, 600) | ? | ? |
Defeated Apples
| Token Name | Chance | |
|---|---|---|
| Defeated Apples |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Good Apple | 3h | |
| Nosfurarity (X2, 580) | ? | 2h 30m |
Vamp-Aerial Maneuvers
| Token Name | Chance | |
|---|---|---|
| Vamp-Aerial Maneuvers |
File:Chance(Yellow).png | |
| Tasks | ||
| Characters | Task | Time |
| Good Apple | 3h | |
| Rainbow Bite (X2, 650) | ? | 2h 30m |
Sweet Acorn Tea
| Token Name | Chance | |
|---|---|---|
| Sweet Acorn Tea |
File:Chance(Full).png | |
| Tasks | ||
| Characters | Task | Time |
| Mrs. Cup Cake + Pinkie Pie | Chat about acorn recipes with Pinkie Pie | 5h |
| Rarity + Lemon Stand | Help pick up lemon curd and such from the Lemon Stand | 6h |
| Butternut (X2, 350) | ? | ? |
Mint-In-Box Holly Dolls
| Token Name | Chance | |
|---|---|---|
| Mint-In-Box Holly Dolls File:Mint-In-Box Holly Dolls Token.png | ||
| Tasks | ||
| Characters | Task | Time |
| Applejack | Agree LOUDLY about how GREAT all those DOLLS are!!! | 4h 30m |
| Fluttershy | Talk about JUST how MUCH she REALLY WANTS those DOLLS!!! | 6h |
| Bird Whisperer Pony (X2, 375) | ? | ? |
(Potentially) Perfect Gifts
| Token Name | Chance | |
|---|---|---|
| (Potentially) Perfect Gifts |
||
| Tasks | ||
| Characters | Task | Time |
| DJ Pon-3 | Beat-box a rythm worthy of the season | 4h 30m |
| Pinkie Pie | Help search for the right present! | 6h 30m |
| Alice (X2, 350) | ? | ? |
Secret Ingredients
| Token Name | Chance | |
|---|---|---|
| Secret Ingredients |
||
| Tasks | ||
| Characters | Task | Time |
| Twilight Sparkle + Lemon Stand | Search for ingredients at the Lemon Stand | 4h |
| Pinkie Pie + Cherry Stand | Hunt for ingredients at the Cherry Stand | 5h 30m |
| Rainbow the Flying Reindeer (X2, 5h 30m) | ? | 4h |