Search the Wiki
Tokens/Permanent Tokens
From My Little Pony Magic Princess Wiki
More actions
< Tokens
These tokens are permanent and won't disappear after a certain amount of time.
Apple Seeds
| Token Name | Chance | |
|---|---|---|
| Apple Seeds |
||
| Characters That Need This Token | Apple Cinnamon | Hayseed Turnip Truck |
| Amount of Tokens | 28 | 28 |
| Tasks | ||
| Apple Dumpling | Core some apples at Home | 3h |
| Perfect Pie | Check the soil for new seedlings | 3h |
| Caramel Apple + Big Macintosh | Swap farming tips with Big Mac | ? |
Badge
| Token Name | Chance | |
|---|---|---|
| Badges |
||
| Characters That Need This Token | Songbird Serenade's Agent | |
| Amount of Tokens | 8 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| Cheerilee | Try out a new lecture technique | 2h |
| Big Macintosh | Do some carbo-loading | 3h |
| Forsythia + Mrs. Cup Cake | Have an impromptu dance-off with Mrs. Cup Cake | 2h |
Baseball
| Token Name | Chance | |
|---|---|---|
| Baseball |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Earnest Schoolpony | |
| Amount of Tokens | 70 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| N/A | Check your Group Quests. | N/A |
| Mr. Carrot Cake | Play catch with his kids at home | 4h |
| Bon Bon + Lyra Heartstrings | Hang out with Lyra | 10h |
| Pipsqueak + Teacher's Pet | Discuss school sports with Teacher's Pet | 4h |
Binoculars
| Token Name | Chance | ||
|---|---|---|---|
| Binoculars |
File:Chance(Yellow).png | ||
| Shop That Need This Token | Glasses Shop | ||
| Amount of Tokens | 25 | ||
| Tasks | |||
| N/A | Check Balloon Pop | N/A | |
| N/A | Check your Group Quests. | N/A | |
| Songbird Serenade's Agent + Bon Bon's house | Leave a coded message at Bon Bon's House | 14h | |
| Songbird Serenade's Bodyguard + Songbird Serenade's Agent | Run through Songbird Serenade's security checklist | 16h | |
| Lucy Packard + Rarity | Discuss updating the wonderbolts' uniforms with Rarity | ? | |
| M.C. Pony | Break it down for all the fans out there | ? | |
Birdhouse
| Token Name | Chance | ||
|---|---|---|---|
| Birdhouses |
|||
| Ponies That Need This Token | Tender Taps | Boyle | Mr. Paleo |
| Amount of Tokens | 25 | N/A | N/A |
| Tasks | |||
| Fancypants | Organize his monocle collection at home | 2m | |
| Teacher's Pet + Flower Shop | Maintain plausible deniability at the Flower Shop | 20m | |
| Spitfire + Pipsqueak | Meet Pipsqueak for a mentoring session | 5m | |
Note: Tender Taps is a permanent Hotel Pony but Boyle & Mr. Paleo is a limited time Hotel Pony
Camera
| Token Name | Chance | |
|---|---|---|
| Cameras |
File:Chance(Red).png | |
| Ponies That Need This Token | Eff Stop | Press Pass |
| Amount of Tokens | 10 | 15 |
| Tasks | ||
| Fluttershy + Crescent Pony | Visit Crescent Pony and take care of his pet | 4h |
| Rainbow Dash + Joke Shop | Come up with a joke in the Joke Shop | 4h |
| Countess Coloratura + Half Baked Apple | Dance with Half Baked Apple | 4h |
Cap
| Token Name | Chance | |
|---|---|---|
| Cap |
File:Chance(Red).png | |
| Ponies That Need This Token | Fast Clip | |
| Amount of Tokens | 35 | |
| Tasks | ||
| Countess Coloratura + Big-Apple Stage | Do a street performance at the Big-Apple Stage | 8h |
| Svengallop + Sprinkle Stripe | Order Sprinkle Stripe around | 8h |
| Rainbow Dash + Wild Fire | Jump around with Wild Fire | 7h |
Wonderbolts Cap
| Token Name | Chance | |
|---|---|---|
| Wonderbolts Cap |
||
| Ponies That Need This Token | Soarin | |
| Amount of Tokens | 40 | |
| Tasks | ||
| Crescent Moon | Search through the back of his closet at home. | 3h |
| Misty Fly + House of Hats | Shop for Wonderbolts merch at the House of Hats. | ? |
| Rainbow Dash | Make the 'Bolts proud! | ? |
Compass
| Token Name | Chance | ||
|---|---|---|---|
| Compasses |
|||
| Ponies That Need This Token | Compass Star | ||
| Amount of Tokens | 99 | ||
| Tasks | |||
| N/A | Check Balloon Pop | N/A | |
| N/A | Check your Group Quests. | N/A | |
| Pushy Pony | Touch up her bow | ? | |
| Songbird Serenade + Twilight Sparkle | Give Twilight a sneak preview of her new choreography | ? | |
| Lotus Blossom | Go on her lunch break | 2h | |
| DJ Pon-3 +Photo Finish | Go to a photo shoot with Photo Finish | ? | |
Confetti
| Token Name | Chance | ||
|---|---|---|---|
| Confetti |
File:Chance(Yellow).png | ||
| Shop That Need This Token | Fireworks Shop | ||
| Amount of Tokens | 40 | ||
| Tasks | |||
| N/A | Check Balloon Pop | N/A | |
| N/A | Check your Group Quests. | N/A | |
| Athletic Dancer | Dance like nobody's watching | ? | |
| Sousaphonist Pony | Peruse "Marching Bands Monthly" | 12h | |
| Violist Pony + M.C. Pony | See if the M.C. Pony is willing to hype him up | ? | |
| Cheerilee + Wensley | Practice her cheerleading routine with Wensley | ? | |
Cruise Zeppelin tickets
| Token Name | Chance |
|---|---|
| Cruise Zeppelin tickets |
Crystal Coin
| Token Name | Chance | ||
|---|---|---|---|
| Crystal Coin |
|||
| Balloon Pop That Need This Token | Magical Balloon Pop | ||
| Amount of Tokens | 50 | ||
| Tasks | |||
| N/A | Check your Group Quests. | N/A | |
| Indigo Crystal Pony | Search for a Crystal Coin | 9h | |
| Orange Crystal Pony | Search for a Crystal Coin | 9h | |
| White Crystal Foal | Search for a Crystal Coin | 9h | |
| Prince Rutherford | Search for a Crystal Coin | 9h | |
| Sunburst | Search for a Crystal Coin | 9h | |
"Dapper" Mustache
| Token Name | Chance | |
|---|---|---|
| "Dapper" Mustache |
||
| Characters That Need This Token | Flashy Pony | |
| Amount of Tokens | 35 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Firefighter's Gear
| Token Name | Chance | |
|---|---|---|
| Firefighter's Gear |
||
| Characters That Need This Token | Fire Chief | |
| Amount of Tokens | 30 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Gelatin Cake
| Token Name | Chance | |
|---|---|---|
| Gelatin Cakes |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Mrs. Shy | |
| Amount of Tokens | 25 | |
| Tasks | ||
| Peachy Sweet | Shine up her boots at home | 2h |
| Teacher's Pet + Featherweight | Share intel and a dance with Featherweight | 40m |
| Big Mac + Orange Stand | Size up the competition at the Orange Stand | 10m |
Glamorous Accessories
| Token Name | Chance | |
|---|---|---|
| Glamorous Accessories |
||
| Characters That Need This Token | Upper Crust | |
| Amount of Tokens | 25 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Glasses
| Token Name | Chance | |
|---|---|---|
| Glasses |
||
| Ponies That Need This Token | Svengallop | |
| Amount of Tokens | 75 | |
| Tasks | ||
| Pinkie Pie + Bowling Pony | Talk with Bowling Pony | 3h |
| Rarity + Lucky Clover | Dance with Lucky Clover | 3h |
| Twilight Sparkle | Find Magic Book | 3h |
Globe
| Token Name | Chance | |
|---|---|---|
| Globes |
||
| Ponies That Need This Token | Eager Schoolpony | |
| Amount of Tokens | 70 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| Mr. Carrot Cake | Plan out his catering business | 10h |
| Mrs. Cup Cake | Plan out her catering business at home | 4h |
| Twilight Sparkle | Study Equestrian geography | 4h |
Hair Dye
| Token Name | Chance | |
|---|---|---|
| Dye |
||
| Ponies That Need This Token | Coloratura's Rocker | Coloratura's Choreographer |
| Amount of Tokens | 80 | 55 |
| Tasks | ||
| Twilight Sparkle + Forsythia | Visit Forsythia | 6h |
| Fluttershy | Have a picnic | 6h |
| Pinkie Pie | Gaze at Balloons | 6h |
Haystack
| Token Name | Chance | |
|---|---|---|
| Haystacks |
||
| Items That Need This Token | Cattle Ranch (through Critter Ranch quests) |
Wedding Decorations |
| Amount of Tokens | 50 | 15 |
| Tasks | ||
| Barley Barrel | Search for something useful | 4h 30m |
| Blazing Saddle | Search through the back of his closet at home. | ? |
| Pickle Barrel | Search for something useful | 4h 30m |
Headphones
| Token Name | Chance | |
|---|---|---|
| Headphones |
||
| Characters That Need This Token | DJ Pon-3 | |
| Amount of Tokens | 8 | |
| Tasks | ||
| Diamond Tiara | Dance wealthily!!! | ? |
| Forsythia | Dance enthusiastically!!! | ? |
| Rarity | Dance gracefully!!! | ? |
Horseshoe Trio
| Token Name | Chance | |
|---|---|---|
| Horseshoe Trio |
||
| Characters That Need This Token | Caramel | |
| Amount of Tokens | 30 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Hourglass
| Token Name | Chance | |
|---|---|---|
| Hourglass |
||
| Characters That Need This Token | Dr. Hooves | |
| Amount of Tokens | 50 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Klugetown Directions
| Token Name | Chance | ||
|---|---|---|---|
| Kludgetown Directions |
File:Chance(Full).png | ||
| Place That Need This Token | Klugetown | ||
| Amount of Tokens | 75 | ||
| Tasks | |||
| Pinkie Pie | Chart a course to Klugetown | 12h | |
| Daring Do | Chart a course to Klugetown | 8h | |
| Applejack | Chart a course to Klugetown | 12h | |
| Rainbow Dash | Chart a course to Klugetown | 8h | |
| Songbird Serenade | Chart a course to Klugetown | ? | |
| Spike | Chart a course to Klugetown | ? | |
| Tempest Shadow | Chart a course to Klugetown | ? | |
| Trixie | Chart a course to Klugetown | 5h | |
Leather Jackets
| Token Name | Chance | |
|---|---|---|
| Jackets |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Coloratura's Stylist | Coloratura's Lyricist |
| Amount of Tokens | 35 | 15 |
| Tasks | ||
| Pinkie Pie + Chocolate Stall | Dive into the chocolate in the Chocolate Stall |
9h |
| Applejack + Apple Rose | Spend Time with Apple Rose | 9h |
Lily Bouquet
| Token Name | Chance | |
|---|---|---|
| |
||
| Characters That Need This Token | Lily Valley | |
| Amount of Tokens | 20 | |
| Tasks | ||
| Fluttershy | Hava a floral-themed picnic. | 2h |
| Filthy Rich + Cherry Stand | Purchase some cherry blossoms from the Cherry Stand. | ? |
| Snips | Look around for fresh wildflowers to cut. | ? |
Lily Emblem
| Token Name | Chance | |
|---|---|---|
| Lily Emblem |
||
| Characters That Need This Token | Fleur Dis Lee | |
| Amount of Tokens | 50 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Lucky Coin
| Token Name | Chance | ||
|---|---|---|---|
| Lucky Coin |
|||
| Balloon Pop That Need This Token | Klugetown Balloon Pop | ||
| Amount of Tokens | 50 | ||
| Tasks | |||
| N/A | Check your Group Quests. | N/A | |
| Capper | Search For A Lucky Coin | 5h | |
| Captain Celaeno | Search for a Lucky Coin | 5h | |
| Queen Novo | Search for a Lucky Coin | 5h | |
| Hippogriff Filly | Search for a Lucky Coin | 5h | |
| Chummer | Search for a Lucky Coin | 5h | |
Magic Stick
| Token Name | Chance | |
|---|---|---|
| Wands |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Goth Unicorn | Grimhoof |
| Amount of Tokens | 33 | 64 |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| N/A | Check your Group Quests. | N/A |
| Pushy Pony | Find the flashiest possible outfit at the Carousel Boutique | ? |
| Songbird Serenade | Read the reviews of her latest performance | 4h |
| Lotus Blossom | Make a massage therapy house call at Mane Manor | 6h |
| DJ Pon-3 | Search the classifieds for a used turntable | 12h |
Map
| Token Name | Chance | ||
|---|---|---|---|
| Items That Need This Token | Violet Dragon | Carriage Shop | |
| Amount of Tokens | 42 | 30 | |
| Tasks | |||
| N/A | Check Balloon Pop | N/A | |
| N/A | Check your Group Quests. | N/A | |
| Athletic Dancer + Sousaphonist Pony | Discuss polka with the Sousaphonist Pony | ? | |
| Sousaphonist Pony | Plan out his upcoming concert tour at home | 4h | |
| Violist Pony | Pick out a present for his accompanist | 8h | |
| Fluttershy | Plan out her animal sanctuary from home | 2h | |
Massage Oil
| Token Name | Chance | |
|---|---|---|
| Massage Oil |
||
| Characters That Need This Token | Masseuse Pony | |
| Amount of Tokens | 35 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Microphone
| Token Name | Chance | |
|---|---|---|
| Microphones |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Countess Coloratura | |
| Amount of Tokens | 50 | |
| Tasks | ||
| Rarity + Quills and Sofas | Spend hours choosing a sofa in Quills and Sofas | 7h |
| Fluttershy + Mr. Breezy | Chat with Mr. Breezy | 7h |
| Svengallop + Orange Stand | Inspect the Orange Stand for brand synergies | 7h |
Mixer
| Token Name | Chance | |
|---|---|---|
| |
||
| Characters That Need This Token | Mr. Carrot Cake | |
| Amount of Tokens | 2 | |
| Tasks | ||
| Bon Bon + Ponyville Theater | Rummage through the Ponyville Theater's concession stand. | 30s |
| Twilight Sparkle | Check through her cupboards at home. | 30s |
Music Note
| Token Name | Chance | |
|---|---|---|
| Notes |
File:Chance(Red).png | |
| Ponies That Need This Token | Coloratura's Hype Pony | Coloratura' Breakdancer |
| Amount of Tokens | 5 | 25 |
| Tasks | ||
| Twilight Sparkle | Read A Book | 5h |
| Applejack | Harvest Apples | 5h |
| Rarity | Look in the mirror | 5h |
Party Hat
| Token Name | Chance | |
|---|---|---|
| Party Hats |
||
| Characters That Need This Token | Pinkie Pie | |
| Amount of Tokens | 2 | |
| Tasks | ||
| Bon Bon | Practice her favorite pony-oke songs. | 1m |
| Mr. Carrot Cake | Prep for a picnic at home. | ? |
Pith Helmet
| Token Name | Chance | |
|---|---|---|
| Pith Helmet |
||
| Characters That Need This Token | Daring Do | |
| Amount of Tokens | 50 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Purple Glasses
| Token Name | Chance | |
|---|---|---|
| Purple Glasses |
File:Chance(Yellow).png | |
| Characters That Need This Token | Fleetfoot | |
| Amount of Tokens | 60 | |
| Tasks | ||
| Misty Fly + House of Hats | Shop for accessories at the House of Hats. | ? |
| Soarin | Sing the coolest song he knows. | ? |
| Spitfire + Windmill | Fly circles around the Windmill. | ? |
Shopping Bag
| Token Name | Chance | |
|---|---|---|
| Shopping Bags |
File:Chance(Red).png | |
| Ponies That Need This Token | Housekeeper Pony | |
| Amount of Tokens | 70 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| N/A | Check your Group Quests. | N/A |
| Mrs. Cup Cake | Adjust her mane-do | 10h |
| Bon Bon | Plan a singing telegram | 4h |
| Pinkie Pie | Organize her party supplies at home | 4h |
Snail
| Token Name | Chance | |
|---|---|---|
| Snail |
||
| Characters That Need This Token | Snails | |
| Amount of Tokens | 50 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Snowglobe
| Token Name | Chance | |
|---|---|---|
| Snowglobes |
||
| Place That Need This Token | Crystal Empire | |
| Amount of Tokens | 75 | |
| Tasks | ||
| Twilight Sparkle | Pinkie Pie | Rarity |
| Applejack | Fluttershy | Rainbow Dash |
| Spike | Shining Armor | Princess Cadance |
| Princess Celestia | Princess Luna | |
| Prepare to Travel to the Crystal Empire | ||
| 4h | ||
- Note: All ponies had the same task and time cooldown for Snowglobes
Tiny Crab
| Token Name | Chance | |
|---|---|---|
| Tiny Crabs |
File:Chance(Yellow).png | |
| Characters That Need This Token | Chartreuse Mermare | |
| Amount of Tokens | 55 | |
| Tasks | ||
| Songbird Serenade's Agent | Search for a Tiny Crab | 3h 30m |
| Snails | Search for a Tiny Crab | ? |
| Violet Dragon | Search for a Tiny Crab | 5h |
Toy Duck
| Token Name | Chance | |
|---|---|---|
| Ducks |
File:Chance(Yellow).png | |
| Ponies That Need This Token | Mrs. Shy | |
| Amount of Tokens | 25 | |
| Tasks | ||
| Sweetie Belle + Aunt Orange | Challenge Aunt Orange to a dance-off | 8m |
| Savoir Fare + Donut Shop | Silently judge the quality of the Donut Shop's waitstaff | 10m |
| Braeburn + Honey Stand | Research strudel recipes at the Honey Stand | 4m |
Trendy Camera
| Token Name | Chance | |
|---|---|---|
| Trendy Camera |
||
| Characters That Need This Token | Photo Finish | |
| Amount of Tokens | 25 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
Walkie-Talkie
| Token Name | Chance | |
|---|---|---|
| |
||
| Ponies That Need This Token | Sousaphonist Pony | |
| Amount of Tokens | 50 | |
| Tasks | ||
| N/A | Check Balloon Pop | N/A |
| N/A | Check your Group Quests. | N/A |
| Applejack + Braeburn's Shack | Check on the apple harvest from Bareburn's Shack | 4h |
| Rarity | Call her fabric suppliers from home | 2h |